New York Islanders vs. New Jersey Devils Box Score: October 31, 2015
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:51 | NJD | John Moore (1) | Lee Stempniak, Bobby Farnham | |
| 14:36 | NJD | Bobby Farnham (1) | Stephen Gionta, Damon Severson | |
| 2nd Period | ||||
| 01:39 | NYI | PP | Anders Lee (3) | Marek Židlický, Nick Leddy |
| 10:26 | NYI | SH | Frans Nielsen (5) | Brian Strait |
| Shootout | ||||
| 1 | NYI | Frans Nielsen successful attempt versus Cory Schneider | ||
| 2 | NJD | Adam Henrique unsuccessful attempt versus Jaroslav Halák | ||
| 3 | NYI | Kyle Okposo unsuccessful attempt versus Cory Schneider | ||
| 4 | NJD | Jacob Josefson successful attempt versus Jaroslav Halák | ||
| 5 | NYI | Cal Clutterbuck unsuccessful attempt versus Cory Schneider | ||
| 6 | NJD | Lee Stempniak unsuccessful attempt versus Jaroslav Halák | ||
| 7 | NYI | Josh Bailey unsuccessful attempt versus Cory Schneider | ||
| 8 | NJD | Mike Cammalleri successful attempt versus Jaroslav Halák | ||
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 04:42 | NJD | Bobby Farnham | Interference | 2 min |
| 17:12 | NYI | Cal Clutterbuck | Interference | 2 min |
| 19:47 | NJD | Sergey Kalinin | Holding | 2 min |
| 2nd Period | ||||
| 08:35 | NYI | Travis Hamonic | Tripping | 2 min |
| 19:40 | NYI | Marek Židlický | Interference | 2 min |
| 3rd Period | ||||
| 08:29 | NYI | Casey Cizikas | Roughing | 2 min |
| 08:29 | NJD | Travis Zajac | Roughing | 2 min |
New York Islanders
| Scoring | Goals | Assists | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Josh Bailey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18:13 | |
| 2 | Steve Bernier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 10:52 |
| 3 | Johnny Boychuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 22:18 |
| 4 | Casey Cizikas | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12:10 | |
| 5 | Cal Clutterbuck | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10:45 | |
| 6 | Calvin de Haan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 19:38 |
| 7 | Mikhail Grabovski | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 16:19 |
| 8 | Travis Hamonic | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 28 | 24:14 |
| 9 | Nikolai Kulemin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 15:33 |
| 10 | Nick Leddy | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 25:00 | |
| 11 | Anders Lee | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 19 | 14:54 |
| 12 | Matt Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7:54 | |
| 13 | Brock Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 17:39 |
| 14 | Frans Nielsen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 28 | 20:17 |
| 15 | Kyle Okposo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 21:13 |
| 16 | Brian Strait | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 18:13 | |
| 17 | Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 14:21 |
| 18 | Marek Židlický | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 20 | 17:27 |
| 19 | Jaroslav Halák | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65:00 | |
| TOTAL | 2 | 3 | 5 | 8 | 0 | 1 | 1 | 26 | 7.7 | ||||||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Jaroslav Halák | O | 2 | 17 | 15 | .882 | 0 | 0 | 65:00 |
New Jersey Devils
| Scoring | Goals | Assists | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 27 | 21:30 |
| 2 | Bobby Farnham | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 12 | 7:54 |
| 3 | Éric Gélinas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10:51 | |
| 4 | Stephen Gionta | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 10:21 | |
| 5 | Andy Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 24:36 | |
| 6 | Adam Henrique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 20:53 |
| 7 | Jacob Josefson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16:43 | |
| 8 | Sergey Kalinin | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 17:06 |
| 9 | Adam Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24:16 | |
| 10 | Jonathon Merrill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 13:35 |
| 11 | John Moore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 21 | 16:59 |
| 12 | Brian O'Neill | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14:22 | |
| 13 | Kyle Palmieri | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 18:44 |
| 14 | David Schlemko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:58 | |
| 15 | Damon Severson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 17:32 | |
| 16 | Lee Stempniak | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 30 | 23:34 |
| 17 | Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 15:38 |
| 18 | Travis Zajac | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20:36 | |
| 19 | Cory Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65:00 | |
| TOTAL | 2 | 4 | 6 | 6 | 2 | 0 | 0 | 17 | 11.8 | ||||||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Cory Schneider | W | 2 | 26 | 24 | .923 | 0 | 0 | 65:00 |
New York Islanders Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bailey | 0 | 10 | 13 | 43.5 | -22.6 | 4 | 2 | 66.7 | 0 | 0 |
| Steve Bernier | 1 | 7 | 7 | 50.0 | -11.8 | 3 | 3 | 50.0 | 3 | 0 |
| Johnny Boychuk | 5 | 16 | 15 | 51.6 | -13.1 | 8 | 4 | 66.7 | 2 | 3 |
| Casey Cizikas | 0 | 4 | 6 | 40.0 | -22.5 | 4 | 4 | 50.0 | 2 | 1 |
| Cal Clutterbuck | 1 | 4 | 3 | 57.1 | -2.9 | 4 | 4 | 50.0 | 1 | 0 |
| Calvin de Haan | 3 | 11 | 7 | 61.1 | 1.7 | 5 | 5 | 50.0 | 0 | 2 |
| Mikhail Grabovski | 2 | 12 | 7 | 63.2 | 4.5 | 3 | 3 | 50.0 | 0 | 1 |
| Travis Hamonic | 5 | 13 | 10 | 56.5 | -4.5 | 4 | 4 | 50.0 | 1 | 0 |
| Nikolai Kulemin | 2 | 10 | 8 | 55.6 | -5.3 | 3 | 3 | 50.0 | 0 | 0 |
| Nick Leddy | 2 | 27 | 12 | 69.2 | 18.0 | 10 | 4 | 71.4 | 0 | 0 |
| Anders Lee | 4 | 17 | 6 | 73.9 | 19.7 | 6 | 3 | 66.7 | 0 | 0 |
| Matt Martin | 0 | 4 | 1 | 80.0 | 21.6 | 4 | 2 | 66.7 | 2 | 0 |
| Brock Nelson | 4 | 10 | 12 | 45.5 | -19.5 | 6 | 5 | 54.5 | 1 | 1 |
| Frans Nielsen | 7 | 24 | 8 | 75.0 | 25.0 | 7 | 0 | 100.0 | 0 | 1 |
| Kyle Okposo | 7 | 24 | 13 | 64.9 | 9.3 | 7 | 0 | 100.0 | 1 | 1 |
| Brian Strait | 2 | 9 | 10 | 47.4 | -16.1 | 3 | 5 | 37.5 | 2 | 1 |
| Ryan Strome | 2 | 10 | 6 | 62.5 | 3.4 | 4 | 3 | 57.1 | 0 | 0 |
| Marek Židlický | 2 | 18 | 10 | 64.3 | 6.9 | 6 | 2 | 75.0 | 0 | 0 |
| TOTAL | 49 | 33 | 59.8 | 61.8 | 15 | 11 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bailey | 0 | 10 | 9 | 52.6 | -6.2 | 4 | 0 | 100.0 | 0 | 0 |
| Steve Bernier | 1 | 7 | 7 | 50.0 | -9.0 | 3 | 3 | 50.0 | 3 | 0 |
| Johnny Boychuk | 4 | 12 | 10 | 54.5 | -3.6 | 7 | 3 | 70.0 | 1 | 2 |
| Casey Cizikas | 0 | 4 | 4 | 50.0 | -7.8 | 4 | 2 | 66.7 | 2 | 0 |
| Cal Clutterbuck | 1 | 4 | 1 | 80.0 | 25.8 | 4 | 2 | 66.7 | 1 | 0 |
| Calvin de Haan | 2 | 9 | 4 | 69.2 | 16.7 | 4 | 2 | 66.7 | 0 | 1 |
| Mikhail Grabovski | 1 | 8 | 6 | 57.1 | 0.7 | 3 | 3 | 50.0 | 0 | 1 |
| Travis Hamonic | 3 | 9 | 7 | 56.2 | -0.6 | 4 | 2 | 66.7 | 1 | 0 |
| Nikolai Kulemin | 2 | 8 | 7 | 53.3 | -4.6 | 3 | 3 | 50.0 | 0 | 0 |
| Nick Leddy | 1 | 13 | 10 | 56.5 | -0.2 | 7 | 4 | 63.6 | 0 | 0 |
| Anders Lee | 1 | 8 | 6 | 57.1 | 0.7 | 3 | 3 | 50.0 | 0 | 0 |
| Matt Martin | 0 | 4 | 1 | 80.0 | 25.8 | 4 | 2 | 66.7 | 2 | 0 |
| Brock Nelson | 3 | 7 | 7 | 50.0 | -9.0 | 3 | 3 | 50.0 | 1 | 1 |
| Frans Nielsen | 2 | 11 | 6 | 64.7 | 11.9 | 4 | 0 | 100.0 | 0 | 1 |
| Kyle Okposo | 5 | 12 | 10 | 54.5 | -3.6 | 4 | 0 | 100.0 | 1 | 1 |
| Brian Strait | 2 | 8 | 6 | 57.1 | 0.7 | 3 | 3 | 50.0 | 2 | 0 |
| Ryan Strome | 1 | 7 | 5 | 58.3 | 2.2 | 3 | 3 | 50.0 | 0 | 0 |
| Marek Židlický | 1 | 9 | 9 | 50.0 | -10.0 | 3 | 2 | 60.0 | 0 | 0 |
| TOTAL | 30 | 23 | 56.6 | 63.6 | 14 | 7 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bailey | 0 | 10 | 10 | 50.0 | -12.2 | 4 | 0 | 100.0 | 0 | 0 |
| Steve Bernier | 1 | 7 | 7 | 50.0 | -10.8 | 3 | 3 | 50.0 | 3 | 0 |
| Johnny Boychuk | 4 | 14 | 11 | 56.0 | -4.0 | 8 | 3 | 72.7 | 1 | 2 |
| Casey Cizikas | 0 | 4 | 4 | 50.0 | -9.6 | 4 | 2 | 66.7 | 2 | 0 |
| Cal Clutterbuck | 1 | 4 | 1 | 80.0 | 23.3 | 4 | 2 | 66.7 | 1 | 0 |
| Calvin de Haan | 3 | 11 | 5 | 68.8 | 13.7 | 5 | 2 | 71.4 | 0 | 1 |
| Mikhail Grabovski | 2 | 11 | 7 | 61.1 | 3.7 | 3 | 3 | 50.0 | 0 | 1 |
| Travis Hamonic | 5 | 12 | 9 | 57.1 | -2.0 | 4 | 2 | 66.7 | 1 | 0 |
| Nikolai Kulemin | 2 | 9 | 7 | 56.2 | -3.0 | 3 | 3 | 50.0 | 0 | 0 |
| Nick Leddy | 1 | 18 | 10 | 64.3 | 10.2 | 7 | 4 | 63.6 | 0 | 0 |
| Anders Lee | 1 | 8 | 6 | 57.1 | -1.7 | 3 | 3 | 50.0 | 0 | 0 |
| Matt Martin | 0 | 4 | 1 | 80.0 | 23.3 | 4 | 2 | 66.7 | 2 | 0 |
| Brock Nelson | 4 | 9 | 9 | 50.0 | -11.7 | 5 | 3 | 62.5 | 1 | 1 |
| Frans Nielsen | 4 | 14 | 7 | 66.7 | 12.2 | 4 | 0 | 100.0 | 0 | 1 |
| Kyle Okposo | 5 | 15 | 13 | 53.6 | -8.6 | 4 | 0 | 100.0 | 1 | 1 |
| Brian Strait | 2 | 8 | 7 | 53.3 | -6.7 | 3 | 3 | 50.0 | 2 | 0 |
| Ryan Strome | 2 | 9 | 6 | 60.0 | 2.0 | 4 | 3 | 57.1 | 0 | 0 |
| Marek Židlický | 1 | 9 | 10 | 47.4 | -15.6 | 4 | 2 | 66.7 | 0 | 0 |
| TOTAL | 38 | 27 | 58.5 | 65.7 | 14 | 7 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bailey | 0 | 0 | 0 | 0 | -100.0 | 0 | ||||
| Steve Bernier | 0 | 0 | 0 | 0 | -100.0 | 0 | ||||
| Johnny Boychuk | 1 | 1 | 0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Casey Cizikas | 0 | 0 | 0 | 0 | -100.0 | 0 | ||||
| Cal Clutterbuck | 0 | 0 | 0 | 0 | -100.0 | 0 | ||||
| Calvin de Haan | 0 | 0 | 0 | 0 | -100.0 | 0 | ||||
| Mikhail Grabovski | 0 | 1 | 0 | 100.0 | 0.0 | 0 | 0 | 0 | ||
| Travis Hamonic | 0 | 1 | 0 | 100.0 | 0.0 | 0 | 0 | 0 | ||
| Nikolai Kulemin | 0 | 0 | 0 | 0 | -100.0 | 0 | ||||
| Nick Leddy | 1 | 9 | 0 | 100.0 | 0.0 | 3 | 0 | 100.0 | 0 | 0 |
| Anders Lee | 3 | 9 | 0 | 100.0 | 0.0 | 3 | 0 | 100.0 | 0 | 0 |
| Matt Martin | 0 | 0 | 0 | 0 | -100.0 | 0 | ||||
| Brock Nelson | 0 | 1 | 0 | 100.0 | 0.0 | 1 | 0 | 100.0 | 0 | |
| Frans Nielsen | 2 | 9 | 0 | 100.0 | 0.0 | 3 | 0 | 100.0 | 0 | 0 |
| Kyle Okposo | 2 | 9 | 0 | 100.0 | 0.0 | 3 | 0 | 100.0 | 0 | 0 |
| Brian Strait | 0 | 0 | 0 | 0 | -100.0 | 0 | ||||
| Ryan Strome | 0 | 1 | 0 | 100.0 | 0.0 | 0 | 0 | 0 | ||
| Marek Židlický | 1 | 9 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
| TOTAL | 10 | 0 | 100.0 | 100.0 | 0 | 0 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bailey | 0 | 0 | 3 | 0.0 | -25.0 | 0 | 2 | 0.0 | 0 | |
| Steve Bernier | 0 | 0 | 0 | 0 | -14.3 | 0 | ||||
| Johnny Boychuk | 0 | 1 | 4 | 20.0 | 20.0 | 0 | 1 | 0.0 | 1 | 1 |
| Casey Cizikas | 0 | 0 | 2 | 0.0 | -20.0 | 0 | 2 | 0.0 | 0 | 1 |
| Cal Clutterbuck | 0 | 0 | 2 | 0.0 | -20.0 | 0 | 2 | 0.0 | 0 | |
| Calvin de Haan | 0 | 0 | 2 | 0.0 | -20.0 | 0 | 3 | 0.0 | 0 | 1 |
| Mikhail Grabovski | 0 | 0 | 0 | 0 | -14.3 | 0 | ||||
| Travis Hamonic | 0 | 0 | 1 | 0.0 | -16.7 | 0 | 2 | 0.0 | 0 | |
| Nikolai Kulemin | 0 | 1 | 1 | 50.0 | 50.0 | 0 | 0 | 0 | ||
| Nick Leddy | 0 | 0 | 2 | 0.0 | -20.0 | 0 | 0 | 0 | ||
| Anders Lee | 0 | 0 | 0 | 0 | -14.3 | 0 | ||||
| Matt Martin | 0 | 0 | 0 | 0 | -14.3 | 0 | ||||
| Brock Nelson | 0 | 0 | 3 | 0.0 | -25.0 | 0 | 2 | 0.0 | 0 | 0 |
| Frans Nielsen | 1 | 1 | 1 | 50.0 | 50.0 | 0 | 0 | 0 | 0 | |
| Kyle Okposo | 0 | 0 | 0 | 0 | -14.3 | 0 | ||||
| Brian Strait | 0 | 1 | 3 | 25.0 | 25.0 | 0 | 2 | 0.0 | 0 | 1 |
| Ryan Strome | 0 | 0 | 0 | 0 | -14.3 | 0 | ||||
| Marek Židlický | 0 | 0 | 0 | 0 | -14.3 | 0 | ||||
| TOTAL | 1 | 6 | 14.3 | 0.0 | 1 | 4 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bailey | 0 | 9 | 11 | 45.0 | -17.0 | 4 | 1 | 80.0 | 0 | 0 |
| Steve Bernier | 1 | 7 | 6 | 53.8 | -4.1 | 3 | 3 | 50.0 | 3 | 0 |
| Johnny Boychuk | 5 | 15 | 12 | 55.6 | -2.5 | 8 | 4 | 66.7 | 2 | 2 |
| Casey Cizikas | 0 | 3 | 6 | 33.3 | -27.4 | 4 | 4 | 50.0 | 2 | 1 |
| Cal Clutterbuck | 0 | 3 | 3 | 50.0 | -7.8 | 4 | 4 | 50.0 | 1 | 0 |
| Calvin de Haan | 2 | 8 | 7 | 53.3 | -4.9 | 5 | 4 | 55.6 | 0 | 2 |
| Mikhail Grabovski | 2 | 11 | 6 | 64.7 | 10.0 | 3 | 3 | 50.0 | 0 | 1 |
| Travis Hamonic | 5 | 10 | 10 | 50.0 | -10.0 | 4 | 3 | 57.1 | 1 | 0 |
| Nikolai Kulemin | 2 | 10 | 7 | 58.8 | 2.2 | 3 | 3 | 50.0 | 0 | 0 |
| Nick Leddy | 1 | 22 | 11 | 66.7 | 18.1 | 8 | 4 | 66.7 | 0 | 0 |
| Anders Lee | 2 | 10 | 6 | 62.5 | 6.9 | 4 | 3 | 57.1 | 0 | 0 |
| Matt Martin | 0 | 3 | 1 | 75.0 | 18.9 | 4 | 2 | 66.7 | 2 | 0 |
| Brock Nelson | 3 | 8 | 10 | 44.4 | -17.1 | 5 | 4 | 55.6 | 1 | 1 |
| Frans Nielsen | 6 | 19 | 8 | 70.4 | 21.6 | 5 | 0 | 100.0 | 0 | 1 |
| Kyle Okposo | 5 | 18 | 13 | 58.1 | 1.7 | 5 | 0 | 100.0 | 1 | 1 |
| Brian Strait | 2 | 8 | 8 | 50.0 | -9.3 | 3 | 5 | 37.5 | 2 | 0 |
| Ryan Strome | 2 | 8 | 6 | 57.1 | 0.0 | 4 | 3 | 57.1 | 0 | 0 |
| Marek Židlický | 2 | 13 | 10 | 56.5 | -0.9 | 5 | 2 | 71.4 | 0 | 0 |
| TOTAL | 40 | 30 | 57.1 | 60.9 | 15 | 9 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bailey | 0 | 9 | 9 | 50.0 | -5.2 | 4 | 0 | 100.0 | 0 | 0 |
| Steve Bernier | 1 | 7 | 6 | 53.8 | 0.9 | 3 | 3 | 50.0 | 3 | 0 |
| Johnny Boychuk | 4 | 11 | 9 | 55.0 | 3.1 | 7 | 3 | 70.0 | 1 | 2 |
| Casey Cizikas | 0 | 3 | 4 | 42.9 | -12.1 | 4 | 2 | 66.7 | 2 | 0 |
| Cal Clutterbuck | 0 | 3 | 1 | 75.0 | 23.8 | 4 | 2 | 66.7 | 1 | 0 |
| Calvin de Haan | 1 | 6 | 4 | 60.0 | 8.6 | 4 | 2 | 66.7 | 0 | 1 |
| Mikhail Grabovski | 1 | 7 | 5 | 58.3 | 6.9 | 3 | 3 | 50.0 | 0 | 1 |
| Travis Hamonic | 3 | 6 | 7 | 46.2 | -9.7 | 4 | 2 | 66.7 | 1 | 0 |
| Nikolai Kulemin | 2 | 8 | 6 | 57.1 | 5.6 | 3 | 3 | 50.0 | 0 | 0 |
| Nick Leddy | 1 | 12 | 9 | 57.1 | 7.1 | 7 | 4 | 63.6 | 0 | 0 |
| Anders Lee | 1 | 5 | 6 | 45.5 | -10.1 | 3 | 3 | 50.0 | 0 | 0 |
| Matt Martin | 0 | 3 | 1 | 75.0 | 23.8 | 4 | 2 | 66.7 | 2 | 0 |
| Brock Nelson | 2 | 5 | 7 | 41.7 | -15.4 | 3 | 3 | 50.0 | 1 | 1 |
| Frans Nielsen | 2 | 10 | 6 | 62.5 | 14.1 | 4 | 0 | 100.0 | 0 | 1 |
| Kyle Okposo | 3 | 10 | 10 | 50.0 | -5.6 | 4 | 0 | 100.0 | 1 | 1 |
| Brian Strait | 2 | 7 | 6 | 53.8 | 0.9 | 3 | 3 | 50.0 | 2 | 0 |
| Ryan Strome | 1 | 5 | 5 | 50.0 | -4.1 | 3 | 3 | 50.0 | 0 | 0 |
| Marek Židlický | 1 | 8 | 9 | 47.1 | -9.6 | 3 | 2 | 60.0 | 0 | 0 |
| TOTAL | 25 | 22 | 53.2 | 63.6 | 14 | 7 |
New Jersey Devils Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Cammalleri | 4 | 12 | 11 | 52.2 | 16.6 | 7 | 5 | 58.3 | 0 | 0 |
| Bobby Farnham | 2 | 6 | 6 | 50.0 | 11.4 | 2 | 3 | 40.0 | 0 | 0 |
| Éric Gélinas | 1 | 2 | 5 | 28.6 | -12.7 | 4 | 3 | 57.1 | 0 | 0 |
| Stephen Gionta | 2 | 4 | 11 | 26.7 | -16.6 | 2 | 3 | 40.0 | 1 | 0 |
| Andy Greene | 0 | 7 | 27 | 20.6 | -33.6 | 1 | 12 | 7.7 | 0 | 2 |
| Adam Henrique | 1 | 10 | 11 | 47.6 | 9.9 | 6 | 5 | 54.5 | 1 | 0 |
| Jacob Josefson | 1 | 5 | 14 | 26.3 | -18.1 | 3 | 6 | 33.3 | 0 | 1 |
| Sergey Kalinin | 1 | 5 | 11 | 31.2 | -11.2 | 2 | 4 | 33.3 | 2 | 0 |
| Adam Larsson | 3 | 9 | 25 | 26.5 | -23.5 | 2 | 10 | 16.7 | 1 | 2 |
| Jonathon Merrill | 1 | 10 | 12 | 45.5 | 7.2 | 3 | 2 | 60.0 | 0 | 0 |
| John Moore | 3 | 10 | 12 | 45.5 | 7.2 | 4 | 3 | 57.1 | 1 | 2 |
| Brian O'Neill | 0 | 5 | 10 | 33.3 | -8.5 | 3 | 7 | 30.0 | 0 | 1 |
| Kyle Palmieri | 4 | 12 | 10 | 54.5 | 19.5 | 4 | 4 | 50.0 | 1 | 0 |
| David Schlemko | 0 | 4 | 6 | 40.0 | -0.3 | 2 | 5 | 28.6 | 0 | 1 |
| Damon Severson | 2 | 15 | 7 | 68.2 | 38.2 | 4 | 2 | 66.7 | 0 | 0 |
| Lee Stempniak | 5 | 19 | 19 | 50.0 | 18.2 | 6 | 4 | 60.0 | 2 | 0 |
| Jordin Tootoo | 3 | 12 | 8 | 60.0 | 26.1 | 3 | 3 | 50.0 | 3 | 0 |
| Travis Zajac | 0 | 12 | 16 | 42.9 | 4.0 | 2 | 7 | 22.2 | 0 | 0 |
| TOTAL | 33 | 49 | 40.2 | 40.2 | 12 | 9 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Cammalleri | 2 | 7 | 8 | 46.7 | 4.6 | 5 | 4 | 55.6 | 0 | 0 |
| Bobby Farnham | 2 | 6 | 6 | 50.0 | 8.5 | 2 | 3 | 40.0 | 0 | 0 |
| Éric Gélinas | 0 | 0 | 4 | 0.0 | -46.9 | 2 | 3 | 40.0 | 0 | 0 |
| Stephen Gionta | 2 | 4 | 6 | 40.0 | -4.2 | 2 | 3 | 40.0 | 1 | 0 |
| Andy Greene | 0 | 6 | 14 | 30.0 | -21.5 | 1 | 8 | 11.1 | 0 | 2 |
| Adam Henrique | 1 | 7 | 7 | 50.0 | 9.0 | 4 | 2 | 66.7 | 1 | 0 |
| Jacob Josefson | 1 | 3 | 8 | 27.3 | -20.3 | 1 | 5 | 16.7 | 0 | 0 |
| Sergey Kalinin | 1 | 5 | 11 | 31.2 | -17.4 | 1 | 4 | 20.0 | 2 | 0 |
| Adam Larsson | 3 | 7 | 14 | 33.3 | -16.7 | 2 | 7 | 22.2 | 1 | 1 |
