St. Louis Blues at Boston Bruins Box Score — January 17, 2019
Scoring Summary
2nd Period | ||||
---|---|---|---|---|
03:31 | BOS | Torey Krug (5) | David Krejci, Peter Cehlarik | |
04:23 | STL | Ryan O'Reilly (17) | Jordan Kyrou, David Perron | |
13:36 | STL | Carl Gunnarsson (1) | Jaden Schwartz, Brayden Schenn | |
16:00 | BOS | PP | David Backes (5) | Zdeno Chara, David Krejci |
3rd Period | ||||
05:27 | BOS | Chris Wagner (6) | Jakob Forsbacka Karlsson | |
13:12 | BOS | Brad Marchand (18) | Charlie McAvoy, Patrice Bergeron | |
19:08 | BOS | EN | Sean Kuraly (6) | David Krejci, Chris Wagner |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
07:53 | BOS | David Pastrnak | High sticking | 2 min |
17:30 | BOS | Zdeno Chara | Fighting | 5 min |
17:30 | STL | Pat Maroon | Fighting | 5 min |
2nd Period | ||||
01:01 | BOS | Peter Cehlarik | Tripping | 2 min |
14:03 | STL | Robert Bortuzzo | Cross checking | 2 min |
16:40 | BOS | Chris Wagner | Tripping | 2 min |
18:11 | STL | Bench | Too many men on ice | 2 min |
St. Louis Blues
Scoring | Goals | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
1 | Ivan Barbashev | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:12 | |
2 | Sammy Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 7:14 |
3 | Robert Bortuzzo | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12:32 | |
4 | Jay Bouwmeester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 21:15 |
5 | Vince Dunn | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 15 | 9:56 |
6 | Joel Edmundson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13:12 | |
7 | Robby Fabbri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9:15 | |
8 | Carl Gunnarsson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 20 | 13:18 |
9 | Jordan Kyrou | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 8:26 | |
10 | Pat Maroon | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 11:30 |
11 | Ryan O'Reilly | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 25 | 24:00 |
12 | Colton Parayko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 20:04 |
13 | David Perron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 21 | 22:28 |
14 | Alex Pietrangelo | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 26 | 22:30 |
15 | Brayden Schenn | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 23 | 21:13 |
16 | Jaden Schwartz | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 24 | 22:26 |
17 | Oskar Sundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 20:01 |
18 | Vladimir Tarasenko | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 23:59 |
19 | Jake Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57:32 | |
TOTAL | 2 | 4 | 6 | 9 | 2 | 0 | 0 | 30 | 6.7 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Jake Allen | L | 4 | 26 | 22 | .846 | 0 | 0 | 57:32 |
2 | Empty Net | 1 | 1 | 0 | .000 | 0 | 0 |
Boston Bruins
Scoring | Goals | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
1 | David Backes | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 14 | 11:25 |
2 | Patrice Bergeron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 21 | 18:03 |
3 | Brandon Carlo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 25:47 | |
4 | Peter Cehlarik | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 18 | 14:45 |
5 | Zdeno Chara | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 20:13 | |
6 | Jake Debrusk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 17:00 |
7 | Ryan Donato | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 9:24 |
8 | Jakob Forsbacka Karlsson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 13 | 10:24 |
9 | Danton Heinen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10:38 | |
10 | David Krejci | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0.0 | 21 | 16:49 |
11 | Torey Krug | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 27 | 22:16 |
12 | Sean Kuraly | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 19 | 14:28 |
13 | Brad Marchand | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 22 | 21:08 |
14 | Charlie McAvoy | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 26 | 19:24 |
15 | Kevan Miller | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 13:09 |
16 | John Moore | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 16:16 |
17 | David Pastrnak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 18:34 |
18 | Chris Wagner | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 18 | 14:17 |
19 | Tuukka Rask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |
TOTAL | 5 | 9 | 14 | 11 | 4 | 1 | 0 | 27 | 18.5 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Tuukka Rask | W | 2 | 30 | 28 | .933 | 0 | 0 | 60:00 |