NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2017-18 | 21 | STL | NHL | 11 | 1 | 2 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 11.1 | 20 | 119 | 10:46 | 0 | 0 | 2 | 15 | 1 | 5 | ||
2018-19 | 22 | STL | NHL | 32 | 2 | 2 | 4 | -1 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 7.4 | 42 | 315 | 9:51 | 1 | 1 | 50.0 | 12 | 93 | 11 | 11 | |
2019-20 | 23 | STL | NHL | 40 | 6 | 7 | 13 | -2 | 20 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 56 | 10.7 | 86 | 503 | 12:35 | 0 | 0 | 15 | 155 | 12 | 18 | ||
2020-21 | 24 | STL | NHL | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 10 | 9:30 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Career | 4 yrs | NHL | 84 | 9 | 11 | 20 | -1 | 34 | 8 | 1 | 0 | 1 | 11 | 0 | 0 | 93 | 9.7 | 151 | 946 | 11:16 | 1 | 1 | 50.0 | 30 | 264 | 24 | 34 |
Player News