San Jose Sharks vs. Florida Panthers Box Score: January 21, 2019
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 17:21 | FLA | Aaron Ekblad (10) | Aleksander Barkov, Frank Vatrano | |
| 2nd Period | ||||
| 04:21 | SJS | Logan Couture (18) | Brent Burns, Timo Meier | |
| 06:07 | FLA | Mike Matheson (4) | Evgenii Dadonov, Frank Vatrano | |
| 13:20 | SJS | Timo Meier (19) | Joe Thornton, Joe Pavelski | |
| 3rd Period | ||||
| 02:27 | FLA | PP | Keith Yandle (7) | Jonathan Huberdeau, Aleksander Barkov |
| 02:36 | FLA | PP | Vincent Trocheck (5) | Frank Vatrano |
| 07:22 | FLA | Frank Vatrano (16) | Evgenii Dadonov, Aleksander Barkov | |
| 19:22 | FLA | PP | Nick Bjugstad (5) | Jayce Hawryluk, Colton Sceviour |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 04:28 | FLA | Aaron Ekblad | Holding the stick | 2 min |
| 19:26 | SJS | Timo Meier | Roughing | 2 min |
| 19:26 | FLA | Mark Pysyk | Roughing | 2 min |
| 2nd Period | ||||
| 09:24 | SJS | Evander Kane | Hooking | 2 min |
| 14:19 | FLA | Mark Pysyk | Interference | 2 min |
| 3rd Period | ||||
| 01:56 | SJS | Evander Kane | High Sticking - Double Minor | 4 min |
| 15:02 | FLA | Josh Brown | Fighting | 5 min |
| 15:02 | SJS | Brenden Dillon | Fighting | 5 min |
| 19:14 | SJS | Evander Kane | Misconduct | 10 min |
| 19:14 | SJS | Evander Kane | Unsportsmanlike conduct | 2 min |
San Jose Sharks
| Scoring | Goals | Assists | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Justin Braun | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 21:24 |
| 2 | Brent Burns | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | 29 | 27:08 |
| 3 | Logan Couture | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 24 | 17:59 |
| 4 | Brenden Dillon | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 19:18 |
| 5 | Joonas Donskoi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 14:20 |
| 6 | Barclay Goodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 12:47 |
| 7 | Tim Heed | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 17:06 |
| 8 | Tomáš Hertl | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17:51 | |
| 9 | Evander Kane | 0 | 0 | 0 | -1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 16:56 |
| 10 | Melker Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 12:13 |
| 11 | Kevin Labanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 14:21 |
| 12 | Timo Meier | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 22 | 15:27 |
| 13 | Joe Pavelski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 26 | 19:05 |
| 14 | Lukáš Radil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 11:37 |
| 15 | Joakim Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 16:07 |
| 16 | Radim Šimek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 14:41 |
| 17 | Marcus Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11:37 | |
| 18 | Joe Thornton | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 21 | 15:15 |
| 19 | Aaron Dell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:38 | |
| 20 | Martin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47:22 | |
| TOTAL | 2 | 4 | 6 | 25 | 2 | 0 | 0 | 29 | 6.9 | ||||||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Martin Jones | L | 5 | 21 | 16 | .762 | 0 | 0 | 47:22 |
| 2 | Aaron Dell | 1 | 9 | 8 | .889 | 0 | 0 | 12:38 | |
Florida Panthers
| Scoring | Goals | Assists | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Aleksander Barkov | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 | 23 | 18:11 |
| 2 | Nick Bjugstad | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 18 | 11:36 |
| 3 | Henrik Borgström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 12:31 |
| 4 | Josh Brown | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 14:00 |
| 5 | Evgenii Dadonov | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 16:38 | |
| 6 | Aaron Ekblad | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 34 | 23:38 |
| 7 | Jayce Hawryluk | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 11:38 | |
| 8 | Mike Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 16:59 |
| 9 | Jonathan Huberdeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 17 | 16:41 |
| 10 | Denis Malgin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 13:02 |
| 11 | Mike Matheson | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 27 | 22:24 |
| 12 | Jared McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 11:32 |
| 13 | Ian McCoshen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17:21 | |
| 14 | Mark Pysyk | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 18:03 |
| 15 | Colton Sceviour | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 21 | 15:31 |
| 16 | Vincent Trocheck | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 24 | 17:58 |
| 17 | Frank Vatrano | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 20.0 | 19 | 13:30 |
| 18 | Keith Yandle | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 30 | 22:47 |
| 19 | Roberto Luongo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |
| TOTAL | 6 | 11 | 17 | 11 | 3 | 3 | 0 | 30 | 20.0 | ||||||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Roberto Luongo | W | 2 | 29 | 27 | .931 | 0 | 0 | 60:00 |
San Jose Sharks Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Braun | 4 | 17 | 21 | 44.7 | -14.0 | 5 | 12 | 29.4 | 1 | 0 |
| Brent Burns | 11 | 35 | 24 | 59.3 | 11.2 | 12 | 9 | 57.1 | 2 | 3 |
| Logan Couture | 7 | 22 | 18 | 55.0 | 1.6 | 12 | 6 | 66.7 | 0 | 0 |
| Brenden Dillon | 5 | 15 | 20 | 42.9 | -16.1 | 6 | 8 | 42.9 | 2 | 4 |
| Joonas Donskoi | 4 | 10 | 12 | 45.5 | -10.5 | 4 | 4 | 50.0 | 0 | 0 |
| Barclay Goodrow | 2 | 12 | 9 | 57.1 | 3.8 | 0 | 6 | 0.0 | 2 | 0 |
| Tim Heed | 1 | 14 | 10 | 58.3 | 5.5 | 6 | 5 | 54.5 | 1 | 0 |
| Tomáš Hertl | 2 | 11 | 17 | 39.3 | -19.5 | 7 | 6 | 53.8 | 0 | 2 |
| Evander Kane | 2 | 14 | 14 | 50.0 | -5.3 | 5 | 6 | 45.5 | 0 | 0 |
| Melker Karlsson | 2 | 11 | 12 | 47.8 | -7.8 | 2 | 4 | 33.3 | 5 | 1 |
| Kevin Labanc | 2 | 13 | 10 | 56.5 | 3.2 | 3 | 5 | 37.5 | 1 | 0 |
| Timo Meier | 5 | 25 | 14 | 64.1 | 15.5 | 10 | 5 | 66.7 | 0 | 0 |
| Joe Pavelski | 9 | 30 | 19 | 61.2 | 12.8 | 13 | 7 | 65.0 | 3 | 0 |
| Lukáš Radil | 1 | 9 | 6 | 60.0 | 6.9 | 0 | 4 | 0.0 | 2 | 1 |
| Joakim Ryan | 1 | 14 | 10 | 58.3 | 5.5 | 1 | 3 | 25.0 | 2 | 0 |
| Radim Šimek | 1 | 19 | 15 | 55.9 | 2.7 | 4 | 3 | 57.1 | 1 | 1 |
| Marcus Sorensen | 1 | 11 | 10 | 52.4 | -1.9 | 2 | 1 | 66.7 | 1 | 0 |
| Joe Thornton | 1 | 22 | 11 | 66.7 | 17.9 | 3 | 2 | 60.0 | 0 | 0 |
| TOTAL | 61 | 52 | 54.0 | 49.6 | 23 | 12 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Braun | 4 | 17 | 16 | 51.5 | -8.5 | 5 | 8 | 38.5 | 1 | 0 |
| Brent Burns | 8 | 28 | 16 | 63.6 | 12.6 | 8 | 6 | 57.1 | 1 | 3 |
| Logan Couture | 6 | 17 | 13 | 56.7 | -0.4 | 9 | 5 | 64.3 | 0 | 0 |
| Brenden Dillon | 5 | 15 | 16 | 48.4 | -12.9 | 6 | 8 | 42.9 | 2 | 2 |
| Joonas Donskoi | 2 | 7 | 11 | 38.9 | -22.4 | 4 | 4 | 50.0 | 0 | 0 |
| Barclay Goodrow | 2 | 12 | 5 | 70.6 | 16.7 | 0 | 4 | 0.0 | 2 | 0 |
| Tim Heed | 1 | 13 | 9 | 59.1 | 2.8 | 6 | 5 | 54.5 | 1 | 0 |
| Tomáš Hertl | 2 | 6 | 12 | 33.3 | -29.4 | 4 | 5 | 44.4 | 0 | 2 |
| Evander Kane | 2 | 11 | 12 | 47.8 | -12.2 | 4 | 6 | 40.0 | 0 | 0 |
| Melker Karlsson | 2 | 11 | 9 | 55.0 | -2.5 | 2 | 2 | 50.0 | 5 | 1 |
| Kevin Labanc | 2 | 9 | 7 | 56.2 | -0.9 | 0 | 5 | 0.0 | 1 | 0 |
| Timo Meier | 4 | 23 | 13 | 63.9 | 11.3 | 9 | 5 | 64.3 | 0 | 0 |
| Joe Pavelski | 8 | 25 | 13 | 65.8 | 14.9 | 9 | 5 | 64.3 | 3 | 0 |
| Lukáš Radil | 1 | 9 | 6 | 60.0 | 3.6 | 0 | 4 | 0.0 | 2 | 1 |
| Joakim Ryan | 1 | 14 | 10 | 58.3 | 1.8 | 1 | 3 | 25.0 | 2 | 0 |
| Radim Šimek | 1 | 18 | 13 | 58.1 | 1.6 | 4 | 2 | 66.7 | 1 | 1 |
| Marcus Sorensen | 1 | 11 | 9 | 55.0 | -2.5 | 2 | 1 | 66.7 | 1 | 0 |
| Joe Thornton | 1 | 19 | 10 | 65.5 | 12.4 | 2 | 2 | 50.0 | 0 | 0 |
| TOTAL | 53 | 40 | 57.0 | 48.4 | 22 | 10 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Braun | 4 | 17 | 16 | 51.5 | -7.2 | 5 | 8 | 38.5 | 1 | 0 |
| Brent Burns | 9 | 29 | 18 | 61.7 | 10.7 | 8 | 6 | 57.1 | 1 | 3 |
| Logan Couture | 6 | 18 | 14 | 56.2 | 0.0 | 9 | 5 | 64.3 | 0 | 0 |
| Brenden Dillon | 5 | 15 | 18 | 45.5 | -16.4 | 6 | 8 | 42.9 | 2 | 3 |
| Joonas Donskoi | 2 | 7 | 11 | 38.9 | -21.4 | 4 | 4 | 50.0 | 0 | 0 |
| Barclay Goodrow | 2 | 12 | 5 | 70.6 | 17.4 | 0 | 4 | 0.0 | 2 | 0 |
| Tim Heed | 1 | 13 | 9 | 59.1 | 3.7 | 6 | 5 | 54.5 | 1 | 0 |
| Tomáš Hertl | 2 | 6 | 13 | 31.6 | -30.7 | 4 | 5 | 44.4 | 0 | 2 |
| Evander Kane | 2 | 11 | 13 | 45.8 | -13.9 | 4 | 6 | 40.0 | 0 | 0 |
| Melker Karlsson | 2 | 11 | 9 | 55.0 | -1.6 | 2 | 2 | 50.0 | 5 | 1 |
| Kevin Labanc | 2 | 9 | 7 | 56.2 | 0.0 | 0 | 5 | 0.0 | 1 | 0 |
| Timo Meier | 4 | 23 | 13 | 63.9 | 12.2 | 9 | 5 | 64.3 | 0 | 0 |
| Joe Pavelski | 8 | 26 | 14 | 65.0 | 15.0 | 9 | 5 | 64.3 | 3 | 0 |
| Lukáš Radil | 1 | 9 | 6 | 60.0 | 4.4 | 0 | 4 | 0.0 | 2 | 1 |
| Joakim Ryan | 1 | 14 | 10 | 58.3 | 2.7 | 1 | 3 | 25.0 | 2 | 0 |
| Radim Šimek | 1 | 19 | 13 | 59.4 | 4.7 | 4 | 2 | 66.7 | 1 | 1 |
| Marcus Sorensen | 1 | 11 | 9 | 55.0 | -1.6 | 2 | 1 | 66.7 | 1 | 0 |
| Joe Thornton | 1 | 19 | 10 | 65.5 | 13.3 | 2 | 2 | 50.0 | 0 | 0 |
| TOTAL | 54 | 42 | 56.2 | 48.4 | 22 | 11 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Braun | 0 | 0 | 0 | 0 | -63.6 | 0 | ||||
| Brent Burns | 2 | 6 | 3 | 66.7 | 16.7 | 4 | 0 | 100.0 | 0 | 0 |
| Logan Couture | 1 | 4 | 3 | 57.1 | -17.9 | 3 | 0 | 100.0 | 0 | 0 |
| Brenden Dillon | 0 | 0 | 0 | 0 | -63.6 | 0 | ||||
| Joonas Donskoi | 2 | 3 | 1 | 75.0 | 17.9 | 0 | 0 | 0 | 0 | |
| Barclay Goodrow | 0 | 0 | 0 | 0 | -63.6 | 0 | ||||
| Tim Heed | 0 | 1 | 1 | 50.0 | -16.7 | 0 | 0 | 0 | ||
| Tomáš Hertl | 0 | 5 | 3 | 62.5 | -4.2 | 3 | 0 | 100.0 | 0 | 0 |
| Evander Kane | 0 | 3 | 1 | 75.0 | 17.9 | 1 | 0 | 100.0 | 0 | |
| Melker Karlsson | 0 | 0 | 0 | 0 | -63.6 | 0 | ||||
| Kevin Labanc | 0 | 4 | 3 | 57.1 | -17.9 | 3 | 0 | 100.0 | 0 | |
| Timo Meier | 1 | 2 | 1 | 66.7 | 4.2 | 1 | 0 | 100.0 | 0 | 0 |
| Joe Pavelski | 1 | 4 | 3 | 57.1 | -17.9 | 4 | 0 | 100.0 | 0 | 0 |
| Lukáš Radil | 0 | 0 | 0 | 0 | -63.6 | 0 | ||||
| Joakim Ryan | 0 | 0 | 0 | 0 | -63.6 | 0 | ||||
| Radim Šimek | 0 | 0 | 0 | 0 | -63.6 | 0 | ||||
| Marcus Sorensen | 0 | 0 | 0 | 0 | -63.6 | 0 | ||||
| Joe Thornton | 0 | 3 | 1 | 75.0 | 17.9 | 1 | 0 | 100.0 | 0 | |
| TOTAL | 7 | 4 | 63.6 | 100.0 | 0 | 0 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Braun | 0 | 0 | 5 | 0.0 | 0.0 | 0 | 4 | 0.0 | 0 | |
| Brent Burns | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 3 | 0.0 | 1 | 0 |
| Logan Couture | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
| Brenden Dillon | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
| Joonas Donskoi | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Barclay Goodrow | 0 | 0 | 4 | 0.0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| Tim Heed | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Tomáš Hertl | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | |
| Evander Kane | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
| Melker Karlsson | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 2 | 0.0 | 0 | |
| Kevin Labanc | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Timo Meier | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Joe Pavelski | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| Lukáš Radil | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Joakim Ryan | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Radim Šimek | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | |
| Marcus Sorensen | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Joe Thornton | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| TOTAL | 0 | 6 | 0.0 | 0.0 | 1 | 1 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Braun | 2 | 10 | 13 | 43.5 | -17.9 | 3 | 9 | 25.0 | 1 | 0 |
| Brent Burns | 10 | 26 | 19 | 57.8 | 3.5 | 11 | 6 | 64.7 | 2 | 3 |
| Logan Couture | 6 | 20 | 15 | 57.1 | 1.5 | 9 | 6 | 60.0 | 0 | 0 |
| Brenden Dillon | 4 | 12 | 16 | 42.9 | -20.6 | 3 | 8 | 27.3 | 2 | 4 |
| Joonas Donskoi | 3 | 6 | 8 | 42.9 | -16.2 | 3 | 2 | 60.0 | 0 | 0 |
| Barclay Goodrow | 0 | 4 | 5 | 44.4 | -13.3 | 0 | 2 | 0.0 | 1 | 0 |
| Tim Heed | 1 | 10 | 4 | 71.4 | 18.4 | 4 | 1 | 80.0 | 1 | 0 |
| Tomáš Hertl | 2 | 9 | 14 | 39.1 | -24.1 | 6 | 4 | 60.0 | 0 | 2 |
| Evander Kane | 0 | 9 | 11 | 45.0 | -15.0 | 4 | 4 | 50.0 | 0 | 0 |
| Melker Karlsson | 0 | 7 | 4 | 63.6 | 8.5 | 1 | 2 | 33.3 | 1 | 0 |
| Kevin Labanc | 0 | 8 | 9 | 47.1 | -11.6 | 3 | 2 | 60.0 | 0 | 0 |
| Timo Meier | 5 | 23 | 11 | 67.6 | 19.8 | 7 | 5 | 58.3 | 0 | 0 |
| Joe Pavelski | 9 | 27 | 15 | 64.3 | 16.9 | 10 | 7 | 58.8 | 1 | 0 |
| Lukáš Radil | 1 | 4 | 5 | 44.4 | -13.3 | 0 | 1 | 0.0 | 2 | 1 |
| Joakim Ryan | 0 | 9 | 3 | 75.0 | 22.1 | 0 | 0 | 1 | 0 | |
| Radim Šimek | 1 | 15 | 11 | 57.7 | 2.1 | 3 | 2 | 60.0 | 1 | 1 |
| Marcus Sorensen | 1 | 7 | 3 | 70.0 | 15.7 | 1 | 0 | 100.0 | 0 | 0 |
| Joe Thornton | 0 | 18 | 4 | 81.8 | 35.2 | 2 | 1 | 66.7 | 0 | 0 |
| TOTAL | 45 | 35 | 56.2 | 52.8 | 13 | 11 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Braun | 2 | 10 | 11 | 47.6 | -16.7 | 3 | 6 | 33.3 | 1 | 0 |
| Brent Burns | 7 | 19 | 12 | 61.3 | 5.1 | 7 | 3 | 70.0 | 1 | 3 |
| Logan Couture | 5 | 15 | 10 | 60.0 | 2.1 | 6 | 5 | 54.5 | 0 | 0 |
| Brenden Dillon | 4 | 12 | 13 | 48.0 | -17.8 | 3 | 8 | 27.3 | 2 | 2 |
| Joonas Donskoi | 1 | 3 | 7 | 30.0 | -34.2 | 3 | 2 | 60.0 | 0 | 0 |
| Barclay Goodrow | 0 | 4 | 4 | 50.0 | -10.0 | 0 | 1 | 0.0 | 1 | 0 |
| Tim Heed | 1 | 9 | 3 | 75.0 | 20.1 | 4 | 1 | 80.0 | 1 | 0 |
| Tomáš Hertl | 2 | 4 | 9 | 30.8 | -35.2 | 3 | 3 | 50.0 | 0 | 2 |
| Evander Kane | 0 | 6 | 9 | 40.0 | -24.6 | 3 | 4 | 42.9 | 0 | 0 |
| Melker Karlsson | 0 | 7 | 3 | 70.0 | 13.4 | 1 | 1 | 50.0 | 1 | 0 |
| Kevin Labanc | 0 | 4 | 6 | 40.0 | -22.3 | 0 | 2 | 0.0 | 0 | 0 |
| Timo Meier | 4 | 21 | 10 | 67.7 | 17.7 | 6 | 5 | 54.5 | 0 | 0 |
| Joe Pavelski | 8 | 22 | 10 | 68.8 | 20.4 | 6 | 5 | 54.5 | 1 | 0 |
| Lukáš Radil | 1 | 4 | 5 | 44.4 | -16.7 | 0 | 1 | 0.0 | 2 | 1 |
| Joakim Ryan | 0 | 9 | 3 | 75.0 | 20.1 | 0 | 0 | 1 | 0 | |
| Radim Šimek | 1 | 14 | 10 | 58.3 | -0.7 | 3 | 2 | 60.0 | 1 | 1 |
| Marcus Sorensen | 1 | 7 | 2 | 77.8 | 22.2 | 1 | 0 | 100.0 | 0 | 0 |
| Joe Thornton | 0 | 15 | 3 | 83.3 | 34.4 | 1 | 1 | 50.0 | 0 | 0 |
| TOTAL | 37 | 26 | 58.7 | 50.0 | 12 | 9 |
Florida Panthers Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | 1 | 18 | 19 | 48.6 | 3.9 | 8 | 12 | 40.0 | 1 | 1 |
| Nick Bjugstad | 1 | 8 | 11 | 42.1 | -4.7 | 7 | 2 | 77.8 | 0 | 0 |
| Henrik Borgström | 1 | 10 | 9 | 52.6 | 7.9 | 2 | 2 | 50.0 | 0 | 0 |
| Josh Brown | 1 | 6 | 19 | 24.0 | -28.3 | 4 | 2 | 66.7 | 3 | 1 |
| Evgenii Dadonov | 3 | 17 | 15 | 53.1 | 9.9 | 8 | 7 | 53.3 | 0 | 0 |
| Aaron Ekblad | 1 | 22 | 23 | 48.9 | 4.8 | 7 | 12 | 36.8 | 3 | 2 |
| Jayce Hawryluk | 0 | 10 | 13 | 43.5 | -3.2 | 2 | 0 | 100.0 | 2 | 0 |
| Mike Hoffman | 5 | 13 | 14 | 48.1 | 2.8 | 7 | 5 | 58.3 | 1 | 0 |
| Jonathan Huberdeau | 6 | 15 | 12 | 55.6 | 12.6 | 9 | 3 | 75.0 | 2 | 1 |
| Denis Malgin | 3 | 7 | 18 | 28.0 | -23.1 | 2 | 2 | 50.0 | 0 | 1 |
| Mike Matheson | 3 | 21 | 24 | 46.7 | 1.1 | 6 | 8 | 42.9 | 1 | 0 |
| Jared McCann | 4 | 12 | 12 | 50.0 | 5.1 | 3 | 1 | 75.0 | 0 | 1 |
| Ian McCoshen | 1 | 10 | 19 | 34.5 | -15.5 | 4 | 3 | 57.1 | 3 | 1 |
| Mark Pysyk | 3 | 20 | 19 | 51.3 | 8.1 | 6 | 4 | 60.0 | 2 | 2 |
| Colton Sceviour | 5 | 14 | 21 | 40.0 | -8.7 | 4 | 4 | 50.0 | 3 | 1 |
| Vincent Trocheck | 2 | 17 | 15 | 53.1 | 9.9 | 6 | 6 | 50.0 | 1 | 1 |
| Frank Vatrano | 7 | 14 | 14 | 50.0 | 5.3 | 5 | 9 | 35.7 | 1 | 1 |
| Keith Yandle | 5 | 20 | 20 | 50.0 | 6.2 | 10 | 9 | 52.6 | 2 | 1 |
| TOTAL | 52 | 61 | 46.0 | 52.2 | 25 | 14 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | 0 | 12 | 16 | 42.9 | -0.2 | 5 | 8 | 38.5 | 1 | 1 |
| Nick Bjugstad | 0 | 7 | 11 | 38.9 | -5.1 | 6 | 2 | 75.0 | 0 | 0 |
| Henrik Borgström | 1 | 8 | 9 | 47.1 | 5.0 | 2 | 2 | 50.0 | 0 | 0 |
| Josh Brown | 1 | 3 | 16 | 15.8 | -34.2 | 4 | 2 | 66.7 | 3 | 1 |
| Evgenii Dadonov | 2 | 13 | 14 | 48.1 | 7.2 | 5 | 7 | 41.7 | 0 | 0 |
| Aaron Ekblad | 1 | 18 | 20 | 47.4 | 7.4 | 7 | 9 | 43.8 | 3 | 2 |
| Jayce Hawryluk | 0 | 9 | 13 | 40.9 | -2.8 | 1 | 0 | 100.0 | 2 | 0 |
