Every day, we'll send you an email to your inbox with scores,
today's schedule, top performers, new debuts and interesting tidbits.
View a sample
email. It's also available for football, basketball and
baseball.
Subscribe to our Stathead Newsletter
Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 3, SJS (0-1) lost to ANA, 2-5
-
2. Oct 5, SJS (1-1) beat LAK, 3-2 OT
-
3. Oct 8, SJS (1-2) lost to NYI, 0-4
-
4. Oct 9, SJS (2-2) beat PHI, 8-2
-
5. Oct 11, SJS (2-3) lost to NYR, 2-3 OT
-
6. Oct 14, SJS (2-4) lost to NJD, 2-3
-
7. Oct 18, SJS (3-4) beat BUF, 5-1
-
8. Oct 20, SJS (4-4) beat NYI, 4-1
-
9. Oct 23, SJS (5-4) beat NSH, 5-4
-
10. Oct 26, SJS (5-5) lost to CAR, 3-4 SO
-
11. Oct 28, SJS (6-5) beat ANA, 4-3 OT
-
12. Oct 30, SJS (6-6) lost to NYR, 3-4 SO
-
13. Nov 1, SJS (6-7) lost to CBJ, 1-4
-
14. Nov 3, SJS (7-7) beat PHI, 4-3 OT
-
15. Nov 6, SJS (8-7) beat MIN, 4-3
-
16. Nov 8, SJS (8-8) lost to DAL, 3-4
-
17. Nov 9, SJS (8-9) lost to STL, 0-4
-
18. Nov 11, SJS (9-9) beat CGY, 3-1
-
19. Nov 13, SJS (10-9) beat NSH, 5-4
-
20. Nov 15, SJS (10-10) lost to TOR, 3-5
-
21. Nov 17, SJS (11-10) beat STL, 4-0
-
22. Nov 20, SJS (11-11) lost to EDM, 3-4 OT
-
23. Nov 23, SJS (12-11) beat VAN, 4-0
-
24. Nov 24, SJS (12-12) lost to VEG, 0-6
-
25. Nov 27, SJS (12-13) lost to BUF, 2-3 OT
-
26. Nov 28, SJS (12-14) lost to TOR, 3-5
-
27. Dec 1, SJS (12-15) lost to OTT, 2-6
-
28. Dec 2, SJS (13-15) beat MTL, 3-1
-
29. Dec 5, SJS (14-15) beat CAR, 5-1
-
30. Dec 7, SJS (14-16) lost to DAL, 2-3
-
31. Dec 8, SJS (15-16) beat ARI, 5-3
-
32. Dec 10, SJS (16-16) beat NJD, 5-2
-
33. Dec 13, SJS (17-16) beat DAL, 3-2
-
34. Dec 16, SJS (18-16) beat CHI, 7-3
-
35. Dec 18, SJS (19-16) beat MIN, 4-0
-
36. Dec 20, SJS (19-17) lost to WPG, 3-5
-
37. Dec 22, SJS (19-18) lost to LAK, 2-3 OT
-
38. Dec 23, SJS (19-19) lost to ARI, 3-4 SO
-
39. Dec 27, SJS (20-19) beat ANA, 4-2
-
40. Dec 29, SJS (21-19) beat EDM, 7-4
-
41. Dec 31, SJS (21-20) lost to CGY, 5-8
-
42. Jan 2, SJS (22-20) beat COL, 5-4
-
43. Jan 5, SJS (23-20) beat TBL, 5-2
-
44. Jan 7, SJS (24-20) beat LAK, 3-1
-
45. Jan 8, SJS (25-20) beat EDM, 7-2
-
46. Jan 10, SJS (26-20) beat VEG, 3-2
-
47. Jan 12, SJS (27-20) beat OTT, 4-1
-
48. Jan 15, SJS (28-20) beat PIT, 5-2
-
49. Jan 16, SJS (28-21) lost to ARI, 3-6
-
50. Jan 19, SJS (28-22) lost to TBL, 3-6
-
51. Jan 21, SJS (28-23) lost to FLA, 2-6
-
52. Jan 22, SJS (29-23) beat WSH, 7-6 OT
-
53. Feb 2, SJS (30-23) beat ARI, 3-2 OT
-
54. Feb 5, SJS (31-23) beat WPG, 3-2 OT
-
55. Feb 7, SJS (32-23) beat CGY, 5-2
-
56. Feb 9, SJS (33-23) beat EDM, 5-2
-
57. Feb 11, SJS (34-23) beat VAN, 7-2
-
58. Feb 14, SJS (34-24) lost to WSH, 1-5
-
59. Feb 16, SJS (35-24) beat VAN, 3-2
-
60. Feb 18, SJS (35-25) lost to BOS, 5-6 OT
-
61. Feb 21, SJS (36-25) beat PIT, 4-0
-
62. Feb 23, SJS (36-26) lost to CBJ, 0-4
-
63. Feb 24, SJS (37-26) beat DET, 5-3
-
64. Feb 26, SJS (37-27) lost to BOS, 1-4
-
65. Mar 1, SJS (38-27) beat COL, 4-3
-
66. Mar 3, SJS (39-27) beat CHI, 5-2
-
67. Mar 7, SJS (40-27) beat MTL, 5-2
-
68. Mar 9, SJS (41-27) beat STL, 3-2 OT
-
69. Mar 11, SJS (42-27) beat MIN, 3-0
-
70. Mar 12, SJS (43-27) beat WPG, 5-4
-
71. Mar 14, SJS (43-28) lost to FLA, 2-4
-
72. Mar 16, SJS (43-29) lost to NSH, 2-4
-
73. Mar 18, SJS (43-30) lost to VEG, 3-7
-
74. Mar 21, SJS (43-31) lost to LAK, 2-4
-
75. Mar 22, SJS (43-32) lost to ANA, 3-4 OT
-
76. Mar 25, SJS (43-33) lost to DET, 2-3
-
77. Mar 28, SJS (43-34) lost to CHI, 4-5
-
78. Mar 30, SJS (44-34) beat VEG, 4-3 OT
-
79. Mar 31, SJS (44-35) lost to CGY, 3-5
Team Statistics Table
| Team |
AvAge |
GP |
W |
L |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
TG/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
| San Jose Sharks | 29.3 | 81 | 45 | 27 | 9 | 99 | .611 | 284 | 256 | 0.27 | -0.04 | 6.67 | 57 | 239 | 23.85 | 45 | 232 | 80.60 | 9 | 9 | 2678 | 10.6 | 2293 | .888 | 98.8 | 5 |
| League Average | 27.8 | 81 | 41 | 32 | 9 | 90 | .553 | 241 | 241 | | | 5.96 | 47 | 237 | 19.74 | 47 | 237 | 80.26 | 7 | 7 | 2548 | 9.5 | 2548 | .905 | | 5 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
| Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
| San Jose Sharks | 8.2 | .906 | 98.8 | 4090 | 3356 | 54.9 | 194.7 | 170.6 | 189 | 184 | -19 | 1794 | 1541 | 53.8 | 446 | 334 | 57.2 | 71 | 13.7 | 61 | 15.4 |
| League Average | 7.5 | .925 | | 3738 | 3738 | | 178.0 | 178.0 | 163 | 163 | | 1659 | 1659 | | 368 | 368 | | 59 | 13.9 | 59 | 13.9 |
Roster
- Age is on February 1 of given season
Roster Table
| No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
Salary |
Draft |
| 61 | Justin Braun | us | D | 31 | 6-2 | 205 | R/- | 8 | February 10, 1987 | 2 G, 14 A, 16 P | $3,800,000 | 2007 SJS 7th (201) |
| 88 | Brent Burns | ca | D/RW | 33 | 6-5 | 230 | R/- | 14 | March 9, 1985 | 15 G, 66 A, 81 P | $10,000,000 | 2003 MIN 1st (20) |
| 39 | Logan Couture | ca | C | 29 | 6-1 | 200 | L/- | 9 | March 28, 1989 | 27 G, 43 A, 70 P | $6,000,000 | 2007 SJS 1st (9) |
| 30 | Aaron Dell | ca | G | 29 | 6-0 | 205 | -/L | 2 | May 4, 1989 | 10-8-4, 3.17 GAA | $2,200,000 | |
| 4 | Brenden Dillon | ca | D | 28 | 6-4 | 225 | L/- | 7 | November 13, 1990 | 1 G, 20 A, 21 P | $3,900,000 | |
| 27 | Joonas Donskoi | fi | RW | 26 | 6-0 | 190 | R/- | 3 | April 13, 1992 | 14 G, 23 A, 37 P | $1,900,000 | 2010 FLA 4th (99) |
| 23 | Barclay Goodrow | ca | RW | 25 | 6-2 | 215 | L/- | 4 | February 26, 1993 | 7 G, 9 A, 16 P | $650,000 | |
| 18 | Micheal Haley | ca | C | 32 | 5-11 | 205 | L/- | 8 | March 30, 1986 | 0 G, 2 A, 2 P | $850,000 | |
| 72 | Tim Heed | se | D | 28 | 5-11 | 180 | R/- | 2 | January 27, 1991 | 2 G, 11 A, 13 P | $650,000 | 2010 ANA 5th (132) |
| 48 | Tomas Hertl | cz | C | 25 | 6-2 | 215 | L/- | 5 | November 12, 1993 | 35 G, 37 A, 72 P | $6,000,000 | 2012 SJS 1st (17) |
| 31 | Martin Jones | ca | G | 29 | 6-4 | 190 | -/L | 5 | January 10, 1990 | 35-19-5, 2.95 GAA | $6,750,000 | |
| 9 | Evander Kane | ca | LW | 27 | 6-2 | 210 | L/- | 9 | August 2, 1991 | 29 G, 25 A, 54 P | $9,000,000 | 2009 ATL 1st (4) |
| 65 | Erik Karlsson | se | D | 28 | 6-0 | 190 | R/- | 9 | May 31, 1990 | 3 G, 42 A, 45 P | $7,500,000 | 2008 OTT 1st (15) |
| 68 | Melker Karlsson | se | C | 28 | 6-0 | 180 | R/- | 4 | July 18, 1990 | 12 G, 4 A, 16 P | $2,000,000 | |
| 62 | Kevin Labanc | us | RW | 23 | 5-11 | 185 | R/- | 2 | December 12, 1995 | 16 G, 39 A, 55 P | $742,500 | 2014 SJS 6th (171) |
| 28 | Timo Meier | ch | RW | 22 | 6-0 | 210 | L/- | 2 | October 8, 1996 | 30 G, 36 A, 66 P | $832,500 | 2015 SJS 1st (9) |
| 67 | Jacob Middleton | ca | D | 23 | 6-3 | 210 | L/- | R | January 2, 1996 | 0 G, 1 A, 1 P | N/A | 2014 LAK 7th (210) |
| 14 | Gustav Nyquist | se | RW | 29 | 5-11 | 184 | L/- | 7 | September 1, 1989 | 5 G, 4 A, 9 P | $3,850,000 | 2008 DET 4th (121) |
| 8 | Joe Pavelski (C) | us | C | 34 | 5-11 | 190 | R/- | 12 | July 11, 1984 | 38 G, 26 A, 64 P | $6,000,000 | 2003 SJS 7th (205) |
| 47 | Joakim Ryan | us | D | 25 | 5-11 | 185 | L/- | 1 | June 17, 1993 | 0 G, 7 A, 7 P | $650,000 | 2012 SJS 7th (198) |
| 51 | Radim Simek | cs | D | 26 | 5-11 | 200 | L/- | R | September 20, 1992 | 1 G, 8 A, 9 P | $650,000 | |
| 20 | Marcus Sorensen | se | RW | 26 | 5-11 | 175 | L/- | 2 | April 7, 1992 | 17 G, 12 A, 29 P | $700,000 | 2010 OTT 4th (106) |
| 19 | Joe Thornton | ca | C | 39 | 6-4 | 220 | L/- | 20 | July 2, 1979 | 16 G, 34 A, 50 P | $5,000,000 | 1997 BOS 1st (1) |
| 44 | Marc-Edouard Vlasic | ca | D | 31 | 6-1 | 205 | L/- | 12 | March 30, 1987 | 3 G, 22 A, 25 P | $7,250,000 | 2005 SJS 2nd (35) |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring Regular Season Table
| Rk |
Player |
Age |
Pos |
GP |
G |
A |
PTS |
+/- |
PIM |
EV |
PP |
SH |
GW |
EV |
PP |
SH |
S |
S% |
TOI |
ATOI |
OPS |
DPS |
PS |
BLK |
HIT |
FOW |
FOL |
FO% |
| 1 | Brent Burns | 33 | D | 81 | 15 | 66 | 81 | 11 | 34 | 7 | 7 | 1 | 6 | 41 | 21 | 4 | 296 | 5.1 | 2037 | 25:09 | 7.0 | 4.5 | 11.6 | 100 | 90 | 0 | 1 | 0.0 |
| 2 | Tomas Hertl | 25 | C | 76 | 35 | 37 | 72 | 3 | 18 | 23 | 11 | 1 | 5 | 32 | 4 | 1 | 176 | 19.9 | 1447 | 19:02 | 6.6 | 1.5 | 8.1 | 62 | 52 | 600 | 570 | 51.3 |
| 3 | Logan Couture | 29 | C | 80 | 27 | 43 | 70 | -6 | 22 | 19 | 6 | 2 | 3 | 31 | 12 | 0 | 200 | 13.5 | 1490 | 18:38 | 5.5 | 1.2 | 6.6 | 52 | 65 | 280 | 323 | 46.4 |
| 4 | Timo Meier | 22 | RW | 78 | 30 | 36 | 66 | 9 | 55 | 24 | 6 | 0 | 2 | 31 | 4 | 1 | 250 | 12.0 | 1324 | 16:58 | 5.8 | 1.6 | 7.4 | 40 | 99 | 12 | 26 | 31.6 |
| 5 | Joe Pavelski | 34 | C | 74 | 38 | 26 | 64 | -4 | 22 | 25 | 12 | 1 | 6 | 17 | 9 | 0 | 186 | 20.4 | 1412 | 19:05 | 6.2 | 1.2 | 7.4 | 59 | 69 | 520 | 459 | 53.1 |
| 6 | Kevin Labanc | 23 | RW | 81 | 16 | 39 | 55 | -2 | 36 | 14 | 2 | 0 | 3 | 21 | 18 | 0 | 129 | 12.4 | 1135 | 14:01 | 3.9 | 1.0 | 4.9 | 15 | 66 | 9 | 14 | 39.1 |
| 7 | Evander Kane | 27 | LW | 74 | 29 | 25 | 54 | -6 | 153 | 23 | 5 | 1 | 1 | 18 | 6 | 1 | 263 | 11.0 | 1365 | 18:27 | 4.4 | 1.1 | 5.5 | 25 | 172 | 91 | 120 | 43.1 |
| 8 | Joe Thornton | 39 | C | 72 | 16 | 34 | 50 | 7 | 20 | 13 | 3 | 0 | 4 | 22 | 12 | 0 | 90 | 17.8 | 1119 | 15:32 | 3.4 | 1.3 | 4.7 | 13 | 17 | 349 | 316 | 52.5 |
| 9 | Erik Karlsson | 28 | D | 52 | 3 | 42 | 45 | 3 | 20 | 1 | 2 | 0 | 1 | 24 | 18 | 0 | 167 | 1.8 | 1276 | 24:32 | 3.2 | 2.5 | 5.7 | 69 | 43 | 1 | 1 | 50.0 |
| 10 | Joonas Donskoi | 26 | RW | 79 | 14 | 23 | 37 | 10 | 10 | 13 | 1 | 0 | 4 | 21 | 2 | 0 | 115 | 12.2 | 1061 | 13:26 | 2.1 | 1.4 | 3.5 | 35 | 35 | 1 | 9 | 10.0 |
| 11 | Marcus Sorensen | 26 | RW | 79 | 17 | 12 | 29 | 9 | 23 | 16 | 0 | 1 | 1 | 11 | 0 | 1 | 100 | 17.0 | 1023 | 12:57 | 1.7 | 1.3 | 3.0 | 29 | 88 | 12 | 19 | 38.7 |
| 12 | Marc-Edouard Vlasic | 31 | D | 71 | 3 | 22 | 25 | -7 | 10 | 3 | 0 | 0 | 0 | 21 | 1 | 0 | 98 | 3.1 | 1496 | 21:04 | 1.0 | 2.2 | 3.1 | 113 | 23 | 0 | 0 | |
| 13 | Brenden Dillon | 28 | D | 81 | 1 | 20 | 21 | 17 | 61 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 67 | 1.5 | 1431 | 17:40 | 0.4 | 3.9 | 4.3 | 77 | 198 | 0 | 0 | |
| 14 | Melker Karlsson | 28 | C | 78 | 12 | 4 | 16 | -1 | 26 | 12 | 0 | 0 | 2 | 4 | 0 | 0 | 79 | 15.2 | 894 | 11:28 | 0.3 | 0.8 | 1.1 | 37 | 67 | 13 | 12 | 52.0 |
| 15 | Barclay Goodrow | 25 | RW | 81 | 7 | 9 | 16 | 4 | 76 | 6 | 0 | 1 | 3 | 9 | 0 | 0 | 83 | 8.4 | 889 | 10:58 | -0.2 | 1.0 | 0.8 | 66 | 125 | 284 | 253 | 52.9 |
| 16 | Justin Braun | 31 | D | 77 | 2 | 14 | 16 | -13 | 33 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 105 | 1.9 | 1564 | 20:19 | -0.1 | 1.8 | 1.7 | 119 | 115 | 0 | 0 | |
| 17 | Tim Heed | 28 | D | 37 | 2 | 11 | 13 | 9 | 10 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 41 | 4.9 | 532 | 14:22 | 0.8 | 1.6 | 2.5 | 31 | 16 | 0 | 0 | |
| 18 | Lukas Radil | 28 | C | 36 | 7 | 4 | 11 | 7 | 6 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 40 | 17.5 | 385 | 10:41 | 0.7 | 0.6 | 1.3 | 9 | 29 | 6 | 3 | 66.7 |
| 19 | Gustav Nyquist | 29 | RW | 18 | 5 | 4 | 9 | -1 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 39 | 12.8 | 280 | 15:35 | 0.6 | 0.2 | 0.8 | 6 | 12 | 3 | 1 | 75.0 |
| 20 | Radim Simek | 26 | D | 41 | 1 | 8 | 9 | 7 | 8 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 41 | 2.4 | 624 | 15:13 | 0.2 | 1.7 | 1.9 | 34 | 67 | 0 | 0 | |
| 21 | Antti Suomela | 24 | C | 27 | 3 | 5 | 8 | 1 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 42 | 7.1 | 306 | 11:19 | 0.2 | 0.3 | 0.6 | 11 | 10 | 102 | 127 | 44.5 |
| 22 | Joakim Ryan | 25 | D | 43 | 0 | 7 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 34 | 0.0 | 550 | 12:47 | 0.0 | 1.0 | 1.0 | 39 | 41 | 0 | 0 | |
| 23 | Micheal Haley | 32 | C | 18 | 0 | 2 | 2 | 0 | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0.0 | 156 | 8:39 | -0.2 | 0.1 | -0.1 | 10 | 32 | 1 | 5 | 16.7 |
| 24 | Rourke Chartier | 22 | C | 13 | 1 | 0 | 1 | -5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 | 122 | 9:24 | -0.1 | -0.1 | -0.2 | 3 | 14 | 34 | 51 | 40.0 |
| 25 | Martin Jones | 29 | G | 61 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 3537 | 57:59 | 0.0 | 0.0 | 6.8 | 0 | 0 | 0 | 0 | |
| 26 | Jacob Middleton | 23 | D | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 30 | 9:56 | 0.1 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | |
| 27 | Aaron Dell | 29 | G | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1323 | 52:56 | 0.0 | 0.0 | 1.8 | 0 | 0 | 0 | 0 | |
| 28 | Dylan Gambrell | 22 | C | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 69 | 8:38 | -0.2 | 0.1 | -0.1 | 1 | 13 | 20 | 19 | 51.3 |
| Team Total | | | 81 | 284 | 495 | 779 | 52 | 719 | 218 | 57 | 9 | 45 | 377 | 110 | 8 | 2678 | 10.6 | | | 53.4 | 33.8 | 95.9 | 1057 | 1559 | 2338 | 2329 | 50.1 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
| Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
GAA |
GPS |
| 1 | Martin Jones | 29 | 61 | 61 | 35 | 19 | 5 | 174 | 1669 | 1495 | .896 | 2.95 | 3 | 3537 | 26 | .426 | 14 | 116 | -23.67 | | 6.8 |
| 2 | Aaron Dell | 29 | 25 | 20 | 10 | 8 | 4 | 70 | 613 | 543 | .886 | 3.17 | 2 | 1323 | 6 | .300 | 6 | 127 | -14.79 | | 1.8 |
| Team Total | | 81 | | 45 | 27 | 9 | 244 | 2282 | 2038 | .893 | 3.01 | 5 | 4860 | 32 | .395 | 20 | 122 | | | 8.6 |
Skater Time on Ice Statistics
Skater Time on Ice Statistics Table
| Rk |
Player |
Pos |
Shift |
GP |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
| 1 | Antti Suomela | C | 0:41 | 27 | | 11:11 | -1.2 | 1.6 | 1.4 | | 0:02 | 14.6 | 0.0 | 0.0 | | 0:04 | 14.0 | 0.0 | 27.7 |
| 2 | Barclay Goodrow | RW | 0:35 | 81 | | 9:30 | 0.4 | 2.4 | 2.3 | | 0:02 | -52.1 | 0.0 | 0.0 | | 1:25 | -2.6 | 1.0 | 8.0 |
| 3 | Brenden Dillon | D | 0:48 | 81 | | 16:31 | 3.3 | 3.0 | 2.3 | | 0:02 | 14.9 | 0.0 | 0.0 | | 1:05 | 8.0 | 1.9 | 4.4 |
| 4 | Brent Burns | D/RW | 1:00 | 81 | | 19:50 | 4.1 | 3.6 | 3.2 | | 3:18 | 0.0 | 8.7 | 1.1 | | 2:00 | 1.8 | 1.7 | 5.6 |
| 5 | Dylan Gambrell | C | 0:47 | 8 | | 8:15 | -2.9 | 0.9 | 0.0 | | 0:01 | | 0.0 | 0.0 | | 0:20 | 88.9 | 0.0 | 0.0 |
| 6 | Erik Karlsson | D | 1:07 | 52 | | 19:33 | 7.4 | 3.8 | 3.3 | | 3:07 | -1.1 | 10.4 | 1.9 | | 1:51 | 3.4 | 0.6 | 6.2 |
| 7 | Evander Kane | LW | 0:51 | 74 | | 15:31 | 1.2 | 3.4 | 3.7 | | 1:55 | 2.1 | 8.4 | 1.3 | | 0:59 | 3.2 | 1.5 | 2.3 |
| 8 | Gustav Nyquist | RW | 0:43 | 18 | | 13:24 | 0.8 | 3.7 | 3.2 | | 2:08 | -4.0 | 3.1 | 4.7 | | 0:01 | | | |
| 9 | Jacob Middleton | D | 0:43 | 3 | | 9:32 | 6.2 | 4.2 | 6.3 | | 0:00 | | | | | 0:23 | | 0.0 | 0.0 |
| 10 | Joakim Ryan | D | 0:54 | 43 | | 12:29 | -0.6 | 3.3 | 3.4 | | 0:02 | | 0.0 | 0.0 | | 0:15 | 52.1 | 4.3 | 4.3 |
| 11 | Joe Pavelski | C | 0:54 | 74 | | 15:23 | 1.0 | 3.1 | 3.1 | | 2:58 | 1.4 | 9.8 | 1.4 | | 0:43 | -0.6 | 1.0 | 9.7 |
| 12 | Joe Thornton | C | 0:53 | 72 | | 13:38 | 3.6 | 3.3 | 2.5 | | 1:53 | -1.5 | 9.6 | 1.8 | | 0:00 | | 0.0 | 0.0 |
| 13 | Joonas Donskoi | RW | 0:41 | 79 | | 12:47 | 0.0 | 3.2 | 2.6 | | 0:36 | -0.7 | 6.4 | 1.3 | | 0:02 | 33.6 | 0.0 | 8.7 |
| 14 | Justin Braun | D | 0:54 | 77 | | 17:53 | -6.7 | 1.9 | 2.7 | | 0:06 | -7.4 | 7.6 | 0.0 | | 2:18 | -10.8 | 1.3 | 9.1 |
| 15 | Kevin Labanc | RW | 0:46 | 81 | | 11:40 | 1.7 | 3.2 | 3.1 | | 2:19 | 5.7 | 8.9 | 1.0 | | 0:00 | -16.5 | 0.0 | 17.5 |
| 16 | Logan Couture | C | 0:47 | 80 | | 14:09 | -0.8 | 3.7 | 4.1 | | 2:54 | 1.9 | 9.3 | 1.3 | | 1:33 | 2.5 | 1.4 | 6.9 |
| 17 | Lukas Radil | C | 0:34 | 36 | | 10:39 | 1.1 | 2.9 | 1.7 | | 0:01 | | 0.0 | 0.0 | | 0:00 | | | |
| 18 | Marc-Edouard Vlasic | D | 0:54 | 71 | | 17:41 | -7.9 | 3.0 | 3.3 | | 0:45 | -0.7 | 7.8 | 1.1 | | 2:36 | -10.3 | 0.3 | 7.8 |
| 19 | Marcus Sorensen | RW | 0:41 | 79 | | 11:34 | -1.4 | 3.0 | 2.6 | | 0:18 | -10.5 | 4.9 | 2.5 | | 1:04 | -5.2 | 2.0 | 6.0 |
| 20 | Melker Karlsson | C | 0:35 | 78 | | 9:57 | -2.7 | 2.0 | 2.2 | | 0:02 | -52.3 | 0.0 | 0.0 | | 1:27 | -7.3 | 0.5 | 7.2 |
| 21 | Micheal Haley | C | 0:42 | 18 | | 8:36 | -1.9 | 1.5 | 1.5 | | 0:01 | | 0.0 | 0.0 | | 0:00 | | 0.0 | 0.0 |
| 22 | Radim Simek | D | 0:47 | 41 | | 14:19 | 1.4 | 3.1 | 2.6 | | 0:02 | -20.6 | 0.0 | 0.0 | | 0:50 | 7.7 | 1.4 | 5.8 |
| 23 | Rourke Chartier | C | 0:44 | 13 | | 8:58 | -4.8 | 1.0 | 3.6 | | 0:01 | | 0.0 | 0.0 | | 0:23 | -21.1 | 0.0 | 0.0 |
| 24 | Tim Heed | D | 0:39 | 37 | | 12:57 | -2.0 | 3.8 | 2.4 | | 1:22 | -8.4 | 7.0 | 2.3 | | 0:01 | 87.5 | 0.0 | 0.0 |
| 25 | Timo Meier | RW | 0:56 | 78 | | 14:39 | 2.1 | 3.9 | 3.0 | | 1:48 | -4.3 | 7.2 | 3.0 | | 0:30 | 12.8 | 1.3 | 3.9 |
| 26 | Tomas Hertl | C | 0:45 | 76 | | 14:30 | -0.6 | 4.0 | 3.8 | | 2:52 | 1.7 | 9.3 | 1.1 | | 1:39 | 3.6 | 0.9 | 6.9 |
More 2018-19 Sharks Pages
Injury Report