Minnesota Wild at Winnipeg Jets Box Score — October 10, 2019
Scoring Summary
1st Period | ||||
---|---|---|---|---|
13:08 | MIN | Ryan Hartman (1) | ||
2nd Period | ||||
01:37 | WPG | Blake Wheeler (3) | Mark Scheifele, Patrik Laine | |
09:10 | WPG | Patrik Laine (2) | Mark Scheifele, Blake Wheeler | |
3rd Period | ||||
03:09 | MIN | Brad Hunt (1) | Marcus Foligno, Joel Eriksson Ek | |
08:47 | WPG | Kyle Connor (2) | Patrik Laine, Neal Pionk | |
09:15 | WPG | Jack Roslovic (2) | Josh Morrissey, Andrew Copp | |
17:41 | WPG | EN | Patrik Laine (3) |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
04:50 | MIN | Mats Zuccarello | Holding | 2 min |
18:39 | WPG | Nikolaj Ehlers | Interference | 2 min |
2nd Period | ||||
09:38 | WPG | Dmitry Kulikov | Interference | 2 min |
17:25 | MIN | Ryan Hartman | Tripping | 2 min |
3rd Period | ||||
07:46 | WPG | Nikolaj Ehlers | Interference | 2 min |
07:46 | MIN | Carson Soucy | Roughing | 2 min |
Minnesota Wild
Scoring | Goals | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
1 | Jonas Brodin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 18:38 |
2 | Ryan Donato | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10:37 | |
3 | Mathew Dumba | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 25:48 |
4 | Joel Eriksson Ek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 18 | 11:33 |
5 | Kevin Fiala | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 15:35 |
6 | Marcus Foligno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 19 | 13:52 |
7 | Jordan Greenway | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 15:17 |
8 | Ryan Hartman | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 15 | 10:24 |
9 | Brad Hunt | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 21 | 16:46 |
10 | Mikko Koivu | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 20 | 16:44 |
11 | Luke Kunin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 19 | 17:10 |
12 | Zach Parise | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 17:26 |
13 | Carson Soucy | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 13:33 |
14 | Jared Spurgeon | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 24 | 20:00 |
15 | Eric Staal | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 16:20 |
16 | Ryan Suter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 25 | 25:20 |
17 | Mats Zuccarello | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14:11 | |
18 | Jason Zucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 15:11 |
19 | Devan Dubnyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 59:35 | |
TOTAL | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 40 | 5.0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Devan Dubnyk | L | 4 | 31 | 27 | .871 | 0 | 0 | 59:35 |
2 | Empty Net | 1 | 1 | 0 | .000 | 0 | 0 |
Winnipeg Jets
Scoring | Goals | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
1 | Mason Appleton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 10:01 |
2 | Anthony Bitetto | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 21:36 |
3 | Gabriel Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 11:51 |
4 | Kyle Connor | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 20 | 19:40 |
5 | Andrew Copp | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 21 | 16:58 |
6 | Nikolaj Ehlers | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 16:19 |
7 | Ville Heinola | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16:35 | |
8 | Dmitry Kulikov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 19:06 |
9 | Patrik Laine | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 50.0 | 20 | 16:41 |
10 | Mark Letestu | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 11:02 |
11 | Adam Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 12:11 |
12 | Josh Morrissey | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 24 | 22:52 |
13 | Mathieu Perreault | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 12:05 |
14 | Neal Pionk | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 23 | 21:14 |
15 | Tucker Poolman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 15:42 |
16 | Jack Roslovic | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 16 | 12:43 |
17 | Mark Scheifele | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 22 | 19:37 |
18 | Blake Wheeler | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 23 | 18:07 |
19 | Connor Hellebuyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:40 | |||
TOTAL | 5 | 8 | 13 | 6 | 5 | 0 | 0 | 32 | 15.6 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Connor Hellebuyck | W | 2 | 40 | 38 | .950 | 0 | 0 | 59:40 |