Last 5 Games
Scoring | Goals | Assists | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Tm | Opp | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | |||||||||||||||||||||||||
1 | 2019-02-15 | MIN | NJD | L-OT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 26 | 21:31 | 1 | 1 | 0 | 1 | 0.0 | ||||||||||||||||||||||||
2 | 2019-02-12 | MIN | PHI | L | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 24 | 24:12 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||
3 | 2019-02-10 | MIN | @ | NYI | L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 24 | 22:32 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||
4 | 2019-02-09 | MIN | @ | NJD | W | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 23 | 20:57 | 2 | 1 | 0 | 0 | ||||||||||||||||||||||||
5 | 2019-02-07 | MIN | EDM | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 20:50 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2018-19: Complete Gamelog | Scoring Log | Advanced Stats | Splits |
NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2005-06 | 21 | NJD | NHL | 81 | 14 | 18 | 32 | -1 | 28 | 12 | 2 | 0 | 5 | 9 | 9 | 0 | 133 | 10.5 | 1064 | 13:08 | |||||||||
2006-07 | 22 | NJD | NHL | 82 | 31 | 31 | 62 | -3 | 30 | 22 | 9 | 0 | 7 | 18 | 13 | 0 | 247 | 12.6 | 1438 | 17:32 | Byng-51 | ||||||||
2007-08 | 23 | NJD | NHL | 81 | 32 | 33 | 65 | 13 | 25 | 21 | 10 | 1 | 8 | 20 | 13 | 0 | 266 | 12.0 | 431 | 1463 | 18:04 | 50 | 54 | 48.1 | 30 | 76 | 45 | 30 | AS-9,Byng-25 |
2008-09 | 24 | NJD | NHL | 82 | 45 | 49 | 94 | 30 | 24 | 31 | 14 | 0 | 8 | 30 | 16 | 3 | 364 | 12.4 | 544 | 1538 | 18:45 | 54 | 66 | 45.0 | 17 | 65 | 34 | 17 | AS-10,AS-2,Byng-3,Hart-5,Selke-8 |
2009-10 | 25 | NJD | NHL | 81 | 38 | 44 | 82 | 24 | 32 | 28 | 9 | 1 | 5 | 27 | 17 | 0 | 347 | 11.0 | 514 | 1602 | 19:46 | 18 | 30 | 37.5 | 34 | 108 | 49 | 30 | AS-4,Byng-9,Hart-13,Selke-12 |
2010-11 | 26 | NJD | NHL | 13 | 3 | 3 | 6 | -1 | 6 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 49 | 6.1 | 65 | 258 | 19:51 | 4 | 7 | 36.4 | 6 | 13 | 6 | 4 | |
2011-12 | 27 | NJD | NHL | 82 | 31 | 38 | 69 | -5 | 32 | 21 | 7 | 3 | 3 | 27 | 7 | 4 | 293 | 10.6 | 416 | 1762 | 21:29 | 30 | 33 | 47.6 | 39 | 65 | 65 | 35 | AS-12,Selke-18 |
2012-13 | 28 | MIN | NHL | 48 | 18 | 20 | 38 | 2 | 16 | 11 | 7 | 0 | 4 | 14 | 6 | 0 | 182 | 9.9 | 263 | 992 | 20:40 | 3 | 6 | 33.3 | 41 | 59 | 24 | 16 | AS-10,Byng-23,Hart-23,Selke-45 |
2013-14 | 29 | MIN | NHL | 67 | 29 | 27 | 56 | 10 | 30 | 14 | 14 | 1 | 5 | 21 | 6 | 0 | 245 | 11.8 | 378 | 1369 | 20:26 | 10 | 14 | 41.7 | 45 | 70 | 46 | 18 | AS-11 |
2014-15 | 30 | MIN | NHL | 74 | 33 | 29 | 62 | 21 | 41 | 22 | 11 | 0 | 3 | 24 | 5 | 0 | 259 | 12.7 | 406 | 1420 | 19:11 | 2 | 10 | 16.7 | 56 | 86 | 47 | 24 | AS-7,Byng-33,Hart-18,Selke-17 |
2015-16 | 31 | MIN | NHL | 70 | 25 | 28 | 53 | -3 | 36 | 18 | 7 | 0 | 7 | 17 | 11 | 0 | 234 | 10.7 | 385 | 1350 | 19:18 | 0 | 4 | 0.0 | 42 | 71 | 39 | 18 | Selke-35 |
2016-17 | 32 | MIN | NHL | 69 | 19 | 23 | 42 | -3 | 30 | 13 | 6 | 0 | 4 | 17 | 6 | 0 | 194 | 9.8 | 300 | 1203 | 17:26 | 8 | 5 | 61.5 | 69 | 46 | 33 | 17 | |
2017-18 | 33 | MIN | NHL | 42 | 15 | 9 | 24 | 0 | 14 | 13 | 2 | 0 | 4 | 8 | 1 | 0 | 119 | 12.6 | 173 | 717 | 17:05 | 5 | 7 | 41.7 | 37 | 26 | 15 | 14 | |
2018-19 | 34 | MIN | NHL | 57 | 23 | 26 | 49 | 0 | 20 | 15 | 8 | 0 | 4 | 20 | 4 | 2 | 186 | 12.4 | 278 | 1064 | 18:40 | 4 | 14 | 22.2 | 51 | 41 | 20 | 21 | |
7 yrs | NJD | NHL | 502 | 194 | 216 | 410 | 57 | 177 | 138 | 51 | 5 | 37 | 133 | 76 | 7 | 1699 | 11.4 | 2350 | 9124 | 18:11 | 156 | 190 | 45.1 | 126 | 327 | 199 | 116 | ||
7 yrs | MIN | NHL | 427 | 162 | 162 | 324 | 27 | 187 | 106 | 55 | 1 | 31 | 121 | 39 | 2 | 1419 | 11.4 | 2183 | 8115 | 19:00 | 32 | 60 | 34.8 | 341 | 399 | 224 | 128 | ||
Career | 14 yrs | NHL | 929 | 356 | 378 | 734 | 84 | 364 | 244 | 106 | 6 | 68 | 254 | 115 | 9 | 3118 | 11.4 | 4533 | 17239 | 18:33 | 188 | 250 | 42.9 | 467 | 726 | 423 | 244 |
NHL Possession Metrics (Even Strength)
NHL Miscellaneous
NHL Playoffs
Hat Tricks (5)
- * - postseason
Penalty Shots (3)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News