Minnesota Wild at New York Rangers Box Score — November 25, 2019
Are You a Stathead?
Be READY when the games start. Every day, we'll send you an email to your inbox with scores, today's schedule, top performers, new debuts and interesting tidbits. View a sample email. It's also available for football, basketball and baseball.
Scoring Summary
1st Period | ||||
---|---|---|---|---|
14:50 | NYR | Brady Skjei (3) | Anthony DeAngelo, Artemi Panarin | |
2nd Period | ||||
17:11 | MIN | Zach Parise (9) | Kevin Fiala, Jared Spurgeon | |
3rd Period | ||||
10:00 | MIN | Ryan Donato (2) | Ryan Hartman | |
17:10 | NYR | PP | Chris Kreider (6) | Artemi Panarin, Adam Fox |
1st OT Period | ||||
00:32 | NYR | Anthony DeAngelo (7) | Artemi Panarin, Ryan Strome |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
03:03 | NYR | Boo Nieves | Slashing | 2 min |
10:10 | MIN | Kevin Fiala | Roughing | 2 min |
10:45 | NYR | Chris Kreider | Slashing | 2 min |
2nd Period | ||||
04:46 | MIN | Jordan Greenway | Interference | 2 min |
11:24 | MIN | Mathew Dumba | Cross Checking | 2 min |
3rd Period | ||||
16:52 | MIN | Ryan Hartman | Tripping | 2 min |
Minnesota Wild
Scoring | Goals | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
1 | Jonas Brodin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 23:48 | |
2 | Ryan Donato | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 12 | 7:30 |
3 | Mathew Dumba | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 27 | 24:50 |
4 | Joel Eriksson Ek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 18:07 |
5 | Kevin Fiala | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 15:01 | |
6 | Jordan Greenway | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 17:17 |
7 | Ryan Hartman | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 15 | 9:33 |
8 | Brad Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 12:24 |
9 | Mikko Koivu | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17:05 | |
10 | Luke Kunin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 16:58 |
11 | Zach Parise | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 20 | 16:54 |
12 | Victor Rask | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8:12 | |
13 | Carson Soucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10:56 | |
14 | Jared Spurgeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 24:30 | |
15 | Eric Staal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16:32 | |
16 | Ryan Suter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 24:37 | |
17 | Mats Zuccarello | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 14:48 |
18 | Jason Zucker | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 17 | 16:16 |
TOTAL | 2 | 3 | 5 | 8 | 2 | 0 | 0 | 28 | 7.1 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Alex Stalock | O | 3 | 31 | 28 | .903 | 0 | 0 | 60:32 |
New York Rangers
Scoring | Goals | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
1 | Pavel Buchnevich | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 19:48 |
2 | Filip Chytil | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 17:53 |
3 | Anthony DeAngelo | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 21 | 15:50 |
4 | Jesper Fast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15:05 | |
5 | Adam Fox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 27 | 22:58 |
6 | Libor Hajek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 12:02 |
7 | Micheal Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5:27 | |
8 | Brett Howden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 14:44 |
9 | Kaapo Kakko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 16:16 |
10 | Chris Kreider | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 23 | 20:04 |
11 | Brendan Lemieux | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 21 | 16:56 |
12 | Ryan Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17:55 | |
13 | Boo Nieves | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5:41 | |
14 | Artemi Panarin | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 | 24 | 20:24 |
15 | Brady Skjei | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 26 | 21:28 |
16 | Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8:20 | |
17 | Ryan Strome | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 26 | 22:49 |
18 | Jacob Trouba | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 27 | 24:08 |
TOTAL | 3 | 6 | 9 | 4 | 2 | 1 | 0 | 31 | 9.7 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Henrik Lundqvist | W | 2 | 28 | 26 | .929 | 0 | 0 | 60:20 |