NHL Daily Stats Leaders for January 24, 2017
360 Skaters
| Scoring | Goals | Assists | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Pos | Tm | Opp | Boxscore | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
| 1 | Tyler Johnson | C | TBL | @ | CHI | W | boxscore | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 100.0 | 25 | 19:30 | 1 | 0 | 5 | 7 | 41.7 |
| 2 | Jack Eichel | C | BUF | @ | NSH | W | boxscore | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 50.0 | 25 | 20:25 | 0 | 0 | 7 | 11 | 38.9 |
| 3 | Brad Marchand | LW | BOS | DET | W | boxscore | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 26 | 19:49 | 1 | 1 | 0 | 0 | ||
| 4 | Bryan Little | C | WPG | SJS | L | boxscore | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 26 | 19:37 | 1 | 0 | 13 | 7 | 65.0 | |
| 5 | Alexander Radulov | RW | MTL | CGY | W | boxscore | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 24 | 18:16 | 0 | 0 | 0 | 0 | ||
| 6 | David Pastrňák | RW | BOS | DET | W | boxscore | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 16.7 | 25 | 19:05 | 0 | 1 | 0 | 0 | ||
| 7 | Brian Boyle | C | TBL | @ | CHI | W | boxscore | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | 23 | 16:11 | 1 | 2 | 5 | 2 | 71.4 |
| 8 | Zemgus Girgensons | C | BUF | @ | NSH | W | boxscore | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 22 | 16:10 | 3 | 0 | 6 | 7 | 46.2 |
| 9 | Mike Green | D | DET | @ | BOS | L-OT | boxscore | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 33 | 22:18 | 0 | 0 | 0 | 0 | |
| 10 | Tomáš Plekanec | C | MTL | CGY | W | boxscore | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 33.3 | 26 | 15:52 | 1 | 0 | 12 | 4 | 75.0 | |
| 11 | Andrew Shaw | C | MTL | CGY | W | boxscore | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 21 | 13:00 | 0 | 3 | 0 | 0 | ||
| 12 | Logan Couture | C | SJS | @ | WPG | W | boxscore | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 24 | 16:53 | 0 | 2 | 6 | 12 | 33.3 |
| 13 | Jonathan Toews | C | CHI | TBL | L | boxscore | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 23 | 18:05 | 0 | 0 | 9 | 11 | 45.0 | |
| 14 | James Neal | RW | NSH | BUF | L-OT | boxscore | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 | 22 | 16:40 | 0 | 0 | 0 | 0 | ||
| 15 | Josh Morrissey | D | WPG | SJS | L | boxscore | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 30 | 23:14 | 1 | 0 | 0 | 0 | ||
| 16 | Henrik Zetterberg | C | DET | @ | BOS | L-OT | boxscore | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 26 | 21:38 | 3 | 1 | 8 | 8 | 50.0 |
| 17 | Dustin Byfuglien | D | WPG | SJS | L | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.0 | 31 | 28:54 | 3 | 3 | 0 | 0 | ||
| 18 | Fredrik Claesson | D | OTT | WSH | W | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 | 17 | 12:05 | 0 | 0 | 0 | 0 | ||
| 19 | Valtteri Filppula | C | TBL | @ | CHI | W | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.0 | 23 | 16:01 | 1 | 0 | 4 | 6 | 40.0 |
| 20 | Cody Franson | D | BUF | @ | NSH | W | boxscore | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 30 | 21:42 | 1 | 1 | 0 | 0 | |
| 21 | Alex Killorn | LW | TBL | @ | CHI | W | boxscore | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.0 | 25 | 18:30 | 2 | 0 | 0 | 0 | |
| 22 | John Tavares | C | NYI | CBJ | W | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 26 | 16:48 | 0 | 0 | 14 | 11 | 56.0 | |
| 23 | David Perron | LW | STL | @ | PIT | W | boxscore | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 24 | 12:27 | 1 | 0 | 0 | 0 | |
| 24 | Jason Spezza | C | DAL | MIN | L-SO | boxscore | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.0 | 26 | 19:18 | 0 | 0 | 7 | 3 | 70.0 | |
| 25 | Jeff Carter | C | LAK | @ | NJD | W | boxscore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 22 | 14:23 | 0 | 1 | 3 | 11 | 21.4 |
| 26 | Calle Järnkrok | C | NSH | BUF | L-OT | boxscore | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 | 23 | 16:03 | 1 | 1 | 2 | 2 | 50.0 | |
| 27 | Josh Bailey | RW | NYI | CBJ | W | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 25 | 16:10 | 0 | 0 | 0 | 0 | ||
| 28 | Andrew Copp | C | WPG | SJS | L | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 24 | 15:20 | 0 | 0 | 1 | 0 | 100.0 | |
| 29 | Nikolai Kulemin | LW | NYI | CBJ | W | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 27 | 15:45 | 0 | 0 | 0 | 0 | ||
| 30 | Tomáš Tatar | LW | DET | @ | BOS | L-OT | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 29 | 17:36 | 0 | 1 | 0 | 0 | |
| 31 | Cam Atkinson | RW | CBJ | @ | NYI | L | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 24 | 18:00 | 0 | 0 | 0 | 0 | |
| 32 | Daniel Carr | LW | MTL | CGY | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 14 | 9:12 | 0 | 1 | 0 | 0 | ||
| 33 | Brian Gionta | RW | BUF | @ | NSH | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 22 | 16:54 | 0 | 0 | 1 | 3 | 25.0 |
| 34 | Chris Kelly | C | OTT | WSH | W | boxscore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 24 | 16:37 | 1 | 1 | 4 | 6 | 40.0 | |
| 35 | Nikita Kucherov | RW | TBL | @ | CHI | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 22 | 16:11 | 0 | 0 | 0 | 0 | |
| 36 | Patrick Marleau | LW | SJS | @ | WPG | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 24 | 18:19 | 3 | 2 | 0 | 0 | |
| 37 | Alec Martinez | D | LAK | @ | NJD | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 31 | 20:42 | 0 | 0 | 0 | 0 | |
| 38 | Cody McLeod | LW | NSH | BUF | L-OT | boxscore | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 12 | 8:40 | 5 | 0 | 0 | 0 | ||
| 39 | Kevan Miller | D | BOS | DET | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 22 | 15:05 | 3 | 1 | 0 | 0 | ||
| 40 | Brock Nelson | LW | NYI | CBJ | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 22 | 14:52 | 0 | 1 | 6 | 9 | 40.0 | |
| 41 | Colton Parayko | D | STL | @ | PIT | W | boxscore | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 32 | 20:20 | 3 | 1 | 0 | 0 | |
| 42 | Jason Pominville | RW | MIN | @ | DAL | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 22 | 13:58 | 0 | 0 | 0 | 0 | |
| 43 | Kyle Quincey | D | NJD | LAK | L | boxscore | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 22 | 19:34 | 1 | 1 | 0 | 0 | ||
| 44 | Ryan Reaves | RW | STL | @ | PIT | W | boxscore | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 16 | 10:55 | 5 | 0 | 0 | 0 | |
| 45 | Bobby Ryan | RW | OTT | WSH | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 20 | 14:32 | 2 | 1 | 0 | 0 | ||
| 46 | Tyler Seguin | C | DAL | MIN | L-SO | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 26 | 19:01 | 1 | 0 | 7 | 3 | 70.0 | |
| 47 | Scottie Upshall | RW | STL | @ | PIT | W | boxscore | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 25 | 14:28 | 3 | 1 | 0 | 1 | 0.0 |
| 48 | Viktor Arvidsson | LW | NSH | BUF | L-OT | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 27 | 17:52 | 1 | 1 | 0 | 1 | 0.0 | |
| 49 | Andreas Athanasiou | C | DET | @ | BOS | L-OT | boxscore | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 28 | 19:06 | 0 | 3 | 1 | 4 | 20.0 |
| 50 | Jason Chimera | LW | NYI | CBJ | W | boxscore | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 17 | 12:49 | 4 | 0 | 0 | 0 | ||
| 51 | Patrick Eaves | RW | DAL | MIN | L-SO | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 22 | 18:20 | 1 | 0 | 0 | 0 | ||
| 52 | Nick Foligno | LW | CBJ | @ | NYI | L | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 25 | 16:53 | 2 | 0 | 0 | 0 | |
| 53 | Filip Forsberg | LW | NSH | BUF | L-OT | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 | 28 | 18:27 | 0 | 0 | 0 | 0 | ||
| 54 | Melker Karlsson | C | SJS | @ | WPG | W | boxscore | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 23 | 13:33 | 0 | 0 | 0 | 0 | |
| 55 | Mikko Koivu | C | MIN | @ | DAL | W | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 28 | 20:39 | 0 | 1 | 13 | 12 | 52.0 |
| 56 | Anže Kopitar | C | LAK | @ | NJD | W | boxscore | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 26 | 18:54 | 0 | 0 | 10 | 5 | 66.7 |
| 57 | Nikita Nesterov | D | TBL | @ | CHI | W | boxscore | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 25 | 17:25 | 2 | 0 | 0 | 0 | |
| 58 | Kyle Okposo | RW | BUF | @ | NSH | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 24 | 19:39 | 1 | 2 | 0 | 0 | |
| 59 | Tanner Pearson | LW | LAK | @ | NJD | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 23 | 12:53 | 0 | 0 | 0 | 0 | |
| 60 | Zack Smith | C | OTT | WSH | W | boxscore | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 27 | 19:59 | 1 | 1 | 10 | 3 | 76.9 | |
| 61 | Sam Bennett | C | CGY | @ | MTL | L | boxscore | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 18 | 15:37 | 1 | 0 | 6 | 8 | 42.9 |
| 62 | Brent Burns | D | SJS | @ | WPG | W | boxscore | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 30 | 23:52 | 1 | 1 | 0 | 0 | |
| 63 | Duncan Keith | D | CHI | TBL | L | boxscore | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 30 | 24:34 | 0 | 3 | 0 | 0 | ||
| 64 | Zach Bogosian | D | BUF | @ | NSH | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 32 | 23:18 | 1 | 0 | 0 | 0 | |
| 65 | Evander Kane | LW | BUF | @ | NSH | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.0 | 25 | 20:43 | 0 | 0 | 3 | 1 | 75.0 |
| 66 | Gustav Nyquist | RW | DET | @ | BOS | L-OT | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 15:42 | 0 | 0 | 0 | 0 | ||
| 67 | Blake Wheeler | RW | WPG | SJS | L | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 25 | 16:56 | 0 | 0 | 0 | 1 | 0.0 | |
| 68 | Sven Andrighetto | RW | MTL | CGY | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 20 | 11:49 | 1 | 0 | 0 | 0 | ||
| 69 | Nathan Beaulieu | D | MTL | CGY | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 26 | 24:13 | 1 | 3 | 0 | 0 | ||
| 70 | Patrice Bergeron | C | BOS | DET | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 27 | 20:45 | 1 | 0 | 13 | 8 | 61.9 | |
| 71 | Robert Bortuzzo | D | STL | @ | PIT | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 26 | 12:07 | 1 | 2 | 0 | 0 | |
| 72 | Derick Brassard | C | OTT | WSH | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 23 | 17:03 | 1 | 0 | 4 | 5 | 44.4 | |
| 73 | Mikkel Bødker | LW | SJS | @ | WPG | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 23 | 14:35 | 1 | 0 | 0 | 0 | |
| 74 | Ryan Carpenter | C | SJS | @ | WPG | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 19 | 10:58 | 0 | 0 | 6 | 6 | 50.0 |
| 75 | Calvin de Haan | D | NYI | CBJ | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 22 | 20:01 | 0 | 2 | 0 | 0 | ||
| 76 | Marián Gáborík | RW | LAK | @ | NJD | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 22 | 17:05 | 0 | 0 | 0 | 0 | |
| 77 | Torey Krug | D | BOS | DET | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 31 | 25:12 | 4 | 1 | 0 | 0 | ||
| 78 | Nick Leddy | D | NYI | CBJ | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 25 | 23:35 | 1 | 0 | 0 | 0 | ||
| 79 | Torrey Mitchell | C | MTL | CGY | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 13:11 | 0 | 1 | 4 | 4 | 50.0 | ||
| 80 | Matt Moulson | LW | BUF | @ | NSH | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 11 | 9:28 | 0 | 0 | 0 | 0 | |
| 81 | Jeff Petry | D | MTL | CGY | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 27 | 21:30 | 3 | 2 | 0 | 0 | ||
| 82 | Tom Pyatt | LW | OTT | WSH | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 18:19 | 1 | 2 | 0 | 0 | |||
| 83 | Antoine Roussel | LW | DAL | MIN | L-SO | boxscore | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 15:09 | 0 | 0 | 0 | 0 | |||
| 84 | Devin Setoguchi | RW | LAK | @ | NJD | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 8:07 | 0 | 0 | 0 | 0 | ||
| 85 | Kevin Shattenkirk | D | STL | @ | PIT | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 25 | 16:29 | 3 | 2 | 0 | 0 | |
| 86 | Nick Shore | C | LAK | @ | NJD | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 21 | 14:26 | 0 | 0 | 6 | 3 | 66.7 |
| 87 | Marc-Édouard Vlasic | D | SJS | @ | WPG | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 30 | 24:38 | 0 | 5 | 0 | 0 | |
| 88 | Shea Weber | D | MTL | CGY | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 24:30 | 1 | 2 | 0 | 0 | |||
| 89 | Yannick Weber | D | NSH | BUF | L-OT | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 12:10 | 1 | 1 | 0 | 0 | |||
| 90 | Alexander Wennberg | C | CBJ | @ | NYI | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 23 | 16:30 | 1 | 1 | 10 | 7 | 58.8 |
| 91 | Chris Wideman | D | OTT | WSH | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 21 | 14:02 | 4 | 1 | 0 | 0 | ||
| 92 | Jamie Benn | LW | DAL | MIN | L-SO | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 29 | 21:53 | 0 | 0 | 1 | 1 | 50.0 | |
| 93 | Mike Cammalleri | LW | NJD | LAK | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 22 | 21:05 | 1 | 0 | 0 | 0 | ||
| 94 | Brenden Dillon | D | SJS | @ | WPG | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 18 | 11:48 | 1 | 0 | 0 | 0 | |
| 95 | Drew Doughty | D | LAK | @ | NJD | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 33 | 26:11 | 2 | 0 | 0 | 0 | |
| 96 | Ryan Dzingel | LW | OTT | WSH | W | boxscore | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 21 | 13:42 | 1 | 0 | 0 | 0 | ||
| 97 | Taylor Fedun | D | BUF | @ | NSH | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 10:16 | 0 | 0 | 0 | 0 | ||
| 98 | Mikael Granlund | C | MIN | @ | DAL | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 25 | 19:50 | 0 | 1 | 0 | 0 | |
| 99 | Matt Irwin | D | NSH | BUF | L-OT | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.0 | 27 | 22:31 | 2 | 1 | 0 | 0 | ||
| 100 | Niklas Kronwall | D | DET | @ | BOS | L-OT | boxscore | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 26 | 17:51 | 5 | 0 | 0 | 0 | |
| 101 | Dominic Moore | C | BOS | DET | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 9:40 | 2 | 0 | 5 | 4 | 55.6 | ||
| 102 | Ryan Murray | D | CBJ | @ | NYI | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 30 | 22:59 | 0 | 0 | 0 | 0 | |
| 103 | Artemi Panarin | LW | CHI | TBL | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.0 | 21 | 20:37 | 0 | 0 | 1 | 0 | 100.0 | |
| 104 | Alex Pietrangelo | D | STL | @ | PIT | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 35 | 23:27 | 1 | 4 | 0 | 0 | |
| 105 | Sam Reinhart | C | BUF | @ | NSH | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 22 | 17:51 | 0 | 0 | 0 | 0 | |
| 106 | Tim Schaller | C | BOS | DET | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 11:09 | 1 | 0 | 0 | 0 | |||
| 107 | Ryan Spooner | C | BOS | DET | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 21 | 14:16 | 0 | 0 | 1 | 3 | 25.0 | |
| 108 | Matthew Tkachuk | LW | CGY | @ | MTL | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 19 | 13:00 | 2 | 0 | 0 | 0 | |
| 109 | Miles Wood | LW | NJD | LAK | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 22 | 16:11 | 2 | 0 | 0 | 0 | ||
| 110 | Dougie Hamilton | D | CGY | @ | MTL | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 24 | 20:31 | 1 | 1 | 0 | 0 | |
| 111 | Ryan Johansen | C | NSH | BUF | L-OT | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 27 | 17:41 | 2 | 0 | 13 | 12 | 52.0 | |
| 112 | David Krejčí | C | BOS | DET | W | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 26 | 22:00 | 0 | 1 | 13 | 12 | 52.0 | |
| 113 | Patrik Laine | RW | WPG | SJS | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 24 | 21:52 | 1 | 1 | 0 | 0 | ||
