NHL Daily Stats Leaders for March 11, 2011
287 Skaters
| Scoring | Goals | Assists | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Pos | Tm | Opp | Boxscore | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
| 1 | Anže Kopitar | C | LAK | @ | CBJ | W | boxscore | 3 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 75.0 | 23 | 19:33 | 0 | 1 | 5 | 9 | 35.7 | |||
| 2 | Ryan Getzlaf | C | ANA | @ | COL | W | boxscore | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 23 | 18:33 | 3 | 2 | 7 | 8 | 46.7 | |||
| 3 | Justin Williams | RW | LAK | @ | CBJ | W | boxscore | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | 21 | 16:19 | 0 | 0 | 0 | 0 | ||||
| 4 | Travis Zajac | C | NJD | @ | ATL | W | boxscore | 2 | 0 | 2 | -1 | 0 | 0 | 2 | 0 | 1 | 3 | 66.7 | 29 | 23:57 | 0 | 0 | 14 | 7 | 66.7 | |||
| 5 | Pavel Datsyuk | C | DET | EDM | W | boxscore | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | 28 | 22:49 | 0 | 0 | 4 | 3 | 57.1 | ||||
| 6 | Mike Ribeiro | C | DAL | MIN | W | boxscore | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 23 | 20:02 | 2 | 1 | 7 | 7 | 50.0 | ||||
| 7 | Saku Koivu | C | ANA | @ | COL | W | boxscore | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | 25 | 15:39 | 1 | 2 | 4 | 8 | 33.3 | |||
| 8 | Corey Perry | RW | ANA | @ | COL | W | boxscore | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 25 | 21:40 | 0 | 0 | 0 | 0 | ||||
| 9 | Matt Moulson | LW | NYI | BOS | W | boxscore | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 22 | 19:48 | 2 | 0 | 0 | 0 | |||||
| 10 | P.A. Parenteau | LW | NYI | BOS | W | boxscore | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 20:28 | 1 | 0 | 0 | 0 | ||||||
| 11 | Ilya Kovalchuk | LW | NJD | @ | ATL | W | boxscore | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 6 | 16.7 | 25 | 25:39 | 0 | 0 | 1 | 1 | 50.0 | |||
| 12 | Jamie Langenbrunner | RW | DAL | MIN | W | boxscore | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 13:40 | 1 | 0 | 0 | 1 | 0.0 | ||||
| 13 | Drew Doughty | D | LAK | @ | CBJ | W | boxscore | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29 | 24:15 | 0 | 1 | 0 | 0 | ||||
| 14 | Johan Franzén | C | DET | EDM | W | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 24 | 18:15 | 4 | 0 | 0 | 1 | 0.0 | ||||
| 15 | Kyle Okposo | RW | NYI | BOS | W | boxscore | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 14:31 | 0 | 0 | 0 | 1 | 0.0 | ||||
| 16 | Luca Sbisa | D | ANA | @ | COL | W | boxscore | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 30 | 19:40 | 2 | 0 | 0 | 0 | ||||
| 17 | Patrik Eliáš | LW | NJD | @ | ATL | W | boxscore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 22:12 | 1 | 0 | 3 | 4 | 42.9 | |||
| 18 | David Krejčí | C | BOS | @ | NYI | L | boxscore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 17:29 | 1 | 0 | 8 | 8 | 50.0 | |||
| 19 | Teemu Selänne | RW | ANA | @ | COL | W | boxscore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 17:24 | 0 | 0 | 0 | 4 | 0.0 | |||
| 20 | Trevor Daley | D | DAL | MIN | W | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 25 | 20:29 | 0 | 1 | 0 | 0 | |||||
| 21 | Michael Grabner | RW | NYI | BOS | W | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 | 20 | 15:41 | 0 | 0 | 0 | 0 | |||||
| 22 | Bobby Ryan | RW | ANA | @ | COL | W | boxscore | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 16.7 | 23 | 16:18 | 3 | 0 | 0 | 1 | 0.0 | |||
| 23 | Jamie Benn | LW | DAL | MIN | W | boxscore | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 20.0 | 27 | 18:16 | 2 | 0 | 6 | 5 | 54.5 | ||||
| 24 | Bobby Butler | LW | OTT | @ | TBL | W | boxscore | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 100.0 | 23 | 18:21 | 0 | 2 | 0 | 0 | ||||
| 25 | Matt Hendricks | C | WSH | CAR | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 14 | 10:55 | 2 | 2 | 1 | 2 | 33.3 | ||||
| 26 | Jack Hillen | D | NYI | BOS | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 14.3 | 25 | 21:14 | 1 | 0 | 0 | 0 | |||||
| 27 | David Jones | RW | COL | ANA | L | boxscore | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 100.0 | 25 | 18:15 | 1 | 0 | 0 | 0 | |||||
| 28 | Nicklas Lidström | D | DET | EDM | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | 24 | 24:14 | 1 | 2 | 0 | 0 | |||||
| 29 | Alex Ovechkin | LW | WSH | CAR | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 19 | 16:07 | 3 | 1 | 0 | 0 | |||||
| 30 | Tuomo Ruutu | C | CAR | @ | WSH | L | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 24 | 18:58 | 7 | 0 | 0 | 1 | 0.0 | |||
| 31 | Dan Sexton | RW | ANA | @ | COL | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 18 | 11:39 | 0 | 1 | 0 | 0 | ||||
| 32 | Jason Spezza | C | OTT | @ | TBL | W | boxscore | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 28 | 25:13 | 0 | 0 | 13 | 9 | 59.1 | |||
| 33 | Scottie Upshall | RW | CBJ | LAK | L | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 18 | 13:52 | 2 | 0 | 0 | 0 | |||||
| 34 | Tom Wandell | C | DAL | MIN | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 20 | 14:51 | 1 | 1 | 2 | 1 | 66.7 | ||||
| 35 | Blake Wheeler | RW | ATL | NJD | L-OT | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 23 | 21:58 | 2 | 0 | 0 | 0 | |||||
| 36 | Brad Winchester | LW | ANA | @ | COL | W | boxscore | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 5 | 20.0 | 21 | 12:54 | 1 | 0 | 0 | 0 | ||||
| 37 | Nik Antropov | C | ATL | NJD | L-OT | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 19 | 15:04 | 0 | 0 | 2 | 8 | 20.0 | ||||
| 38 | Nathan Horton | RW | BOS | @ | NYI | L | boxscore | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 | 21 | 17:14 | 2 | 0 | 0 | 0 | ||||
| 39 | Ryan Jones | LW | EDM | @ | DET | L-OT | boxscore | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 25.0 | 36 | 24:50 | 3 | 0 | 0 | 2 | 0.0 | |||
| 40 | Martin St. Louis | RW | TBL | OTT | L | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 23 | 22:27 | 0 | 0 | 0 | 0 | |||||
| 41 | Derick Brassard | C | CBJ | LAK | L | boxscore | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 25 | 19:38 | 2 | 0 | 0 | 0 | |||||
| 42 | Zdeno Chára | D | BOS | @ | NYI | L | boxscore | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 31 | 27:31 | 1 | 4 | 0 | 0 | ||||
| 43 | Ryan O'Reilly | C | COL | ANA | L | boxscore | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 27 | 17:22 | 0 | 0 | 11 | 9 | 55.0 | ||||
| 44 | Nicklas Grossmann | D | DAL | MIN | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 16:46 | 3 | 4 | 0 | 0 | |||||
| 45 | Bryan Allen | D | CAR | @ | WSH | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 14:12 | 0 | 1 | 0 | 0 | ||||
| 46 | Jason Arnott | C | WSH | CAR | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 18 | 16:11 | 1 | 1 | 5 | 6 | 45.5 | ||||
| 47 | Dustin Brown | RW | LAK | @ | CBJ | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 18:35 | 2 | 0 | 0 | 0 | |||||
| 48 | Dustin Byfuglien | D | ATL | NJD | L-OT | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 25 | 24:14 | 1 | 0 | 0 | 0 | |||||
| 49 | Derek Dorsett | RW | CBJ | LAK | L | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 13:15 | 3 | 0 | 0 | 1 | 0.0 | ||||
| 50 | Loui Eriksson | LW | DAL | MIN | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 20:55 | 1 | 0 | 0 | 0 | |||||
| 51 | Sergei Gonchar | D | OTT | @ | TBL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21:03 | 1 | 2 | 0 | 0 | |||||
| 52 | Colin Greening | C | OTT | @ | TBL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 12:23 | 2 | 1 | 0 | 1 | 0.0 | |||
| 53 | Marcus Johansson | C | WSH | CAR | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17:26 | 0 | 0 | 7 | 8 | 46.7 | |||||
| 54 | Mike Knuble | RW | WSH | CAR | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 16:51 | 0 | 1 | 0 | 0 | |||||
| 55 | Niklas Kronwall | D | DET | EDM | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 32 | 29:16 | 4 | 2 | 0 | 0 | |||||
| 56 | Andrew Ladd | LW | ATL | NJD | L-OT | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 23:27 | 0 | 1 | 1 | 0 | 100.0 | ||||
| 57 | Bryan Little | C | ATL | NJD | L-OT | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 22:02 | 0 | 0 | 7 | 8 | 46.7 | ||||
| 58 | Radek Martínek | D | NYI | BOS | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 19:05 | 2 | 3 | 0 | 0 | |||||
| 59 | Brandon McMillan | LW | ANA | @ | COL | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 26 | 16:41 | 0 | 0 | 0 | 2 | 0.0 | |||
| 60 | Dustin Penner | RW | LAK | @ | CBJ | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14:30 | 1 | 1 | 1 | 1 | 50.0 | ||||
| 61 | Brad Richards | C | DAL | MIN | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 18:47 | 0 | 0 | 6 | 6 | 50.0 | ||||
| 62 | Paul Stastny | C | COL | ANA | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 15:42 | 1 | 0 | 8 | 8 | 50.0 | ||||
| 63 | Cory Stillman | LW | CAR | @ | WSH | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 28 | 22:46 | 0 | 1 | 1 | 0 | 100.0 | |||
| 64 | Ľubomír Višňovský | D | ANA | @ | COL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 20:10 | 0 | 2 | 0 | 0 | |||||
| 65 | Toby Enström | D | ATL | NJD | L-OT | boxscore | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 24:43 | 0 | 3 | 0 | 0 | |||||
| 66 | Matt Greene | D | LAK | @ | CBJ | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 18:47 | 3 | 1 | 0 | 0 | ||||
| 67 | Milan Jurčina | D | NYI | BOS | W | boxscore | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 16:32 | 3 | 3 | 0 | 1 | 0.0 | ||||
| 68 | Erik Karlsson | D | OTT | @ | TBL | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 27 | 24:53 | 0 | 3 | 0 | 0 | ||||
| 69 | Milan Lucic | LW | BOS | @ | NYI | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 19:01 | 1 | 1 | 0 | 0 | ||||
| 70 | Ryan O'Byrne | D | COL | ANA | L | boxscore | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 19:06 | 2 | 3 | 0 | 0 | ||||||
| 71 | Teddy Purcell | RW | TBL | OTT | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:52 | 0 | 0 | 0 | 0 | ||||||
| 72 | Brian Rolston | C | NJD | @ | ATL | W | boxscore | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 27 | 18:59 | 0 | 0 | 0 | 1 | 0.0 | |||
| 73 | Ryan Shannon | RW | OTT | @ | TBL | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18:52 | 1 | 0 | 4 | 6 | 40.0 | ||||
| 74 | Steven Stamkos | C | TBL | OTT | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 24:03 | 2 | 1 | 0 | 2 | 0.0 | ||||
| 75 | Fedor Tyutin | D | CBJ | LAK | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 21:33 | 0 | 0 | 0 | 0 | ||||||
| 76 | Jim Vandermeer | D | EDM | @ | DET | L-OT | boxscore | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 22:17 | 2 | 3 | 0 | 0 | |||||
| 77 | Ryan Wilson | D | COL | ANA | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 19:44 | 4 | 1 | 0 | 0 | |||||
| 78 | Mark Fayne | D | NJD | @ | ATL | W | boxscore | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29 | 19:29 | 3 | 0 | 0 | 0 | ||||
| 79 | Jack Johnson | D | LAK | @ | CBJ | W | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 18:17 | 0 | 0 | 0 | 0 | ||||
| 80 | Tomáš Kaberle | D | BOS | @ | NYI | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 24:17 | 0 | 5 | 0 | 0 | |||||
| 81 | Rick Nash | LW | CBJ | LAK | L | boxscore | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 27 | 19:08 | 0 | 0 | 1 | 0 | 100.0 | ||||
| 82 | Nick Palmieri | RW | NJD | @ | ATL | W | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17:04 | 0 | 0 | 0 | 0 | |||||
| 83 | John Tavares | C | NYI | BOS | W | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 21 | 19:12 | 0 | 0 | 9 | 8 | 52.9 | ||||
| 84 | Erik Johnson | D | COL | ANA | L | boxscore | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 28 | 24:53 | 1 | 0 | 0 | 0 | |||||
| 85 | Frans Nielsen | C | NYI | BOS | W | boxscore | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23 | 17:01 | 1 | 1 | 4 | 4 | 50.0 | ||||
| 86 | François Beauchemin | D | ANA | @ | COL | W | boxscore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 30 | 21:16 | 2 | 0 | 0 | 0 | ||||
| 87 | Brenden Morrow | LW | DAL | MIN | W | boxscore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 18:36 | 1 | 1 | 0 | 0 | |||||
| 88 | Jeff Schultz | D | WSH | CAR | W | boxscore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 15:14 | 0 | 0 | 0 | 0 | |||||
| 89 | Kārlis Skrastiņš | D | DAL | MIN | W | boxscore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29 | 17:50 | 1 | 4 | 0 | 0 | |||||
| 90 | Dennis Wideman | D | WSH | CAR | W | boxscore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22:13 | 1 | 2 | 0 | 0 | ||||||
| 91 | Jeff Woywitka | D | DAL | MIN | W | boxscore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 20:16 | 0 | 1 | 0 | 0 | |||||
| 92 | Cam Fowler | D | ANA | @ | COL | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 23:13 | 0 | 2 | 0 | 0 | ||||
| 93 | Alexandre Giroux | C | EDM | @ | DET | L-OT | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 12:57 | 3 | 0 | 0 | 1 | 0.0 | |||
| 94 | Boyd Gordon | RW | WSH | CAR | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 14:31 | 0 | 4 | 6 | 4 | 60.0 | ||||
| 95 | Ron Hainsey | D | ATL | NJD | L-OT | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 22:44 | 1 | 2 | 0 | 0 | ||||||
| 96 | Travis Hamonic | D | NYI | BOS | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 21:36 | 1 | 1 | 0 | 0 | ||||||
| 97 | Jakub Kindl | D | DET | EDM | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 14:04 | 0 | 0 | 0 | 0 | |||||
| 98 | Trevor Lewis | C | LAK | @ | CBJ | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 11:41 | 1 | 1 | 4 | 2 | 66.7 | |||
| 99 | Toni Lydman | D | ANA | @ | COL | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 17:07 | 0 | 2 | 0 | 0 | ||||
| 100 | Andrew MacDonald | D | NYI | BOS | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 22:39 | 1 | 1 | 0 | 0 | ||||||
| 101 | Marc Methot | D | CBJ | LAK | L | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15:11 | 3 | 1 | 0 | 0 | ||||||
| 102 | Willie Mitchell | D | LAK | @ | CBJ | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 23:05 | 1 | 4 | 0 | 0 | ||||
| 103 | Toby Petersen | C | DAL | MIN | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11:36 | 1 | 1 | 0 | 0 | ||||||
| 104 | Derek Smith | D | OTT | @ | TBL | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 12:44 | 0 | 2 | 0 | 0 | ||||
| 105 | Eric Staal | C | CAR | @ | WSH | L | boxscore | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 29 | 24:00 | 0 | 0 | 13 | 10 | 56.5 | |||
| 106 | Henrik Zetterberg | C | DET | EDM | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 26 | 22:20 | 0 | 0 | 16 | 7 | 69.6 | ||||
| 107 | Justin Abdelkader | LW | DET | EDM | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 11:47 | 1 | 0 | 3 | 0 | 100.0 | ||||
| 108 | Josh Bailey | C | NYI | BOS | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 16:21 | 0 | 0 | 5 | 12 | 29.4 | ||||
| 109 | Matt Bartkowski | D | BOS | @ | NYI | L | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4:42 | 0 | 0 | 0 | 0 | |||||
| 110 | Marc-André Bergeron | D | TBL | OTT | L | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 18:00 | 0 | 0 | 0 | 0 | |||||
| 111 | Todd Bertuzzi | RW | DET | EDM | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16:11 | 2 | 1 | 0 | 0 | ||||||
| 112 | Troy Bodie | RW | CAR | @ | WSH | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 4:10 | 0 | 0 | 0 | 0 | ||||
| 113 | Zach Bogosian | D | ATL | NJD | L-OT | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 29 | 26:17 | 4 | 1 | 0 | 0 | |||||
| 114 | Jared Boll | RW | CBJ | LAK | L | boxscore | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 6:42 | 0 | 0 | 0 | 0 | |||||
| 115 | Pierre-Marc Bouchard | C | MIN | @ | DAL | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16:11 | 0 | 1 | 0 | 0 | |||||
| 116 | Eric Boulton | LW | ATL | NJD | L-OT | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6:58 | 3 | 0 | 0 | 0 | ||||||
| 117 | Drayson Bowman | C | CAR | @ | WSH | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5:00 | 0 | 0 | 0 | 0 | |||||
| 118 | Johnny Boychuk | D | BOS | @ | NYI | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 20:47 | 1 | 1 | 0 | 0 | ||||
| 119 | Matt Bradley | RW | WSH | CAR | W | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 10:19 | 2 | 0 | 0 | 0 | |||||
| 120 | Gilbert Brulé | C | EDM | @ | DET | L-OT | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 18 | 14:36 | 2 | 0 | 5 | 5 | 50.0 | |||
| 121 | Adam Burish | C | DAL | MIN | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 7:41 | 0 | 0 | 2 | 2 | 50.0 | ||||
| 122 | Alexander Burmistrov | C | ATL | NJD | L-OT | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9:46 | 0 | 0 | 4 | 4 | 50.0 | |||||
| 123 | Gregory Campbell | C | BOS | @ | NYI | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 12:26 | 0 | 2 | 8 | 3 | 72.7 | |||
| 124 | Kyle Chipchura | C | ANA | @ | COL | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6:18 | 1 | 0 | 2 | 4 | 33.3 | ||||
| 125 | Brett Clark | D | TBL | OTT | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 20:07 | 1 | 0 | 0 | 0 | |||||
