NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2014-15 | 22 | CAR | NHL | 7 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 10 | 62 | 8:53 | 0 | 2 | 0.0 | 2 | 11 | 1 | 0 | |
2015-16 | 23 | CAR | NHL | 7 | 1 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 12.5 | 13 | 88 | 12:36 | 0 | 0 | 6 | 11 | 2 | 4 | ||
2016-17 | 24 | CAR | NHL | 14 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 22 | 136 | 9:43 | 9 | 6 | 60.0 | 5 | 30 | 2 | 3 | |
2019-20 | 27 | VEG | NHL | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 3 | 10 | 10:04 | 0 | 0 | 0 | 6 | 0 | 1 | ||
3 yrs | CAR | NHL | 28 | 1 | 1 | 2 | -6 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 4.2 | 45 | 286 | 10:14 | 9 | 8 | 52.9 | 13 | 52 | 5 | 7 | ||
1 yr | VEG | NHL | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 3 | 10 | 10:04 | 0 | 0 | 0 | 6 | 0 | 1 | |||
Career | 4 yrs | NHL | 29 | 2 | 1 | 3 | -6 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 7.7 | 48 | 296 | 10:13 | 9 | 8 | 52.9 | 13 | 58 | 5 | 8 |
NHL Possession Metrics (Even Strength)
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News