Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 13, PHI (1-0) beat NJD, 5-2
-
2. Oct 15, PHI (2-0) beat VAN, 3-2
-
3. Oct 18, PHI (3-0) beat TBL, 3-2
-
4. Oct 19, PHI (3-1) lost to FLA, 3-4
-
5. Oct 22, PHI (4-1) beat NSH, 3-1
-
6. Oct 23, PHI (4-2) lost to SJS, 0-3
-
7. Oct 27, PHI (5-2) beat FLA, 4-3
-
8. Oct 29, PHI (5-3) lost to CAR, 3-4 OT
-
9. Nov 1, PHI (5-4) lost to NYR, 0-1 OT
-
10. Nov 2, PHI (5-5) lost to TOR, 2-5
-
11. Nov 5, PHI (6-5) beat OTT, 2-1
-
12. Nov 8, PHI (7-5) beat STL, 5-1
-
13. Nov 10, PHI (7-6) lost to CBJ, 2-5
-
14. Nov 12, PHI (7-7) lost to OTT, 1-4
-
15. Nov 13, PHI (7-8) lost to DAL, 1-5
-
16. Nov 15, PHI (7-9) lost to CBJ, 4-5 OT
-
17. Nov 17, PHI (7-10) lost to BOS, 1-4
-
18. Nov 19, PHI (7-11) lost to MTL, 4-5 SO
-
19. Nov 21, PHI (7-12) lost to CGY, 2-5
-
20. Nov 23, PHI (7-13) lost to WSH, 2-3 OT
-
21. Nov 25, PHI (7-14) lost to PIT, 1-4
-
22. Nov 26, PHI (7-15) lost to NYI, 2-5
-
23. Nov 29, PHI (8-15) beat NYI, 3-1
-
24. Dec 1, PHI (8-16) lost to TBL, 1-4
-
25. Dec 3, PHI (8-17) lost to NJD, 2-3
-
26. Dec 5, PHI (9-17) beat COL, 5-3
-
27. Dec 7, PHI (9-18) lost to WSH, 1-4
-
28. Dec 9, PHI (9-19) lost to VEG, 1-2 OT
-
29. Dec 11, PHI (9-20) lost to ARI, 4-5 OT
-
30. Dec 13, PHI (9-21) lost to COL, 2-3
-
31. Dec 15, PHI (10-21) beat NJD, 2-1
-
32. Dec 17, PHI (10-22) lost to NYR, 3-6
-
33. Dec 20, PHI (11-22) beat CBJ, 5-3
-
34. Dec 22, PHI (11-23) lost to TOR, 3-4
-
35. Dec 23, PHI (11-24) lost to CAR, 5-6
-
36. Dec 29, PHI (12-24) beat SJS, 4-3 OT
-
37. Dec 31, PHI (13-24) beat LAK, 4-2
-
38. Jan 2, PHI (14-24) beat ANA, 4-1
-
39. Jan 5, PHI (15-24) beat ARI, 6-2
-
40. Jan 8, PHI (15-25) lost to TOR, 2-6
-
41. Jan 9, PHI (16-25) beat BUF, 4-0
-
42. Jan 11, PHI (17-25) beat WSH, 5-3
-
43. Jan 14, PHI (18-25) beat WSH, 3-1
-
44. Jan 16, PHI (18-26) lost to BOS, 0-6
-
45. Jan 17, PHI (19-26) beat ANA, 5-2
-
46. Jan 19, PHI (19-27) lost to CHI, 1-4
-
47. Jan 21, PHI (20-27) beat DET, 2-1
-
48. Jan 22, PHI (20-28) lost to WPG, 3-5
-
49. Jan 24, PHI (20-29) lost to LAK, 3-4 OT
-
50. Jan 26, PHI (20-30) lost to MIN, 2-3 OT
4 Injuries Table
Player |
Date of Injury |
Injury Type |
Injury Note |
Cam Atkinson | Mon, Oct 10, 2022 | Neck | The Flyers announced that Atkinson will have surgery. |
Sean Couturier | Mon, Sep 19, 2022 | Back | The Philadelphia Flyers placed F Sean Couturier on injured reserve. He's expected to miss the next 3-4 months of action. |
Ryan Ellis | Sat, Nov 13, 2021 | Pelvis | Ellis is out for the season according to GM Chuck Fletcher. |
Tanner Laczynski | Mon, Dec 5, 2022 | Lower-body | The Philadelphia Flyers placed F Tanner Laczynski on injured reserve. |
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Philadelphia Flyers | 26.8 | 50 | 20 | 21 | 9 | 49 | .490 | 138 | 161 | -0.46 | 0.02 | 2.76 | 3.22 | 25 | 154 | 16.23 | 34 | 147 | 76.87 | 9 | 4 | 1499 | 9.2 | 1578 | .898 | 99.5 | 1 |
League Average | 28.3 | 49 | 25 | 19 | 5 | 54 | .555 | 153 | 153 | | | | | 34 | 156 | 21.86 | 34 | 156 | 78.14 | 4 | 4 | 1537 | 10.0 | 1537 | .900 | | 2 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Philadelphia Flyers | 7.1 | .924 | 99.5 | 2125 | 2375 | 47.2 | 99.3 | 101.7 | 90 | 100 | -8 | 1014 | 1192 | 46.0 | 334 | 404 | 45.3 | 38 | 10.2 | 45 | 10.0 |
League Average | 7.8 | .922 | | 2162 | 2162 | | 103.6 | 103.6 | 99 | 99 | | 1093 | 1093 | | 364 | 364 | | 40 | 10.0 | 40 | 9.9 |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
Salary |
Draft |
57 | Wade Allison | ca | F | 25 | 6-2 | 205 | R/- | 2 | October 14, 1997 | 7 G, 4 A, 11 P | $750,000 | 2016 PHI 2nd (52) |
20 | Kieffer Bellows | us | F | 24 | 6-1 | 195 | L/- | 3 | June 10, 1998 | 0 G, 0 A, 0 P | $1,200,000 | 2016 NYI 1st (19) |
61 | Justin Braun | us | D | 35 | 6-2 | 203 | R/- | 12 | February 10, 1987 | 0 G, 0 A, 0 P | $1,000,000 | 2007 SJS 7th (201) |
38 | Patrick Brown | us | F | 30 | 6-1 | 210 | R/- | 6 | May 29, 1992 | 1 G, 3 A, 4 P | $750,000 | |
49 | Noah Cates | us | F | 23 | 6-1 | 165 | L/- | 1 | February 5, 1999 | 7 G, 13 A, 20 P | $832,500 | 2017 PHI 5th (137) |
77 | Tony DeAngelo | us | D | 27 | 5-11 | 180 | R/- | 6 | October 24, 1995 | 8 G, 21 A, 29 P | $5,000,000 | 2014 TBL 1st (19) |
44 | Nicolas Deslauriers | ca | F | 31 | 6-1 | 220 | L/- | 9 | February 22, 1991 | 2 G, 5 A, 7 P | $1,000,000 | 2009 LAK 3rd (84) |
86 | Joel Farabee | us | F | 22 | 6-0 | 183 | L/- | 3 | February 25, 2000 | 9 G, 16 A, 25 P | $1,000,000 | 2018 PHI 1st (14) |
48 | Morgan Frost | ca | F | 23 | 6-0 | 191 | L/- | 3 | May 14, 1999 | 10 G, 14 A, 24 P | $800,000 | 2017 PHI 1st (27) |
79 | Carter Hart | ca | G | 24 | 6-2 | 188 | -/L | 4 | August 13, 1998 | 14-14-8, 2.97 GAA | $3,600,000 | 2016 PHI 2nd (48) |
13 | Kevin Hayes | us | F | 30 | 6-5 | 218 | L/- | 8 | May 8, 1992 | 15 G, 30 A, 45 P | $3,750,000 | 2010 CHI 1st (24) |
11 | Travis Konecny | ca | F | 25 | 5-10 | 187 | R/- | 6 | March 11, 1997 | 24 G, 25 A, 49 P | $3,750,000 | 2015 PHI 1st (24) |
21 | Scott Laughton | ca | F | 28 | 6-1 | 185 | L/- | 9 | May 30, 1994 | 12 G, 16 A, 28 P | $2,500,000 | 2012 PHI 1st (20) |
17 | Zack MacEwen | ca | F | 26 | 6-3 | 205 | R/- | 4 | July 8, 1996 | 4 G, 5 A, 9 P | $925,000 | |
9 | Ivan Provorov | ru | D | 26 | 6-1 | 215 | L/- | 6 | January 13, 1997 | 3 G, 16 A, 19 P | $2,750,000 | 2015 PHI 1st (7) |
55-70 | Rasmus Ristolainen | fi | D | 28 | 6-4 | 220 | R/- | 9 | October 27, 1994 | 2 G, 5 A, 7 P | $4,000,000 | 2013 BUF 1st (8) |
32 | Felix Sandstrom | se | G | 26 | 6-2 | 191 | -/L | 1 | January 12, 1997 | 1-7-1, 3.45 GAA | $750,000 | 2015 PHI 3rd (70) |
6 | Travis Sanheim | ca | D | 26 | 6-3 | 208 | L/- | 5 | March 29, 1996 | 4 G, 11 A, 15 P | $5,350,000 | 2014 PHI 1st (17) |
24 | Nick Seeler | us | D | 29 | 6-2 | 201 | L/- | 4 | June 3, 1993 | 3 G, 6 A, 9 P | $750,000 | 2011 MIN 5th (131) |
74 | Owen Tippett | ca | F | 23 | 6-1 | 207 | R/- | 3 | February 16, 1999 | 13 G, 13 A, 26 P | $1,250,000 | 2017 FLA 1st (10) |
25 | James van Riemsdyk | us | F | 33 | 6-3 | 212 | L/- | 13 | May 4, 1989 | 8 G, 13 A, 21 P | $4,000,000 | 2007 PHI 1st (2) |
45 | Cam York | us | D | 22 | 6-0 | 185 | L/- | 2 | January 5, 2001 | 1 G, 9 A, 10 P | N/A | 2019 PHI 1st (14) |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring Regular Season Table
Rk |
Player |
Age |
Pos |
GP |
G |
A |
PTS |
+/- |
PIM |
EV |
PP |
SH |
GW |
EV |
PP |
SH |
S |
S% |
TOI |
ATOI |
OPS |
DPS |
PS |
BLK |
HIT |
FOW |
FOL |
FO% |
1 | Travis Konecny | 25 | C | 44 | 24 | 25 | 49 | -9 | 65 | 16 | 5 | 3 | 5 | 14 | 8 | 3 | 147 | 16.3 | 886 | 20:08 | 4.5 | 0.8 | 5.3 | 29 | 44 | 20 | 24 | 45.5 |
2 | Kevin Hayes | 30 | RW | 49 | 15 | 30 | 45 | -9 | 15 | 9 | 6 | 0 | 1 | 21 | 9 | 0 | 144 | 10.4 | 883 | 18:02 | 3.3 | 0.8 | 4.1 | 15 | 32 | 205 | 229 | 47.2 |
3 | Anthony DeAngelo | 27 | D | 45 | 8 | 21 | 29 | -18 | 52 | 5 | 3 | 0 | 1 | 9 | 12 | 0 | 109 | 7.3 | 1042 | 23:10 | 2.3 | 1.1 | 3.4 | 53 | 37 | 0 | 0 | |
4 | Scott Laughton | 28 | C | 46 | 12 | 16 | 28 | -6 | 18 | 4 | 5 | 3 | 0 | 9 | 3 | 4 | 101 | 11.9 | 862 | 18:44 | 1.4 | 0.9 | 2.3 | 33 | 103 | 335 | 370 | 47.5 |
5 | Owen Tippett | 23 | RW | 45 | 13 | 13 | 26 | -10 | 12 | 9 | 4 | 0 | 1 | 11 | 2 | 0 | 114 | 11.4 | 713 | 15:50 | 1.7 | 0.5 | 2.3 | 31 | 78 | 15 | 7 | 68.2 |
6 | Joel Farabee | 22 | LW | 50 | 9 | 16 | 25 | 0 | 23 | 9 | 0 | 0 | 1 | 15 | 1 | 0 | 90 | 10.0 | 873 | 17:28 | 0.8 | 1.1 | 1.9 | 29 | 52 | 11 | 20 | 35.5 |
7 | Morgan Frost | 23 | C | 49 | 10 | 14 | 24 | -5 | 18 | 10 | 0 | 0 | 3 | 10 | 4 | 0 | 86 | 11.6 | 760 | 15:30 | 1.1 | 0.8 | 1.9 | 27 | 58 | 240 | 286 | 45.6 |
8 | James van Riemsdyk | 33 | LW | 30 | 8 | 13 | 21 | 1 | 18 | 6 | 2 | 0 | 1 | 11 | 2 | 0 | 60 | 13.3 | 478 | 15:55 | 1.4 | 0.6 | 2.1 | 10 | 8 | 3 | 3 | 50.0 |
9 | Noah Cates | 23 | LW | 50 | 7 | 13 | 20 | 2 | 2 | 6 | 0 | 1 | 3 | 8 | 4 | 1 | 60 | 11.7 | 880 | 17:36 | 0.1 | 1.2 | 1.3 | 40 | 70 | 231 | 356 | 39.4 |
10 | Ivan Provorov | 26 | D | 50 | 3 | 16 | 19 | -6 | 12 | 3 | 0 | 0 | 0 | 13 | 2 | 1 | 87 | 3.4 | 1160 | 23:12 | 0.7 | 2.3 | 3.0 | 121 | 62 | 0 | 0 | |
11 | Travis Sanheim | 26 | D | 50 | 4 | 11 | 15 | -8 | 34 | 3 | 0 | 1 | 0 | 10 | 1 | 0 | 72 | 5.6 | 1036 | 20:43 | 0.6 | 1.8 | 2.4 | 86 | 43 | 0 | 0 | |
12 | Wade Allison | 25 | RW | 32 | 7 | 4 | 11 | 11 | 13 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 50 | 14.0 | 390 | 12:11 | 0.6 | 0.9 | 1.5 | 32 | 94 | 1 | 1 | 50.0 |
13 | Cameron York | 22 | D | 23 | 1 | 9 | 10 | 9 | 6 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 19 | 5.3 | 451 | 19:37 | 0.5 | 1.7 | 2.2 | 35 | 17 | 0 | 0 | |
14 | Zack MacEwen | 26 | C | 46 | 4 | 5 | 9 | -9 | 54 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 63 | 6.3 | 566 | 12:19 | -0.3 | 0.4 | 0.0 | 23 | 130 | 13 | 13 | 50.0 |
15 | Nick Seeler | 29 | D | 47 | 3 | 6 | 9 | 4 | 30 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 55 | 5.5 | 673 | 14:20 | 0.3 | 1.9 | 2.2 | 79 | 75 | 0 | 0 | |
16 | Lukas Sedlak | 29 | C | 27 | 3 | 5 | 8 | 3 | 12 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 43 | 7.0 | 343 | 12:42 | 0.1 | 0.5 | 0.6 | 27 | 53 | 84 | 92 | 47.7 |
17 | Nicolas Deslauriers | 31 | LW | 50 | 2 | 5 | 7 | -9 | 89 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 42 | 4.8 | 514 | 10:17 | -0.6 | 0.3 | -0.3 | 17 | 199 | 1 | 4 | 20.0 |
18 | Rasmus Ristolainen | 28 | D | 43 | 2 | 5 | 7 | -2 | 26 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 42 | 4.8 | 778 | 18:05 | -0.1 | 1.7 | 1.6 | 97 | 95 | 0 | 0 | |
19 | Tanner Laczynski | 25 | C | 19 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 14.3 | 194 | 10:13 | 0.0 | 0.3 | 0.3 | 5 | 12 | 18 | 19 | 48.6 |
20 | Patrick Brown | 30 | C | 31 | 1 | 3 | 4 | -5 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 33 | 3.0 | 352 | 11:20 | -0.5 | 0.3 | -0.2 | 24 | 90 | 105 | 92 | 53.3 |
21 | Yegor Zamula | 22 | D | 11 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.0 | 151 | 13:45 | 0.0 | 0.3 | 0.3 | 8 | 6 | 0 | 0 | |
22 | Kieffer Bellows | 24 | LW | 12 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 142 | 11:52 | -0.4 | 0.0 | -0.4 | 5 | 28 | 2 | 7 | 22.2 |
23 | Justin Braun | 35 | D | 33 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 | 535 | 16:12 | -0.6 | 1.3 | 0.7 | 35 | 33 | 0 | 0 | |
24 | Jackson Cates | 25 | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 45 | 8:59 | -0.1 | 0.1 | -0.1 | 1 | 3 | 9 | 10 | 47.4 |
25 | Samuel Ersson | 23 | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 380 | 54:16 | 0.0 | 0.0 | 1.3 | 0 | 0 | 0 | 0 | |
26 | Carter Hart | 24 | G | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2063 | 57:18 | 0.0 | 0.0 | 6.4 | 0 | 0 | 0 | 0 | |
27 | Hayden Hodgson | 26 | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | 4:46 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
28 | Olle Lycksell | 23 | RW | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 29 | 9:36 | -0.1 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | |
29 | Felix Sandstrom | 26 | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 556 | 55:35 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
30 | Maxwell Willman | 27 | C | 9 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 81 | 8:58 | -0.2 | 0.0 | -0.2 | 6 | 16 | 0 | 3 | 0.0 |
| Team Total | | | 50 | 138 | 234 | 372 | -73 | 543 | 104 | 25 | 9 | 20 | 172 | 49 | 13 | 1499 | 9.2 | | | 16.7 | 21.5 | 46.9 | 870 | 1439 | 1293 | 1536 | 45.7 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Carter Hart | 24 | 36 | 35 | 14 | 14 | 8 | 102 | 1103 | 1001 | .908 | 2.97 | 0 | 2063 | 16 | .457 | 6 | 98 | 2.3 | 3.02 | 6.4 |
2 | Samuel Ersson | 23 | 7 | 6 | 5 | 0 | 0 | 15 | 184 | 169 | .918 | 2.37 | 1 | 380 | 4 | .667 | 1 | | | 2.37 | 1.3 |
3 | Felix Sandstrom | 26 | 10 | 9 | 1 | 7 | 1 | 32 | 280 | 248 | .886 | 3.45 | 0 | 556 | 3 | .333 | 2 | 121 | -5.5 | 3.56 | 1.0 |
| Team Total | | 50 | | 20 | 21 | 9 | 149 | 1567 | 1418 | .905 | 2.98 | 1 | 2999 | 23 | .460 | 9 | 101 | -0.8 | 3.04 | 8.7 |
Skater Time on Ice Statistics
More 2022-23 Flyers Pages
Shootout Results