NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2002-03 | 20 | OTT | NHL | 3 | 1 | 0 | 0 | 2 | 26 | 24 | .923 | 1.42 | 0 | 85 | 1.42 | 0.2 | 0 | 0 | 0 | 0 | |||||||
2003-04 | 21 | OTT | NHL | 3 | 2 | 0 | 0 | 5 | 52 | 47 | .904 | 2.38 | 0 | 126 | 2.85 | 0.3 | 0 | 0 | 0 | 2 | |||||||
2005-06 | 23 | OTT | NHL | 39 | 23 | 11 | 4 | 102 | 1045 | 943 | .902 | 2.82 | 3 | 2168 | 99 | 1.2 | 2.88 | 6.5 | 0 | 1 | 1 | 2 | |||||
2006-07 | 24 | OTT | NHL | 58 | 33 | 16 | 6 | 138 | 1691 | 1553 | .918 | 2.47 | 5 | 3351 | 86 | 22.2 | 2.67 | 12.8 | 0 | 1 | 1 | 30 | |||||
2007-08 | 25 | OTT | NHL | 31 | 26 | 12 | 13 | 4 | 88 | 800 | 712 | .890 | 3.13 | 0 | 1689 | 11 | .423 | 5 | 121 | -15.3 | 3.59 | 3.2 | 0 | 0 | 0 | 6 | |
2009-10 | 27 | PHI | NHL | 29 | 29 | 16 | 11 | 1 | 74 | 783 | 709 | .905 | 2.64 | 3 | 1684 | 16 | .552 | 6 | 107 | -4.5 | 2.99 | 4.2 | 0 | 1 | 1 | 2 | |
2010-11 | 28 | ANA | NHL | 10 | 9 | 7 | 2 | 0 | 20 | 272 | 252 | .926 | 2.28 | 0 | 527 | 5 | .556 | 0 | 2.62 | 2.1 | 0 | 0 | 0 | 0 | |||
2011-12 | 29 | CHI | NHL | 34 | 27 | 15 | 9 | 4 | 83 | 834 | 751 | .900 | 2.81 | 0 | 1774 | 12 | .444 | 5 | 115 | -10.9 | 3.31 | 3.8 | 0 | 1 | 1 | 2 | |
2012-13 | 30 | CHI | NHL | 21 | 19 | 17 | 1 | 0 | 36 | 460 | 424 | .922 | 1.94 | 3 | 1116 | 12 | .632 | 1 | 89 | 4.5 | 2.26 | 3.4 | 0 | 0 | 0 | 0 | AS-10,Jennings-1,Vezina-7 |
2013-14 | 31 | PHI | NHL | 28 | 21 | 9 | 12 | 2 | 69 | 711 | 642 | .903 | 2.96 | 2 | 1398 | 11 | .524 | 2 | 3.48 | 0 | 0 | 0 | 16 | ||||
2014-15 | 32 | PHI | NHL | 31 | 25 | 10 | 11 | 7 | 80 | 758 | 678 | .894 | 3.06 | 0 | 1570 | 13 | .520 | 6 | 124 | -15.3 | 3.63 | 2.7 | 0 | 0 | 0 | 4 | |
5 yrs | OTT | NHL | 134 | 26 | 71 | 40 | 14 | 335 | 3614 | 3279 | .907 | 2.71 | 8 | 7419 | 11 | .423 | 5 | 100 | 1.1 | 2.93 | 22.9 | 0 | 2 | 2 | 40 | ||
3 yrs | PHI | NHL | 88 | 75 | 35 | 34 | 10 | 223 | 2252 | 2029 | .901 | 2.88 | 5 | 4652 | 40 | .533 | 14 | 114 | -27.3 | 3.35 | 6.9 | 0 | 1 | 1 | 22 | ||
2 yrs | CHI | NHL | 55 | 46 | 32 | 10 | 4 | 119 | 1294 | 1175 | .908 | 2.47 | 3 | 2890 | 24 | .522 | 6 | 106 | -6.4 | 2.91 | 7.1 | 0 | 1 | 1 | 2 | ||
1 yr | ANA | NHL | 10 | 9 | 7 | 2 | 0 | 20 | 272 | 252 | .926 | 2.28 | 0 | 527 | 5 | .556 | 0 | 84 | 3.7 | 2.62 | 2.1 | 0 | 0 | 0 | 0 | ||
Career | 11 yrs | NHL | 287 | 156 | 145 | 86 | 28 | 697 | 7432 | 6735 | .906 | 2.70 | 16 | 15488 | 80 | .513 | 25 | 104 | -29.0 | 3.04 | 38.9 | 0 | 4 | 4 | 64 |
Compare Ray Emery to
NHL Playoffs
NHL Advanced
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News