Scoring | Goals | Assists | Shots | Ice Time | Faceoffs | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | TOI | ATOI | FOW | FOL | BLK | HIT | TAKE | GIVE | Awards | |
2012-13 | 22 | CAR | NHL | D | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 53:26 | 10:41 | 0 | 0 | 2 | 0 | 0 | 2 | |
2014-15 | 24 | CAR | NHL | D | 38 | 2 | 4 | 6 | -7 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 44 | 4.5 | 85 | 605:55 | 15:57 | 0 | 0 | 61 | 35 | 8 | 19 | |
2015-16 | 25 | CAR | NHL | D | 36 | 1 | 0 | 1 | -5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 | 76 | 546:08 | 15:10 | 0 | 0 | 34 | 24 | 6 | 8 | |
NHL (3 Yrs) | 79 | 3 | 4 | 7 | -14 | 18 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 82 | 3.7 | 168 | 1205:29 | 15:16 | 0 | 0 | 97 | 59 | 14 | 29 | |||||
NHL 82 Game Avg | 82 | 3 | 4 | 7 | -15 | 19 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 85 | 3.7 | 174 | 1251 | 15:16 | 0 | 0 | 101 | 61 | 15 | 30 |
NHL Extra Stats
- The NHL Extra-Stats table is calculated based off of play-by-play, which might have slight discrepancies with official totals
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 22 | CAR | NHL | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 0 | 2 | |
2014-15 | 24 | CAR | NHL | 38 | 2 | 4 | 6 | 44 | 33 | 8 | 85 | 51.8 | 0 | 0 | 35 | 61 | 8 | 19 | |
2015-16 | 25 | CAR | NHL | 36 | 1 | 0 | 1 | 36 | 27 | 13 | 76 | 47.4 | 0 | 0 | 24 | 34 | 6 | 8 | |
82 Game Avg. | NHL | 82 | 3 | 4 | 7 | 85 | 65 | 24 | 174 | 48.8 | 0 | 0 | 61 | 101 | 15 | 30 | |||
Career | NHL | 79 | 3 | 4 | 7 | 82 | 63 | 23 | 168 | 48.8 | 0 | 0 | 59 | 97 | 14 | 29 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 22 | CAR | NHL | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 0 | 2 | |
2014-15 | 24 | CAR | NHL | 38 | 0 | 4 | 4 | 36 | 31 | 7 | 74 | 48.6 | 0 | 0 | 35 | 60 | 7 | 18 | |
2015-16 | 25 | CAR | NHL | 36 | 1 | 0 | 1 | 36 | 27 | 13 | 76 | 47.4 | 0 | 0 | 23 | 32 | 4 | 8 | |
82 Game Avg. | NHL | 82 | 1 | 4 | 5 | 77 | 63 | 23 | 163 | 47.1 | 0 | 0 | 60 | 98 | 11 | 29 | |||
Career | NHL | 79 | 1 | 4 | 5 | 74 | 61 | 22 | 157 | 47.1 | 0 | 0 | 58 | 94 | 11 | 28 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 22 | CAR | NHL | 5 | 0 | 0 | 0 | 0 | |||||||||||
2014-15 | 24 | CAR | NHL | 38 | 2 | 0 | 2 | 8 | 2 | 1 | 11 | 72.7 | 0 | 0 | 0 | 1 | 1 | 1 | |
2015-16 | 25 | CAR | NHL | 36 | 0 | 0 | 0 | 0 | |||||||||||
82 Game Avg. | NHL | 82 | 2 | 0 | 2 | 8 | 2 | 1 | 11 | 72.7 | 0 | 0 | 0 | 1 | 1 | 1 | |||
Career | NHL | 79 | 2 | 0 | 2 | 8 | 2 | 1 | 11 | 72.7 | 0 | 0 | 0 | 1 | 1 | 1 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 22 | CAR | NHL | 5 | 0 | 0 | 0 | 0 | |||||||||||
2014-15 | 24 | CAR | NHL | 38 | 0 | 0 | 0 | 0 | |||||||||||
2015-16 | 25 | CAR | NHL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | ||
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | ||||
Career | NHL | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 22 | CAR | NHL | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 0 | 2 | |
2014-15 | 24 | CAR | NHL | 38 | 0 | 3 | 3 | 34 | 30 | 6 | 70 | 48.6 | 0 | 0 | 35 | 59 | 7 | 18 | |
2015-16 | 25 | CAR | NHL | 36 | 1 | 0 | 1 | 35 | 27 | 13 | 75 | 46.7 | 0 | 0 | 23 | 31 | 4 | 8 | |
82 Game Avg. | NHL | 82 | 1 | 3 | 4 | 74 | 62 | 22 | 158 | 46.7 | 0 | 0 | 60 | 95 | 11 | 29 | |||
Career | NHL | 79 | 1 | 3 | 4 | 71 | 60 | 21 | 152 | 46.7 | 0 | 0 | 58 | 92 | 11 | 28 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 22 | CAR | NHL | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 20.0 | 0 | 0 | 0 | 1 | 0 | 1 | |
2014-15 | 24 | CAR | NHL | 38 | 0 | 2 | 2 | 21 | 18 | 3 | 42 | 50.0 | 0 | 0 | 23 | 39 | 3 | 13 | |
2015-16 | 25 | CAR | NHL | 36 | 1 | 0 | 1 | 29 | 16 | 8 | 53 | 54.7 | 0 | 0 | 15 | 19 | 2 | 5 | |
82 Game Avg. | NHL | 82 | 1 | 2 | 3 | 53 | 37 | 13 | 104 | 51.0 | 0 | 0 | 39 | 61 | 5 | 20 | |||
Career | NHL | 79 | 1 | 2 | 3 | 51 | 36 | 13 | 100 | 51.0 | 0 | 0 | 38 | 59 | 5 | 19 |
NHL Possession Metrics
- The NHL Extra-Stats table is calculated based off of play-by-play, which might have slight discrepancies with official totals
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2012-13 | 22 | CAR | NHL | 5 | 53.4 | 45 | 40 | 52.9 | 1.5 | 33 | 34 | 49.3 | -3.5 | 0 | 0.0 | 2 | 91.7 | 91.7 | 69.2 | 30.8 |
2014-15 | 24 | CAR | NHL | 38 | 605.9 | 576 | 486 | 54.2 | 0.6 | 412 | 347 | 54.3 | 1.8 | 20 | 6.4 | 25 | 89.7 | 96.1 | 63.1 | 36.9 |
2015-16 | 25 | CAR | NHL | 36 | 545.9 | 467 | 455 | 50.7 | -3.3 | 344 | 348 | 49.7 | -3.9 | 19 | 7.8 | 25 | 90.3 | 98.1 | 58.3 | 41.7 |
Career | NHL | 79 | 1205.2 | 1088 | 981 | 52.6 | -1.1 | 789 | 729 | 52.0 | -1.1 | 39 | 6.8 | 52 | 90.1 | 96.8 | 61.6 | 38.4 |
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2012-13 | 22 | CAR | NHL | 5 | 53.3 | 45 | 40 | 52.9 | 0.6 | 33 | 34 | 49.3 | -3.5 | 0 | 0.0 | 2 | 91.7 | 91.7 | 69.2 | 30.8 |
2014-15 | 24 | CAR | NHL | 38 | 564.2 | 517 | 475 | 52.1 | -0.6 | 370 | 338 | 52.3 | 0.2 | 17 | 6.1 | 24 | 89.8 | 95.9 | 60.1 | 39.9 |
2015-16 | 25 | CAR | NHL | 36 | 524.0 | 462 | 422 | 52.3 | 1.3 | 340 | 322 | 51.4 | 0.9 | 18 | 7.5 | 24 | 90.1 | 97.6 | 58.4 | 41.6 |
Career | NHL | 79 | 1141.5 | 1024 | 937 | 52.2 | 0.3 | 743 | 694 | 51.7 | 0.4 | 35 | 6.5 | 50 | 90.0 | 96.5 | 60.0 | 40.0 |
Corsi (PP) | Fenwick (PP) | PDO (PP) | Zone Starts (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2012-13 | 22 | CAR | NHL | 5 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
2014-15 | 24 | CAR | NHL | 38 | 38.7 | 59 | 7 | 89.4 | -2.9 | 42 | 5 | 89.4 | -2.1 | 3 | 8.8 | 0 | 100.0 | 108.8 | 93.9 | 6.1 |
2015-16 | 25 | CAR | NHL | 36 | 2.9 | 2 | 2 | 50.0 | -41.1 | 1 | 2 | 33.3 | -57.6 | 0 | 0 | 100.0 | 0.0 | |||
Career | NHL | 79 | 41.6 | 61 | 9 | 87.1 | -4.6 | 43 | 7 | 86.0 | -5.5 | 3 | 8.8 | 0 | 100.0 | 108.8 | 94.6 | 5.4 |
Corsi (SH) | Fenwick (SH) | PDO (SH) | Zone Starts (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2012-13 | 22 | CAR | NHL | 5 | 0.1 | 0 | 0 | 0 | 0 | |||||||||||
2014-15 | 24 | CAR | NHL | 38 | 3.0 | 0 | 4 | 0.0 | -13.4 | 0 | 4 | 0.0 | -15.1 | 0 | 1 | 75.0 | 50.0 | 50.0 | ||
2015-16 | 25 | CAR | NHL | 36 | 19.0 | 3 | 31 | 8.8 | -6.4 | 3 | 24 | 11.1 | -2.5 | 1 | 50.0 | 1 | 92.9 | 142.9 | 20.0 | 80.0 |
Career | NHL | 79 | 22.1 | 3 | 35 | 7.9 | -5.8 | 3 | 28 | 9.7 | -4.5 | 1 | 50.0 | 2 | 88.9 | 138.9 | 28.6 | 71.4 |
Corsi (5v5) | Fenwick (5v5) | PDO (5v5) | Zone Starts (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2012-13 | 22 | CAR | NHL | 5 | 53.3 | 45 | 40 | 52.9 | -0.3 | 33 | 34 | 49.3 | -4.8 | 0 | 0.0 | 2 | 91.7 | 91.7 | 69.2 | 30.8 |
2014-15 | 24 | CAR | NHL | 38 | 547.7 | 496 | 465 | 51.6 | -1.4 | 354 | 329 | 51.8 | -0.7 | 15 | 5.6 | 23 | 90.0 | 95.6 | 59.7 | 40.3 |
2015-16 | 25 | CAR | NHL | 36 | 521.4 | 457 | 417 | 52.3 | 1.3 | 336 | 320 | 51.2 | 1.0 | 17 | 7.1 | 24 | 90.1 | 97.2 | 58.7 | 41.3 |
Career | NHL | 79 | 1122.3 | 998 | 922 | 52.0 | -0.1 | 723 | 683 | 51.4 | -0.1 | 32 | 6.1 | 49 | 90.1 | 96.2 | 59.9 | 40.1 |
Corsi (5v5 close) | Fenwick (5v5 close) | PDO (5v5 close) | Zone Starts (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2012-13 | 22 | CAR | NHL | 5 | 33.7 | 30 | 21 | 58.8 | 4.3 | 22 | 17 | 56.4 | 1.1 | 0 | 0.0 | 0 | 100.0 | 100.0 | 65.4 | 34.6 |
2014-15 | 24 | CAR | NHL | 38 | 310.6 | 269 | 272 | 49.7 | -2.4 | 195 | 183 | 51.6 | -0.2 | 7 | 4.6 | 8 | 93.9 | 98.5 | 59.1 | 40.9 |
2015-16 | 25 | CAR | NHL | 36 | 342.7 | 305 | 285 | 51.7 | 0.7 | 229 | 222 | 50.8 | 0.3 | 12 | 7.1 | 12 | 92.9 | 100.0 | 58.1 | 41.9 |
Career | NHL | 79 | 687.0 | 604 | 578 | 51.1 | -0.6 | 446 | 422 | 51.4 | 0.0 | 19 | 5.7 | 20 | 93.5 | 99.2 | 59.1 | 40.9 |
Corsi (5v5 tied) | Fenwick (5v5 tied) | PDO (5v5 tied) | Zone Starts (5v5 tied) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2012-13 | 22 | CAR | NHL | 5 | 20.5 | 16 | 13 | 55.2 | 2.0 | 12 | 11 | 52.2 | -3.4 | 0 | 0.0 | 0 | 100.0 | 100.0 | 64.7 | 35.3 |
2014-15 | 24 | CAR | NHL | 38 | 157.3 | 145 | 144 | 50.2 | -1.7 | 105 | 93 | 53.0 | 2.5 | 1 | 1.2 | 2 | 96.9 | 98.0 | 62.5 | 37.5 |
2015-16 | 25 | CAR | NHL | 36 | 219.3 | 196 | 174 | 53.0 | 0.2 | 147 | 132 | 52.7 | 0.3 | 4 | 3.8 | 2 | 98.0 | 101.9 | 60.2 | 39.8 |
Career | NHL | 79 | 397.1 | 357 | 331 | 51.9 | -0.5 | 264 | 236 | 52.8 | 0.9 | 5 | 2.5 | 4 | 97.7 | 100.2 | 61.6 | 38.4 |
NHL Rate Metrics
- The NHL Extra-Stats table is calculated based off of play-by-play, which might have slight discrepancies with official totals
Corsi (All) | Fenwick (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2012-13 | 22 | CAR | NHL | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 2.2 | 50.5 | 44.9 | 5.6 | 37.1 | 38.2 | -1.1 |
2014-15 | 24 | CAR | NHL | 38 | 0.2 | 0.4 | 0.0 | 0.4 | 0.6 | 4.4 | 2.0 | 2.5 | 57.0 | 48.1 | 8.9 | 40.8 | 34.4 | 6.4 |
2015-16 | 25 | CAR | NHL | 36 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 4.0 | 2.1 | 2.7 | 51.3 | 50.0 | 1.3 | 37.8 | 38.2 | -0.4 |
Career | NHL | 79 | 1.9 | 2.6 |
Corsi (EV) | Fenwick (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2012-13 | 22 | CAR | NHL | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 2.3 | 50.6 | 45.0 | 5.6 | 37.1 | 38.3 | -1.1 |
2014-15 | 24 | CAR | NHL | 38 | 0.0 | 0.4 | 0.0 | 0.4 | 0.4 | 3.8 | 1.8 | 2.6 | 55.0 | 50.5 | 4.5 | 39.3 | 35.9 | 3.4 |
2015-16 | 25 | CAR | NHL | 36 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 4.1 | 2.1 | 2.7 | 52.9 | 48.3 | 4.6 | 38.9 | 36.9 | 2.1 |
Career | NHL | 79 | 1.8 | 2.6 |
Corsi (PP) | Fenwick (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2012-13 | 22 | CAR | NHL | 5 | 0.0 | 0.0 | ||||||||||||
2014-15 | 24 | CAR | NHL | 38 | 3.1 | 0.0 | 0.0 | 0.0 | 3.1 | 12.4 | 4.6 | 0.0 | 91.4 | 10.8 | 80.6 | 65.1 | 7.7 | 57.3 |
2015-16 | 25 | CAR | NHL | 36 | 0.0 | 0.0 | 41.4 | 41.4 | 0.0 | 20.7 | 41.4 | -20.7 | ||||||
Career | NHL | 79 | 4.3 | 0.0 |
Corsi (SH) | Fenwick (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2012-13 | 22 | CAR | NHL | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
2014-15 | 24 | CAR | NHL | 38 | 0.0 | 20.0 | 0.0 | 80.0 | -80.0 | 0.0 | 80.0 | -80.0 | ||||||
2015-16 | 25 | CAR | NHL | 36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 9.5 | 98.1 | -88.6 | 9.5 | 75.9 | -66.4 |
Career | NHL | 79 | 2.7 | 5.4 |
Corsi (5v5) | Fenwick (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2012-13 | 22 | CAR | NHL | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 2.3 | 50.6 | 45.0 | 5.6 | 37.1 | 38.3 | -1.1 |
2014-15 | 24 | CAR | NHL | 38 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 3.7 | 1.6 | 2.5 | 54.3 | 50.9 | 3.4 | 38.8 | 36.0 | 2.7 |
2015-16 | 25 | CAR | NHL | 36 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 4.0 | 2.0 | 2.8 | 52.6 | 48.0 | 4.6 | 38.7 | 36.8 | 1.8 |
Career | NHL | 79 | 1.7 | 2.6 |
Corsi (5v5 close) | Fenwick (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2012-13 | 22 | CAR | NHL | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 53.4 | 37.4 | 16.0 | 39.2 | 30.3 | 8.9 |
2014-15 | 24 | CAR | NHL | 38 | 0.0 | 0.4 | 0.0 | 0.4 | 0.4 | 4.1 | 1.4 | 1.5 | 52.0 | 52.5 | -0.6 | 37.7 | 35.3 | 2.3 |
2015-16 | 25 | CAR | NHL | 36 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 5.1 | 2.1 | 2.1 | 53.4 | 49.9 | 3.5 | 40.1 | 38.9 | 1.2 |
Career | NHL | 79 | 1.7 | 1.7 |
Corsi (5v5 tied) | Fenwick (5v5 tied) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2012-13 | 22 | CAR | NHL | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 46.8 | 38.0 | 8.8 | 35.1 | 32.2 | 2.9 |
2014-15 | 24 | CAR | NHL | 38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.4 | 0.8 | 55.3 | 54.9 | 0.4 | 40.0 | 35.5 | 4.6 |
2015-16 | 25 | CAR | NHL | 36 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 3.8 | 1.1 | 0.5 | 53.6 | 47.6 | 6.0 | 40.2 | 36.1 | 4.1 |
Career | NHL | 79 | 0.8 | 0.6 |
Adjusted | Plus/Minus | Point Shares | Shootouts | Possession Quality | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | GP | G | A | PTS | GC | TGF | PGF | TGA | PGA | +/- | OPS | DPS | PS | Att | Made | Miss | xGF | xGA | E+/- | Awards |
2012-13 | 22 | CAR | NHL | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | -2 | -0.1 | -0.1 | -0.1 | 0 | 0 | 0 | ||||
2014-15 | 24 | CAR | NHL | D | 38 | 2 | 4 | 6 | 2.2 | 20 | 3 | 25 | 1 | -7 | 0.1 | 1.3 | 1.4 | 0 | 0 | 0 | 18.4 | 20.2 | -1.8 | |
2015-16 | 25 | CAR | NHL | D | 36 | 1 | 0 | 1 | 0.6 | 19 | 0 | 25 | 1 | -5 | -0.5 | 1.1 | 0.6 | 0 | 0 | 0 | 17.3 | 20.1 | -2.8 | |
NHL (3 Yrs) | 79 | 3 | 4 | 7 | 2.7 | 39 | 3 | 52 | 2 | -14 | -0.4 | 2.2 | 1.8 | 0 | 0 | 0 | 35.8 | 40.4 | -4.6 | |||||
NHL 82 Game Avg | 82 | 3 | 4 | 7 | 2.8 | 40 | 3 | 54 | 2 | -15 | -0.4 | 2.3 | 1.9 | 0 | 0 | 0 |
Other Standard
Transactions
- Transaction information may be incomplete.
Frequently Asked Questions
How old is Michal Jordán?
Michal Jordán is 34 years old.
When was Michal Jordán born?
Michal Jordán was born on July 17, 1990.
Where was Michal Jordán born?
Michal Jordán was born in Zlin, Czechoslovakia.
How tall is Michal Jordán?
Michal Jordán is 6-1 (185 cm) tall.
How much did Michal Jordán weigh when playing?
Michal Jordán weighed 195 lbs (88 kg) when playing.
Is Michal Jordán in the Hockey Hall of Fame?
Michal Jordán has not been elected into the Hockey Hall of Fame.
How many goals did Michal Jordán have?
Michal Jordán had 3 goals over his career.
How many points did Michal Jordán have?
Michal Jordán had 7 points over his career.
How many Stanley Cups has Michal Jordán won?
Michal Jordán has never won a Stanley Cup as a player.
When did Michal Jordán retire?
Michal Jordán last played in 2016.
What is Michal Jordán's Twitter account?
Michal Jordán is on Twitter at TheBigCzech23.
Player News