NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1978-79 | 20 | VAN | NHL | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1979-80 | 21 | TOT | NHL | 23 | 1 | 3 | 4 | -3 | 54 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 7.1 | |||
1979-80 | 21 | VAN | NHL | 19 | 1 | 3 | 4 | -4 | 50 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 7.1 | |||
1979-80 | 21 | ATF | NHL | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1980-81 | 22 | TOT | NHL | 65 | 12 | 6 | 18 | -20 | 158 | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 82 | 14.6 | |||
1980-81 | 22 | CGY | NHL | 45 | 7 | 4 | 11 | -8 | 65 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 51 | 13.7 | |||
1980-81 | 22 | DET | NHL | 20 | 5 | 2 | 7 | -12 | 93 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 31 | 16.1 | |||
1981-82 | 23 | DET | NHL | 33 | 2 | 0 | 2 | -7 | 80 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 8.0 | |||
1982-83 | 24 | DET | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1983-84 | 25 | DET | NHL | 8 | 2 | 1 | 3 | -2 | 36 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 25.0 | |||
1984-85 | 26 | DET | NHL | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | |||
1985-86 | 27 | TOR | NHL | 42 | 5 | 17 | 22 | -9 | 84 | 5 | 0 | 0 | 0 | 14 | 3 | 0 | 46 | 10.9 | |||
1986-87 | 28 | TOR | NHL | 47 | 5 | 7 | 12 | 14 | 174 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 45 | 11.1 | |||
5 yrs | DET | NHL | 63 | 10 | 3 | 13 | -22 | 214 | 10 | 0 | 0 | 1 | 2 | 1 | 0 | 68 | 14.7 | ||||
2 yrs | VAN | NHL | 21 | 1 | 3 | 4 | -7 | 52 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 7.1 | ||||
2 yrs | ATF,CGY | NHL | 49 | 7 | 4 | 11 | -7 | 69 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 51 | 13.7 | ||||
2 yrs | TOR | NHL | 89 | 10 | 24 | 34 | 5 | 258 | 10 | 0 | 0 | 2 | 21 | 3 | 0 | 91 | 11.0 | ||||
Career | 9 yrs | NHL | 222 | 28 | 34 | 62 | -31 | 593 | 27 | 1 | 0 | 4 | 30 | 4 | 0 | 224 | 12.5 |
NHL Miscellaneous
NHL Playoffs
Compare Brad Smith to
Other Standard
Transactions
- Transaction information may be incomplete.
Player News