Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 3, CBJ (1-0) beat MIN, 2-1
-
2. Oct 5, CBJ (2-0) beat VAN, 5-3
-
3. Oct 8, CBJ (2-1) lost to SJS, 3-6
-
4. Oct 10, CBJ (3-1) beat PHX, 2-0
-
5. Oct 13, CBJ (4-1) beat CGY, 2-1
-
6. Oct 17, CBJ (5-1) beat LAK, 4-1
-
7. Oct 20, CBJ (5-2) lost to CGY, 3-6
-
8. Oct 22, CBJ (5-3) lost to EDM, 4-6
-
9. Oct 24, CBJ (6-3) beat ANA, 6-4
-
10. Oct 25, CBJ (6-4) lost to LAK, 2-6
-
11. Oct 28, CBJ (6-5) lost to PHX, 1-4
-
12. Oct 30, CBJ (6-6) lost to PIT, 3-4 SO
-
13. Nov 1, CBJ (7-6) beat WSH, 5-4 OT
-
14. Nov 4, CBJ (7-7) lost to SJS, 2-3 SO
-
15. Nov 5, CBJ (8-7) beat ATL, 4-3
-
16. Nov 7, CBJ (9-7) beat CAR, 3-2
-
17. Nov 11, CBJ (9-8) lost to DET, 1-9
-
18. Nov 13, CBJ (10-8) beat ANA, 3-2 SO
-
19. Nov 16, CBJ (11-8) beat EDM, 3-2 SO
-
20. Nov 19, CBJ (12-8) beat DAL, 4-1
-
21. Nov 21, CBJ (12-9) lost to NSH, 3-4 SO
-
22. Nov 23, CBJ (12-10) lost to NYR, 4-7
-
23. Nov 24, CBJ (12-11) lost to MTL, 3-5
-
24. Nov 26, CBJ (12-12) lost to OTT, 1-2
-
25. Nov 28, CBJ (12-13) lost to CGY, 3-4 SO
-
26. Nov 30, CBJ (13-13) beat STL, 5-2
-
27. Dec 1, CBJ (13-14) lost to CHI, 3-4 SO
-
28. Dec 3, CBJ (13-15) lost to TOR, 3-6
-
29. Dec 5, CBJ (13-16) lost to COL, 2-3
-
30. Dec 9, CBJ (14-16) beat FLA, 3-0
-
31. Dec 10, CBJ (14-17) lost to NSH, 3-4 SO
-
32. Dec 12, CBJ (14-18) lost to ANA, 1-3
-
33. Dec 14, CBJ (14-19) lost to NSH, 3-5
-
34. Dec 15, CBJ (14-20) lost to MIN, 1-2
-
35. Dec 17, CBJ (14-21) lost to PHX, 1-2 SO
-
36. Dec 19, CBJ (14-22) lost to COL, 2-5
-
37. Dec 21, CBJ (14-23) lost to PHX, 2-5
-
38. Dec 23, CBJ (14-24) lost to DAL, 1-3
-
39. Dec 26, CBJ (14-25) lost to DET, 1-2
-
40. Dec 28, CBJ (15-25) beat DET, 1-0 OT
-
41. Dec 29, CBJ (15-26) lost to NYI, 1-2 SO
-
42. Dec 31, CBJ (15-27) lost to NSH, 1-2 OT
-
43. Jan 2, CBJ (15-28) lost to COL, 2-3
-
44. Jan 5, CBJ (15-29) lost to VAN, 3-7
-
45. Jan 7, CBJ (16-29) beat EDM, 4-2
-
46. Jan 8, CBJ (17-29) beat CGY, 3-2
-
47. Jan 10, CBJ (18-29) beat DAL, 2-0
-
48. Jan 12, CBJ (18-30) lost to STL, 1-4
-
49. Jan 14, CBJ (18-31) lost to CHI, 0-3
-
50. Jan 16, CBJ (18-32) lost to CHI, 5-6
-
51. Jan 18, CBJ (19-32) beat STL, 4-2
-
52. Jan 19, CBJ (19-33) lost to PHI, 3-5
-
53. Jan 21, CBJ (20-33) beat BOS, 3-2
-
54. Jan 23, CBJ (20-34) lost to MIN, 2-4
-
55. Jan 26, CBJ (21-34) beat NSH, 3-2
-
56. Jan 28, CBJ (21-35) lost to LAK, 1-4
-
57. Jan 30, CBJ (22-35) beat STL, 3-2 OT
-
58. Feb 2, CBJ (22-36) lost to COL, 1-5
-
59. Feb 4, CBJ (23-36) beat DAL, 2-1
-
60. Feb 6, CBJ (24-36) beat BUF, 4-0
-
61. Feb 10, CBJ (25-36) beat SJS, 3-0
-
62. Feb 12, CBJ (25-37) lost to VAN, 3-4
-
63. Feb 14, CBJ (25-38) lost to CHI, 4-5 SO
-
64. Mar 2, CBJ (25-39) lost to VAN, 3-4 OT
-
65. Mar 6, CBJ (25-40) lost to SJS, 1-2
-
66. Mar 8, CBJ (25-41) lost to LAK, 0-6
-
67. Mar 9, CBJ (26-41) beat ANA, 5-2
-
68. Mar 11, CBJ (27-41) beat ATL, 2-1
-
69. Mar 13, CBJ (27-42) lost to STL, 1-5
-
70. Mar 15, CBJ (28-42) beat EDM, 5-3
-
71. Mar 19, CBJ (29-42) beat MIN, 4-2
-
72. Mar 20, CBJ (29-43) lost to NSH, 0-1 OT
-
73. Mar 23, CBJ (29-44) lost to NJD, 3-6
-
74. Mar 25, CBJ (30-44) beat CHI, 8-3
-
75. Mar 27, CBJ (30-45) lost to NYI, 3-4 OT
-
76. Mar 28, CBJ (31-45) beat CHI, 4-2
-
77. Mar 30, CBJ (32-45) beat TBL, 3-2
-
78. Apr 1, CBJ (32-46) lost to DET, 2-3
-
79. Apr 3, CBJ (32-47) lost to WSH, 2-3
-
80. Apr 5, CBJ (32-48) lost to STL, 1-2 OT
-
81. Apr 7, CBJ (32-49) lost to DET, 3-4
-
82. Apr 9, CBJ (32-50) lost to DET, 0-1 SO
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Columbus Blue Jackets | 26.1 | 82 | 32 | 35 | 15 | 79 | .482 | 214 | 249 | -0.42 | 0.11 | 2.61 | 3.04 | 56 | 308 | 18.18 | 61 | 334 | 81.74 | 6 | 8 | 2338 | 9.2 | 2514 | .901 | 99.0 | 7 |
League Average | 27.9 | 82 | 41 | 31 | 10 | 92 | .561 | 227 | 227 | | | | | 56 | 304 | 18.23 | 56 | 304 | 81.77 | 6 | 6 | 2486 | 9.1 | 2486 | .909 | | 5 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Columbus Blue Jackets | 7.3 | .917 | 99.0 | 2967 | 3254 | 47.7 | | | 136 | 166 | | | | | | | | | | | |
League Average | 7.4 | .926 | | 3398 | 3398 | | | | 148 | 148 | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Birth |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
12 | Mike Blunden | ca CA | RW | 23 | 6-4 | 217 | R/- | 2 | December 15, 1986 |
40 | Jared Boll | us US | RW | 23 | 6-3 | 206 | R/- | 2 | May 13, 1986 |
16 | Derick Brassard | ca CA | C | 22 | 6-1 | 200 | L/- | 2 | September 22, 1987 |
25 | Jason Chimera | ca CA | LW | 30 | 6-3 | 215 | L/- | 8 | May 2, 1979 |
11 | Chris Clark | us US | RW | 33 | 6-0 | 198 | R/- | 9 | March 8, 1976 |
44 | Grant Clitsome | ca CA | D | 24 | 5-11 | 215 | L/- | R | April 14, 1985 |
22 | Mike Commodore | ca CA | D | 30 | 6-4 | 227 | R/- | 8 | November 7, 1979 |
15 | Derek Dorsett | ca CA | RW | 23 | 6-0 | 192 | R/- | 1 | December 20, 1986 |
28 | Nikita Filatov | su SU | LW | 19 | 6-0 | 190 | R/- | 1 | May 25, 1990 |
38 | Trevor Frischmon | us US | C | 28 | 6-0 | 202 | L/- | R | August 5, 1981 |
32 | Mathieu Garon | ca CA | G | 32 | 6-1 | 206 | -/R | 8 | January 9, 1978 |
8 | Jan Hejda | cs CS | D | 31 | 6-4 | 237 | L/- | 3 | June 18, 1978 |
20 | Kristian Huselius | se SE | LW | 31 | 6-2 | 184 | L/- | 7 | November 10, 1978 |
23 | Milan Jurčina | cs CS | D | 26 | 6-4 | 251 | R/- | 4 | June 7, 1983 |
46 | Tomáš Káňa | cs CS | C | 22 | 6-0 | 204 | R/- | R | November 29, 1987 |
97 | Rostislav Klesla | cs CS | D | 27 | 6-3 | 223 | L/- | 8 | March 21, 1982 |
42 | Chad Kolarik | us US | RW | 24 | 5-11 | 185 | R/- | R | January 26, 1986 |
24 | Derek MacKenzie | ca CA | C | 28 | 5-11 | 177 | L/- | 6 | June 11, 1981 |
1 | Steve Mason | ca CA | G | 21 | 6-4 | 210 | -/R | 1 | May 29, 1988 |
43 | Maksim Mayorov | su SU | LW | 20 | 6-2 | 202 | L/- | 1 | March 26, 1989 |
3 | Marc Methot | ca CA | D | 24 | 6-4 | 230 | L/- | 3 | June 21, 1985 |
33 | Fredrik Modin | se SE | LW | 35 | 6-4 | 220 | L/- | 12 | October 8, 1974 |
39 | Greg Moore | us US | RW | 25 | 6-1 | 225 | R/- | 1 | March 26, 1984 |
17 | Andrew Murray | ca CA | C | 28 | 6-2 | 210 | L/- | 2 | November 6, 1981 |
61 | Rick Nash (C) | ca CA | LW | 25 | 6-4 | 211 | L/- | 6 | June 16, 1984 |
4 | Nathan Paetsch | ca CA | D | 26 | 6-0 | 195 | L/- | 4 | March 30, 1983 |
26 | Samuel Påhlsson | se SE | C | 32 | 6-0 | 202 | L/- | 8 | December 17, 1977 |
21 | Alexandre Picard | ca CA | LW | 24 | 6-2 | 206 | L/- | 4 | October 9, 1985 |
36 | Mathieu Roy | ca CA | D | 26 | 6-1 | 200 | R/- | 3 | August 10, 1983 |
10 | Kris Russell | ca CA | D | 22 | 5-10 | 170 | L/- | 2 | May 2, 1987 |
23 | Tom Sestito | us US | LW | 22 | 6-5 | 228 | L/- | 1 | September 28, 1987 |
6 | Anton Strålman | se SE | D | 23 | 5-11 | 186 | R/- | 2 | August 1, 1986 |
14 | Raffi Torres | ca CA | LW | 28 | 6-0 | 210 | L/- | 7 | October 8, 1981 |
51 | Fedor Tyutin | su SU | D | 26 | 6-2 | 221 | L/- | 5 | July 19, 1983 |
18 | R.J. Umberger | us US | C | 27 | 6-2 | 214 | L/- | 4 | May 3, 1982 |
50 | Antoine Vermette | ca CA | C | 27 | 6-1 | 197 | L/- | 5 | July 20, 1982 |
93 | Jakub Voráček | cs CS | RW | 20 | 6-2 | 216 | L/- | 1 | August 15, 1989 |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring Regular Season Table
Rk |
Player |
Age |
Pos |
GP |
G |
A |
PTS |
+/- |
PIM |
EV |
PP |
SH |
GW |
EV |
PP |
SH |
S |
S% |
TOI |
ATOI |
OPS |
DPS |
PS |
BLK |
HIT |
FOW |
FOL |
FO% |
1 | Rick Nash | 25 | LW | 76 | 33 | 34 | 67 | -2 | 58 | 21 | 10 | 2 | 6 | 20 | 12 | 2 | 254 | 13.0 | 1591 | 20:56 | 6.1 | 1.7 | 7.8 | 25 | 121 | 11 | 11 | 50.0 |
2 | Antoine Vermette | 27 | C | 82 | 27 | 38 | 65 | 2 | 32 | 19 | 6 | 2 | 1 | 32 | 6 | 0 | 156 | 17.3 | 1652 | 20:09 | 5.1 | 1.9 | 7.0 | 40 | 91 | 852 | 721 | 54.2 |
3 | Kristian Huselius | 31 | LW | 74 | 23 | 40 | 63 | -4 | 36 | 14 | 8 | 1 | 5 | 25 | 15 | 0 | 162 | 14.2 | 1361 | 18:24 | 5.3 | 1.3 | 6.6 | 16 | 15 | 4 | 10 | 28.6 |
4 | R.J. Umberger | 27 | C | 82 | 23 | 32 | 55 | -16 | 40 | 14 | 8 | 1 | 4 | 20 | 12 | 0 | 221 | 10.4 | 1572 | 19:10 | 3.8 | 1.1 | 4.9 | 60 | 107 | 372 | 332 | 52.8 |
5 | Jakub Voráček | 20 | RW | 81 | 16 | 34 | 50 | -7 | 26 | 12 | 4 | 0 | 1 | 25 | 9 | 0 | 154 | 10.4 | 1265 | 15:37 | 3.4 | 1.1 | 4.5 | 17 | 63 | 2 | 4 | 33.3 |
6 | Derick Brassard | 22 | C | 79 | 9 | 27 | 36 | -17 | 48 | 5 | 4 | 0 | 0 | 21 | 6 | 0 | 125 | 7.2 | 1180 | 14:57 | 1.4 | 0.6 | 2.0 | 11 | 97 | 210 | 293 | 41.7 |
7 | Anton Strålman | 23 | D | 73 | 6 | 28 | 34 | -17 | 37 | 2 | 4 | 0 | 0 | 10 | 18 | 0 | 121 | 5.0 | 1496 | 20:29 | 2.5 | 1.9 | 4.4 | 55 | 63 | 0 | 0 | |
8 | Fedor Tyutin | 26 | D | 80 | 6 | 26 | 32 | -7 | 49 | 3 | 3 | 0 | 2 | 11 | 15 | 0 | 149 | 4.0 | 1882 | 23:31 | 1.8 | 3.6 | 5.4 | 124 | 84 | 1 | 2 | 33.3 |
9 | Raffi Torres | 28 | LW | 60 | 19 | 12 | 31 | -8 | 32 | 12 | 7 | 0 | 3 | 10 | 2 | 0 | 99 | 19.2 | 814 | 13:34 | 3.0 | 0.6 | 3.6 | 11 | 71 | 17 | 30 | 36.2 |
10 | Kris Russell | 22 | D | 70 | 7 | 15 | 22 | 3 | 32 | 7 | 0 | 0 | 1 | 8 | 7 | 0 | 108 | 6.5 | 1301 | 18:35 | 1.6 | 3.2 | 4.7 | 96 | 101 | 0 | 0 | |
11 | Jason Chimera | 30 | LW | 39 | 8 | 9 | 17 | -7 | 47 | 7 | 1 | 0 | 1 | 9 | 0 | 0 | 92 | 8.7 | 576 | 14:47 | 1.0 | 0.3 | 1.4 | 6 | 28 | 15 | 8 | 65.2 |
12 | Samuel Påhlsson | 32 | C | 79 | 3 | 13 | 16 | -9 | 32 | 3 | 0 | 0 | 0 | 10 | 1 | 2 | 93 | 3.2 | 1286 | 16:17 | -1.7 | 1.0 | -0.6 | 35 | 151 | 673 | 600 | 52.9 |
13 | Derek Dorsett | 23 | RW | 51 | 4 | 10 | 14 | 6 | 105 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 57 | 7.0 | 555 | 10:53 | 0.3 | 0.9 | 1.2 | 24 | 102 | 9 | 24 | 27.3 |
14 | Jan Hejda | 31 | D | 62 | 3 | 10 | 13 | -14 | 36 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 63 | 4.8 | 1280 | 20:39 | 0.2 | 1.7 | 1.9 | 133 | 111 | 1 | 1 | 50.0 |
15 | Mike Commodore | 30 | D | 57 | 2 | 9 | 11 | -9 | 62 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 54 | 3.7 | 1083 | 19:00 | 0.1 | 1.7 | 1.8 | 87 | 128 | 0 | 0 | |
16 | Mathieu Roy | 26 | D | 31 | 0 | 10 | 10 | -2 | 17 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 32 | 0.0 | 568 | 18:19 | 0.4 | 1.1 | 1.5 | 65 | 57 | 1 | 0 | 100.0 |
17 | Rostislav Klesla | 27 | D | 26 | 2 | 6 | 8 | -7 | 26 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 24 | 8.3 | 523 | 20:07 | 0.4 | 0.6 | 1.0 | 49 | 39 | 0 | 0 | |
18 | Marc Methot | 24 | D | 60 | 2 | 6 | 8 | -8 | 51 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 42 | 4.8 | 1171 | 19:31 | -0.3 | 2.0 | 1.6 | 71 | 150 | 0 | 0 | |
19 | Andrew Murray | 28 | C | 46 | 5 | 2 | 7 | -6 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 73 | 6.8 | 477 | 10:22 | -0.1 | 0.3 | 0.2 | 11 | 75 | 49 | 69 | 41.5 |
20 | Jared Boll | 23 | RW | 68 | 4 | 3 | 7 | -8 | 149 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 56 | 7.1 | 490 | 7:12 | -0.2 | 0.2 | 0.0 | 12 | 123 | 0 | 3 | 0.0 |
21 | Fredrik Modin | 35 | LW | 24 | 2 | 4 | 6 | -6 | 12 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 35 | 5.7 | 352 | 14:41 | -0.2 | 0.1 | 0.0 | 23 | 17 | 7 | 5 | 58.3 |
22 | Chris Clark | 33 | RW | 36 | 3 | 2 | 5 | -8 | 21 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 46 | 6.5 | 436 | 12:06 | -0.4 | 0.1 | -0.3 | 5 | 54 | 4 | 6 | 40.0 |
23 | Mike Blunden | 23 | RW | 40 | 2 | 2 | 4 | 3 | 59 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 40 | 5.0 | 324 | 8:07 | -0.3 | 0.5 | 0.2 | 7 | 83 | 29 | 61 | 32.2 |
24 | Derek MacKenzie | 28 | C | 18 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 7.1 | 156 | 8:42 | 0.1 | 0.3 | 0.4 | 1 | 17 | 57 | 47 | 54.8 |
25 | Grant Clitsome | 24 | D | 11 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 14.3 | 162 | 14:44 | 0.2 | 0.4 | 0.6 | 7 | 30 | 0 | 0 | |
26 | Milan Jurčina | 26 | D | 17 | 1 | 2 | 3 | 2 | 10 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 17 | 5.9 | 307 | 18:02 | 0.1 | 0.9 | 0.9 | 22 | 40 | 0 | 0 | |
27 | Nikita Filatov | 19 | LW | 13 | 2 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 18.2 | 105 | 8:07 | 0.1 | 0.1 | 0.2 | 2 | 5 | 2 | 1 | 66.7 |
28 | Tomáš Káňa | 22 | C | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.0 | 52 | 8:41 | 0.1 | 0.1 | 0.2 | 1 | 11 | 0 | 0 | |
29 | Steve Mason | 21 | G | 58 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | | | | 0 | | 3201 | 55:12 | 0.0 | 0.0 | 8.0 | 0 | 0 | 0 | 0 | |
30 | Trevor Frischmon | 28 | C | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 6:06 | -0.1 | 0.0 | 0.0 | 0 | 3 | 4 | 2 | 66.7 |
31 | Mathieu Garon | 32 | G | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | | | 0 | | 1771 | 50:36 | 0.0 | 0.0 | 4.4 | 0 | 0 | 0 | 0 | |
32 | Chad Kolarik | 24 | RW | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 6:29 | 0.0 | 0.0 | -0.1 | 2 | 2 | 0 | 0 | |
33 | Maksim Mayorov | 20 | LW | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 31 | 7:40 | -0.1 | 0.0 | -0.1 | 1 | 10 | 0 | 0 | |
34 | Greg Moore | 25 | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 5:54 | -0.1 | 0.0 | 0.0 | 0 | 2 | 4 | 4 | 50.0 |
35 | Nathan Paetsch | 26 | D | 10 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 112 | 11:14 | -0.1 | -0.2 | -0.3 | 7 | 3 | 0 | 0 | |
36 | Alexandre Picard | 24 | LW | 9 | 0 | 0 | 0 | -3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 65 | 7:13 | -0.2 | -0.1 | -0.2 | 2 | 18 | 0 | 0 | |
37 | Tom Sestito | 22 | LW | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 17 | 5:34 | 0.0 | 0.0 | 0.0 | 1 | 3 | 0 | 0 | |
| Team Total | | | 82 | 214 | 383 | 597 | -151 | 1070 | 152 | 56 | 6 | 30 | 265 | 108 | 8 | 2338 | 9.2 | | | 33.2 | 29.0 | 74.5 | 1029 | 2075 | 2324 | 2234 | 51.0 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Steve Mason | 21 | 58 | 54 | 20 | 26 | 9 | 163 | 1653 | 1490 | .901 | 3.05 | 5 | 3201 | 25 | .463 | 15 | 111 | -16.3 | 3.47 | 8.0 |
2 | Mathieu Garon | 32 | 35 | 27 | 12 | 9 | 6 | 83 | 858 | 775 | .903 | 2.81 | 2 | 1771 | 17 | .630 | 7 | 109 | -6.9 | 3.19 | 4.4 |
| Team Total | | 81 | | 32 | 35 | 15 | 246 | 2511 | 2265 | .902 | 2.97 | 7 | 4972 | 42 | .519 | 22 | 110 | -23.2 | 3.37 | 12.4 |
Skater Time on Ice Statistics
Skater Time on Ice Statistics Table
Rk |
Player |
Pos |
Shift |
GP |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
1 | Alexandre Picard | LW | 0:53 | 9 | | 7:05 | 1.7 | 0.0 | 2.8 | | 0:07 | 14.6 | 0.0 | 0.0 | | 0:00 | | | |
2 | Andrew Murray | C | 0:43 | 45 | | 9:18 | 1.7 | 0.9 | 1.9 | | 0:13 | -13.6 | 0.0 | 0.0 | | 0:50 | -2.2 | 1.6 | 7.8 |
3 | Antoine Vermette | C | 0:45 | 81 | | 15:00 | -0.9 | 3.1 | 2.9 | | 2:37 | -3.6 | 7.1 | 1.4 | | 2:32 | 8.0 | 1.2 | 8.7 |
4 | Anton Strålman | D | 0:29 | 73 | | 16:13 | 2.8 | 1.9 | 2.6 | | 3:35 | 4.7 | 7.8 | 0.7 | | 0:40 | 9.4 | 1.2 | 5.8 |
5 | Chad Kolarik | RW | 0:52 | 2 | | 6:28 | | 0.0 | 4.6 | | 0:01 | | | | | 0:00 | | | |
6 | Chris Clark | RW | 0:52 | 35 | | 11:21 | -4.2 | 1.5 | 2.7 | | 0:08 | -2.5 | 0.0 | 0.0 | | 0:32 | -0.1 | 0.0 | 6.1 |
7 | Derek Dorsett | RW | 0:57 | 50 | | 10:08 | 0.7 | 2.1 | 1.4 | | 0:24 | -4.8 | 2.9 | 0.0 | | 0:20 | 4.2 | 0.0 | 3.5 |
8 | Derek MacKenzie | C | 0:36 | 18 | | 7:58 | 9.1 | 2.1 | 0.8 | | 0:00 | | 0.0 | 0.0 | | 0:43 | -1.7 | 0.0 | 9.2 |
9 | Derick Brassard | C | 0:56 | 78 | | 12:15 | -1.8 | 2.7 | 3.3 | | 2:29 | -10.6 | 5.4 | 2.4 | | 0:09 | 2.2 | 0.0 | 4.2 |
10 | Fedor Tyutin | D | 0:46 | 79 | | 17:13 | -0.5 | 2.3 | 2.5 | | 3:33 | 6.5 | 7.1 | 0.8 | | 2:45 | 0.4 | 0.3 | 7.7 |
11 | Fredrik Modin | LW | 0:38 | 24 | | 12:13 | -2.2 | 1.0 | 1.9 | | 0:44 | -0.9 | 5.7 | 5.7 | | 1:41 | 0.6 | 0.0 | 7.5 |
12 | Grant Clitsome | D | 0:32 | 11 | | 13:10 | 6.2 | 3.7 | 4.1 | | 1:08 | 2.1 | 4.8 | 0.0 | | 0:25 | 13.7 | 12.6 | 0.0 |
13 | Greg Moore | RW | 0:18 | 4 | | 5:31 | -12.5 | 0.0 | 0.0 | | 0:00 | | | | | 0:22 | -8.8 | 0.0 | 0.0 |
14 | Jakub Voráček | RW | 0:43 | 80 | | 13:05 | 0.6 | 3.1 | 3.3 | | 2:24 | -4.8 | 6.6 | 1.2 | | 0:07 | 7.7 | 0.0 | 5.2 |
15 | Jan Hejda | D | 0:41 | 61 | | 17:00 | -7.6 | 2.0 | 2.9 | | 0:10 | -11.3 | 7.2 | 0.0 | | 3:28 | -2.1 | 0.9 | 7.4 |
16 | Jared Boll | RW | 0:35 | 67 | | 7:04 | -3.6 | 1.3 | 2.3 | | 0:05 | 12.5 | 0.0 | 0.0 | | 0:00 | 38.7 | 0.0 | 0.0 |
17 | Jason Chimera | LW | 0:42 | 39 | | 13:05 | -4.2 | 2.4 | 3.2 | | 0:24 | -1.6 | 6.1 | 0.0 | | 1:16 | -4.7 | 0.0 | 6.2 |
18 | Kris Russell | D | 0:40 | 69 | | 15:40 | -0.2 | 2.5 | 2.1 | | 2:28 | -3.7 | 4.7 | 1.3 | | 0:26 | 8.9 | 0.0 | 5.8 |
19 | Kristian Huselius | LW | 0:47 | 73 | | 14:40 | -2.4 | 2.8 | 3.0 | | 3:23 | 1.9 | 7.8 | 0.5 | | 0:19 | 0.0 | 2.4 | 7.3 |
20 | Maksim Mayorov | LW | 0:43 | 4 | | 6:52 | -2.1 | 0.0 | 0.0 | | 0:47 | -22.8 | 0.0 | 18.8 | | 0:00 | | | |
21 | Marc Methot | D | 0:41 | 59 | | 16:30 | -4.3 | 2.4 | 3.0 | | 0:06 | -4.2 | 0.0 | 0.0 | | 2:52 | -0.1 | 0.7 | 6.3 |
22 | Mathieu Roy | D | 0:48 | 30 | | 15:40 | -4.1 | 1.9 | 2.4 | | 0:22 | -25.9 | 3.6 | 3.6 | | 2:19 | -7.1 | 2.6 | 6.1 |
23 | Mike Blunden | RW | 0:52 | 40 | | 7:53 | -4.3 | 1.7 | 1.2 | | 0:05 | -23.1 | 8.9 | 0.0 | | 0:07 | -11.5 | 0.0 | 0.0 |
24 | Mike Commodore | D | 0:37 | 57 | | 16:00 | -6.0 | 2.4 | 3.0 | | 0:20 | -12.9 | 4.6 | 0.0 | | 2:39 | 1.4 | 0.4 | 9.1 |
25 | Milan Jurčina | D | 0:42 | 16 | | 15:14 | 2.5 | 3.2 | 2.7 | | 0:46 | 12.5 | 0.0 | 0.0 | | 2:09 | 2.0 | 0.0 | 5.2 |
26 | Nathan Paetsch | D | 0:43 | 10 | | 8:44 | 3.3 | 0.0 | 3.4 | | 2:24 | -0.3 | 5.0 | 0.0 | | 0:05 | -7.9 | 0.0 | 0.0 |
27 | Nikita Filatov | LW | 0:50 | 13 | | 7:20 | 0.6 | 1.3 | 1.3 | | 0:46 | -13.0 | 0.0 | 0.0 | | 0:00 | | | |
28 | R.J. Umberger | C | 0:51 | 81 | | 13:38 | -5.4 | 2.5 | 3.2 | | 3:18 | 5.2 | 7.2 | 0.9 | | 2:12 | -3.6 | 0.3 | 6.0 |
29 | Raffi Torres | LW | 0:41 | 59 | | 11:16 | 0.5 | 2.2 | 2.6 | | 2:17 | -2.5 | 5.6 | 1.3 | | 0:00 | -9.3 | 0.0 | 0.0 |
30 | Rick Nash | LW | 0:42 | 75 | | 15:29 | 0.0 | 3.0 | 3.2 | | 3:10 | 6.3 | 8.6 | 0.7 | | 2:16 | 9.1 | 1.7 | 8.7 |
31 | Rostislav Klesla | D | 0:43 | 26 | | 15:43 | -8.1 | 2.5 | 3.7 | | 0:48 | -11.6 | 8.5 | 2.8 | | 3:34 | -5.1 | 1.3 | 7.1 |
