Head-to-Head vs. Opponents
| Rk | Franchise | GP | W | L | T | OL | PTS | PTS% | GF | GA | GF/G | GA/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 91 | 52 | 32 | 2 | 5 | 111 | .610 | 245 | 203 | 2.69 | 2.23 |
| 2 | Boston Bruins | 36 | 20 | 11 | 0 | 5 | 45 | .625 | 94 | 91 | 2.61 | 2.53 |
| 3 | Buffalo Sabres | 35 | 18 | 10 | 0 | 7 | 43 | .614 | 108 | 87 | 3.09 | 2.49 |
| 4 | Carolina Hurricanes | 38 | 19 | 12 | 2 | 5 | 45 | .592 | 110 | 108 | 2.89 | 2.84 |
| 5 | Columbus Blue Jackets | 70 | 36 | 23 | 1 | 10 | 83 | .593 | 182 | 176 | 2.60 | 2.51 |
| 6 | Calgary Flames | 110 | 46 | 47 | 4 | 13 | 109 | .495 | 259 | 262 | 2.35 | 2.38 |
| 7 | Chicago Blackhawks | 96 | 60 | 30 | 1 | 5 | 126 | .656 | 281 | 238 | 2.93 | 2.48 |
| 8 | Colorado Avalanche | 133 | 63 | 56 | 3 | 11 | 140 | .526 | 349 | 384 | 2.62 | 2.89 |
| 9 | Dallas Stars | 98 | 41 | 44 | 1 | 12 | 95 | .485 | 258 | 305 | 2.63 | 3.11 |
| 10 | Detroit Red Wings | 71 | 28 | 31 | 3 | 9 | 68 | .479 | 195 | 226 | 2.75 | 3.18 |
| 11 | Edmonton Oilers | 109 | 66 | 33 | 4 | 6 | 142 | .651 | 321 | 260 | 2.94 | 2.39 |
| 12 | Florida Panthers | 37 | 22 | 10 | 1 | 4 | 49 | .662 | 118 | 90 | 3.19 | 2.43 |
| 13 | Los Angeles Kings | 91 | 44 | 31 | 5 | 11 | 104 | .571 | 232 | 247 | 2.55 | 2.71 |
| 14 | Montreal Canadiens | 35 | 24 | 8 | 1 | 2 | 51 | .729 | 116 | 83 | 3.31 | 2.37 |
| 15 | New Jersey Devils | 35 | 12 | 14 | 2 | 7 | 33 | .471 | 96 | 112 | 2.74 | 3.20 |
| 16 | Nashville Predators | 96 | 42 | 41 | 5 | 8 | 97 | .505 | 260 | 283 | 2.71 | 2.95 |
| 17 | New York Islanders | 37 | 22 | 12 | 0 | 3 | 47 | .635 | 122 | 99 | 3.30 | 2.68 |
| 18 | New York Rangers | 38 | 16 | 16 | 0 | 6 | 38 | .500 | 113 | 117 | 2.97 | 3.08 |
| 19 | Ottawa Senators | 35 | 18 | 12 | 1 | 4 | 41 | .586 | 100 | 100 | 2.86 | 2.86 |
| 20 | Philadelphia Flyers | 36 | 13 | 17 | 1 | 5 | 32 | .444 | 85 | 110 | 2.36 | 3.06 |
| 21 | Arizona Coyotes | 87 | 50 | 28 | 3 | 6 | 109 | .626 | 251 | 210 | 2.89 | 2.41 |
| 22 | Pittsburgh Penguins | 37 | 17 | 18 | 1 | 1 | 36 | .486 | 111 | 111 | 3.00 | 3.00 |
| 23 | Seattle Kraken | 15 | 11 | 3 | 0 | 1 | 23 | .767 | 52 | 33 | 3.47 | 2.20 |
| 24 | San Jose Sharks | 91 | 43 | 36 | 2 | 10 | 98 | .538 | 251 | 260 | 2.76 | 2.86 |
| 25 | St. Louis Blues | 103 | 45 | 37 | 5 | 16 | 111 | .539 | 280 | 287 | 2.72 | 2.79 |
| 26 | Tampa Bay Lightning | 38 | 23 | 11 | 1 | 3 | 50 | .658 | 117 | 98 | 3.08 | 2.58 |
| 27 | Toronto Maple Leafs | 34 | 16 | 16 | 0 | 2 | 34 | .500 | 83 | 93 | 2.44 | 2.74 |
| 28 | Utah Mammoth | 7 | 2 | 5 | 0 | 0 | 4 | .286 | 16 | 27 | 2.29 | 3.86 |
| 29 | Vancouver Canucks | 109 | 54 | 40 | 5 | 10 | 123 | .564 | 308 | 288 | 2.83 | 2.64 |
| 30 | Vegas Golden Knights | 31 | 16 | 10 | 0 | 5 | 37 | .597 | 89 | 91 | 2.87 | 2.94 |
| 31 | Winnipeg Jets | 63 | 31 | 25 | 1 | 6 | 69 | .548 | 178 | 184 | 2.83 | 2.92 |
| 32 | Washington Capitals | 35 | 18 | 14 | 0 | 3 | 39 | .557 | 93 | 92 | 2.66 | 2.63 |
All-time Record at Arena
- Listed by most recent name. Hover over name link to see full list of names arena was known as.
| Arena Name | Location | GP | W | L | T | OL | PTS | PTS% | GF | GA | GF/G | GA/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCF Bank Stadium | Minneapolis, MN | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 1 | 6.00 | 1.00 |
| Climate Pledge Arena | Seattle, WA | 8 | 7 | 1 | 0 | 0 | 14 | .875 | 25 | 14 | 3.13 | 1.75 |
| Mellon Arena | Pittsburgh, PA | 6 | 5 | 1 | 0 | 0 | 10 | .833 | 21 | 8 | 3.50 | 1.33 |
| UBS Arena | Elmont, NY | 5 | 4 | 1 | 0 | 0 | 8 | .800 | 17 | 11 | 3.40 | 2.20 |
| KeyBank Center | Buffalo, NY | 18 | 12 | 4 | 0 | 2 | 26 | .722 | 63 | 44 | 3.50 | 2.44 |
| Rogers Place | Edmonton, AB | 14 | 10 | 4 | 0 | 0 | 20 | .714 | 52 | 41 | 3.71 | 2.93 |
| Philips Arena | Atlanta, GA | 5 | 3 | 1 | 0 | 1 | 7 | .700 | 17 | 16 | 3.40 | 3.20 |
| Gila River Arena | Glendale, AZ | 33 | 21 | 10 | 1 | 1 | 44 | .667 | 99 | 79 | 3.00 | 2.39 |
| Little Caesars Arena | Detroit, MI | 8 | 5 | 3 | 0 | 0 | 10 | .625 | 29 | 25 | 3.63 | 3.13 |
| Mullett Arena | Tempe, AZ | 4 | 2 | 1 | 0 | 1 | 5 | .625 | 14 | 11 | 3.50 | 2.75 |
| Grand Casino Arena | Saint Paul, MN | 985 | 549 | 303 | 28 | 105 | 1231 | .625 | 2869 | 2504 | 2.91 | 2.54 |
| Rexall Place | Edmonton, AB | 41 | 22 | 12 | 3 | 4 | 51 | .622 | 105 | 91 | 2.56 | 2.22 |
| United Center | Chicago, IL | 48 | 28 | 17 | 1 | 2 | 59 | .615 | 139 | 121 | 2.90 | 2.52 |
| TD Garden | Boston, MA | 18 | 10 | 6 | 0 | 2 | 22 | .611 | 51 | 49 | 2.83 | 2.72 |
| Bell Centre | Montreal, QC | 18 | 10 | 6 | 1 | 1 | 22 | .611 | 49 | 43 | 2.72 | 2.39 |
| Amerant Bank Arena | Sunrise, FL | 19 | 11 | 7 | 0 | 1 | 23 | .605 | 63 | 52 | 3.32 | 2.74 |
| Honda Center | Anaheim, CA | 46 | 26 | 19 | 0 | 1 | 53 | .576 | 126 | 104 | 2.74 | 2.26 |
| Canadian Tire Centre | Ottawa, ON | 16 | 8 | 6 | 0 | 2 | 18 | .563 | 42 | 47 | 2.63 | 2.94 |
| Nassau Veterans Memorial Coliseum | Uniondale, NY | 9 | 5 | 4 | 0 | 0 | 10 | .556 | 26 | 18 | 2.89 | 2.00 |
| Prudential Center | Newark, NJ | 14 | 6 | 5 | 0 | 3 | 15 | .536 | 33 | 41 | 2.36 | 2.93 |
| T-Mobile Arena | Paradise, NV | 16 | 8 | 7 | 0 | 1 | 17 | .531 | 47 | 53 | 2.94 | 3.31 |
| Rogers Arena | Vancouver, BC | 53 | 22 | 22 | 3 | 6 | 53 | .500 | 130 | 147 | 2.45 | 2.77 |
| Crypto.com Arena | Los Angeles, CA | 46 | 19 | 19 | 2 | 6 | 46 | .500 | 108 | 131 | 2.35 | 2.85 |
| Ericsson Globe Arena | Stockholm | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 4 | 6 | 2.00 | 3.00 |
| Reunion Arena | Dallas, TX | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 4 | 7 | 2.00 | 3.50 |
| Ball Arena | Denver, CO | 66 | 28 | 29 | 2 | 7 | 65 | .492 | 166 | 195 | 2.52 | 2.95 |
| SAP Center at San Jose | San Jose, CA | 46 | 20 | 21 | 1 | 4 | 45 | .489 | 130 | 137 | 2.83 | 2.98 |
| Nationwide Arena | Columbus, OH | 34 | 14 | 15 | 1 | 4 | 33 | .485 | 78 | 84 | 2.29 | 2.47 |
| Benchmark International Arena | Tampa, FL | 19 | 7 | 8 | 1 | 3 | 18 | .474 | 49 | 58 | 2.58 | 3.05 |
| Madison Square Garden (IV) | New York, NY | 18 | 7 | 8 | 0 | 3 | 17 | .472 | 50 | 54 | 2.78 | 3.00 |
| Enterprise Center | St. Louis, MO | 51 | 18 | 21 | 3 | 9 | 48 | .471 | 129 | 155 | 2.53 | 3.04 |
| Canada Life Centre | Winnipeg, MB | 26 | 11 | 13 | 0 | 2 | 24 | .462 | 69 | 86 | 2.65 | 3.31 |
| Lenovo Center | Raleigh, NC | 16 | 6 | 8 | 0 | 2 | 14 | .438 | 40 | 47 | 2.50 | 2.94 |
| Scotiabank Arena | Toronto, ON | 18 | 7 | 10 | 0 | 1 | 15 | .417 | 43 | 56 | 2.39 | 3.11 |
| Capital One Arena | Washington, DC | 17 | 6 | 9 | 0 | 2 | 14 | .412 | 35 | 46 | 2.06 | 2.71 |
| Bridgestone Arena | Nashville, TN | 48 | 16 | 25 | 2 | 5 | 39 | .406 | 109 | 147 | 2.27 | 3.06 |
| Scotiabank Saddledome | Calgary, AB | 54 | 18 | 29 | 3 | 4 | 43 | .398 | 120 | 140 | 2.22 | 2.59 |
| PPG Paints Arena | Pittsburgh, PA | 13 | 5 | 8 | 0 | 0 | 10 | .385 | 41 | 48 | 3.15 | 3.69 |
| America West Arena | Phoenix, AZ | 7 | 2 | 4 | 0 | 1 | 5 | .357 | 15 | 22 | 2.14 | 3.14 |
| American Airlines Center | Dallas, TX | 48 | 13 | 27 | 1 | 7 | 34 | .354 | 114 | 183 | 2.38 | 3.81 |
| Joe Louis Arena | Detroit, MI | 28 | 8 | 17 | 1 | 2 | 19 | .339 | 67 | 106 | 2.39 | 3.79 |
| Delta Center | Salt Lake City, UT | 3 | 1 | 2 | 0 | 0 | 2 | .333 | 8 | 15 | 2.67 | 5.00 |
| Xfinity Mobile Arena | Philadelphia, PA | 19 | 5 | 12 | 0 | 2 | 12 | .316 | 41 | 68 | 2.16 | 3.58 |
| Continental Airlines Arena | East Rutherford, NJ | 4 | 0 | 2 | 1 | 1 | 2 | .250 | 10 | 16 | 2.50 | 4.00 |
| Barclays Center | Brooklyn, NY | 4 | 1 | 3 | 0 | 0 | 2 | .250 | 12 | 16 | 3.00 | 4.00 |
| Hartwall Arena | Helsinki | 2 | 0 | 1 | 0 | 1 | 1 | .250 | 4 | 6 | 2.00 | 3.00 |
| Target Field | Minneapolis, MN | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 4 | 6 | 4.00 | 6.00 |


We're Social...for Statheads
Site Last Updated: Sunday, June 7, 5:24AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.