Regular Season Table
| GP |
Date |
Time |
|
Opponent |
GF |
GA |
|
|
W |
L |
OL |
Streak |
Att. |
LOG |
Notes |
| 1 | 2025-10-09 | 10:00 PM | | Calgary Flames | 5 | 1 | W | | 1 | 0 | 0 | W 1 | 19,012 | 2:33 | |
| 2 | 2025-10-11 | 10:00 PM | @ | Edmonton Oilers | 1 | 3 | L | | 1 | 1 | 0 | L 1 | 18,347 | 2:33 | |
| 3 | 2025-10-13 | 7:30 PM | | St. Louis Blues | 2 | 5 | L | | 1 | 2 | 0 | L 2 | 18,952 | 2:19 | |
| 4 | 2025-10-16 | 8:00 PM | @ | Dallas Stars | 5 | 3 | W | | 2 | 2 | 0 | W 1 | 18,532 | 2:26 | |
| 5 | 2025-10-17 | 8:30 PM | @ | Chicago Blackhawks | 3 | 2 | W | SO | 3 | 2 | 0 | W 2 | 18,306 | 2:54 | |
| 6 | 2025-10-19 | 12:30 PM | @ | Washington Capitals | 4 | 3 | W | | 4 | 2 | 0 | W 3 | 17,018 | 2:36 | |
| 7 | 2025-10-21 | 7:00 PM | @ | Pittsburgh Penguins | 1 | 5 | L | | 4 | 3 | 0 | L 1 | 13,685 | 2:26 | |
| 8 | 2025-10-23 | 8:00 PM | @ | Nashville Predators | 1 | 2 | L | | 4 | 4 | 0 | L 2 | 17,159 | 2:24 | |
| 9 | 2025-10-25 | 7:00 PM | | Montreal Canadiens | 3 | 4 | L | | 4 | 5 | 0 | L 3 | 18,846 | 2:32 | |
| 10 | 2025-10-26 | 10:00 PM | | Edmonton Oilers | 4 | 3 | W | OT | 5 | 5 | 0 | W 1 | 18,770 | 2:33 | |
| 11 | 2025-10-28 | 10:00 PM | | New York Rangers | 0 | 2 | L | | 5 | 6 | 0 | L 1 | 18,919 | 2:23 | |
| 12 | 2025-10-30 | 8:00 PM | @ | St. Louis Blues | 4 | 3 | W | SO | 6 | 6 | 0 | W 1 | 16,848 | 2:44 | |
| 13 | 2025-11-01 | 7:00 PM | @ | Minnesota Wild | 2 | 5 | L | | 6 | 7 | 0 | L 1 | 17,216 | 2:31 | |
| 14 | 2025-11-03 | 8:30 PM | @ | Nashville Predators | 5 | 4 | W | OT | 7 | 7 | 0 | W 1 | 17,159 | 2:42 | |
| 15 | 2025-11-05 | 10:00 PM | | Chicago Blackhawks | 2 | 5 | L | | 7 | 8 | 0 | L 1 | 19,002 | 2:22 | |
| 16 | 2025-11-08 | 10:00 PM | | Columbus Blue Jackets | 4 | 3 | W | | 8 | 8 | 0 | W 1 | 18,763 | 2:31 | |
| 17 | 2025-11-09 | 10:00 PM | | Colorado Avalanche | 4 | 5 | L | OT | 8 | 8 | 1 | L 1 | 18,643 | 2:33 | |
| 18 | 2025-11-11 | 10:00 PM | | Winnipeg Jets | 3 | 5 | L | | 8 | 9 | 1 | L 2 | 18,725 | 2:32 | |
| 19 | 2025-11-14 | 7:00 PM | @ | Carolina Hurricanes | 3 | 4 | L | OT | 8 | 9 | 2 | L 3 | 18,299 | 2:37 | |
| 20 | 2025-11-16 | 5:00 PM | @ | Tampa Bay Lightning | 6 | 2 | W | | 9 | 9 | 2 | W 1 | 19,092 | 2:37 | |
| 21 | 2025-11-17 | 7:00 PM | @ | Florida Panthers | 5 | 8 | L | | 9 | 10 | 2 | L 1 | 19,260 | 2:40 | |
| 22 | 2025-11-20 | 10:00 PM | | Dallas Stars | 2 | 4 | L | | 9 | 11 | 2 | L 2 | 18,703 | 2:29 | |
| 23 | 2025-11-23 | 9:00 PM | | Calgary Flames | 2 | 5 | L | | 9 | 12 | 2 | L 3 | 18,671 | 2:24 | |
| 24 | 2025-11-26 | 10:00 PM | @ | Anaheim Ducks | 5 | 4 | W | | 10 | 12 | 2 | W 1 | 16,781 | 2:28 | |
| 25 | 2025-11-28 | 4:00 PM | @ | San Jose Sharks | 2 | 3 | L | | 10 | 13 | 2 | L 1 | 17,435 | 2:40 | |
| 26 | 2025-11-29 | 10:00 PM | @ | Los Angeles Kings | 1 | 2 | L | OT | 10 | 13 | 3 | L 2 | 18,145 | 2:39 | |
| 27 | 2025-12-02 | 9:00 PM | @ | Colorado Avalanche | 1 | 3 | L | | 10 | 14 | 3 | L 3 | 18,103 | 2:17 | |
| 28 | 2025-12-05 | 9:00 PM | | Utah Mammoth | 1 | 4 | L | | 10 | 15 | 3 | L 4 | 18,732 | 2:34 | |
| 29 | 2025-12-06 | 10:00 PM | | Minnesota Wild | 4 | 2 | W | | 11 | 15 | 3 | W 1 | 18,629 | 2:37 | |
| 30 | 2025-12-08 | 10:00 PM | | Detroit Red Wings | 0 | 4 | L | | 11 | 16 | 3 | L 1 | 18,707 | 2:21 | |
| 31 | 2025-12-11 | 10:00 PM | | Buffalo Sabres | 2 | 3 | L | | 11 | 17 | 3 | L 2 | 18,606 | 2:22 | |
| 32 | 2025-12-14 | 12:30 PM | @ | New Jersey Devils | 2 | 1 | W | | 12 | 17 | 3 | W 1 | 13,821 | 2:25 | |
| 33 | 2025-12-16 | 7:00 PM | @ | New York Rangers | 3 | 0 | W | | 13 | 17 | 3 | W 2 | 17,452 | 2:23 | |
| 34 | 2025-12-19 | 7:00 PM | @ | New York Islanders | 4 | 1 | W | | 14 | 17 | 3 | W 3 | 17,255 | 2:26 | |
| 35 | 2025-12-20 | 7:00 PM | @ | Boston Bruins | 5 | 4 | W | SO | 15 | 17 | 3 | W 4 | 17,850 | 2:48 | |
| 36 | 2025-12-22 | 7:30 PM | @ | Philadelphia Flyers | 2 | 5 | L | | 15 | 18 | 3 | L 1 | 19,994 | 2:27 | |
| 37 | 2025-12-27 | 10:00 PM | | San Jose Sharks | 3 | 6 | L | | 15 | 19 | 3 | L 2 | 18,992 | 2:33 | |
| 38 | 2025-12-29 | 10:00 PM | @ | Seattle Kraken | 3 | 2 | W | SO | 16 | 19 | 3 | W 1 | 17,151 | 2:46 | |
| 39 | 2025-12-30 | 10:00 PM | | Philadelphia Flyers | 3 | 6 | L | | 16 | 20 | 3 | L 1 | 18,853 | 2:28 | |
| 40 | 2026-01-02 | 10:30 PM | | Seattle Kraken | 3 | 4 | L | SO | 16 | 20 | 4 | L 2 | 18,724 | 2:38 | |
| 41 | 2026-01-03 | 10:00 PM | | Boston Bruins | 2 | 3 | L | OT | 16 | 20 | 5 | L 3 | 18,665 | 2:37 | |
| 42 | 2026-01-06 | 7:00 PM | @ | Buffalo Sabres | 3 | 5 | L | | 16 | 21 | 5 | L 4 | 17,036 | 2:22 | |
| 43 | 2026-01-08 | 7:00 PM | @ | Detroit Red Wings | 1 | 5 | L | | 16 | 22 | 5 | L 5 | 18,425 | 2:24 | |
| 44 | 2026-01-10 | 7:00 PM | @ | Toronto Maple Leafs | 0 | 5 | L | | 16 | 23 | 5 | L 6 | 19,078 | 2:31 | |
| 45 | 2026-01-12 | 7:30 PM | @ | Montreal Canadiens | 3 | 6 | L | | 16 | 24 | 5 | L 7 | 20,962 | 2:24 | |
| 46 | 2026-01-13 | 7:00 PM | @ | Ottawa Senators | 1 | 2 | L | | 16 | 25 | 5 | L 8 | 15,801 | 2:19 | |
| 47 | 2026-01-15 | 7:00 PM | @ | Columbus Blue Jackets | 1 | 4 | L | | 16 | 26 | 5 | L 9 | 14,918 | 2:23 | |
| 48 | 2026-01-17 | 10:00 PM | | Edmonton Oilers | 0 | 6 | L | | 16 | 27 | 5 | L 10 | 18,845 | 2:23 | |
| 49 | 2026-01-19 | 10:00 PM | | New York Islanders | 3 | 4 | L | | 16 | 28 | 5 | L 11 | 18,503 | 2:25 | |
| 50 | 2026-01-21 | 10:00 PM | | Washington Capitals | 4 | 3 | W | | 17 | 28 | 5 | W 1 | 18,556 | 2:29 | |
| 51 | 2026-01-23 | 10:00 PM | | New Jersey Devils | 4 | 5 | L | | 17 | 29 | 5 | L 1 | 18,603 | 2:19 | |
| 52 | 2026-01-25 | 6:00 PM | | Pittsburgh Penguins | 2 | 3 | L | | 17 | 30 | 5 | L 2 | 18,955 | 2:26 | |
| 53 | 2026-01-27 | 10:00 PM | | San Jose Sharks | 2 | 5 | L | | 17 | 31 | 5 | L 3 | 18,964 | 2:29 | |
| 54 | 2026-01-29 | 10:00 PM | | Anaheim Ducks | 2 | 0 | W | | 18 | 31 | 5 | W 1 | 18,774 | 2:31 | |
| 55 | 2026-01-31 | 7:00 PM | | Toronto Maple Leafs | 2 | 3 | L | SO | 18 | 31 | 6 | L 1 | 18,905 | 2:39 | |
| 56 | 2026-02-02 | 9:30 PM | @ | Utah Mammoth | 2 | 6 | L | | 18 | 32 | 6 | L 2 | 12,478 | 2:25 | |
| 57 | 2026-02-04 | 10:00 PM | @ | Vegas Golden Knights | 2 | 5 | L | | 18 | 33 | 6 | L 3 | 17,622 | 2:32 | |
| 58 | 2026-02-25 | 10:00 PM | | Winnipeg Jets | 2 | 3 | L | OT | 18 | 33 | 7 | L 4 | 18,139 | 2:33 | |
| 59 | 2026-02-28 | 10:00 PM | @ | Seattle Kraken | 1 | 5 | L | | 18 | 34 | 7 | L 5 | 17,151 | 2:24 | |
| 60 | 2026-03-02 | 10:00 PM | | Dallas Stars | 1 | 6 | L | | 18 | 35 | 7 | L 6 | 18,222 | 2:26 | |
| 61 | 2026-03-04 | 10:00 PM | | Carolina Hurricanes | 4 | 6 | L | | 18 | 36 | 7 | L 7 | 18,004 | 2:31 | |
| 62 | 2026-03-06 | 8:30 PM | @ | Chicago Blackhawks | 6 | 3 | W | | 19 | 36 | 7 | W 1 | 20,580 | 2:25 | |
| 63 | 2026-03-07 | 7:00 PM | @ | Winnipeg Jets | 2 | 3 | L | OT | 19 | 36 | 8 | L 1 | 14,294 | 2:22 | |
| 64 | 2026-03-09 | 9:00 PM | | Ottawa Senators | 0 | 2 | L | | 19 | 37 | 8 | L 2 | 18,228 | 2:19 | |
| 65 | 2026-03-12 | 10:00 PM | | Nashville Predators | 4 | 3 | W | SO | 20 | 37 | 8 | W 1 | 18,521 | 2:29 | |
| 66 | 2026-03-14 | 10:00 PM | | Seattle Kraken | 2 | 5 | L | | 20 | 38 | 8 | L 1 | 18,611 | 2:23 | |
| 67 | 2026-03-17 | 10:00 PM | | Florida Panthers | 5 | 2 | W | | 21 | 38 | 8 | W 1 | 18,355 | 2:26 | |
| 68 | 2026-03-19 | 10:00 PM | | Tampa Bay Lightning | 2 | 6 | L | | 21 | 39 | 8 | L 1 | 18,345 | 2:29 | |
| 69 | 2026-03-21 | 7:00 PM | | St. Louis Blues | 1 | 3 | L | | 21 | 40 | 8 | L 2 | 18,719 | 2:20 | |
| 70 | 2026-03-24 | 10:00 PM | | Anaheim Ducks | 3 | 5 | L | | 21 | 41 | 8 | L 3 | 18,001 | 2:27 | |
| 71 | 2026-03-26 | 10:00 PM | | Los Angeles Kings | 0 | 4 | L | | 21 | 42 | 8 | L 4 | 18,611 | 2:21 | |
| 72 | 2026-03-28 | 10:00 PM | @ | Calgary Flames | 3 | 7 | L | | 21 | 43 | 8 | L 5 | 18,780 | 2:37 | |
| 73 | 2026-03-30 | 10:00 PM | @ | Vegas Golden Knights | 2 | 4 | L | | 21 | 44 | 8 | L 6 | 17,810 | 2:33 | |
| 74 | 2026-04-01 | 8:30 PM | @ | Colorado Avalanche | 8 | 6 | W | | 22 | 44 | 8 | W 1 | 18,103 | 2:32 | |
| 75 | 2026-04-02 | 8:00 PM | @ | Minnesota Wild | 2 | 5 | L | | 22 | 45 | 8 | L 1 | 19,156 | 2:26 | |
| 76 | 2026-04-04 | 7:00 PM | | Utah Mammoth | 4 | 7 | L | | 22 | 46 | 8 | L 2 | 18,693 | 2:39 | |
| 77 | 2026-04-07 | 10:00 PM | | Vegas Golden Knights | 1 | 2 | L | | 22 | 47 | 8 | L 3 | 18,691 | 2:27 | |
| 78 | 2026-04-09 | 10:30 PM | @ | Los Angeles Kings | 1 | 4 | L | | 22 | 48 | 8 | L 4 | 18,145 | 2:25 | |
| 79 | 2026-04-11 | 10:00 PM | @ | San Jose Sharks | 4 | 3 | W | SO | 23 | 48 | 8 | W 1 | 17,435 | 2:46 | |
| 80 | 2026-04-12 | 8:00 PM | @ | Anaheim Ducks | 4 | 3 | W | OT | 24 | 48 | 8 | W 2 | 16,731 | 2:39 | |
| 81 | 2026-04-14 | 10:00 PM | | Los Angeles Kings | 4 | 3 | W | OT | 25 | 48 | 8 | W 3 | 18,969 | 2:38 | |
| 82 | 2026-04-16 | 9:00 PM | @ | Edmonton Oilers | 1 | 6 | L | | 25 | 49 | 8 | L 1 | 18,347 | 2:23 | |
More 2025-26 Canucks Pages
We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 5:26AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.