Let people know you like this site. Sponsor this page for $5. Your message will replace this ad.
| Scoring Stats | Goals | Ice Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
| 1933-34 | 19 | Hibbing Miners | CHL | 42 | 10 | 12 | 22 | 74 | ||||||||||
| 1934-35 | 20 | Boston Cubs | Can-Am | 44 | 5 | 7 | 12 | 28 | ||||||||||
| 1935-36 | 21 | Boston Cubs | Can-Am | 37 | 7 | 10 | 17 | 38 | ||||||||||
| 1936-37 | 22 | Minneapolis Millers | AHA | 48 | 13 | 24 | 37 | 13 | ||||||||||
| 1937-38 | 23 | Minneapolis Millers | AHA | 48 | 17 | 26 | 43 | 40 | ||||||||||
| 1938-39 | 24 | Cleveland Barons | IAHL | 53 | 9 | 11 | 20 | 14 | ||||||||||
| 1939-40 | 25 | 2 Teams | IAHL | 49 | 9 | 9 | 18 | 12 | ||||||||||
| 1939-40 | 25 | Pittsburgh Hornets | IAHL | 3 | 1 | 1 | 2 | 4 | ||||||||||
| 1939-40 | 25 | Cleveland Barons | IAHL | 46 | 8 | 8 | 16 | 8 | ||||||||||
| 1940-41 | 26 | Minneapolis Millers | AHA | 19 | 4 | 9 | 13 | 8 | ||||||||||
| 1940-41 | 26 | Buffalo Bisons | AHL | 33 | 1 | 6 | 7 | 20 | ||||||||||
| 1941-42 | 27 | Buffalo Bisons | AHL | 56 | 6 | 15 | 21 | 58 | ||||||||||
| 1942-43 | 28 | Buffalo Bisons | AHL | 42 | 3 | 14 | 17 | 28 | ||||||||||
| 1945-46 | 31 | Buffalo Bisons | AHL | 10 | 1 | 2 | 3 | 2 | ||||||||||
| 1946-47 | 32 | Buffalo Bisons | AHL | 63 | 6 | 11 | 17 | 57 | ||||||||||
| 1947-48 | 33 | Buffalo Bisons | AHL | 5 | 0 | 0 | 0 | 0 | ||||||||||
| 1947-48 | 33 | Houston Huskies | USHL | 49 | 12 | 20 | 32 | 29 | ||||||||||
| 1948-49 | 34 | Buffalo Bisons | AHL | 63 | 8 | 10 | 18 | 32 | ||||||||||
| 1949-50 | 35 | Cincinnati Mohawks | AHL | 49 | 4 | 15 | 19 | 33 | ||||||||||
| 1950-51 | 36 | 3 Teams | AHL | 53 | 7 | 11 | 18 | 22 | ||||||||||
| 1950-51 | 36 | New Haven Eagles | AHL | 27 | 3 | 6 | 9 | 16 | ||||||||||
| 1950-51 | 36 | Buffalo Bisons | AHL | 24 | 4 | 5 | 9 | 6 | ||||||||||
| 1950-51 | 36 | Cincinnati Mohawks | AHL | 2 | 0 | 0 | 0 | 0 | ||||||||||
| Career | 3 Seasons | AHA | 115 | 34 | 59 | 93 | 61 | |||||||||||
| Career | 9 Seasons | AHL | 374 | 36 | 84 | 120 | 252 | |||||||||||
| Career | 2 Seasons | Can-Am | 81 | 12 | 17 | 29 | 66 | |||||||||||
| Career | 1 Season | CHL | 42 | 10 | 12 | 22 | 74 | |||||||||||
| Career | 2 Seasons | IAHL | 102 | 18 | 20 | 38 | 26 | |||||||||||
| Career | 1 Season | USHL | 49 | 12 | 20 | 32 | 29 | |||||||||||
| Scoring Stats | Goals | Ice Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
| 1933-34 | 19 | Hibbing Miners | CHL | 6 | 3 | 1 | 4 | 8 | ||||||||||
| 1934-35 | 20 | Boston Cubs | Can-Am | 3 | 0 | 0 | 0 | 4 | ||||||||||
| 1936-37 | 22 | Minneapolis Millers | AHA | 6 | 2 | 7 | 9 | 0 | ||||||||||
| 1937-38 | 23 | Minneapolis Millers | AHA | 7 | 2 | 4 | 6 | 0 | ||||||||||
| 1938-39 | 24 | Cleveland Barons | IAHL | 9 | 0 | 2 | 2 | 2 | ||||||||||
| 1942-43 | 28 | Buffalo Bisons | AHL | 9 | 1 | 3 | 4 | 2 | ||||||||||
| 1945-46 | 31 | Buffalo Bisons | AHL | 12 | 0 | 4 | 4 | 0 | ||||||||||
| 1946-47 | 32 | Buffalo Bisons | AHL | 4 | 0 | 2 | 2 | 0 | ||||||||||
| 1947-48 | 33 | Houston Huskies | USHL | 12 | 2 | 2 | 4 | 10 | ||||||||||
| Career | 2 Seasons | AHA | 13 | 4 | 11 | 15 | 0 | |||||||||||
| Career | 3 Seasons | AHL | 25 | 1 | 9 | 10 | 2 | |||||||||||
| Career | 1 Season | Can-Am | 3 | 0 | 0 | 0 | 4 | |||||||||||
| Career | 1 Season | CHL | 6 | 3 | 1 | 4 | 8 | |||||||||||
| Career | 1 Season | IAHL | 9 | 0 | 2 | 2 | 2 | |||||||||||
| Career | 1 Season | USHL | 12 | 2 | 2 | 4 | 10 | |||||||||||
October, 1934: Signed as a free agent by Boston, October 1934.
September, 1936: Traded to Minneapolis (AHA) (Cleveland-IAHL) by Boston for cash, September 1936.
December 27, 1940: Traded to Buffalo (AHL) by Minneapolis (AHA) for cash and the loan of Paul Runge, December 27, 1940.
October 27, 1949: Traded to Cincinnati (AHL) by Buffalo (AHL) with Bob Thorpe for Les Hickey, October 27, 1949.
December 10, 1950: Signed as a free agent by Buffalo (AHL) after New Haven (AHL) franchise folded, December 10, 1950.
| Error? | Google Search |