Position: RW
Shoots: Right
Height: 6-2 Weight: 203 lbs.
Born: September 18, 1973 in Pierrefonds, Quebec
Drafted by the Quebec Nordiques in the 2nd round (28th overall) of the 1992 NHL Entry Draft.
Sponsor this page for $5 per year and help Hockey-Reference.com provide this service.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 22 | Colorado Avalanche | NHL | 8 | 1 | 1 | 2 | 0.25 | 1 | 0.10 | 4 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 1.25 | 10.0 | ||
| 1996-97 | 23 | Tampa Bay Lightning | NHL | 6 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.50 | 0.0 | ||
| 1997-98 | 24 | Tampa Bay Lightning | NHL | 11 | 0 | 2 | 2 | 0.18 | 1 | 0.06 | 4 | 0 | 4 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 6 | 0.55 | 0.0 | ||
| 2000-01 | 27 | Florida Panthers | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1:39 | |
| Career | 4 Seasons | NHL | 26 | 1 | 3 | 4 | 0.15 | 1 | 0.05 | 8 | 0 | 11 | 0 | -3 | 29 | 1 | 0 | 0 | 0 | 19 | 0.73 | 5.3 | 2 | 1:39 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | 15 | Lac St-Louis Lions | QAAA | 37 | 6 | 17 | 23 | 0.62 | 28 | ||||||||||||||||
| 1989-90 | 16 | Chicoutimi Sagueneens | QMJHL | 57 | 17 | 24 | 41 | 0.72 | 32 | ||||||||||||||||
| 1990-91 | 17 | Trois-Rivieres Draveurs | QMJHL | 67 | 30 | 66 | 96 | 1.43 | 48 | ||||||||||||||||
| 1991-92 | 18 | Hull Olympiques | QMJHL | 57 | 35 | 61 | 96 | 1.68 | 54 | ||||||||||||||||
| 1992-93 | 19 | Hull Olympiques | QMJHL | 59 | 27 | 48 | 75 | 1.27 | 49 | ||||||||||||||||
| 1993-94 | 20 | Cornwall Aces | AHL | 69 | 18 | 26 | 44 | 0.64 | 35 | ||||||||||||||||
| 1994-95 | 21 | Cornwall Aces | AHL | 57 | 19 | 17 | 36 | 0.63 | 29 | ||||||||||||||||
| 1995-96 | 22 | Cornwall Aces | AHL | 63 | 21 | 22 | 43 | 0.68 | 60 | ||||||||||||||||
| 1996-97 | 23 | Adirondack Red Wings | AHL | 66 | 35 | 31 | 66 | 1.00 | 25 | ||||||||||||||||
| 1997-98 | 24 | Adirondack Red Wings | AHL | 67 | 45 | 20 | 65 | 0.97 | -14 | 18 | 19 | 26 | 0 | 5 | 249 | 3.72 | 18.1 | ||||||||
| 1998-99 | 25 | Milwaukee Admirals | IHL | 5 | 1 | 1 | 2 | 0.40 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | 2.80 | 7.1 | ||||||||
| 1998-99 | 25 | Hershey Bears | AHL | 39 | 11 | 21 | 32 | 0.82 | -6 | 15 | 4 | 7 | 0 | 3 | 127 | 3.26 | 8.7 | ||||||||
| 1999-00 | 26 | Louisville Panthers | AHL | 36 | 19 | 24 | 43 | 1.19 | 6 | 10 | 13 | 6 | 0 | 2 | 130 | 3.61 | 14.6 | ||||||||
| 2000-01 | 27 | Louisville Panthers | AHL | 73 | 29 | 39 | 68 | 0.93 | -25 | 21 | 16 | 12 | 1 | 3 | 285 | 3.90 | 10.2 | ||||||||
| 2001-02 | 28 | SaiPa Lappeenranta | Finland | 39 | 15 | 11 | 26 | 0.67 | 24 | ||||||||||||||||
| 2001-02 | 28 | AIK Solna | Sweden | 13 | 1 | 3 | 4 | 0.31 | 6 | ||||||||||||||||
| 2002-03 | 29 | HC Fribourg-Gotteron | Swiss | 7 | 2 | 5 | 7 | 1.00 | 0 | ||||||||||||||||
| 2002-03 | 29 | Schwenninger Wild Wings | Germany | 26 | 7 | 9 | 16 | 0.62 | 8 | ||||||||||||||||
| 2003-04 | 30 | Kassel Huskies | Germany | 49 | 12 | 12 | 24 | 0.49 | 12 | ||||||||||||||||
| Career | 8 Seasons | AHL | 470 | 197 | 200 | 397 | 0.84 | -39 | 213 | 52 | 51 | 1 | 13 | 791 | 3.68 | 13.1 | |||||||||
| Career | 1 Season | Finland | 39 | 15 | 11 | 26 | 0.67 | 24 | |||||||||||||||||
| Career | 2 Seasons | Germany | 75 | 19 | 21 | 40 | 0.53 | 20 | |||||||||||||||||
| Career | 1 Season | IHL | 5 | 1 | 1 | 2 | 0.40 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | 2.80 | 7.1 | |||||||||
| Career | 1 Season | QAAA | 37 | 6 | 17 | 23 | 0.62 | 28 | |||||||||||||||||
| Career | 4 Seasons | QMJHL | 240 | 109 | 199 | 308 | 1.28 | 183 | |||||||||||||||||
| Career | 1 Season | Sweden | 13 | 1 | 3 | 4 | 0.31 | 6 | |||||||||||||||||
| Career | 1 Season | Swiss | 7 | 2 | 5 | 7 | 1.00 | 0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | 15 | Lac St-Louis Lions | QAAA | 3 | 3 | 1 | 4 | 1.33 | 2 | ||||||||||
| 1989-90 | 16 | Chicoutimi Sagueneens | QMJHL | 7 | 0 | 3 | 3 | 0.43 | 0 | ||||||||||
| 1990-91 | 17 | Trois-Rivieres Draveurs | QMJHL | 6 | 3 | 2 | 5 | 0.83 | 2 | ||||||||||
| 1991-92 | 18 | Hull Olympiques | QMJHL | 6 | 3 | 5 | 8 | 1.33 | 10 | ||||||||||
| 1992-93 | 19 | Hull Olympiques | QMJHL | 10 | 7 | 8 | 15 | 1.50 | 6 | ||||||||||
| 1993-94 | 20 | Cornwall Aces | AHL | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||
| 1994-95 | 21 | Cornwall Aces | AHL | 7 | 2 | 1 | 3 | 0.43 | 10 | ||||||||||
| 1995-96 | 22 | Cornwall Aces | AHL | 8 | 4 | 0 | 4 | 0.50 | 2 | ||||||||||
| 1996-97 | 23 | Adirondack Red Wings | AHL | 4 | 1 | 2 | 3 | 0.75 | 0 | ||||||||||
| 1997-98 | 24 | Adirondack Red Wings | AHL | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 1 | 0 | 0 | ||||||
| 1998-99 | 25 | Hershey Bears | AHL | 5 | 1 | 1 | 2 | 0.40 | 0 | 1 | 0 | 0 | 0 | ||||||
| 1999-00 | 26 | Louisville Panthers | AHL | 4 | 1 | 1 | 2 | 0.50 | 12 | 0 | 1 | 0 | 0 | ||||||
| Career | 7 Seasons | AHL | 32 | 10 | 6 | 16 | 0.50 | 24 | 1 | 2 | 0 | 0 | |||||||
| Career | 1 Season | QAAA | 3 | 3 | 1 | 4 | 1.33 | 2 | |||||||||||
| Career | 4 Seasons | QMJHL | 29 | 13 | 18 | 31 | 1.07 | 18 |
June 21, 1995: Rights transferred to Colorado after Quebec franchise relocated, June 21, 1995.
September 10, 1996: Signed as a free agent by Tampa Bay, September 10, 1996.
June 26, 1998: Claimed by Nashville from Tampa Bay in Expansion Draft, June 26, 1998.
September 20, 1999: Signed as a free agent by Florida, September 20, 1999.
January 8, 2000: Missed majority of 1999-2000 season recovering from knee injury suffered in game vs. Rochester (AHL), January 8, 2000.