You Are Here > Hockey-Reference.com > Players > B > Harold Brown

Harold Brown

Position: RW
Shoots: Left
Height: 5-10    Weight: 160 lbs.
Born: September 14, 1920 in Brandon, Manitoba

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1945-46 25 New York Rangers NHL 13 2 1 3 0.23 1 0.11 2
Career 1 Season NHL 13 2 1 3 0.23 1 0.11 2

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1938-39 18 Portage Terriers MJHL 17 5 4 9 0.53 4
1939-40 19 Portage Terriers MJHL 3 0 2 2 0.67 0
1939-40 19 Brandon Elks MJHL 12 5 1 6 0.50 4
1940-41 20 Flin Flon Bombers N-SSHL 32 25 20 45 1.41 12
1941-42 21 Flin Flon Bombers N-SSHL 32 26 20 46 1.44 12
1942-43 22 Nanaimo Navy NNDHL 19 30 11 41 2.16 15
1943-44 23 Nanaimo Navy NNDHL 19 30 8 38 2.00 6
1944-45 24 Calgary Navy CNDHL 4 1 1 2 0.50 2
1945-46 25 St. Paul Saints USHL 39 20 17 37 0.95 4
1946-47 26 New Haven Ramblers AHL 14 8 4 12 0.86 0
1946-47 26 St. Paul Saints USHL 48 28 18 46 0.96 4
1947-48 27 St. Paul Saints USHL 66 43 24 67 1.02 10
1948-49 28 St. Paul Saints USHL 65 38 39 77 1.18 8
1949-50 29 St. Paul Saints USHL 70 30 24 54 0.77 16
1950-51 30 Denver Falcons USHL 56 16 17 33 0.59 2
1951-52 31 Calgary Stampeders PCHL 32 20 8 28 0.88 2
1951-52 31 Kamloops Elks OSHL 27 16 15 31 1.15 24
1952-53 32 Calgary Stampeders WHL 19 5 4 9 0.47 0
1952-53 32 Kamloops Elks OSHL 27 18 11 29 1.07 0
Career 1 Season AHL 14 8 4 12 0.86 0
Career 1 Season CNDHL 4 1 1 2 0.50 2
Career 2 Seasons MJHL 32 10 7 17 0.53 8
Career 2 Seasons N-SSHL 64 51 40 91 1.42 24
Career 2 Seasons NNDHL 38 60 19 79 2.08 21
Career 2 Seasons OSHL 54 34 26 60 1.11 24
Career 1 Season PCHL 32 20 8 28 0.88 2
Career 6 Seasons USHL 344 175 139 314 0.91 44
Career 1 Season WHL 19 5 4 9 0.47 0

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1938-39 18 Portage Terriers MJHL 2 0 0 0 0.00 0
1939-40 19 Brandon Elks MJHL 3 2 0 2 0.67 2
1940-41 20 Flin Flon Bombers N-SSHL 3 0 1 1 0.33 0
1941-42 21 Flin Flon Bombers N-SSHL 3 2 0 2 0.67 4
1942-43 22 Nanaimo Navy NNDHL 2 3 1 4 2.00 2
1945-46 25 St. Paul Saints USHL 6 1 2 3 0.50 2
1948-49 28 St. Paul Saints USHL 7 6 2 8 1.14 0
1949-50 29 St. Paul Saints USHL 3 1 1 2 0.67 0
1950-51 30 Denver Falcons USHL 5 2 0 2 0.40 0
1952-53 32 Kamloops Elks OSHL 12 3 1 4 0.33 0
Career 2 Seasons MJHL 5 2 0 2 0.40 2
Career 2 Seasons N-SSHL 6 2 1 3 0.50 4
Career 1 Season NNDHL 2 3 1 4 2.00 2
Career 1 Season OSHL 12 3 1 4 0.33 0
Career 4 Seasons USHL 21 10 5 15 0.71 2

Transactions

Glossary ▪ Transaction information may be incomplete.

October 7, 1947: Traded to St. Paul (USHL) by NY Rangers for cash, October 7, 1947.