Position: LW ▪ Shoots: Left
Height: 6-1 ▪ Weight: 175 lbs.
Born: January 4, 1944 in New Waterford, Nova Scotia
Sponsor this page for $5 and help Hockey-Reference.com provide this service. Your message will replace this ad.
| Scoring | Goals | Ice Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
| 1960-61 | 17 | Guelph Royals | OHA-Jr. | 4 | 1 | 1 | 2 | 0 | ||||||||||
| 1961-62 | 18 | Guelph Royals | OHA-Jr. | 26 | 3 | 2 | 5 | 6 | ||||||||||
| 1962-63 | 19 | Guelph Royals | OHA-Jr. | 39 | 26 | 17 | 43 | 26 | ||||||||||
| 1963-64 | 20 | Kitchener Rangers | OHA-Jr. | 35 | 17 | 11 | 28 | 23 | ||||||||||
| 1964-65 | 21 | New York Rovers | EHL | 72 | 30 | 25 | 55 | 41 | ||||||||||
| 1965-66 | 22 | Minnesota Rangers | CPHL | 67 | 13 | 9 | 22 | 4 | ||||||||||
| 1966-67 | 23 | Omaha Knights | CPHL | 54 | 8 | 5 | 13 | 22 | ||||||||||
| 1967-68 | 24 | 2 Teams | IHL | 57 | 37 | 39 | 76 | 22 | ||||||||||
| 1967-68 | 24 | Toledo Blades | IHL | 4 | 0 | 0 | 0 | 0 | ||||||||||
| 1967-68 | 24 | Des Moines Oak Leafs | IHL | 53 | 37 | 39 | 76 | 22 | ||||||||||
| 1968-69 | 25 | Des Moines Oak Leafs | IHL | 66 | 27 | 43 | 70 | 56 | ||||||||||
| 1968-69 | 25 | Denver Spurs | WHL | 5 | 1 | 1 | 2 | 0 | ||||||||||
| 1969-70 | 26 | Des Moines/Fort Wayne | IHL | 67 | 25 | 33 | 58 | 74 | ||||||||||
| 1970-71 | 27 | St. Francis Xavier X-Men | AUAA | 20 | 19 | 23 | 42 | 44 | ||||||||||
| 1971-72 | 28 | St. Francis Xavier X-Men | AUAA | 20 | 15 | 13 | 28 | 87 | ||||||||||
| 1972-73 | 29 | St. Francis Xavier X-Men | AUAA | 20 | 19 | 22 | 41 | 28 | ||||||||||
| 1973-74 | 30 | St. Francis Xavier X-Men | AUAA | 19 | 17 | 16 | 33 | 34 | ||||||||||
| Career | 4 Seasons | AUAA | 79 | 70 | 74 | 144 | 193 | |||||||||||
| Career | 2 Seasons | CPHL | 121 | 21 | 14 | 35 | 26 | |||||||||||
| Career | 1 Season | EHL | 72 | 30 | 25 | 55 | 41 | |||||||||||
| Career | 3 Seasons | IHL | 190 | 89 | 115 | 204 | 152 | |||||||||||
| Career | 4 Seasons | OHA-Jr. | 104 | 47 | 31 | 78 | 55 | |||||||||||
| Career | 1 Season | WHL | 5 | 1 | 1 | 2 | 0 | |||||||||||
| Scoring | Goals | Ice Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
| 1960-61 | 17 | Guelph Royals | OHA-Jr. | 13 | 0 | 1 | 1 | 0 | ||||||||||
| 1965-66 | 22 | Minnesota Rangers | CPHL | 6 | 1 | 2 | 3 | 0 | ||||||||||
| 1966-67 | 23 | Omaha Knights | CPHL | 7 | 0 | 2 | 2 | 8 | ||||||||||
| 1969-70 | 26 | Des Moines/Fort Wayne | IHL | 3 | 1 | 1 | 2 | 5 | ||||||||||
| Career | 2 Seasons | CPHL | 13 | 1 | 4 | 5 | 8 | |||||||||||
| Career | 1 Season | IHL | 3 | 1 | 1 | 2 | 5 | |||||||||||
| Career | 1 Season | OHA-Jr. | 13 | 0 | 1 | 1 | 0 | |||||||||||
June 16, 1967: Traded to Los Angeles by NY Rangers with Jim Murray and Ken Turlick for Barclay Plager, June 16, 1967.
November, 1967: Claimed on waivers by Des Moines (IHL) from Omaha (CHL), November 1967.
November, 1969: Traded to Fort Wayne (IHL) by Des Moines (IHL) for Ron Burman, November 1969.
| Error? | Google Search |