You Are Here > Hockey-Reference.com > Players > G > Garry Galley

Garry Galley

Position: D
Shoots: Left
Height: 6-0    Weight: 202 lbs.
Born: April 16, 1963 in Montreal, Quebec

Drafted by the Los Angeles Kings in the 5th round (103rd overall) of the 1983 NHL Entry Draft.

* Sweater numbers are available 1951-1970, 1972-1994, and 1999-2008.
3
Los Angeles Kings
1985-1987
12
Washington Capitals
1987
2
Washington Capitals
1987-1988
28
Boston Bruins
1989-1992
3
Philadelphia Flyers
1992-1994
3
Los Angeles Kings
1999-2000
28
New York Islanders
2001

NHL/WHA Regular Season

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1984-85 21 Los Angeles Kings NHL 78 8 30 38 0.49 13 0.16 101 15 94 11 3 82 6 1 1 2 131 1.68 6.1
1985-86 22 Los Angeles Kings NHL 49 9 13 22 0.45 9 0.17 58 7 75 15 -9 46 8 1 0 1 57 1.16 15.8
1986-87 23 2 Teams NHL 48 6 21 27 0.56 9 0.19 48 18 42 6 -6 67 3 3 0 1 70 1.46 8.6
1986-87 23 Los Angeles Kings NHL 30 5 11 16 0.53 6 0.19 28 6 37 6 -9 57 3 2 0 1 43 1.43 11.6
1986-87 23 Washington Capitals NHL 18 1 10 11 0.61 4 0.20 20 12 5 0 3 10 0 1 0 0 27 1.50 3.7
1987-88 24 Washington Capitals NHL 58 7 23 30 0.52 10 0.18 63 31 24 3 11 44 4 3 0 0 100 1.72 7.0
1988-89 25 Boston Bruins NHL 78 8 22 30 0.38 11 0.14 71 24 65 11 -7 80 5 2 1 0 145 1.86 5.5
1989-90 26 Boston Bruins NHL 71 8 27 35 0.49 12 0.17 79 8 85 16 2 75 7 1 0 0 142 2.00 5.6
1990-91 27 Boston Bruins NHL 70 6 21 27 0.39 10 0.14 79 17 83 21 0 84 5 1 0 0 128 1.83 4.7
1991-92 28 2 Teams NHL 77 5 27 32 0.42 10 0.14 84 17 93 24 -2 117 2 3 0 1 125 1.62 4.0
1991-92 28 Boston Bruins NHL 38 2 12 14 0.37 5 0.12 42 6 50 11 -3 83 1 1 0 0 51 1.34 3.9
1991-92 28 Philadelphia Flyers NHL 39 3 15 18 0.46 6 0.15 42 11 43 13 1 34 1 2 0 1 74 1.90 4.1
1992-93 29 Philadelphia Flyers NHL 83 13 49 62 0.75 21 0.26 146 42 142 56 18 115 8 4 1 3 231 2.78 5.6
1993-94 30 Philadelphia Flyers NHL 81 10 60 70 0.86 22 0.27 145 63 133 40 -11 91 4 5 1 0 186 2.30 5.4
1994-95 31 2 Teams NHL 47 3 29 32 0.68 10 0.22 78 38 47 11 4 30 0 3 0 0 97 2.06 3.1
1994-95 31 Philadelphia Flyers NHL 33 2 20 22 0.67 7 0.21 49 25 34 10 0 20 1 1 0 0 66 2.00 3.0
1994-95 31 Buffalo Sabres NHL 14 1 9 10 0.71 3 0.23 29 13 13 1 4 10 -1 2 0 0 31 2.21 3.2
1995-96 32 Buffalo Sabres NHL 78 10 44 54 0.69 18 0.23 116 53 94 29 -2 81 2 7 1 2 175 2.24 5.7
1996-97 33 Buffalo Sabres NHL 71 4 34 38 0.54 12 0.17 83 26 61 14 10 102 2 1 1 1 84 1.18 4.8
1997-98 34 Los Angeles Kings NHL 74 9 28 37 0.50 13 0.18 81 29 66 9 -5 63 2 7 0 0 128 1.73 7.0
1998-99 35 Los Angeles Kings NHL 60 4 12 16 0.27 6 0.10 40 8 45 4 -9 30 1 3 0 0 77 1.28 5.2 1036 17:16
1999-00 36 Los Angeles Kings NHL 70 9 21 30 0.43 11 0.15 77 23 58 13 9 52 7 2 0 1 96 1.37 9.4 1417 20:15
2000-01 37 New York Islanders NHL 56 6 14 20 0.36 7 0.13 52 20 55 19 -4 59 2 4 0 0 94 1.68 6.4 1167 20:50
Career NHL 1149 125 475 600 0.52 204 0.18 1401 439 1262 302 2 1218 68 51 6 12 2066 1.80 6.1 3620 19:28

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1984-85 21 Los Angeles Kings NHL 3 1 0 1 0.33 0 2 1 0 0 0 7 2.33 14.3
1986-87 23 Washington Capitals NHL 2 0 0 0 0.00 0 0 0 0 0 0 4 2.00 0.0
1987-88 24 Washington Capitals NHL 13 2 4 6 0.46 -1 13 2 0 0 0 21 1.62 9.5
1988-89 25 Boston Bruins NHL 9 0 1 1 0.11 2 33 0 0 0 0 16 1.78 0.0
1989-90 26 Boston Bruins NHL 21 3 3 6 0.29 -8 34 2 1 0 2 35 1.67 8.6
1990-91 27 Boston Bruins NHL 16 1 5 6 0.38 -2 17 1 0 0 0 20 1.25 5.0
1994-95 31 Buffalo Sabres NHL 5 0 3 3 0.60 -3 4 0 0 0 0 12 2.40 0.0
1996-97 33 Buffalo Sabres NHL 12 0 6 6 0.50 2 14 0 0 0 0 22 1.83 0.0
1997-98 34 Los Angeles Kings NHL 4 0 1 1 0.25 -2 2 0 0 0 0 6 1.50 0.0
1999-00 36 Los Angeles Kings NHL 4 0 0 0 0.00 -2 0 0 0 0 0 9 2.25 0.0 83 20:44
Career NHL 89 7 23 30 0.34 -14 119 6 1 0 2 152 1.71 4.6 83 20:44

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1979-80 16 Ottawa Jr. Senators CJHL 2 1 0 1 0.50 4
1980-81 17 Gloucester Rangers CJHL 49 18 26 44 0.90 103
1981-82 18 Bowling Green University CCHA 42 3 36 39 0.93 48
1982-83 19 Bowling Green University CCHA 40 17 29 46 1.15 40
1983-84 20 Bowling Green University CCHA 44 15 52 67 1.52 61
1985-86 22 New Haven Nighthawks AHL 4 2 6 8 2.00 6
1992-93 29 Canada WC-A 8 1 2 3 0.38 0
1995-96 32 Canada WC-A 8 0 2 2 0.25 6
Career AHL 4 2 6 8 2.00 6
Career CCHA 126 35 117 152 1.21 149
Career CJHL 51 19 26 45 0.88 107
Career WC-A 16 1 4 5 0.31 6

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1991 NHL
1994 NHL

Total Goals For

Career NHL 1401 (97)

Power Play Goals For

1994-95 NHL 38 (6)

Total Goals Against

1992-93 NHL 142 (5)
1993-94 NHL 133 (6)
Career NHL 1262 (67)

Power Play Goals Against

1992-93 NHL 56 (1)
     

Transactions

Glossary / Transaction information may be incomplete.

February 14, 1987: Traded to Washington by Los Angeles for Al Jensen, February 14, 1987.

July 8, 1988: Signed as a free agent by Boston, July 8, 1988.

January 2, 1992: Traded to Philadelphia by Boston with Wes Walz and Boston's 3rd round choice (Milos Holan) in 1993 Entry Draft for Gord Murphy, Brian Dobbin, Philadelphia's 3rd round choice (Sergei Zholtok) in 1992 Entry Draft and 4th round choice (Charles Paquette) in 1993 Entry Draft, January 2, 1992.

April 7, 1995: Traded to Buffalo by Philadelphia for Petr Svoboda, April 7, 1995.

July 15, 1997: Signed as a free agent by Los Angeles, July 15, 1997.

September 25, 2000: Signed as a free agent by NY Islanders, September 25, 2000.