You Are Here > Hockey-Reference.com > Teams > Los Angeles Kings > 1999-00 Statistics

1999-00 Los Angeles Kings

Franchise IndexPrevious Season / Next Season

39-27-12-4 (94 points), Finished 2nd in NHL Pacific Division (Game Results)
NHL Season Summary

Scored 245 goals, Allowed 228 goals, SRS: 0.30 (7th of 28)
Coached by Andy Murray (39-27-12-4)

Playoffs:
Lost Conference Quarter-Finals (4-0) to Detroit Red Wings

1999-00 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Los Angeles Kings 82 39 27 12 4 94 .573 245 228 0.30 5.77 60 356 16.85 66 373 82.31 4 12
League Average 82 36 32 10 4 86 .525 225 225 0.00 5.49 53 331 16.15 53 331 83.85 8 8

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Luc Robitaille LW 6-1 215 33 71 36 38 74 1.04 29 0.41 99 38 50 0 11 68 23 13 0 7 221 3.11 16.3 1318 18:34
2 Ziggy Palffy RW 5-10 183 27 64 27 39 66 1.03 25 0.39 96 31 50 3 18 32 23 4 0 3 186 2.91 14.5 1258 19:39
3 Glen Murray RW 6-3 218 27 78 29 33 62 0.79 24 0.31 86 25 60 12 13 60 18 10 1 2 202 2.59 14.4 1443 18:30
4 Jozef Stumpel C 6-3 222 27 57 17 41 58 1.02 20 0.36 93 34 38 2 23 10 14 3 0 7 126 2.21 13.5 1098 19:16
5 Rob Blake D 6-4 225 30 77 18 39 57 0.74 20 0.26 125 48 100 33 10 112 6 12 0 5 327 4.25 5.5 2194 28:30
6 Bryan Smolinski C 6-1 203 28 79 20 36 56 0.71 20 0.26 77 21 73 19 2 48 18 2 0 0 160 2.03 12.5 1468 18:35
7 Donald Audette RW 5-8 190 30 49 12 20 32 0.65 12 0.24 50 15 30 1 6 45 11 1 0 3 112 2.29 10.7 732 14:56
8 Garry Galley D 6-0 202 36 70 9 21 30 0.43 11 0.15 77 23 58 13 9 52 7 2 0 1 96 1.37 9.4 1417 20:15
9 Jason Blake C 5-10 180 26 64 5 18 23 0.36 8 0.12 36 6 30 4 4 26 5 0 0 1 131 2.05 3.8 722 11:17
10 Craig Johnson LW 6-2 200 27 76 9 14 23 0.30 9 0.11 34 2 61 19 -10 28 8 1 0 1 106 1.39 8.5 1059 13:56
11 Ian Laperriere RW 6-1 200 26 79 9 13 22 0.28 8 0.10 30 3 61 20 -14 185 9 0 0 1 87 1.10 10.3 1047 13:15
12 Marko Tuomainen RW 6-3 230 27 63 9 8 17 0.27 7 0.11 25 3 37 3 -12 80 6 2 1 1 74 1.17 12.2 725 11:30
13 Jere Karalahti D 6-2 210 24 48 6 10 16 0.33 6 0.12 39 10 34 8 3 18 2 4 0 1 69 1.44 8.7 820 17:05
14 Aki Berg D 6-3 213 22 70 3 13 16 0.23 5 0.08 55 9 60 13 -1 45 3 0 0 0 70 1.00 4.3 1165 16:39
15 Sean O'Donnell D 6-3 234 28 80 2 12 14 0.18 4 0.06 60 1 79 24 4 114 2 0 0 1 51 0.64 3.9 1415 17:41
16 Mattias Norstrom D 6-2 210 28 82 1 13 14 0.17 4 0.05 75 0 84 31 22 66 1 0 0 0 62 0.76 1.6 1789 21:49
17 Vladimir Tsyplakov LW 6-1 197 30 29 6 7 13 0.45 5 0.17 18 1 11 0 6 4 5 1 0 1 30 1.03 20.0 309 10:39
18 Len Barrie C 6-0 200 30 46 5 8 13 0.28 5 0.10 20 1 16 2 5 56 5 0 0 0 46 1.00 10.9 546 11:52
19 Brad Chartrand C 5-11 185 25 50 6 6 12 0.24 5 0.09 15 1 18 8 4 17 5 0 1 3 51 1.02 11.8 552 11:03
20 Bob Corkum C 6-2 225 32 45 5 6 11 0.24 4 0.09 18 0 38 20 0 14 5 0 0 0 45 1.00 11.1 650 14:26
21 Frantisek Kaberle D 6-0 190 26 37 0 9 9 0.24 3 0.07 35 15 20 3 3 4 0 0 0 0 41 1.11 0.0 631 17:04
22 Jaroslav Modry D 6-2 220 28 26 5 4 9 0.35 4 0.14 22 11 19 6 -2 18 0 5 0 1 32 1.23 15.6 500 19:13
23 Dan Bylsma RW 6-2 212 29 64 3 6 9 0.14 3 0.05 14 0 29 13 -2 55 2 0 1 0 43 0.67 7.0 665 10:23
24 Steve McKenna LW 6-8 252 26 46 0 5 5 0.11 1 0.03 9 0 6 0 3 125 0 0 0 0 14 0.30 0.0 225 4:53
25 Kelly Buchberger RW 6-2 210 33 13 2 1 3 0.23 1 0.10 3 0 8 3 -2 13 2 0 0 0 20 1.54 10.0 191 14:43
26 Nelson Emerson RW 5-11 180 32 5 1 1 2 0.40 1 0.16 3 0 2 0 1 0 1 0 0 0 13 2.60 7.7 73 14:39
27 Jason Podollan RW 6-1 198 23 1 0 1 1 1.00 0 0.29 1 1 0 0 0 2 0 0 0 0 2 2.00 0.0 16 16:13
28 Philippe Boucher D 6-3 218 26 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 3 3.00 0.0 17 17:04
29 Jan Nemecek D 6-1 220 23 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 10 9:36
30 Pavel Rosa RW 5-11 188 22 3 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 1 0.33 0.0 34 11:21
31 Bill Huard LW 6-1 215 32 1 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 0 0.00 2 2:14
32 Steve Reinprecht C 6-0 191 23 1 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 0 0.00 6 6:01
Team Total 82 245 425 670 8.17 245 2.99 245 60 228 66 23 1309 181 60 4 39 2421 29.52 10.1

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Stephane Fiset G 6-1 215 29 47 2592 20 15 7 47 .560 1 119 2.75 1208 1089 .901 0 2 2 4
2 Jamie Storr G 6-2 195 24 42 2206 18 15 5 41 .539 1 93 2.53 1008 915 .908 0 1 1 4
3 Marcel Cousineau G 5-9 183 26 5 171 1 1 0 2 .500 0 6 2.11 64 58 .906 0 0 0 0
Team Total 82 4969 39 31 12 2 218 2.63 2280 2062 .904

Skaters Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Jozef Stumpel C 6-3 222 27 4 0 4 4 1.00 0 8 0 0 0 0 5 1.25 0.0 84 21:06
2 Luc Robitaille LW 6-1 215 33 4 2 2 4 1.00 -1 6 2 0 0 0 8 2.00 25.0 82 20:25
3 Rob Blake D 6-4 225 30 4 0 2 2 0.50 1 4 0 0 0 0 19 4.75 0.0 121 30:10
4 Ziggy Palffy RW 5-10 183 27 4 2 0 2 0.50 0 0 2 0 0 0 8 2.00 25.0 85 21:21
5 Craig Johnson LW 6-2 200 27 4 1 0 1 0.25 0 2 1 0 0 0 6 1.50 16.7 46 11:28
6 Sean O'Donnell D 6-3 234 28 4 1 0 1 0.25 0 4 1 0 0 0 4 1.00 25.0 66 16:26
7 Jere Karalahti D 6-2 210 24 4 0 1 1 0.25 -3 2 0 0 0 0 5 1.25 0.0 61 15:16
8 Bryan Smolinski C 6-1 203 28 4 0 0 0 0.00 -1 2 0 0 0 0 7 1.75 0.0 73 18:22
9 Mattias Norstrom D 6-2 210 28 4 0 0 0 0.00 1 6 0 0 0 0 3 0.75 0.0 86 21:36
10 Glen Murray RW 6-3 218 27 4 0 0 0 0.00 -3 2 0 0 0 0 3 0.75 0.0 76 19:04
11 Jaroslav Modry D 6-2 220 28 2 0 0 0 0.00 0 2 0 0 0 0 2 1.00 0.0 34 16:48
12 Ian Laperriere RW 6-1 200 26 4 0 0 0 0.00 0 2 0 0 0 0 5 1.25 0.0 41 10:22
13 Aki Berg D 6-3 213 22 2 0 0 0 0.00 0 2 0 0 0 0 5 2.50 0.0 30 15:03
14 Jason Blake C 5-10 180 26 3 0 0 0 0.00 0 0 0 0 0 0 9 3.00 0.0 29 9:35
15 Kelly Buchberger RW 6-2 210 33 4 0 0 0 0.00 -1 4 0 0 0 0 1 0.25 0.0 36 8:56
16 Dan Bylsma RW 6-2 212 29 3 0 0 0 0.00 -1 0 0 0 0 0 2 0.67 0.0 31 10:21
17 Brad Chartrand C 5-11 185 25 4 0 0 0 0.00 -1 6 0 0 0 0 5 1.25 0.0 33 8:09
18 Bob Corkum C 6-2 225 32 4 0 0 0 0.00 -1 0 0 0 0 0 2 0.50 0.0 43 10:40
19 Nelson Emerson RW 5-11 180 32 1 0 0 0 0.00 0 0 0 0 0 0 2 2.00 0.0 10 9:37
20 Garry Galley D 6-0 202 36 4 0 0 0 0.00 -2 0 0 0 0 0 9 2.25 0.0 83 20:44
21 Marko Tuomainen RW 6-3 230 27 1 0 0 0 0.00 0 0 0 0 0 0 0 0.00 6 5:33
Team Total 4 6 9 15 3.75 52 6 0 0 0 110 27.50 5.5

Goalies Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Stephane Fiset G 6-1 215 29 4 200 0 3 0 .000 0 10 3.00 98 88 .898 0 0 0 0
2 Jamie Storr G 6-2 195 24 1 36 0 1 0 .000 0 2 3.33 25 23 .920 0 0 0 0
Team Total 82 236 0 4 0 12 3.05 123 111 .902