You Are Here > Hockey-Reference.com > Players > B > Kelly Buchberger

Kelly Buchberger

Position: RW
Shoots: Left
Height: 6-2    Weight: 210 lbs.
Born: December 2, 1966 in Langenburg, Saskatchewan

Drafted by the Edmonton Oilers in the 9th round (188th overall) of the 1985 NHL Entry Draft.

16 16 16 9 16 7

NHL/WHA Regular Season

Glossary / Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1987-88 21 Edmonton Oilers NHL 19 1 0 1 0.05 1 0.03 4 0 5 0 -1 81 1 0 0 0 10 0.53 10.0
1988-89 22 Edmonton Oilers NHL 66 5 9 14 0.21 5 0.08 27 8 33 0 -14 234 4 1 0 1 57 0.86 8.8
1989-90 23 Edmonton Oilers NHL 55 2 6 8 0.15 3 0.05 12 0 20 0 -8 168 2 0 0 2 35 0.64 5.7
1990-91 24 Edmonton Oilers NHL 64 3 1 4 0.06 2 0.03 14 0 20 0 -6 160 3 0 0 2 54 0.84 5.6
1991-92 25 Edmonton Oilers NHL 79 20 24 44 0.56 17 0.22 52 2 74 33 9 157 16 0 4 3 90 1.14 22.2
1992-93 26 Edmonton Oilers NHL 83 12 18 30 0.36 12 0.14 42 4 113 48 -27 133 9 1 2 3 92 1.11 13.0
1993-94 27 Edmonton Oilers NHL 84 3 18 21 0.25 7 0.08 33 3 82 32 -20 199 3 0 0 0 93 1.11 3.2
1994-95 28 Edmonton Oilers NHL 48 7 17 24 0.50 8 0.18 37 3 67 33 0 82 4 2 1 5 73 1.52 9.6
1995-96 29 Edmonton Oilers NHL 82 11 14 25 0.30 10 0.12 44 3 104 43 -20 184 9 0 2 3 119 1.45 9.2
1996-97 30 Edmonton Oilers NHL 81 8 30 38 0.47 13 0.16 51 1 70 24 4 159 8 0 0 3 78 0.96 10.3
1997-98 31 Edmonton Oilers NHL 82 6 17 23 0.28 8 0.10 37 3 79 35 -10 122 4 1 1 1 86 1.05 7.0
1998-99 32 Edmonton Oilers NHL 52 4 4 8 0.15 3 0.06 11 0 32 15 -6 68 2 0 2 1 29 0.56 13.8 614 11:49
1999-00 33 2 Teams NHL 81 7 13 20 0.25 7 0.09 27 1 89 27 -36 152 7 0 0 0 76 0.94 9.2 1303 16:05
1999-00 33 Atlanta Thrashers NHL 68 5 12 17 0.25 6 0.09 24 1 81 24 -34 139 5 0 0 0 56 0.82 8.9 1112 16:21
1999-00 33 Los Angeles Kings NHL 13 2 1 3 0.23 1 0.10 3 0 8 3 -2 13 2 0 0 0 20 1.54 10.0 191 14:43
2000-01 34 Los Angeles Kings NHL 82 6 14 20 0.24 7 0.09 28 0 68 30 -10 75 6 0 0 1 66 0.80 9.1 1183 14:26
2001-02 35 Los Angeles Kings NHL 74 6 7 13 0.18 5 0.07 15 2 45 19 -13 105 6 0 0 1 39 0.53 15.4 765 10:21
2002-03 36 Phoenix Coyotes NHL 79 3 9 12 0.15 4 0.05 20 0 46 26 0 109 2 0 1 0 32 0.41 9.4 788 9:59
2003-04 37 Pittsburgh Penguins NHL 71 1 3 4 0.06 1 0.02 11 1 50 21 -19 109 1 0 0 0 34 0.48 2.9 735 10:21
Career NHL 1182 105 204 309 0.26 113 0.10 465 31 997 386 -177 2297 87 5 13 26 1063 0.90 9.9 5390 12:17

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1986-87 20 Edmonton Oilers NHL SC 3 0 1 1 0.33 0 5 0 0 0 0 1 0.33 0.0
1989-90 23 Edmonton Oilers NHL SC 19 0 5 5 0.26 2 13 0 0 0 0 15 0.79 0.0
1990-91 24 Edmonton Oilers NHL 12 2 1 3 0.25 -3 25 2 0 0 0 12 1.00 16.7
1991-92 25 Edmonton Oilers NHL 16 1 4 5 0.31 2 32 1 0 0 0 12 0.75 8.3
1996-97 30 Edmonton Oilers NHL 12 5 2 7 0.58 -1 16 5 0 0 1 19 1.58 26.3
1997-98 31 Edmonton Oilers NHL 12 1 2 3 0.25 0 25 1 0 0 0 13 1.08 7.7
1998-99 32 Edmonton Oilers NHL 4 0 0 0 0.00 -4 0 0 0 0 0 2 0.50 0.0 40 10:06
1999-00 33 Los Angeles Kings NHL 4 0 0 0 0.00 -1 4 0 0 0 0 1 0.25 0.0 36 8:56
2000-01 34 Los Angeles Kings NHL 8 1 0 1 0.13 -1 2 1 0 0 0 5 0.63 20.0 80 9:58
2001-02 35 Los Angeles Kings NHL 7 0 0 0 0.00 -3 7 0 0 0 0 2 0.29 0.0 62 8:48
Career NHL 2 97 10 15 25 0.26 -9 129 10 0 0 1 82 0.85 12.2 217 9:27

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1983-84 17 Melville Millionaires SJHL 60 14 11 25 0.42 139
1984-85 18 Moose Jaw Warriors WHL 51 12 17 29 0.57 114
1985-86 19 Moose Jaw Warriors WHL 72 14 22 36 0.50 206
1986-87 20 Nova Scotia Oilers AHL 70 12 20 32 0.46 257
1987-88 21 Nova Scotia Oilers AHL 49 21 23 44 0.90 206
1992-93 26 Canada WC-A 8 0 2 2 0.25 6
1993-94 27 Canada WC-A 8 0 0 0 0.00 8
1995-96 29 Canada WC-A 4 0 0 0 0.00 6
Career AHL 119 33 43 76 0.64 463
Career SJHL 60 14 11 25 0.42 139
Career WC-A 20 0 2 2 0.10 20
Career WHL 123 26 39 65 0.53 320

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1985-86 19 Moose Jaw Warriors WHL 13 11 4 15 1.15 37
1986-87 20 Nova Scotia Oilers AHL 5 0 1 1 0.20 23
1987-88 21 Nova Scotia Oilers AHL 2 0 0 0 0.00 11
Career AHL 7 0 1 1 0.14 34
Career WHL 13 11 4 15 1.15 37

Appearances on Leader Boards, Awards, and Honors

Glossary

Games Played

1993-94 NHL 84 (5)
1994-95 NHL 48 (5)
1995-96 NHL 82 (3)
1997-98 NHL 82 (2)
2000-01 NHL 82 (3)
Career NHL 1182 (87)

Total Goals Against

1994-95 NHL 67 (9)

Power Play Goals Against

1994-95 NHL 33 (1)
1995-96 NHL 43 (6)
1997-98 NHL 35 (8)
Career NHL 386 (45)

Penalties in Minutes

Career NHL 2297 (33)

Short-Handed Goals

1991-92 NHL 4 (4)

Game-Winning Goals

1994-95 NHL 5 (7)
   

Transactions

Glossary ▪ Transaction information may be incomplete.

June 25, 1999: Claimed by Atlanta from Edmonton in Expansion Draft, June 25, 1999.

March 13, 2000: Traded to Los Angeles by Atlanta with Nelson Emerson for Donald Audette and Frantisek Kaberle, March 13, 2000.

July 7, 2002: Signed as a free agent by Phoenix, July 7, 2002.

July 31, 2003: Signed as a free agent by Pittsburgh, July 31, 2003.