You Are Here > Hockey-Reference.com > Teams > Phoenix Coyotes > 2002-03 Statistics

2002-03 Phoenix Coyotes

Franchise IndexPrevious Season ▪ Next Season

31-35-11-5 (78 points), Finished 4th in NHL Pacific Division (Game Results)
NHL Season Summary

Scored 204 goals, Allowed 230 goals, SRS: -0.23 (21st of 30)
Coached by Bobby Francis (31-35-11-5)

2002-03 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Phoenix Coyotes 82 31 35 11 5 78 .476 204 230 -0.23 5.29 55 385 14.29 77 412 81.31 4 11
League Average 82 36 31 10 5 87 .532 218 218 0.00 5.31 60 363 16.43 60 363 83.57 8 8

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Mike Johnson RW 6-2 202 28 82 23 40 63 0.77 23 0.28 80 21 77 27 9 47 15 8 0 3 178 2.17 12.9 1611 19:39
2 Shane Doan RW 6-2 216 26 82 21 37 58 0.71 21 0.26 85 35 57 10 3 86 14 7 0 2 225 2.74 9.3 1540 18:47
3 Ladislav Nagy LW 5-11 192 23 80 22 35 57 0.71 21 0.26 80 25 39 1 17 92 14 8 0 6 209 2.61 10.5 1397 17:28
4 Daymond Langkow C 5-11 181 26 82 20 32 52 0.63 19 0.23 81 20 73 32 20 56 14 4 2 2 196 2.39 10.2 1722 20:60
5 Daniel Briere C 5-10 179 25 68 17 29 46 0.68 17 0.25 68 34 55 0 -21 50 13 4 0 3 142 2.09 12.0 1158 17:02
6 Tony Amonte RW 6-0 200 32 59 13 23 36 0.61 13 0.22 50 28 42 8 -12 26 7 6 0 3 170 2.88 7.6 1148 19:27
7 Teppo Numminen D 6-2 198 34 78 6 24 30 0.38 10 0.13 81 27 88 34 0 30 4 2 0 1 108 1.38 5.6 1861 23:51
8 Branko Radivojevic RW 6-0 208 22 79 12 15 27 0.34 10 0.13 40 2 56 16 -2 63 11 1 0 3 109 1.38 11.0 1051 13:18
9 Paul Mara D 6-4 212 23 73 10 15 25 0.34 9 0.13 68 14 79 18 -7 78 9 1 0 0 95 1.30 10.5 1541 21:06
10 Danny Markov D 6-1 190 26 64 4 16 20 0.31 7 0.10 61 13 71 25 2 36 2 2 0 0 105 1.64 3.8 1489 23:16
11 Ramzi Abid LW 6-2 210 22 30 10 8 18 0.60 7 0.24 25 9 15 0 1 30 6 4 0 3 52 1.73 19.2 375 12:30
12 Deron Quint D 6-2 219 26 51 7 10 17 0.33 6 0.12 38 17 30 4 -5 20 5 2 0 0 85 1.67 8.2 809 15:51
13 Brian Savage LW 6-1 200 31 43 6 10 16 0.37 6 0.14 28 7 26 1 -4 22 5 1 0 1 68 1.58 8.8 575 13:22
14 Landon Wilson RW 6-3 226 27 31 6 8 14 0.45 5 0.17 21 2 18 0 1 26 6 0 0 3 92 2.97 6.5 378 12:11
15 Claude Lemieux RW 6-1 227 37 36 6 8 14 0.39 5 0.15 17 5 23 8 -3 30 4 1 1 0 74 2.06 8.1 505 14:02
16 Kelly Buchberger RW 6-2 210 36 79 3 9 12 0.15 4 0.05 20 0 46 26 0 109 2 0 1 0 32 0.41 9.4 788 9:59
17 Ossi Vaananen D 6-4 215 22 67 2 7 9 0.13 3 0.04 29 0 53 25 1 82 2 0 0 0 49 0.73 4.1 1290 19:15
18 Todd Simpson D 6-3 218 29 66 2 7 9 0.14 3 0.05 44 0 61 24 7 135 2 0 0 0 67 1.02 3.0 1121 16:59
19 Radoslav Suchy D 6-2 204 26 77 1 8 9 0.12 3 0.04 43 5 54 18 2 18 0 1 0 0 48 0.62 2.1 1265 16:26
20 Paul Ranheim LW 6-1 210 37 40 3 4 7 0.18 3 0.07 11 0 33 18 -4 10 3 0 0 0 34 0.85 8.8 479 11:59
21 Brad May LW 6-1 218 31 20 3 4 7 0.35 3 0.13 8 1 4 0 3 32 3 0 0 0 24 1.20 12.5 199 9:56
22 Jan Hrdina C 6-0 205 26 4 0 4 4 1.00 1 0.28 6 1 4 2 3 8 0 0 0 0 2 0.50 0.0 73 18:12
23 Jeff Taffe C 6-3 207 21 20 3 1 4 0.20 2 0.09 4 1 7 0 -4 4 2 1 0 1 18 0.90 16.7 231 11:34
24 Drake Berehowsky D 6-2 225 31 7 1 2 3 0.43 1 0.15 5 2 3 0 0 27 1 0 0 0 8 1.14 12.5 76 10:52
25 Andrei Nazarov LW 6-5 242 28 59 3 0 3 0.05 2 0.03 7 2 14 0 -9 135 1 2 0 0 35 0.59 8.6 387 6:34
26 Brad Ference D 6-3 218 23 15 0 1 1 0.07 0 0.02 3 0 10 2 -5 28 0 0 0 0 8 0.53 0.0 248 16:33
27 Scott Pellerin LW 5-11 190 33 23 0 1 1 0.04 0 0.01 1 0 7 1 -5 8 0 0 0 0 17 0.74 0.0 219 9:32
28 Chris Gratton C 6-4 226 27 14 0 1 1 0.07 0 0.02 5 3 13 0 -11 21 0 0 0 0 28 2.00 0.0 241 17:12
29 Jason Jaspers C 5-11 207 21 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 0 0.00 15 7:17
30 Frank Banham RW 6-0 190 27 5 0 0 0 0.00 0 0.00 0 0 1 0 -1 2 0 0 0 0 5 1.00 0.0 39 7:52
31 Martin Grenier D 6-5 245 22 3 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 0 0.00 19 6:11
32 Darcy Hordichuk LW 6-1 215 22 25 0 0 0 0.00 0 0.00 2 0 3 0 -1 82 0 0 0 0 5 0.20 0.0 119 4:47
33 Dan Focht D 6-6 234 25 10 0 0 0 0.00 0 0.00 2 0 4 0 -2 10 0 0 0 0 1 0.10 0.0 87 8:40
34 Krys Kolanos C 6-3 206 21 2 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 8 4.00 0.0 28 14:06
Team Total 82 204 360 564 6.88 204 2.49 204 55 230 77 -4 1409 145 55 4 31 2297 28.01 8.9

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Brian Boucher G 6-2 198 26 45 2544 15 20 8 38 .442 0 128 3.02 1210 1082 .894 0 1 1 0
2 Sean Burke G 6-4 211 36 22 1248 12 6 2 26 .650 2 44 2.12 632 588 .930 0 0 0 4
3 Zac Bierk G 6-5 205 26 16 884 4 9 1 9 .321 1 32 2.17 471 439 .932 0 0 0 2
4 Patrick DesRochers G 6-3 209 23 4 175 0 3 0 0 .000 0 11 3.77 88 77 .875 0 0 0 0
5 Jean-Marc Pelletier G 6-3 209 24 2 119 0 2 0 0 .000 0 6 3.03 48 42 .875 0 0 0 0
Team Total 82 4970 31 40 11 3 221 2.67 2449 2228 .910