You Are Here > Hockey-Reference.com > Teams > Phoenix Coyotes > 2001-02 Statistics

2001-02 Phoenix Coyotes Statistics

Franchise IndexPrevious Season ▪ Next Season

40-27-9-6 (95 points), Finished 2nd in NHL Pacific Division (Game Results)
NHL Season Summary

Scored 228 goals, Allowed 210 goals, SRS: 0.29 (12th of 30)
Coached by Bobby Francis (40-27-9-6)

Playoffs:
Lost Conference Quarter-Finals (4-1) versus San Jose Sharks

2001-02 Phoenix Coyotes:

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Phoenix Coyotes 82 40 27 9 6 95 .579 228 210 0.29 5.34 53 340 15.59 60 356 83.15 8 6
League Average 82 36 32 10 4 86 .525 215 215 0.00 5.24 53 338 15.77 53 338 84.23 7 7

Player Statistics

Click on the Player for career statistics and accomplishments.

Scoring Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI TGF PGF TGA PGA
1 Daymond Langkow C 5-10 183 25 80 27 35 62 18 36 18 6 3 2 171 15.8 1534 19:11 79 22 58 19
2 Danny Briere C 5-10 179 24 78 32 28 60 6 52 20 12 0 5 149 21.5 1228 15:44 76 27 43 0
3 Shane Doan RW 6-2 224 25 81 20 29 49 11 61 14 6 0 2 205 9.8 1471 18:10 79 24 54 10
4 Teppo Numminen D 6-2 198 33 76 13 35 48 13 20 9 4 0 6 117 11.1 1813 23:51 101 40 76 28
5 Michal Handzus C 6-4 218 24 79 15 30 45 -8 34 11 3 1 1 94 16.0 1276 16:09 55 16 59 12
6 Ladislav Nagy LW 5-11 192 22 74 23 19 42 6 50 18 5 0 5 187 12.3 1115 15:04 63 13 44 0
7 Claude Lemieux RW 6-1 215 36 82 16 25 41 -5 70 11 4 1 3 174 9.2 1411 17:12 59 19 58 13
8 Danny Markov D 6-1 190 25 72 6 30 36 -7 67 2 4 0 1 103 5.8 1650 22:55 77 35 62 13
9 Mike Johnson RW 6-2 202 27 57 5 22 27 14 28 2 1 2 0 73 6.8 901 15:49 47 8 42 17
10 Paul Mara D 6-4 212 22 75 7 17 24 -6 58 5 2 0 0 112 6.3 1618 21:34 70 17 69 10
11 Krys Kolanos C 6-3 206 20 57 11 11 22 6 48 11 0 0 5 81 13.6 745 13:05 31 3 24 2
12 Brad May LW 6-1 213 30 72 10 12 22 11 95 9 1 0 3 105 9.5 869 12:04 44 4 29 0
13 Landon Wilson RW 6-3 224 26 47 7 12 19 4 46 6 1 0 0 100 7.0 604 12:51 30 4 22 0
14 Radoslav Suchy D 6-2 204 25 81 4 13 17 25 10 3 1 0 0 49 8.2 1465 18:05 67 2 59 19
15 Sergei Berezin LW 5-10 200 30 41 7 9 16 -1 4 6 1 0 4 120 5.8 637 15:33 28 10 19 0
16 Todd Simpson D 6-3 218 28 67 2 13 15 20 152 2 0 0 0 51 3.9 1161 17:20 51 0 45 14
17 Ossi Vaananen D 6-4 215 21 76 2 12 14 6 74 1 0 1 0 41 4.9 1536 20:13 59 8 76 31
18 Brian Savage LW 6-1 200 30 30 6 6 12 1 8 4 2 0 2 47 12.8 451 15:02 23 5 18 1
19 Andrei Nazarov LW 6-5 242 27 30 6 3 9 7 51 6 0 0 0 38 15.8 227 7:35 16 1 8 0
20 Trevor Letowski RW 5-10 180 24 33 2 6 8 2 4 2 0 0 0 43 4.7 477 14:27 14 0 24 12
21 Branko Radivojevic RW 6-0 208 21 18 4 2 6 1 4 4 0 0 1 19 21.1 169 9:22 7 0 6 0
22 Drake Berehowsky D 6-2 225 30 32 1 4 5 5 42 1 0 0 0 23 4.3 395 12:20 18 1 12 0
23 Mike Sullivan C 6-2 204 33 42 1 2 3 -3 16 1 0 0 0 28 3.6 459 10:56 7 1 29 20
24 Todd Warriner LW 6-1 200 28 18 0 3 3 -3 8 0 0 0 0 10 0.0 196 10:53 3 1 8 3
25 Denis Pederson C/RW 6-2 205 26 19 1 1 2 -2 20 1 0 0 0 18 5.6 200 10:32 4 0 10 4
26 Sean Burke G 6-4 211 35 60 0 1 1 0 14 0 0 0 0 0 3587 59:47 1 0 0 0
27 Jason Jaspers C 5-11 207 20 4 0 1 1 -1 4 0 0 0 0 1 0.0 32 8:07 1 0 2 0
28 Sebastien Bordeleau C 5-11 185 26 6 0 0 0 -1 2 0 0 0 0 3 0.0 47 7:46 0 0 2 1
29 Tyler Bouck C 6-0 196 22 7 0 0 0 -1 4 0 0 0 0 3 0.0 48 6:54 0 0 1 0
30 David Cullen D 6-2 209 25 14 0 0 0 -5 6 0 0 0 0 3 0.0 173 12:21 5 1 10 1
31 Patrick DesRochers G 6-3 209 22 5 0 0 0 0 2 0 0 0 0 0 243 48:30 0 0 0 0
32 Robert Esche G 6-1 210 24 22 0 0 0 0 16 0 0 0 0 0 1145 52:02 0 0 0 0
33 Dan Focht D 6-6 234 24 8 0 0 0 0 11 0 0 0 0 5 0.0 99 12:25 3 0 3 0
34 Martin Grenier D 6-5 245 21 5 0 0 0 0 5 0 0 0 0 1 0.0 30 5:56 1 0 1 0
35 Darcy Hordichuk LW 6-1 215 21 1 0 0 0 0 14 0 0 0 0 0 7 7:18 0 0 0 0
36 Kirill Safronov D 6-2 215 20 1 0 0 0 -2 0 0 0 0 0 0 6 6:08 0 0 2 0
37 Wyatt Smith C 5-11 205 24 10 0 0 0 -5 0 0 0 0 0 4 0.0 106 10:36 0 0 7 2
38 Jean-Guy Trudel LW 5-11 202 26 3 0 0 0 0 2 0 0 0 0 1 0.0 26 8:42 0 0 0 0
Team Total 82 228 381 609 106 1138 167 53 8 40 2179 10.5 1119 262 982 232

Goalies Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP MIN W L T/OT GA GAA SA SV SV% SO
1 Sean Burke G 6-4 211 35 60 3587 33 21 6 137 2.29 1711 1574 .920 5
2 Robert Esche G 6-1 210 24 22 1145 6 10 2 52 2.72 533 481 .902 1
3 Patrick DesRochers G 6-3 209 22 5 243 1 2 1 15 3.70 99 84 .848 0
Team Total 82 4975 40 33 9 204 2.46 2343 2139 .913 6

Scoring Playoffs

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1 Shane Doan RW 6-2 224 25 5 2 2 4 -2 6 2 0 0 0 14 14.3 87 17:21
2 Danny Briere C 5-10 179 24 5 2 1 3 -4 2 1 1 0 1 12 16.7 82 16:25
3 Mike Johnson RW 6-2 202 27 5 1 1 2 1 6 1 0 0 0 7 14.3 74 14:45
4 Sean Burke G 6-4 211 35 5 0 2 2 0 0 0 0 0 0 0 297 59:19
5 Denis Pederson C/RW 6-2 205 26 5 0 2 2 2 0 0 0 0 0 6 0.0 53 10:36
6 Todd Simpson D 6-3 218 28 5 0 2 2 -1 6 0 0 0 0 7 0.0 92 18:30
7 Daymond Langkow C 5-10 183 25 5 1 0 1 -2 0 1 0 0 0 11 9.1 105 21:06
8 Radoslav Suchy D 6-2 204 25 5 1 0 1 -5 0 1 0 0 0 5 20.0 103 20:35
9 Drake Berehowsky D 6-2 225 30 5 0 1 1 -3 4 0 0 0 0 4 0.0 65 13:00
10 Dan Focht D 6-6 234 24 1 0 1 1 1 0 0 0 0 0 1 0.0 8 8:20
11 Michal Handzus C 6-4 218 24 5 0 0 0 -2 2 0 0 0 0 7 0.0 75 15:01
12 Krys Kolanos C 6-3 206 20 2 0 0 0 -1 6 0 0 0 0 1 0.0 22 11:12
13 Claude Lemieux RW 6-1 215 36 5 0 0 0 -2 2 0 0 0 0 13 0.0 85 16:58
14 Paul Mara D 6-4 212 22 5 0 0 0 -4 4 0 0 0 0 7 0.0 115 22:57
15 Brad May LW 6-1 213 30 5 0 0 0 0 0 0 0 0 0 5 0.0 52 10:19
16 Ladislav Nagy LW 5-11 192 22 5 0 0 0 -2 21 0 0 0 0 12 0.0 79 15:45
17 Andrei Nazarov LW 6-5 242 27 3 0 0 0 0 2 0 0 0 0 2 0.0 29 9:34
18 Teppo Numminen D 6-2 198 33 4 0 0 0 0 2 0 0 0 0 6 0.0 102 25:33
19 Branko Radivojevic RW 6-0 208 21 1 0 0 0 -1 2 0 0 0 0 0 8 8:07
20 Brian Savage LW 6-1 200 30 5 0 0 0 -1 0 0 0 0 0 8 0.0 56 11:13
21 Ossi Vaananen D 6-4 215 21 5 0 0 0 0 6 0 0 0 0 4 0.0 103 20:33
22 Landon Wilson RW 6-3 224 26 4 0 0 0 -2 12 0 0 0 0 2 0.0 48 12:03
Team Total 5 7 12 19 -28 83 6 1 0 1 134 5.2

Goalies Playoffs

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP MIN W L T/OT GA GAA SA SV SV% SO
1 Sean Burke G 6-4 211 35 5 297 1 4 13 2.63 133 120 .902 0
Team Total 5 297 1 4 13 2.63 133 120 .902 0