Position: RW
Shoots: Left
Height: 5-10 Weight: 190 lbs.
Born: March 29, 1957 in Donnacona, Quebec
Drafted by the Washington Capitals in the 3rd round (39th overall) of the 1977 NHL Amateur Draft.
Promote your website or business by sponsoring this page for $10 on Hockey-Reference.com. Your message will replace this ad.
| Per Game | Adjusted | Plus/Minus | Point Shares | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Tm | Lg | GP | G | A | PTS | GC | PIM | S | G | A | PTS | GC | TGF | PGF | TGA | PGA | +/- | OPS | DPS | PS |
| 1977-78 | 20 | WSH | NHL | 18 | 0.17 | 0.17 | 0.33 | 0.14 | 0.33 | 1.28 | 3 | 3 | 6 | 2 | 7 | 1 | 20 | 0 | -14 | 0.0 | -0.1 | -0.1 |
| 1978-79 | 21 | WSH | NHL | 9 | 0.00 | 0.33 | 0.33 | 0.09 | 0.67 | 1.11 | 0 | 3 | 3 | 1 | 5 | 1 | 6 | 0 | -2 | -0.1 | 0.1 | -0.1 |
| Career | NHL | 27 | 0.11 | 0.22 | 0.33 | 0.12 | 0.44 | 1.22 | 3 | 6 | 9 | 3 | 12 | 2 | 26 | 0 | -16 | -0.1 | -0.1 | -0.2 | ||
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 17 | Quebec Remparts | QMJHL | 72 | 24 | 33 | 57 | 79 | 20 | 4 | 0 | 2 | ||||||
| 1975-76 | 18 | Quebec Remparts | QMJHL | 72 | 38 | 62 | 100 | 89 | 28 | 7 | 3 | 5 | ||||||
| 1976-77 | 19 | Quebec Remparts | QMJHL | 71 | 62 | 83 | 145 | 70 | 50 | 5 | 7 | 8 | ||||||
| 1977-78 | 20 | Hershey Bears | AHL | 50 | 22 | 20 | 42 | 26 | ||||||||||
| 1978-79 | 21 | Hershey Bears | AHL | 56 | 16 | 15 | 31 | 21 | ||||||||||
| 1979-80 | 22 | Hershey Bears | AHL | 71 | 34 | 27 | 61 | 39 | ||||||||||
| 1980-81 | 23 | Hershey Bears | AHL | 71 | 23 | 24 | 47 | 16 | ||||||||||
| 1981-82 | 24 | Hershey Bears | AHL | 74 | 16 | 23 | 39 | 23 | ||||||||||
| 1982-83 | 25 | Hershey Bears | AHL | 21 | 4 | 2 | 6 | 4 | ||||||||||
| Career | 6 Seasons | AHL | 343 | 115 | 111 | 226 | 129 | |||||||||||
| Career | 3 Seasons | QMJHL | 215 | 124 | 178 | 302 | 238 | 98 | 16 | 10 | 15 |
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 17 | Quebec Remparts | QMJHL | 6 | 3 | 7 | 10 | 7 | 3 | 0 | 0 | 0 | ||||||
| 1975-76 | 18 | Quebec Remparts | QMJHL | 15 | 6 | 14 | 20 | 56 | 2 | 3 | 1 | 2 | ||||||
| 1975-76 | 18 | Quebec Remparts | M-Cup | 3 | 1 | 0 | 1 | 2 | ||||||||||
| 1976-77 | 19 | Quebec Remparts | QMJHL | 14 | 11 | 11 | 22 | 15 | 9 | 1 | 1 | 1 | ||||||
| 1978-79 | 21 | Hershey Bears | AHL | 4 | 1 | 1 | 2 | 2 | ||||||||||
| 1979-80 | 22 | Hershey Bears | AHL | 16 | 5 | 9 | 14 | 13 | ||||||||||
| 1980-81 | 23 | Hershey Bears | AHL | 8 | 0 | 3 | 3 | 0 | ||||||||||
| 1981-82 | 24 | Hershey Bears | AHL | 5 | 4 | 1 | 5 | 0 | ||||||||||
| Career | 4 Seasons | AHL | 33 | 10 | 14 | 24 | 15 | |||||||||||
| Career | 1 Season | M-Cup | 3 | 1 | 0 | 1 | 2 | |||||||||||
| Career | 3 Seasons | QMJHL | 35 | 20 | 32 | 52 | 78 | 14 | 4 | 2 | 3 |
June 13, 1979: Claimed by Washington as a fill-in during Expansion Draft, June 13, 1979.
| Error? | Google Search |