You Are Here > Hockey-Reference.com > Players > H > Shawn Heaphy

Shawn Heaphy

Position: C
Shoots: Left
Height: 5-8    Weight: 180 lbs.
Born: November 27, 1968 in Sudbury, Ontario

13

NHL/WHA Standard

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1992-93 24 Calgary Flames NHL 1 0 0 0 0 0 0 0 0 0 2 0.0
Career 1 Season NHL 1 0 0 0 0 0 0 0 0 0 2 0.0

NHL/WHA Miscellaneous

Glossary ▪ CSV ▪ PRE
Per Game Adjusted Plus/Minus
Season Age Team Lg GP G A PTS GC +/- PIM SOG G A PTS GC TGF PGF TGA PGA +/-
1992-93 24 Calgary Flames NHL 1 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0 0 0 0 0 0 0 0 0
Career 1 Season NHL 1 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0 0 0 0 0 0 0 0 0

Other Standard

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1984-85 16 Sudbury Legionnaires NOHA 70 132 108 240
1985-86 17 Stratford Cullitons OHA-B 35 50 32 82 75
1986-87 18 Stratford Cullitons OHA-B 40 67 63 130 172
1987-88 19 Michigan State Spartans CCHA 44 19 24 43 48
1988-89 20 Michigan State Spartans CCHA 47 26 17 43 80
1989-90 21 Michigan State Spartans CCHA 45 28 31 59 54
1990-91 22 Michigan State Spartans CCHA 39 30 19 49 57
1991-92 23 Salt Lake Golden Eagles IHL 76 41 36 77 85
1992-93 24 Salt Lake Golden Eagles IHL 78 29 36 65 63
1993-94 25 SG Brunico Alpenliga 28 20 19 39 42
1993-94 25 SG Brunico Italy 11 10 8 18 15
1993-94 25 Las Vegas Thunder IHL 37 10 5 15 45
1994-95 26 Worcester IceCats AHL 70 23 28 51 50
1995-96 27 P.E.I. Senators AHL 77 40 42 82 65
1996-97 28 EHC Biel-Bienne Swiss-2 42 39 36 75 75
1997-98 29 EHC Biel-Bienne Swiss-2 40 44 52 96 60
1998-99 30 EHC Biel-Bienne Swiss-2 40 51 28 79 100
1999-00 31 HC Geneve-Servette Swiss-2 36 27 37 64 82
2000-01 32 HC Geneve-Servette Swiss-2 40 31 43 74 51
2001-02 33 HC Ajoie Swiss-2 35 24 44 68 65
Career 2 Seasons AHL 147 63 70 133 115
Career 1 Season Alpenliga 28 20 19 39 42
Career 4 Seasons CCHA 175 103 91 194 239
Career 3 Seasons IHL 191 80 77 157 193
Career 1 Season Italy 11 10 8 18 15
Career 1 Season NOHA 70 132 108 240
Career 2 Seasons OHA-B 75 117 95 212 247
Career 6 Seasons Swiss-2 233 216 240 456 433

Other Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1990-91 22 Salt Lake Golden Eagles IHL 1 0 0 0 0
1991-92 23 Salt Lake Golden Eagles IHL 5 2 2 4 2
1993-94 25 Las Vegas Thunder IHL 5 0 0 0 6
1995-96 27 P.E.I. Senators AHL 6 4 6 10 6
1996-97 28 EHC Biel-Bienne Swiss-2 5 4 1 5 29
1997-98 29 EHC Biel-Bienne Swiss-2 11 8 6 14 26
1998-99 30 EHC Biel-Bienne Swiss-2 11 8 6 14 26
2000-01 32 HC Geneve-Servette Swiss-2 7 6 8 14 33
2001-02 33 SCL Tigers Langnau Swiss 5 3 2 5 10
Career 1 Season AHL 6 4 6 10 6
Career 3 Seasons IHL 11 2 2 4 8
Career 1 Season Swiss 5 3 2 5 10
Career 4 Seasons Swiss-2 34 26 21 47 114

Links

Error? Google Search