Position: RW ▪ Shoots: Right
Height: 5-11 ▪ Weight: 185 lbs.
Born: April 27, 1965 in Terrebonne, Quebec
Draft: Quebec, 2nd round (32nd overall), 1983 NHL Entry
Promote your website or business by sponsoring this page for $5 on Hockey-Reference.com. Your message will replace this ad.
| Scoring Stats | Goals | Ice Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
| 1981-82 | 16 | Laval-Laurentides | QAAA | 48 | 53 | 53 | 106 | 84 | ||||||||||
| 1982-83 | 17 | Chicoutimi Sagueneens | QMJHL | 70 | 41 | 40 | 81 | 44 | 32 | 7 | 2 | 4 | ||||||
| 1983-84 | 18 | Chicoutimi Sagueneens | QMJHL | 56 | 28 | 25 | 53 | 67 | 22 | 4 | 2 | 0 | ||||||
| 1983-84 | 18 | Fredericton Express | AHL | 4 | 0 | 0 | 0 | 0 | ||||||||||
| 1984-85 | 19 | Chicoutimi Sagueneens | QMJHL | 66 | 42 | 54 | 96 | 125 | 30 | 10 | 2 | 3 | ||||||
| 1985-86 | 20 | Fredericton Express | AHL | 31 | 12 | 10 | 22 | 42 | ||||||||||
| 1985-86 | 20 | Muskegon Lumberjacks | IHL | 42 | 14 | 8 | 22 | 41 | ||||||||||
| 1986-87 | 21 | Fredericton Express | AHL | 37 | 8 | 6 | 14 | 13 | ||||||||||
| 1986-87 | 21 | Muskegon Lumberjacks | IHL | 25 | 6 | 8 | 14 | 31 | ||||||||||
| 1987-88 | 22 | Baltimore Skipjacks | AHL | 5 | 0 | 2 | 2 | 2 | ||||||||||
| 1988-89 | 23 | Flint Spirits | IHL | 82 | 43 | 42 | 85 | 98 | ||||||||||
| 1989-90 | 24 | Canada | Nat-Tm | 65 | 13 | 24 | 37 | 63 | ||||||||||
| 1989-90 | 24 | Peoria Rivermen | IHL | 14 | 3 | 2 | 5 | 4 | ||||||||||
| 1990-91 | 25 | 2 Teams | IHL | 78 | 38 | 26 | 64 | 72 | ||||||||||
| 1990-91 | 25 | Albany Choppers | IHL | 45 | 22 | 18 | 40 | 46 | ||||||||||
| 1990-91 | 25 | Peoria Rivermen | IHL | 33 | 16 | 8 | 24 | 26 | ||||||||||
| 1991-92 | 26 | Peoria Rivermen | IHL | 80 | 41 | 36 | 77 | 72 | ||||||||||
| 1992-93 | 27 | Kalamazoo Wings | IHL | 80 | 38 | 30 | 68 | 86 | ||||||||||
| 1993-94 | 28 | 2 Teams | IHL | 77 | 28 | 32 | 60 | 117 | ||||||||||
| 1993-94 | 28 | Kalamazoo Wings | IHL | 3 | 0 | 2 | 2 | 4 | ||||||||||
| 1993-94 | 28 | Indianapolis Ice | IHL | 74 | 28 | 30 | 58 | 113 | ||||||||||
| 1994-95 | 29 | Worcester IceCats | AHL | 7 | 3 | 1 | 4 | 2 | ||||||||||
| 1994-95 | 29 | Atlanta Knights | IHL | 66 | 31 | 24 | 55 | 56 | ||||||||||
| 1995-96 | 30 | EHC Lustenau | Alpenliga | 8 | 6 | 9 | 15 | 4 | ||||||||||
| 1995-96 | 30 | EHC Lustenau | Austria | 33 | 23 | 31 | 54 | 62 | ||||||||||
| 1996-97 | 31 | 2 Teams | Germany | 47 | 15 | 26 | 41 | 64 | ||||||||||
| 1996-97 | 31 | Augsburger Panther | Germany | 20 | 4 | 9 | 13 | 30 | ||||||||||
| 1996-97 | 31 | Schwenninger Wild Wings | Germany | 27 | 11 | 17 | 28 | 34 | ||||||||||
| 1997-98 | 32 | Schwenninger Wild Wings | Germany | 50 | 14 | 12 | 26 | 147 | ||||||||||
| 1998-99 | 33 | 2 Teams | Alpenliga | 27 | 20 | 16 | 36 | 56 | ||||||||||
| 1998-99 | 33 | HK Olimpija Ljubljana | Alpenliga | 12 | 7 | 10 | 17 | 56 | ||||||||||
| 1998-99 | 33 | EC Graz | Alpenliga | 15 | 13 | 6 | 19 | |||||||||||
| 1999-00 | 34 | Ayr Scottish Eagles | BH-Cup | 8 | 7 | 3 | 10 | 2 | ||||||||||
| 1999-00 | 34 | Ayr Scottish Eagles | Britain | 37 | 17 | 20 | 37 | 90 | ||||||||||
| Career | 5 Seasons | AHL | 84 | 23 | 19 | 42 | 59 | |||||||||||
| Career | 2 Seasons | Alpenliga | 35 | 26 | 25 | 51 | 60 | |||||||||||
| Career | 1 Season | Austria | 33 | 23 | 31 | 54 | 62 | |||||||||||
| Career | 1 Season | BH-Cup | 8 | 7 | 3 | 10 | 2 | |||||||||||
| Career | 1 Season | Britain | 37 | 17 | 20 | 37 | 90 | |||||||||||
| Career | 2 Seasons | Germany | 97 | 29 | 38 | 67 | 211 | |||||||||||
| Career | 9 Seasons | IHL | 544 | 242 | 208 | 450 | 577 | |||||||||||
| Career | 1 Season | Nat-Tm | 65 | 13 | 24 | 37 | 63 | |||||||||||
| Career | 1 Season | QAAA | 48 | 53 | 53 | 106 | 84 | |||||||||||
| Career | 3 Seasons | QMJHL | 192 | 111 | 119 | 230 | 236 | 84 | 21 | 6 | 7 | |||||||
| Scoring Stats | Goals | Ice Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
| 1982-83 | 17 | Chicoutimi Sagueneens | QMJHL | 5 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | ||||||
| 1984-85 | 19 | Chicoutimi Sagueneens | QMJHL | 14 | 5 | 8 | 13 | 39 | 1 | 3 | 1 | 1 | ||||||
| 1985-86 | 20 | Fredericton Express | AHL | 2 | 0 | 1 | 1 | 7 | ||||||||||
| 1986-87 | 21 | Muskegon Lumberjacks | IHL | 2 | 0 | 0 | 0 | 0 | ||||||||||
| 1989-90 | 24 | Peoria Rivermen | IHL | 5 | 2 | 2 | 4 | 0 | ||||||||||
| 1990-91 | 25 | Peoria Rivermen | IHL | 17 | 4 | 4 | 8 | 16 | ||||||||||
| 1991-92 | 26 | Peoria Rivermen | IHL | 8 | 5 | 1 | 6 | 6 | ||||||||||
| 1994-95 | 29 | Atlanta Knights | IHL | 5 | 2 | 3 | 5 | 6 | ||||||||||
| 1996-97 | 31 | Schwenninger Wild Wings | Germany | 5 | 0 | 3 | 3 | 12 | ||||||||||
| 1999-00 | 34 | Ayr Scottish Eagles | Britain | 7 | 0 | 0 | 0 | 14 | ||||||||||
| Career | 1 Season | AHL | 2 | 0 | 1 | 1 | 7 | |||||||||||
| Career | 1 Season | Britain | 7 | 0 | 0 | 0 | 14 | |||||||||||
| Career | 1 Season | Germany | 5 | 0 | 3 | 3 | 12 | |||||||||||
| Career | 5 Seasons | IHL | 37 | 13 | 10 | 23 | 28 | |||||||||||
| Career | 2 Seasons | QMJHL | 19 | 5 | 12 | 17 | 47 | 1 | 3 | 1 | 1 | |||||||
March 13, 1990: Signed as a free agent by St. Louis, March 13, 1990.
August 10, 1992: Signed as a free agent by Minnesota, August 10, 1992.
| Error? | Google Search |