You Are Here > Hockey-Reference.com > Players > H > Lou Holmes

Lou Holmes

Position: C/LW
Shoots: Left
Height: 5-10    Weight: 150 lbs.
Born: January 29, 1911 in Rushall, United Kingdom

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1931-32 21 Chicago Black Hawks NHL 41 1 4 5 0.12 2 0.05 6
1932-33 22 Chicago Black Hawks NHL 18 0 0 0 0.00 0 0.00 0
Career 2 Seasons NHL 59 1 4 5 0.08 2 0.04 6

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1931-32 21 Chicago Black Hawks NHL 2 0 0 0 0.00 2
Career 1 Season NHL 2 0 0 0 0.00 2

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1929-30 19 Edmonton Bruins EJrHL 2 2 1 3 1.50 2
1930-31 20 Edmonton Poolers EJrHL 13 12 7 19 1.46 8
1932-33 22 St. Paul/Tulsa AHA 26 11 9 20 0.77 11
1933-34 23 Edmonton Eskimos NWHL 34 15 8 23 0.68 11
1934-35 24 Edmonton Eskimos NWHL 13 13 4 17 1.31 2
1934-35 24 Oklahoma City Warriors AHA 21 6 6 12 0.57 10
1935-36 25 Edmonton Eskimos NWHL 39 13 14 27 0.69 42
1936-37 26 Spokane Clippers PCHL 35 16 5 21 0.60 24
1937-38 27 Spokane Clippers PCHL 43 14 21 35 0.81 30
1938-39 28 Portland Buckaroos PCHL 48 34 40 74 1.54 26
1939-40 29 Portland Buckaroos PCHL 38 13 13 26 0.68 23
1940-41 30 Portland Buckaroos PCHL 47 24 26 50 1.06 28
1941-42 31 St. Paul Saints AHA 48 15 16 31 0.65 18
1943-44 33 Edmonton Vics Al-Cup 3 1 1 2 0.67 2
1946-47 36 Edmonton New Method ESrHL 5 5 4 9 1.80 4
1947-48 37 Edmonton Flyers WCSHL 36 8 17 25 0.69 0
1948-49 38 Edmonton Flyers WCSHL 3 2 0 2 0.67 0
Career 3 Seasons AHA 95 32 31 63 0.66 39
Career 1 Season Al-Cup 3 1 1 2 0.67 2
Career 2 Seasons EJrHL 15 14 8 22 1.47 10
Career 1 Season ESrHL 5 5 4 9 1.80 4
Career 3 Seasons NWHL 86 41 26 67 0.78 55
Career 5 Seasons PCHL 211 101 105 206 0.98 131
Career 2 Seasons WCSHL 39 10 17 27 0.69 0

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1929-30 19 Edmonton Bruins EJrHL 2 2 1 3 1.50 2
1930-31 20 Edmonton Poolers EJrHL 2 1 0 1 0.50 0
1932-33 22 St. Paul/Tulsa AHA 4 0 0 0 0.00 0
1933-34 23 Edmonton Eskimos NWHL 2 3 0 3 1.50 2
1936-37 26 Spokane Clippers PCHL 3 0 1 1 0.33 0
1937-38 27 Portland Buckaroos PCHL 1 0 2 2 2.00 2
1938-39 28 Portland Buckaroos PCHL 5 4 4 8 1.60 8
1939-40 29 Portland Buckaroos PCHL 5 1 1 2 0.40 4
1941-42 31 St. Paul Saints AHA 2 0 1 1 0.50 6
Career 2 Seasons AHA 6 0 1 1 0.17 6
Career 2 Seasons EJrHL 4 3 1 4 1.00 2
Career 1 Season NWHL 2 3 0 3 1.50 2
Career 4 Seasons PCHL 14 5 8 13 0.93 14

Transactions

Glossary ▪ Transaction information may be incomplete.

October 14, 1931: Signed as a free agent by Chicago, October 14, 1931.

May, 1932: Traded to Tulsa (AHA) by Chicago for cash, May, 1932.

November 9, 1932: Traded to Chicago by St. Paul (AHA) for Gerry Lowrey, November 9, 1932.

March 7, 1933: Traded to Tulsa (AHA) by Chicago for the rights to Norm Locking, March 7, 1933.