Position: D
Shoots: Right
Height: 5-11 Weight: 183 lbs.
Born: March 7, 1956 in London, Ontario
Drafted by the Toronto Maple Leafs in the 5th round (84th overall) of the 1976 NHL Amateur Draft.
Like this page? Sponsor it for $5 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | 23 | Toronto Maple Leafs | NHL | 46 | 3 | 10 | 13 | 0.28 | 5 | 0.10 | 49 | 2 | 56 | 5 | -4 | 10 | 3 | 0 | 0 | 0 | 46 | 1.00 | 6.5 | ||
| 1980-81 | 24 | Toronto Maple Leafs | NHL | 11 | 1 | 1 | 2 | 0.18 | 1 | 0.07 | 14 | 0 | 13 | 3 | 4 | 11 | 1 | 0 | 0 | 0 | 8 | 0.73 | 12.5 | ||
| 1981-82 | 25 | 2 Teams | NHL | 28 | 4 | 6 | 10 | 0.36 | 4 | 0.14 | 35 | 18 | 36 | 8 | -11 | 16 | 2 | 2 | 0 | 0 | 42 | 1.50 | 9.5 | ||
| 1981-82 | 25 | Toronto Maple Leafs | NHL | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 8 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 4 | 1.33 | 0.0 | ||
| 1981-82 | 25 | Pittsburgh Penguins | NHL | 25 | 4 | 6 | 10 | 0.40 | 4 | 0.15 | 34 | 18 | 28 | 6 | -6 | 16 | 2 | 2 | 0 | 0 | 38 | 1.52 | 10.5 | ||
| 1982-83 | 26 | Pittsburgh Penguins | NHL | 58 | 2 | 30 | 32 | 0.55 | 10 | 0.17 | 78 | 26 | 102 | 36 | -14 | 39 | 2 | 0 | 0 | 0 | 75 | 1.29 | 2.7 | ||
| 1983-84 | 27 | Pittsburgh Penguins | NHL | 76 | 5 | 25 | 30 | 0.39 | 10 | 0.13 | 101 | 30 | 146 | 50 | -25 | 59 | 2 | 3 | 0 | 0 | 120 | 1.58 | 4.2 | ||
| 1984-85 | 28 | Pittsburgh Penguins | NHL | 11 | 0 | 2 | 2 | 0.18 | 1 | 0.05 | 7 | 2 | 9 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.55 | 0.0 | ||
| Career | 6 Seasons | NHL | 230 | 15 | 74 | 89 | 0.39 | 30 | 0.13 | 284 | 78 | 362 | 103 | -53 | 139 | 10 | 5 | 0 | 0 | 297 | 1.29 | 5.1 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 25 | Pittsburgh Penguins | NHL | 5 | 0 | 3 | 3 | 0.60 | 6 | 0 | 0 | 0 | 0 | |||||||
| Career | 1 Season | NHL | 5 | 0 | 3 | 3 | 0.60 | 6 | 0 | 0 | 0 | 0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973-74 | 17 | Aurora Tigers | OHA-B | 44 | 10 | 22 | 32 | 0.73 | 120 | ||||||||||||||||
| 1974-75 | 18 | Aurora Tigers | OHA-B | 27 | 14 | 10 | 24 | 0.89 | 46 | ||||||||||||||||
| 1974-75 | 18 | Kingston Canadians | OMJHL | 31 | 1 | 14 | 15 | 0.48 | 49 | ||||||||||||||||
| 1975-76 | 19 | Kingston Canadians | OMJHL | 49 | 10 | 32 | 42 | 0.86 | 72 | ||||||||||||||||
| 1976-77 | 20 | Saginaw Gears | IHL | 60 | 4 | 33 | 37 | 0.62 | 100 | ||||||||||||||||
| 1977-78 | 21 | Saginaw Gears | IHL | 80 | 13 | 59 | 72 | 0.90 | 56 | ||||||||||||||||
| 1978-79 | 22 | New Brunswick Hawks | AHL | 76 | 9 | 27 | 36 | 0.47 | 86 | ||||||||||||||||
| 1979-80 | 23 | New Brunswick Hawks | AHL | 21 | 1 | 6 | 7 | 0.33 | 10 | ||||||||||||||||
| 1980-81 | 24 | New Brunswick Hawks | AHL | 68 | 8 | 48 | 56 | 0.82 | 80 | ||||||||||||||||
| 1981-82 | 25 | Cincinnati Tigers | CHL | 46 | 10 | 33 | 43 | 0.93 | 94 | ||||||||||||||||
| 1984-85 | 28 | Baltimore Skipjacks | AHL | 44 | 4 | 27 | 31 | 0.70 | 43 | ||||||||||||||||
| 1985-86 | 29 | Baltimore Skipjacks | AHL | 78 | 2 | 26 | 28 | 0.36 | 94 | ||||||||||||||||
| 1986-87 | 30 | Newmarket Saints | AHL | 51 | 4 | 9 | 13 | 0.25 | 60 | ||||||||||||||||
| 1987-88 | 31 | Newmarket Saints | AHL | 78 | 12 | 27 | 39 | 0.50 | 102 | ||||||||||||||||
| 1988-89 | 32 | Newmarket Saints | AHL | 73 | 9 | 42 | 51 | 0.70 | 62 | ||||||||||||||||
| 1989-90 | 33 | Newmarket Saints | AHL | 24 | 0 | 8 | 8 | 0.33 | 31 | ||||||||||||||||
| Career | 9 Seasons | AHL | 513 | 49 | 220 | 269 | 0.52 | 568 | |||||||||||||||||
| Career | 1 Season | CHL | 46 | 10 | 33 | 43 | 0.93 | 94 | |||||||||||||||||
| Career | 2 Seasons | IHL | 140 | 17 | 92 | 109 | 0.78 | 156 | |||||||||||||||||
| Career | 2 Seasons | OHA-B | 71 | 24 | 32 | 56 | 0.79 | 166 | |||||||||||||||||
| Career | 2 Seasons | OMJHL | 80 | 11 | 46 | 57 | 0.71 | 121 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 18 | Kingston Canadians | OMJHL | 8 | 5 | 4 | 9 | 1.13 | 0 | ||||||||||
| 1975-76 | 19 | Kingston Canadians | OMJHL | 7 | 1 | 2 | 3 | 0.43 | 10 | ||||||||||
| 1977-78 | 21 | Dallas Black Hawks | CHL | 5 | 0 | 2 | 2 | 0.40 | 7 | ||||||||||
| 1978-79 | 22 | New Brunswick Hawks | AHL | 5 | 0 | 2 | 2 | 0.40 | 6 | ||||||||||
| 1979-80 | 23 | New Brunswick Hawks | AHL | 17 | 2 | 8 | 10 | 0.59 | 26 | ||||||||||
| 1980-81 | 24 | New Brunswick Hawks | AHL | 11 | 1 | 6 | 7 | 0.64 | 16 | ||||||||||
| 1984-85 | 28 | Baltimore Skipjacks | AHL | 15 | 4 | 4 | 8 | 0.53 | 34 | ||||||||||
| 1988-89 | 32 | Newmarket Saints | AHL | 5 | 1 | 4 | 5 | 1.00 | 0 | ||||||||||
| Career | 5 Seasons | AHL | 53 | 8 | 24 | 32 | 0.60 | 82 | |||||||||||
| Career | 1 Season | CHL | 5 | 0 | 2 | 2 | 0.40 | 7 | |||||||||||
| Career | 2 Seasons | OMJHL | 15 | 6 | 6 | 12 | 0.80 | 10 |
|
Total Goals Against 1983-84 NHL 146 (8) |
Power Play Goals Against 1983-84 NHL 50 (7) |
February 3, 1982: Traded to Pittsburgh by Toronto for Pittsburgh's 6th round choice (Craig Kales) in 1982 Entry Draft, February 3, 1982.