Sponsor this page for $5 and help Hockey-Reference.com provide this service. Your message will replace this ad.
| Scoring Stats | Goals | Assists | Ice Time | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Tm | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI |
| 1974-75 | 26 | WNJ | WHA | 74 | 23 | 28 | 51 | 20 | -18 | 25 | 21 | 2 | 0 | 154 | 14.9 | ||||||
| 1975-76 | 27 | WNJ | WHA | 80 | 32 | 36 | 68 | 27 | -4 | 32 | 24 | 8 | 0 | 1 | 339 | 9.4 | |||||
| 1976-77 | 28 | TOT | WHA | 81 | 29 | 35 | 64 | 25 | -30 | 61 | 22 | 7 | 0 | 268 | 10.8 | ||||||
| 1976-77 | 28 | WNJ | WHA | 64 | 25 | 29 | 54 | 21 | -13 | 59 | 19 | 6 | 0 | 210 | 11.9 | ||||||
| 1976-77 | 28 | CGC | WHA | 17 | 4 | 6 | 10 | 4 | -17 | 2 | 3 | 1 | 0 | 58 | 6.9 | ||||||
| 1981-82 | 33 | CLR | NHL | 44 | 9 | 5 | 14 | 6 | -17 | 4 | 5 | 4 | 0 | 1 | 3 | 0 | 2 | 42 | 21.4 | ||
| Career | NHL | 44 | 9 | 5 | 14 | 6 | -17 | 4 | 5 | 4 | 0 | 1 | 3 | 0 | 2 | 42 | 21.4 | ||||
| Career | WHA | 235 | 84 | 99 | 183 | 73 | -52 | 118 | 67 | 17 | 0 | 1 | 761 | 11.0 | |||||||
| Per Game | Adjusted | Plus/Minus | Point Shares | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Tm | Lg | GP | G | A | PTS | GC | PIM | S | G | A | PTS | GC | TGF | PGF | TGA | PGA | +/- | OPS | DPS | PS |
| 1974-75 | 26 | WNJ | WHA | 74 | 0.31 | 0.38 | 0.69 | 0.27 | 0.34 | 2.08 | -18 | |||||||||||
| 1975-76 | 27 | WNJ | WHA | 80 | 0.40 | 0.45 | 0.85 | 0.34 | 0.40 | 4.24 | -4 | |||||||||||
| 1976-77 | 28 | TOT | WHA | 81 | 0.36 | 0.43 | 0.79 | 0.31 | 0.75 | 3.31 | -30 | |||||||||||
| 1976-77 | 28 | WNJ | WHA | 64 | 0.39 | 0.45 | 0.84 | 0.33 | 0.92 | 3.28 | -13 | |||||||||||
| 1976-77 | 28 | CGC | WHA | 17 | 0.24 | 0.35 | 0.59 | 0.23 | 0.12 | 3.41 | -17 | |||||||||||
| 1981-82 | 33 | CLR | NHL | 44 | 0.20 | 0.11 | 0.32 | 0.15 | 0.09 | 0.95 | 7 | 4 | 11 | 5 | 26 | 10 | 33 | 0 | -17 | -0.2 | 0.4 | 0.2 |
| Career | NHL | 44 | 0.20 | 0.11 | 0.32 | 0.15 | 0.09 | 0.95 | 7 | 4 | 11 | 5 | 26 | 10 | 33 | 0 | -17 | -0.2 | 0.4 | 0.2 | ||
| Career | WHA | 235 | 0.36 | 0.42 | 0.78 | 0.31 | 0.50 | 3.24 | -52 | |||||||||||||
| Scoring Stats | Goals | Ice Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
| 1963-64 | 15 | Karhut Pori | Finland | 2 | 0 | 0 | 0 | 0 | ||||||||||
| 1964-65 | 16 | Karhut Pori | Finland | 18 | 4 | 1 | 5 | 2 | ||||||||||
| 1965-66 | 17 | Karhut Pori | Finland | 19 | 8 | 3 | 11 | 12 | ||||||||||
| 1966-67 | 18 | Karhut Pori | Finland | 22 | 15 | 10 | 25 | 30 | ||||||||||
| 1967-68 | 19 | Assat Pori | Finland | 20 | 12 | 13 | 25 | 16 | ||||||||||
| 1967-68 | 19 | Finland | Nat-Tm | 13 | 10 | 7 | 17 | 13 | ||||||||||
| 1967-68 | 19 | Finland | Olympics | 8 | 3 | 3 | 6 | 10 | ||||||||||
| 1968-69 | 20 | Assat Pori | Finland | 20 | 15 | 9 | 24 | 22 | ||||||||||
| 1968-69 | 20 | Finland | Nat-Tm | 11 | 1 | 4 | 5 | 10 | ||||||||||
| 1968-69 | 20 | Finland | WEC-A | 8 | 0 | 2 | 2 | 2 | ||||||||||
| 1969-70 | 21 | Jokerit Helsinki | Finland | 22 | 25 | 12 | 37 | 26 | ||||||||||
| 1969-70 | 21 | Finland | WEC-A | 10 | 4 | 3 | 7 | 32 | ||||||||||
| 1970-71 | 22 | Assat Pori | Finland | 31 | 25 | 17 | 42 | 31 | ||||||||||
| 1970-71 | 22 | Finland | Nat-Tm | 17 | 6 | 7 | 13 | 16 | ||||||||||
| 1970-71 | 22 | Finland | WEC-A | 6 | 5 | 1 | 6 | 4 | ||||||||||
| 1971-72 | 23 | Assat Pori | Finland | 32 | 16 | 14 | 30 | 25 | ||||||||||
| 1971-72 | 23 | Finland | Nat-Tm | 9 | 1 | 1 | 2 | 2 | ||||||||||
| 1971-72 | 23 | Finland | Olympics | 6 | 1 | 3 | 4 | 7 | ||||||||||
| 1971-72 | 23 | Finland | WEC-A | 9 | 4 | 3 | 7 | 4 | ||||||||||
| 1972-73 | 24 | Assat Pori | Finland | 36 | 25 | 16 | 41 | 74 | ||||||||||
| 1972-73 | 24 | Finland | Nat-Tm | 8 | 1 | 0 | 1 | 11 | ||||||||||
| 1972-73 | 24 | Finland | WEC-A | 10 | 2 | 2 | 4 | 12 | ||||||||||
| 1973-74 | 25 | Assat Pori | Finland | 35 | 23 | 21 | 44 | 44 | ||||||||||
| 1973-74 | 25 | Finland | Nat-Tm | 18 | 4 | 1 | 5 | 6 | ||||||||||
| 1973-74 | 25 | Finland | WEC-A | 10 | 7 | 3 | 10 | 4 | ||||||||||
| 1976-77 | 28 | Finland | Can-Cup | 5 | 0 | 0 | 0 | 2 | ||||||||||
| 1976-77 | 28 | Finland | Nat-Tm | 5 | 0 | 0 | 0 | 6 | ||||||||||
| 1977-78 | 29 | Assat Pori | Finland | 36 | 27 | 29 | 56 | 59 | ||||||||||
| 1977-78 | 29 | Finland | Nat-Tm | 6 | 1 | 1 | 2 | 20 | ||||||||||
| 1978-79 | 30 | Assat Pori | Finland | 36 | 23 | 49 | 72 | 66 | ||||||||||
| 1979-80 | 31 | Assat Pori | Finland | 36 | 22 | 38 | 60 | 61 | ||||||||||
| 1980-81 | 32 | Assat Pori | Finland | 36 | 23 | 39 | 62 | 61 | ||||||||||
| 1981-82 | 33 | Finland | Can-Cup | 5 | 0 | 0 | 0 | 6 | ||||||||||
| 1981-82 | 33 | Finland | Nat-Tm | 5 | 1 | 2 | 3 | 2 | ||||||||||
| 1982-83 | 34 | KalPa Kuopio | Finland-2 | 6 | 4 | 8 | 12 | 6 | ||||||||||
| Career | 2 Seasons | Can-Cup | 10 | 0 | 0 | 0 | 8 | |||||||||||
| Career | 15 Seasons | Finland | 401 | 263 | 271 | 534 | 529 | |||||||||||
| Career | 1 Season | Finland-2 | 6 | 4 | 8 | 12 | 6 | |||||||||||
| Career | 9 Seasons | Nat-Tm | 92 | 25 | 23 | 48 | 86 | |||||||||||
| Career | 2 Seasons | Olympics | 14 | 4 | 6 | 10 | 17 | |||||||||||
| Career | 6 Seasons | WEC-A | 53 | 22 | 14 | 36 | 58 | |||||||||||
| Scoring Stats | Goals | Ice Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
| 1977-78 | 29 | Assat Pori | Finland | 9 | 10 | 10 | 20 | 22 | ||||||||||
| 1978-79 | 30 | Assat Pori | Finland | 8 | 1 | 6 | 7 | 30 | ||||||||||
| 1979-80 | 31 | Assat Pori | Finland | 7 | 3 | 7 | 10 | 40 | ||||||||||
| 1980-81 | 32 | Assat Pori | Finland | 2 | 0 | 0 | 0 | 2 | ||||||||||
| Career | 4 Seasons | Finland | 26 | 14 | 23 | 37 | 94 | |||||||||||
|
Championships
1976 Winnipeg Jets (WHA)(Minimum 1 playoff game) |
Games Played |
Goals |
Goals Created |
February 12, 1972: Selected by Calgary-Cleveland (WHA) in 1972 WHA General Player Draft, February 12, 1972.
August, 1974: WHA rights traded to Winnipeg (WHA) by Cleveland (WHA) for future considerations, August 1974.
March, 1977: Traded to Winnipeg (WHA) by Calgary (WHA) with Ron Ward and Heikki Riihiranta for Mike Ford, Danny Lawson and future considerations, March, 1977.
July 8, 1981: Signed as a free agent by Colorado, July 8, 1981.
| Error? | Google Search | WhatIfSports: Veli-Pekka Ketola |