Position: LW
Shoots: Left
Height: 5-8 Weight: 180 lbs.
Born: September 16, 1961 in Sudbury, Ontario
Drafted by the Calgary Flames in the 2nd round (32nd overall) of the 1980 NHL Entry Draft.
Like this page? Sponsor it for $5 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | 19 | Calgary Flames | NHL | 77 | 15 | 20 | 35 | 0.45 | 14 | 0.18 | 69 | 25 | 48 | 0 | -4 | 16 | 12 | 3 | 0 | 2 | 131 | 1.70 | 11.5 | ||
| 1981-82 | 20 | Calgary Flames | NHL | 75 | 32 | 29 | 61 | 0.81 | 25 | 0.33 | 84 | 15 | 78 | 0 | -9 | 30 | 26 | 6 | 0 | 3 | 169 | 2.25 | 18.9 | ||
| 1982-83 | 21 | Calgary Flames | NHL | 60 | 19 | 16 | 35 | 0.58 | 15 | 0.24 | 50 | 3 | 53 | 0 | -6 | 17 | 18 | 1 | 0 | 2 | 139 | 2.32 | 13.7 | ||
| 1983-84 | 22 | Los Angeles Kings | NHL | 19 | 3 | 3 | 6 | 0.32 | 2 | 0.12 | 8 | 0 | 15 | 2 | -5 | 2 | 3 | 0 | 0 | 0 | 41 | 2.16 | 7.3 | ||
| 1984-85 | 23 | St. Louis Blues | NHL | 38 | 15 | 17 | 32 | 0.84 | 13 | 0.33 | 44 | 9 | 33 | 0 | 2 | 8 | 13 | 2 | 0 | 1 | 68 | 1.79 | 22.1 | ||
| 1985-86 | 24 | St. Louis Blues | NHL | 64 | 18 | 20 | 38 | 0.59 | 15 | 0.23 | 59 | 20 | 31 | 0 | 8 | 8 | 11 | 7 | 0 | 2 | 129 | 2.02 | 14.0 | ||
| 1986-87 | 25 | Pittsburgh Penguins | NHL | 33 | 8 | 20 | 28 | 0.85 | 10 | 0.30 | 42 | 24 | 20 | 0 | -2 | 4 | 3 | 5 | 0 | 0 | 80 | 2.42 | 10.0 | ||
| Career | 7 Seasons | NHL | 366 | 110 | 125 | 235 | 0.64 | 93 | 0.25 | 356 | 96 | 278 | 2 | -16 | 85 | 86 | 24 | 0 | 10 | 757 | 2.07 | 14.5 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | 19 | Calgary Flames | NHL | 8 | 2 | 3 | 5 | 0.63 | 4 | 1 | 1 | 0 | 1 | |||||||
| 1981-82 | 20 | Calgary Flames | NHL | 3 | 0 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | |||||||
| 1982-83 | 21 | Calgary Flames | NHL | 8 | 1 | 3 | 4 | 0.50 | 4 | 1 | 0 | 0 | 0 | |||||||
| 1985-86 | 24 | St. Louis Blues | NHL | 13 | 2 | 2 | 4 | 0.31 | 2 | 6 | 2 | 0 | 0 | 0 | 23 | 1.77 | 8.7 | |||
| Career | 4 Seasons | NHL | 32 | 5 | 8 | 13 | 0.41 | 2 | 21 | 4 | 1 | 0 | 1 | 23 | 1.77 | 8.7 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-78 | 16 | Sudbury MacIssacs | NOHA | 30 | 45 | 48 | 93 | 3.10 | |||||||||||||||||
| 1978-79 | 17 | Brantford Alexanders | OMJHL | 66 | 27 | 23 | 50 | 0.76 | 30 | ||||||||||||||||
| 1979-80 | 18 | Brantford Alexanders | OMJHL | 65 | 65 | 70 | 135 | 2.08 | 50 | ||||||||||||||||
| 1982-83 | 21 | Colorado Flames | CHL | 5 | 5 | 4 | 9 | 1.80 | 0 | ||||||||||||||||
| 1983-84 | 22 | New Haven Nighthawks | AHL | 47 | 29 | 23 | 52 | 1.11 | 25 | ||||||||||||||||
| 1987-88 | 26 | Innsbrucker EV | Austria | 34 | 39 | 33 | 72 | 2.12 | |||||||||||||||||
| 1987-88 | 26 | HC Ambri-Piotta | Swiss | 5 | 4 | 1 | 5 | 1.00 | |||||||||||||||||
| 1988-89 | 27 | Innsbrucker EV | Austria | 40 | 45 | 47 | 92 | 2.30 | |||||||||||||||||
| 1989-90 | 28 | Innsbrucker EV | Austria | 33 | 43 | 42 | 85 | 2.58 | 34 | ||||||||||||||||
| 1990-91 | 29 | HC Milano Saima | Italy | 36 | 33 | 50 | 83 | 2.31 | 16 | ||||||||||||||||
| 1991-92 | 30 | HC Milano Saima | Alpenliga | 10 | 7 | 9 | 16 | 1.60 | 4 | ||||||||||||||||
| 1991-92 | 30 | HC Milano Saima | Italy | 16 | 15 | 17 | 32 | 2.00 | 4 | ||||||||||||||||
| 1992-93 | 31 | Ayr Scottish Raiders | BH-Cup | 8 | 20 | 11 | 31 | 3.88 | 8 | ||||||||||||||||
| 1992-93 | 31 | HC Ajoie | Swiss | 9 | 3 | 7 | 10 | 1.11 | 27 | ||||||||||||||||
| 1992-93 | 31 | EC Ratingen | Germany | 10 | 6 | 12 | 18 | 1.80 | 2 | ||||||||||||||||
| 1993-94 | 32 | Dusseldorfer EG | Germany | 44 | 19 | 19 | 38 | 0.86 | 33 | ||||||||||||||||
| 1994-95 | 33 | Dusseldorfer EG | Germany | 39 | 14 | 14 | 28 | 0.72 | 26 | ||||||||||||||||
| 1995-96 | 34 | EC Hannover | Germany | 23 | 16 | 20 | 36 | 1.57 | 22 | ||||||||||||||||
| 1995-96 | 34 | HC Davos | Swiss | 18 | 8 | 10 | 18 | 1.00 | 6 | ||||||||||||||||
| Career | 1 Season | AHL | 47 | 29 | 23 | 52 | 1.11 | 25 | |||||||||||||||||
| Career | 1 Season | Alpenliga | 10 | 7 | 9 | 16 | 1.60 | 4 | |||||||||||||||||
| Career | 3 Seasons | Austria | 107 | 127 | 122 | 249 | 2.33 | 34 | |||||||||||||||||
| Career | 1 Season | BH-Cup | 8 | 20 | 11 | 31 | 3.88 | 8 | |||||||||||||||||
| Career | 1 Season | CHL | 5 | 5 | 4 | 9 | 1.80 | 0 | |||||||||||||||||
| Career | 4 Seasons | Germany | 116 | 55 | 65 | 120 | 1.03 | 83 | |||||||||||||||||
| Career | 2 Seasons | Italy | 52 | 48 | 67 | 115 | 2.21 | 20 | |||||||||||||||||
| Career | 1 Season | NOHA | 30 | 45 | 48 | 93 | 3.10 | ||||||||||||||||||
| Career | 2 Seasons | OMJHL | 131 | 92 | 93 | 185 | 1.41 | 80 | |||||||||||||||||
| Career | 3 Seasons | Swiss | 32 | 15 | 18 | 33 | 1.03 | 33 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | 18 | Brantford Alexanders | OMJHL | 10 | 10 | 4 | 14 | 1.40 | 7 | ||||||||||
| 1989-90 | 28 | SC Bern | Swiss | 11 | 5 | 5 | 10 | 0.91 | |||||||||||
| 1990-91 | 29 | HC Milano Saima | Italy | 10 | 12 | 9 | 21 | 2.10 | 0 | ||||||||||
| 1991-92 | 30 | HC Milano Saima | Italy | 12 | 5 | 7 | 12 | 1.00 | 7 | ||||||||||
| 1994-95 | 33 | Dusseldorfer EG | Germany | 10 | 8 | 4 | 12 | 1.20 | 4 | ||||||||||
| 1995-96 | 34 | HC Davos | Swiss | 3 | 1 | 1 | 2 | 0.67 | 2 | ||||||||||
| Career | 1 Season | Germany | 10 | 8 | 4 | 12 | 1.20 | 4 | |||||||||||
| Career | 2 Seasons | Italy | 22 | 17 | 16 | 33 | 1.50 | 7 | |||||||||||
| Career | 1 Season | OMJHL | 10 | 10 | 4 | 14 | 1.40 | 7 | |||||||||||
| Career | 2 Seasons | Swiss | 14 | 6 | 6 | 12 | 0.86 | 2 |
June 20, 1983: Traded to Los Angeles by Calgary with Carl Mokosak for Steve Bozek, June 20, 1983.
September 13, 1984: Signed as a free agent by St. Louis, September 13, 1984.
September 13, 1986: Signed as a free agent by Pittsburgh, September 13, 1986.