Position: D
Shoots: Right
Height: 6-0 Weight: 195 lbs.
Born: December 3, 1966 in Peace River, Alberta
Let people know you like this site. Sponsor this page for $5 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 24 | Washington Capitals | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0.0 | ||
| Career | 1 Season | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0.0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 19 | Camrose Lutheran College | ACAC | 25 | 2 | 19 | 21 | 0.84 | 18 | ||||||||||||||||
| 1986-87 | 20 | University of Saskatchewan | CWUAA | 28 | 3 | 13 | 16 | 0.57 | 14 | ||||||||||||||||
| 1987-88 | 21 | University of Saskatchewan | CWUAA | 26 | 10 | 28 | 38 | 1.46 | 27 | ||||||||||||||||
| 1988-89 | 22 | Canada | Nat-Tm | 59 | 0 | 10 | 10 | 0.17 | 59 | ||||||||||||||||
| 1989-90 | 23 | Canada | Nat-Tm | 66 | 7 | 15 | 22 | 0.33 | 80 | ||||||||||||||||
| 1990-91 | 24 | Baltimore Skipjacks | AHL | 79 | 8 | 28 | 36 | 0.46 | 54 | ||||||||||||||||
| 1991-92 | 25 | Baltimore Skipjacks | AHL | 77 | 11 | 24 | 35 | 0.45 | 60 | ||||||||||||||||
| 1992-93 | 26 | Mora IK | Sweden-2 | 36 | 7 | 13 | 20 | 0.56 | 50 | ||||||||||||||||
| 1992-93 | 26 | Canada | Nat-Tm | 9 | 0 | 3 | 3 | 0.33 | 0 | ||||||||||||||||
| 1993-94 | 27 | Canada | Nat-Tm | 62 | 3 | 11 | 14 | 0.23 | 22 | ||||||||||||||||
| 1993-94 | 27 | Canada | Olympics | 8 | 0 | 0 | 0 | 0.00 | 8 | ||||||||||||||||
| Career | 1 Season | ACAC | 25 | 2 | 19 | 21 | 0.84 | 18 | |||||||||||||||||
| Career | 2 Seasons | AHL | 156 | 19 | 52 | 71 | 0.46 | 114 | |||||||||||||||||
| Career | 2 Seasons | CWUAA | 54 | 13 | 41 | 54 | 1.00 | 41 | |||||||||||||||||
| Career | 4 Seasons | Nat-Tm | 196 | 10 | 39 | 49 | 0.25 | 161 | |||||||||||||||||
| Career | 1 Season | Olympics | 8 | 0 | 0 | 0 | 0.00 | 8 | |||||||||||||||||
| Career | 1 Season | Sweden-2 | 36 | 7 | 13 | 20 | 0.56 | 50 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 20 | University of Saskatchewan | CWUAA | 9 | 3 | 1 | 4 | 0.44 | 6 | ||||||||||
| 1987-88 | 21 | University of Saskatchewan | CWUAA | 3 | 1 | 3 | 4 | 1.33 | 2 | ||||||||||
| 1990-91 | 24 | Baltimore Skipjacks | AHL | 6 | 1 | 1 | 2 | 0.33 | 2 | ||||||||||
| 1992-93 | 26 | Mora IK | Sweden-2 | 5 | 0 | 2 | 2 | 0.40 | 12 | ||||||||||
| Career | 1 Season | AHL | 6 | 1 | 1 | 2 | 0.33 | 2 | |||||||||||
| Career | 2 Seasons | CWUAA | 12 | 4 | 4 | 8 | 0.67 | 8 | |||||||||||
| Career | 1 Season | Sweden-2 | 5 | 0 | 2 | 2 | 0.40 | 12 |
July 3, 1990: Signed as a free agent by Washington, July 3, 1990.