You Are Here > Hockey-Reference.com > Players > M > Kari Makkonen

Kari Makkonen

Position: LW
Shoots: Left
Height: 6-0    Weight: 191 lbs.
Born: January 20, 1955 in Harjavalta, Finland

Drafted by the New York Islanders in the 12th round (194th overall) of the 1975 NHL Amateur Draft.

9

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1979-80 25 Edmonton Oilers NHL 9 2 2 4 0.44 2 0.18 8 2 8 0 -2 0 2 0 0 0 11 1.22 18.2
Career 1 Season NHL 9 2 2 4 0.44 2 0.18 8 2 8 0 -2 0 2 0 0 0 11 1.22 18.2

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1974-75 20 Assat Pori Finland 36 5 5 10 0.28 8
1974-75 20 Finland WJC-A 5 2 2 4 0.80 4
1975-76 21 Assat Pori Finland 36 24 15 39 1.08 25
1975-76 21 Finland WEC-A 10 3 3 6 0.60 6
1976-77 22 Finland Can-Cup 5 3 1 4 0.80 2
1976-77 22 Assat Pori Finland 36 17 20 37 1.03 18
1976-77 22 Finland WEC-A 10 4 4 8 0.80 2
1977-78 23 Assat Pori Finland 39 19 25 44 1.13 28
1977-78 23 Finland WEC-A 10 1 0 1 0.10 4
1978-79 24 Assat Pori Finland 36 36 18 54 1.50 55
1979-80 25 Houston Apollos CHL 16 5 5 10 0.63 2
1980-81 26 Assat Pori Finland 36 19 21 40 1.11 20
1980-81 26 Finland Nat-Tm 18 3 3 6 0.33 14
1981-82 27 Finland Can-Cup 3 0 0 0 0.00 0
1981-82 27 Assat Pori Finland 36 24 20 44 1.22 12
1981-82 27 Finland WEC-A 7 2 2 4 0.57 2
1982-83 28 Assat Pori Finland 35 14 18 32 0.91 22
1982-83 28 Finland WEC-A 10 1 1 2 0.20 8
1983-84 29 Assat Pori Finland 37 27 15 42 1.14 28
1984-85 30 Assat Pori Finland 36 18 20 38 1.06 32
1984-85 30 Finland WEC-A 10 1 0 1 0.10 4
1985-86 31 Assat Pori Finland 34 23 26 49 1.44 24
1985-86 31 Finland WEC-A 10 4 2 6 0.60 10
1986-87 32 Assat Pori Finland 43 14 22 36 0.84 20
1987-88 33 Assat Pori Finland 43 21 16 37 0.86 36
1988-89 34 Assat Pori Finland 42 16 24 40 0.95 20
1989-90 35 Assat Pori Finland-2 44 31 52 83 1.89 18
1990-91 36 Assat Pori Finland 43 9 24 33 0.77 20
Career 2 Seasons Can-Cup 8 3 1 4 0.50 2
Career 1 Season CHL 16 5 5 10 0.63 2
Career 15 Seasons Finland 568 286 289 575 1.01 368
Career 1 Season Finland-2 44 31 52 83 1.89 18
Career 1 Season Nat-Tm 18 3 3 6 0.33 14
Career 7 Seasons WEC-A 67 16 12 28 0.42 36
Career 1 Season WJC-A 5 2 2 4 0.80 4

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1975-76 21 Assat Pori Finland 4 1 2 3 0.75 0 2 0 0.00
1977-78 23 Assat Pori Finland 9 4 5 9 1.00 0 9 0 0.00
1978-79 24 Assat Pori Finland 1 0 0 0 0.00 0 0 0 0.00
1980-81 26 Assat Pori Finland 1 0 0 0 0.00 0 0 0 0.00
1981-82 27 Assat Pori Finland 9 5 4 9 1.00 0 0 0 0.00
1983-84 29 Assat Pori Finland 9 3 4 7 0.78 0 19 0 0.00
1984-85 30 Assat Pori Finland 8 6 4 10 1.25 0 6 0 0.00
1988-89 34 Assat Pori Finland-Q 5 0 4 4 0.80 0 0 0 0.00
1989-90 35 Assat Pori Finland-2 3 3 3 6 2.00 0 2 0 0.00
Career 7 Seasons Finland 41 19 19 38 0.93 0 36 0 0.00
Career 1 Season Finland-2 3 3 3 6 2.00 0 2 0 0.00
Career 1 Season Finland-Q 5 0 4 4 0.80 0 0 0 0.00

Transactions

Glossary ▪ Transaction information may be incomplete.

July 22, 1979: Signed as a free agent by Edmonton, July 22, 1979.