You Are Here > Hockey-Reference.com > Players > M > Norm Mann

Norm Mann

Position: RW/C
Shoots: Right
Height: 5-10    Weight: 155 lbs.
Born: March 3, 1914 in Bradford, United Kingdom

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1938-39 24 Toronto Maple Leafs NHL 16 0 0 0 0.00 0 0.00 2
1940-41 26 Toronto Maple Leafs NHL 15 0 3 3 0.20 1 0.07 2
Career 2 Seasons NHL 31 0 3 3 0.10 1 0.04 4

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1935-36 21 Toronto Maple Leafs NHL 1 0 0 0 0.00 0
1940-41 26 Toronto Maple Leafs NHL 1 0 0 0 0.00 0
Career 2 Seasons NHL 2 0 0 0 0.00 0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1931-32 17 Newmarket Redmen OHA-Jr. 7 1 1 2 0.29 12
1931-32 17 Newmarket Redmen M-Cup 5 1 2 3 0.60 2
1932-33 18 Newmarket Redmen OHA-Jr. 17 11 8 19 1.12
1932-33 18 Newmarket Redmen M-Cup 19 6 7 13 0.68 14
1933-34 19 Toronto Marlboros OHA-Sr. 24 16 9 25 1.04 25
1933-34 19 Toronto British Consols TMHL 11 8 4 12 1.09 14
1934-35 20 Toronto British Consols TIHL 15 6 12 18 1.20 20
1934-35 20 Toronto All-Stars TIHL 6 2 4 6 1.00 10
1935-36 21 Syracuse Stars IHL 48 8 23 31 0.65 60
1936-37 22 Syracuse Stars IAHL 48 17 24 41 0.85 47
1937-38 23 Philadelphia Ramblers IAHL 26 4 9 13 0.50 8
1938-39 24 Philadelphia Ramblers IAHL 3 2 4 6 2.00 2
1938-39 24 Syracuse Stars IAHL 41 9 16 25 0.61 39
1939-40 25 Providence Reds IAHL 36 11 16 27 0.75 25
1940-41 26 Providence Reds AHL 28 8 8 16 0.57 8
1941-42 27 Pittsburgh Hornets AHL 41 16 36 52 1.27 11
1942-43 28 Pittsburgh Hornets AHL 54 31 45 76 1.41 83
1942-43 28 Cleveland Barons AHL 1 0 0 0 0.00 0
1943-44 29 Toronto Navy OHA-Sr. 23 10 29 39 1.70 10
1944-45 30 Toronto Navy TNDHL 12 8 10 18 1.50 21
1945-46 31 Toronto Staffords TIHL 13 4 11 15 1.15 10
1946-47 32 Cleveland Barons AHL 27 5 6 11 0.41 17
1948-49 34 Powassan Hawks NBDHL 24 11 34 45 1.88
Career 4 Seasons AHL 151 60 95 155 1.03 119
Career 4 Seasons IAHL 154 43 69 112 0.73 121
Career 1 Season IHL 48 8 23 31 0.65 60
Career 2 Seasons M-Cup 24 7 9 16 0.67 16
Career 1 Season NBDHL 24 11 34 45 1.88
Career 2 Seasons OHA-Jr. 24 12 9 21 0.88 12
Career 2 Seasons OHA-Sr. 47 26 38 64 1.36 35
Career 2 Seasons TIHL 34 12 27 39 1.15 40
Career 1 Season TMHL 11 8 4 12 1.09 14
Career 1 Season TNDHL 12 8 10 18 1.50 21

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1933-34 19 Toronto Marlboros OHA-Sr. 2 0 1 1 0.50 2
1933-34 19 Toronto British Consols TMHL 5 1 1 2 0.40 16
1934-35 20 Toronto British Consols TIHL 4 2 2 4 1.00 4
1934-35 20 Toronto All-Stars TIHL 4 2 1 3 0.75 0
1935-36 21 Syracuse Stars IHL 3 0 0 0 0.00 2
1936-37 22 Syracuse Stars IAHL 9 3 5 8 0.89 11
1937-38 23 Philadelphia Ramblers IAHL 1 0 0 0 0.00 0
1938-39 24 Syracuse Stars IAHL 3 1 0 1 0.33 0
1939-40 25 Providence Reds IAHL 8 3 5 8 1.00 6
1940-41 26 Providence Reds AHL 4 2 0 2 0.50 6
1942-43 28 Pittsburgh Hornets AHL 2 0 1 1 0.50 0
1944-45 30 Toronto Navy TNDHL 6 2 1 3 0.50 2
1945-46 31 Toronto Staffords TIHL 13 2 3 5 0.38 4
1946-47 32 Cleveland Barons AHL 4 0 0 0 0.00 2
Career 3 Seasons AHL 10 2 1 3 0.30 8
Career 4 Seasons IAHL 21 7 10 17 0.81 17
Career 1 Season IHL 3 0 0 0 0.00 2
Career 1 Season OHA-Sr. 2 0 1 1 0.50 2
Career 2 Seasons TIHL 21 6 6 12 0.57 8
Career 1 Season TMHL 5 1 1 2 0.40 16
Career 1 Season TNDHL 6 2 1 3 0.50 2

Transactions

Glossary ▪ Transaction information may be incomplete.

October 7, 1935: Signed as a free agent by Toronto, October 7, 1935.

May 9, 1937: Claimed by NY Rangers from Syracuse (IAHL) in Inter-League Draft, May 9, 1937.

November 15, 1938: Traded to Toronto by NY Rangers for $4,000, November 15, 1938.

October 30, 1941: Traded to Pittsburgh (AHL) by Toronto for cash, October 30, 1941.