You Are Here > Hockey-Reference.com > Players > M > Jim McGeough

Jim McGeough

Position: C
Shoots: Left
Height: 5-8    Weight: 170 lbs.
Born: April 13, 1963 in Regina, Saskatchewan

Drafted by the Washington Capitals in the 6th round (110th overall) of the 1981 NHL Entry Draft.

23 34 16 22

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1981-82 18 Washington Capitals NHL 4 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 7 1.75 0.0
1984-85 21 2 Teams NHL 25 3 4 7 0.28 3 0.11 12 0 16 0 -4 16 3 0 0 0 56 2.24 5.4
1984-85 21 Washington Capitals NHL 11 3 0 3 0.27 2 0.14 4 0 4 0 0 12 3 0 0 0 22 2.00 13.6
1984-85 21 Pittsburgh Penguins NHL 14 0 4 4 0.29 1 0.09 8 0 12 0 -4 4 0 0 0 0 34 2.43 0.0
1985-86 22 Pittsburgh Penguins NHL 17 3 2 5 0.29 2 0.12 8 0 18 6 -4 8 3 0 0 1 29 1.71 10.3
1986-87 23 Pittsburgh Penguins NHL 11 1 4 5 0.45 2 0.15 8 0 13 0 -5 8 1 0 0 0 24 2.18 4.2
Career 4 Seasons NHL 57 7 10 17 0.30 7 0.11 28 0 49 6 -15 32 7 0 0 1 116 2.04 6.0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1979-80 16 Regina Capitals SJHL 57 56 77 133 2.33 94
1979-80 16 Regina Pats WHL 10 1 4 5 0.50 2
1979-80 16 Regina Pats M-Cup 3 0 1 1 0.33 6
1980-81 17 Regina Pats WHL 4 1 2 3 0.75 2
1980-81 17 Billings Bighorns WHL 67 49 42 91 1.36 139
1981-82 18 Billings Bighorns WHL 71 93 66 159 2.24 142
1982-83 19 Nanaimo Islanders WHL 72 76 56 132 1.83 126
1982-83 19 Hershey Bears AHL 5 1 1 2 0.40 10
1983-84 20 Hershey Bears AHL 79 40 36 76 0.96 108
1984-85 21 Binghamton Whalers AHL 57 32 21 53 0.93 26
1985-86 22 Baltimore Skipjacks AHL 38 14 13 27 0.71 20
1986-87 23 Baltimore Skipjacks AHL 45 18 19 37 0.82 37
1986-87 23 Muskegon Lumberjacks IHL 18 13 15 28 1.56 6
1987-88 24 Klagenfurter AC Austria 34 34 18 52 1.53 52
1987-88 24 Springfield Indians AHL 30 11 13 24 0.80 28
1988-89 25 Klagenfurter AC Austria 44 28 24 52 1.18
1989-90 26 Phoenix Roadrunners IHL 77 35 46 81 1.05 90
1990-91 27 Albany Choppers IHL 12 9 3 12 1.00 4
1990-91 27 Kalamazoo Wings IHL 7 0 0 0 0.00 2
1990-91 27 San Diego Gulls IHL 10 2 4 6 0.60 4
1990-91 27 Nashville Knights ECHL 4 2 1 3 0.75 0
1991-92 28 Bracknell Bees Britain 12 15 9 24 2.00 20
1991-92 28 Thunder Bay Thunder Hawks ColHL 2 0 1 1 0.50 0
1991-92 28 Richmond Renegades ECHL 24 16 12 28 1.17 34
1992-93 29 St. Petersburg Renegades SunHL 19 17 14 31 1.63 36
1992-93 29 Richmond Renegades ECHL 39 14 27 41 1.05 66
1993-94 30 Richmond Renegades ECHL 26 10 8 18 0.69 10
1993-94 30 Dallas Freeze CHL 28 21 16 37 1.32 24
1994-95 31 Dallas Freeze CHL 66 50 50 100 1.52 38
1995-96 32 Reno Renegades WCHL 15 4 10 14 0.93 4
1995-96 32 Wichita Thunder CHL 31 11 20 31 1.00 16
1996-97 33 Wichita Thunder CHL 21 6 20 26 1.24 4
1997-98 34 Wichita Thunder CHL 68 38 39 77 1.13 -5 78 27 7 4 2 280 4.12 13.6
1998-99 35 Wichita Thunder CHL 27 18 22 40 1.48 4 24 12 3 3 3 142 5.26 12.7
1999-00 36 Wichita Thunder CHL 37 12 13 25 0.68 3 30 10 2 0 1 94 2.54 12.8
2000-01 37 Lubbock Cotton Kings WPHL 59 14 30 44 0.75 46
Career 6 Seasons AHL 254 116 103 219 0.86 229
Career 2 Seasons Austria 78 62 42 104 1.33 52
Career 1 Season Britain 12 15 9 24 2.00 20
Career 7 Seasons CHL 278 156 180 336 1.21 2 214 49 12 7 6 516 3.91 13.2
Career 1 Season ColHL 2 0 1 1 0.50 0
Career 4 Seasons ECHL 93 42 48 90 0.97 110
Career 3 Seasons IHL 124 59 68 127 1.02 106
Career 1 Season M-Cup 3 0 1 1 0.33 6
Career 1 Season SJHL 57 56 77 133 2.33 94
Career 1 Season SunHL 19 17 14 31 1.63 36
Career 1 Season WCHL 15 4 10 14 0.93 4
Career 4 Seasons WHL 224 220 170 390 1.74 411
Career 1 Season WPHL 59 14 30 44 0.75 46

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1979-80 16 Regina Pats WHL 6 2 0 2 0.33 0
1980-81 17 Billings Bighorns WHL 5 2 5 7 1.40 15
1981-82 18 Billings Bighorns WHL 5 2 1 3 0.60 4
1982-83 19 Hershey Bears AHL 5 0 2 2 0.40 25
1986-87 23 Muskegon Lumberjacks IHL 15 14 8 22 1.47 10
1991-92 28 Richmond Renegades ECHL 7 0 2 2 0.29 8
1993-94 30 Dallas Freeze CHL 7 3 5 8 1.14 8
1996-97 33 Wichita Thunder CHL 9 9 2 11 1.22 8
1997-98 34 Wichita Thunder CHL 15 10 9 19 1.27 10 7 3 0 4
1998-99 35 Wichita Thunder CHL 4 1 3 4 1.00 6 1 0 0 0
1999-00 36 Wichita Thunder CHL 5 1 1 2 0.40 4 1 0 0 0
2000-01 37 Lubbock Cotton Kings WPHL 12 0 1 1 0.08 2
Career 1 Season AHL 5 0 2 2 0.40 25
Career 5 Seasons CHL 40 24 20 44 1.10 36 9 3 0 4
Career 1 Season ECHL 7 0 2 2 0.29 8
Career 1 Season IHL 15 14 8 22 1.47 10
Career 3 Seasons WHL 16 6 6 12 0.75 19
Career 1 Season WPHL 12 0 1 1 0.08 2

Transactions

Glossary ▪ Transaction information may be incomplete.

March 12, 1985: Traded to Pittsburgh by Washington for Mark Taylor, March 12, 1985.