Position: D
Shoots: Left
Height: 6-3 Weight: 205 lbs.
Born: January 6, 1985 in Summerside, Prince Edward Island
Drafted by the Vancouver Canucks in the 8th round (254th overall) of the 2003 NHL Entry Draft.
Sponsor this page for $10 and help Hockey-Reference.com provide this service. Your message will replace this ad.
| Per Game | Adjusted | Plus/Minus | Point Shares | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Tm | Lg | GP | G | A | PTS | GC | PIM | S | G | A | PTS | GC | TGF | PGF | TGA | PGA | +/- | OPS | DPS | PS |
| 2006-07 | 22 | VAN | NHL | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -3 | 0.0 | -0.2 | -0.2 |
| 2007-08 | 23 | VAN | NHL | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 3.06 | 0.53 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | -8 | -0.2 | -0.2 | -0.5 |
| 2008-09 | 24 | ANA | NHL | 18 | 0.00 | 0.06 | 0.06 | 0.01 | 2.00 | 0.28 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 2 | -0.1 | 0.5 | 0.4 |
| Career | NHL | 36 | 0.00 | 0.03 | 0.03 | 0.01 | 2.64 | 0.39 | 0 | 1 | 1 | 0 | 4 | 0 | 15 | 2 | -9 | -0.3 | 0.0 | -0.3 | ||
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 17 | Summerside | MJrHL | 47 | 4 | 4 | 8 | 91 | ||||||||||
| 2002-03 | 18 | Toronto St. Michael's Majors | OHL | 68 | 5 | 10 | 15 | 5 | 121 | 3 | 0 | 2 | ||||||
| 2003-04 | 19 | Toronto St. Michael's Majors | OHL | 57 | 4 | 11 | 15 | 1 | 183 | 3 | 1 | 0 | ||||||
| 2004-05 | 20 | Toronto St. Michael's Majors | OHL | 67 | 4 | 22 | 26 | -1 | 160 | 3 | 1 | 0 | ||||||
| 2005-06 | 21 | Manitoba Moose | AHL | 66 | 1 | 6 | 7 | 18 | 155 | 1 | 0 | 0 | 0 | |||||
| 2006-07 | 22 | Manitoba Moose | AHL | 63 | 1 | 2 | 3 | -1 | 139 | 0 | 1 | 0 | 0 | |||||
| 2007-08 | 23 | Manitoba Moose | AHL | 43 | 3 | 3 | 6 | 12 | 108 | 3 | 0 | 0 | 2 | |||||
| 2008-09 | 24 | Manitoba Moose | AHL | 28 | 0 | 2 | 2 | 1 | 59 | 0 | 0 | 0 | 0 | |||||
| 2009-10 | 25 | Manitoba Moose | AHL | 44 | 1 | 4 | 5 | -7 | 109 | 1 | 0 | 0 | 0 | |||||
| 2010-11 | 26 | Providence Bruins | AHL | 60 | 0 | 3 | 3 | -16 | 176 | 0 | 0 | 0 | 0 | 22 | 0.0 | |||
| Career | 6 Seasons | AHL | 304 | 6 | 20 | 26 | 7 | 746 | 5 | 1 | 0 | 2 | 22 | 0.0 | ||||
| Career | 1 Season | MJrHL | 47 | 4 | 4 | 8 | 91 | |||||||||||
| Career | 3 Seasons | OHL | 192 | 13 | 43 | 56 | 5 | 464 | 9 | 2 | 2 |
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 17 | Summerside | MJrHL | 5 | 0 | 0 | 0 | 9 | ||||||||||
| 2002-03 | 18 | Toronto St. Michael's Majors | OHL | 19 | 0 | 4 | 4 | -2 | 41 | 0 | 0 | 0 | ||||||
| 2003-04 | 19 | Toronto St. Michael's Majors | OHL | 16 | 0 | 1 | 1 | -1 | 22 | 0 | 0 | 0 | ||||||
| 2004-05 | 20 | Toronto St. Michael's Majors | OHL | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | |||||||
| 2005-06 | 21 | Manitoba Moose | AHL | 12 | 0 | 0 | 0 | -2 | 28 | 0 | 0 | 0 | 0 | |||||
| 2006-07 | 22 | Manitoba Moose | AHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2007-08 | 23 | Manitoba Moose | AHL | 6 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |||||
| 2008-09 | 24 | Manitoba Moose | AHL | 10 | 0 | 0 | 0 | -3 | 10 | 0 | 0 | 0 | 0 | |||||
| Career | 4 Seasons | AHL | 30 | 0 | 1 | 1 | -4 | 49 | 0 | 0 | 0 | 0 | ||||||
| Career | 1 Season | MJrHL | 5 | 0 | 0 | 0 | 9 | |||||||||||
| Career | 3 Seasons | OHL | 38 | 0 | 6 | 6 | -3 | 76 | 0 | 0 | 0 |
October 4, 2008: Claimed on waivers by Anaheim from Vancouver, October 4, 2008.
February 4, 2009: Traded to Vancouver by Anaheim for Mike Brown, February 4, 2009.
July 5, 2010: Signed as a free agent by Boston, July 5, 2010.
| Error? | Google Search |