Position: D
Shoots: Left
Height: 6-4 Weight: 183 lbs.
Born: August 22, 1946 in Edmonton, Alberta
Sponsor this page for $5 per year and help Hockey-Reference.com provide this service.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968-69 | 22 | Chicago Black Hawks | NHL | 9 | 0 | 1 | 1 | 0.11 | 0 | 0.03 | 8 | 0 | 5 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 4 | 0.44 | 0.0 | ||
| 1969-70 | 23 | Chicago Black Hawks | NHL | 17 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 12 | 2 | -8 | 23 | 0 | 0 | 0 | 0 | 7 | 0.41 | 0.0 | ||
| 1970-71 | 24 | Chicago Black Hawks | NHL | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.0 | ||
| 1971-72 | 25 | Buffalo Sabres | NHL | 39 | 0 | 3 | 3 | 0.08 | 1 | 0.02 | 9 | 0 | 32 | 11 | -12 | 18 | 0 | 0 | 0 | 0 | 18 | 0.46 | 0.0 | ||
| 1972-73 | 26 | Buffalo Sabres | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1973-74 | 27 | California Golden Seals | NHL | 72 | 2 | 12 | 14 | 0.19 | 5 | 0.06 | 71 | 7 | 106 | 11 | -31 | 49 | 1 | 1 | 0 | 0 | 101 | 1.40 | 2.0 | ||
| 1974-75 | 28 | Edmonton Oilers | WHA | 69 | 8 | 20 | 28 | 0.41 | 10 | 0.14 | 18 | 47 | 7 | 1 | 0 | 208 | 3.01 | 3.8 | |||||||
| 1975-76 | 29 | Cleveland Crusaders | WHA | 68 | 3 | 10 | 13 | 0.19 | 5 | 0.07 | -8 | 44 | 2 | 1 | 0 | 1 | 50 | 0.74 | 6.0 | ||||||
| 1976-77 | 30 | 2 Teams | WHA | 61 | 2 | 10 | 12 | 0.20 | 4 | 0.06 | 14 | 39 | 2 | 0 | 0 | 0 | 59 | 0.97 | 3.4 | ||||||
| 1976-77 | 30 | Minnesota Fighting Saints | WHA | 42 | 2 | 9 | 11 | 0.26 | 4 | 0.09 | 19 | 28 | 2 | 0 | 0 | 52 | 1.24 | 3.8 | |||||||
| 1976-77 | 30 | Birmingham Bulls | WHA | 19 | 0 | 1 | 1 | 0.05 | 0 | 0.02 | -5 | 11 | 0 | 0 | 0 | 0 | 7 | 0.37 | 0.0 | ||||||
| 1977-78 | 31 | Edmonton Oilers | WHA | 14 | 1 | 4 | 5 | 0.36 | 2 | 0.12 | 3 | 4 | 1 | 0 | 0 | 20 | 1.43 | 5.0 | |||||||
| Career | 6 Seasons | NHL | 140 | 2 | 16 | 18 | 0.13 | 6 | 0.04 | 90 | 7 | 155 | 24 | -48 | 102 | 1 | 1 | 0 | 0 | 131 | 0.94 | 1.5 | |||
| Career | 4 Seasons | WHA | 212 | 14 | 44 | 58 | 0.27 | 20 | 0.10 | 27 | 134 | 12 | 2 | 0 | 1 | 337 | 1.59 | 4.2 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975-76 | 29 | Cleveland Crusaders | WHA | 3 | 0 | 0 | 0 | 0.00 | -3 | 4 | 0 | |||||||||
| 1977-78 | 31 | Edmonton Oilers | WHA | 4 | 0 | 1 | 1 | 0.25 | -1 | 4 | 0 | |||||||||
| Career | 2 Seasons | WHA | 7 | 0 | 1 | 1 | 0.14 | -4 | 8 | 0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965-66 | 19 | Moose Jaw Canucks | SJHL | 57 | 3 | 20 | 23 | 0.40 | 103 | ||||||||||||||||
| 1966-67 | 20 | Moose Jaw Canucks | CMJHL | 56 | 6 | 22 | 28 | 0.50 | 104 | ||||||||||||||||
| 1967-68 | 21 | Dallas Black Hawks | CPHL | 58 | 2 | 5 | 7 | 0.12 | 68 | ||||||||||||||||
| 1968-69 | 22 | Dallas Black Hawks | CHL | 61 | 4 | 13 | 17 | 0.28 | 164 | ||||||||||||||||
| 1969-70 | 23 | Dallas Black Hawks | CHL | 12 | 0 | 3 | 3 | 0.25 | 18 | ||||||||||||||||
| 1970-71 | 24 | Portland Buckaroos | WHL | 55 | 1 | 25 | 26 | 0.47 | 111 | ||||||||||||||||
| 1971-72 | 25 | Cincinnati Swords | AHL | 14 | 1 | 4 | 5 | 0.36 | 39 | ||||||||||||||||
| 1972-73 | 26 | Cincinnati Swords | AHL | 70 | 5 | 32 | 37 | 0.53 | 123 | ||||||||||||||||
| 1975-76 | 29 | Syracuse Blazers | NAPro | 3 | 1 | 1 | 2 | 0.67 | 0 | ||||||||||||||||
| 1978-79 | 32 | Springfield Indians | AHL | 69 | 2 | 27 | 29 | 0.42 | 42 | ||||||||||||||||
| 1979-80 | 33 | Adirondack Red Wings | AHL | 5 | 0 | 0 | 0 | 0.00 | 27 | ||||||||||||||||
| 1979-80 | 33 | Hershey Bears | AHL | 67 | 2 | 28 | 30 | 0.45 | 37 | ||||||||||||||||
| Career | 4 Seasons | AHL | 225 | 10 | 91 | 101 | 0.45 | 268 | |||||||||||||||||
| Career | 2 Seasons | CHL | 73 | 4 | 16 | 20 | 0.27 | 182 | |||||||||||||||||
| Career | 1 Season | CMJHL | 56 | 6 | 22 | 28 | 0.50 | 104 | |||||||||||||||||
| Career | 1 Season | CPHL | 58 | 2 | 5 | 7 | 0.12 | 68 | |||||||||||||||||
| Career | 1 Season | NAPro | 3 | 1 | 1 | 2 | 0.67 | 0 | |||||||||||||||||
| Career | 1 Season | SJHL | 57 | 3 | 20 | 23 | 0.40 | 103 | |||||||||||||||||
| Career | 1 Season | WHL | 55 | 1 | 25 | 26 | 0.47 | 111 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965-66 | 19 | Moose Jaw Canucks | SJHL | 5 | 0 | 2 | 2 | 0.40 | 8 | ||||||||||
| 1966-67 | 20 | Moose Jaw Canucks | CMJHL | 14 | 0 | 6 | 6 | 0.43 | 34 | ||||||||||
| 1967-68 | 21 | Dallas Black Hawks | CPHL | 5 | 0 | 0 | 0 | 0.00 | 9 | ||||||||||
| 1969-70 | 23 | Portland Buckaroos | WHL | 2 | 0 | 0 | 0 | 0.00 | 25 | ||||||||||
| 1970-71 | 24 | Portland Buckaroos | WHL | 11 | 0 | 7 | 7 | 0.64 | 10 | ||||||||||
| 1971-72 | 25 | Cincinnati Swords | AHL | 10 | 0 | 4 | 4 | 0.40 | 36 | ||||||||||
| 1972-73 | 26 | Cincinnati Swords | AHL | 15 | 0 | 8 | 8 | 0.53 | 49 | ||||||||||
| 1979-80 | 33 | Hershey Bears | AHL | 16 | 4 | 10 | 14 | 0.88 | 11 | ||||||||||
| Career | 3 Seasons | AHL | 41 | 4 | 22 | 26 | 0.63 | 96 | |||||||||||
| Career | 1 Season | CMJHL | 14 | 0 | 6 | 6 | 0.43 | 34 | |||||||||||
| Career | 1 Season | CPHL | 5 | 0 | 0 | 0 | 0.00 | 9 | |||||||||||
| Career | 1 Season | SJHL | 5 | 0 | 2 | 2 | 0.40 | 8 | |||||||||||
| Career | 2 Seasons | WHL | 13 | 0 | 7 | 7 | 0.54 | 35 |
June 8, 1971: Claimed by Buffalo from Chicago in Intra-League Draft, June 8, 1971.
February 12, 1972: Selected by Calgary-Cleveland (WHA) in 1972 WHA General Player Draft, February 12, 1972.
June 12, 1973: Claimed by California from Buffalo in Intra-League Draft, June 12, 1973.
June, 1974: WHA rights traded to Edmonton (WHA) by Cleveland (WHA) for future considerations, June, 1974.
August, 1975: Traded to Cleveland (WHA) by Edmonton (WHA) for Skip Krake, August 1975.
July, 1976: Transferred to Minnesota (WHA) after Cleveland (WHA) franchise relocated, July 1976.
January 27, 1977: Signed as a free agent by Birmingham (WHA) after Minnesota (WHA) franchise folded, January 27, 1977.
March, 1978: Signed as a free agent by Edmonton (WHA), March, 1978.