You Are Here > Hockey-Reference.com > Players > M > Brent Meeke

Brent Meeke

Position: D
Shoots: Left
Height: 5-11    Weight: 175 lbs.
Born: April 10, 1952 in Toronto, Ontario

Drafted by the California Golden Seals in the 8th round (118th overall) of the 1972 NHL Amateur Draft.

25 24 24 24

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1972-73 20 California Golden Seals NHL 3 0 0 0 0.00 0 0.00 1 1 0 0 0 0 0 0 0 0 1 0.33 0.0
1973-74 21 California Golden Seals NHL 18 1 9 10 0.56 3 0.18 26 4 34 1 -11 4 1 0 0 0 40 2.22 2.5
1974-75 22 California Golden Seals NHL 4 0 0 0 0.00 0 0.00 3 0 2 0 1 0 0 0 0 0 6 1.50 0.0
1975-76 23 California Golden Seals NHL 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 2 2.00 0.0
1976-77 24 Cleveland Barons NHL 49 8 13 21 0.43 8 0.16 47 19 43 0 -15 4 7 1 0 0 74 1.51 10.8
Career 5 Seasons NHL 75 9 22 31 0.41 11 0.15 77 24 79 1 -25 8 8 1 0 0 123 1.64 7.3

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1969-70 17 Niagara Falls Flyers OHA-Jr. 53 5 11 16 0.30 26
1970-71 18 Niagara Falls Flyers OHA-Jr. 59 3 27 30 0.51 69
1971-72 19 Niagara Falls Flyers OHA-Jr. 30 2 12 14 0.47 35
1972-73 20 Phoenix Roadrunners WHL 62 14 22 36 0.58 36
1973-74 21 Salt Lake Golden Eagles WHL 65 15 37 52 0.80 44
1974-75 22 Salt Lake Golden Eagles CHL 75 18 39 57 0.76 72
1975-76 23 Salt Lake Golden Eagles CHL 76 23 39 62 0.82 71
1976-77 24 Salt Lake Golden Eagles CHL 26 5 16 21 0.81 24
1978-79 26 Mannheimer ERC W.German 51 18 23 41 0.80 118
1979-80 27 Mannheimer ERC W.German 48 13 31 44 0.92 135
1980-81 28 Mannheimer ERC W.German 53 11 35 46 0.87 122
Career 3 Seasons CHL 177 46 94 140 0.79 167
Career 3 Seasons OHA-Jr. 142 10 50 60 0.42 130
Career 3 Seasons W.German 152 42 89 131 0.86 375
Career 2 Seasons WHL 127 29 59 88 0.69 80

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1971-72 19 Niagara Falls Flyers OHA-Jr. 6 1 1 2 0.33 9
1972-73 20 Phoenix Roadrunners WHL 6 1 1 2 0.33 4
1973-74 21 Salt Lake Golden Eagles WHL 5 1 0 1 0.20 4
1974-75 22 Salt Lake Golden Eagles CHL 11 1 8 9 0.82 14
1975-76 23 Salt Lake Golden Eagles CHL 5 1 3 4 0.80 0
1980-81 28 Mannheimer ERC W.German 10 0 4 4 0.40 12
Career 2 Seasons CHL 16 2 11 13 0.81 14
Career 1 Season OHA-Jr. 6 1 1 2 0.33 9
Career 1 Season W.German 10 0 4 4 0.40 12
Career 2 Seasons WHL 11 2 1 3 0.27 8

Transactions

Glossary ▪ Transaction information may be incomplete.

August 26, 1976: Transferred to Cleveland after California franchise relocated, August 26, 1976.