Position: G
Catches: Right
Height: 5-10 Weight: 168 lbs.
Born: October 14, 1898 in Peterborough, Ontario
Like this page? Sponsor it for $5. Your message will replace this ad.
| Goalie Stats | Scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | MIN | G | A | PTS |
| 1916-17 | 18 | Peterborough Juniors | OHA-Jr. | 3 | 2 | 1 | 0 | 15 | 5.00 | 0 | 180 | |||||||
| 1917-18 | 19 | Peterborough Juniors | OHA-Jr. | 3 | 3 | 0 | 0 | 7 | 2.33 | 0 | 180 | |||||||
| 1920-21 | 22 | Peterborough Seniors | OHA-Sr. | 4 | 1 | 3 | 0 | 22 | 5.50 | 0 | 240 | |||||||
| 1924-25 | 26 | Galt Terriers | OHA-Sr. | 20 | 7 | 12 | 1 | 48 | 2.40 | 1 | 1200 | |||||||
| 1925-26 | 27 | Galt Terriers | OHA-Sr. | 20 | 14 | 4 | 2 | 33 | 1.65 | 3 | 1200 | |||||||
| 1926-27 | 28 | Galt Terriers | OHA-Sr. | 10 | 4 | 6 | 0 | 30 | 3.00 | 0 | 600 | |||||||
| 1927-28 | 29 | 2 Teams | Can-Am | 24 | 7 | 12 | 5 | 46 | 1.83 | 2 | 1510 | |||||||
| 1927-28 | 29 | Providence Reds | Can-Am | 21 | 6 | 10 | 5 | 42 | 1.92 | 1 | 1310 | |||||||
| 1927-28 | 29 | Philadelphia Arrows | Can-Am | 3 | 1 | 2 | 0 | 4 | 1.20 | 1 | 200 | |||||||
| 1928-29 | 30 | Providence Reds | Can-Am | 40 | 18 | 12 | 0 | 58 | 1.37 | 12 | 2540 | |||||||
| 1929-30 | 31 | Providence Reds | Can-Am | 39 | 23 | 11 | 5 | 96 | 2.41 | 6 | 2394 | |||||||
| 1930-31 | 32 | Providence Reds | Can-Am | 40 | 23 | 11 | 6 | 96 | 2.33 | 4 | 2470 | |||||||
| 1931-32 | 33 | Philadelphia Arrows | Can-Am | 38 | 13 | 20 | 5 | 97 | 2.47 | 3 | 2352 | |||||||
| 1933-34 | 35 | St. Louis Flyers | AHA | 48 | 26 | 18 | 4 | 84 | 1.65 | 7 | 3050 | |||||||
| 1934-35 | 36 | St. Louis Flyers | AHA | 46 | 29 | 14 | 3 | 97 | 1.99 | 6 | 2920 | |||||||
| 1935-36 | 37 | St. Louis Flyers | AHA | 47 | 27 | 16 | 4 | 87 | 1.77 | 9 | 2941 | |||||||
| 1936-37 | 38 | Kansas City Greyhounds | AHA | 36 | 21 | 13 | 2 | 54 | 1.48 | 11 | 2189 | |||||||
| 1937-38 | 39 | Kansas City Greyhounds | AHA | 48 | 21 | 22 | 5 | 120 | 2.40 | 0 | 3005 | |||||||
| 1938-39 | 40 | St. Paul Saints | AHA | 4 | 1 | 3 | 0 | 20 | 5.00 | 1 | 240 | |||||||
| Career | 6 Seasons | AHA | 229 | 125 | 86 | 18 | 462 | 1.93 | 34 | 14345 | ||||||||
| Career | 5 Seasons | Can-Am | 181 | 84 | 66 | 21 | 393 | 2.09 | 27 | 11266 | ||||||||
| Career | 2 Seasons | OHA-Jr. | 6 | 5 | 1 | 0 | 22 | 3.67 | 0 | 360 | ||||||||
| Career | 4 Seasons | OHA-Sr. | 54 | 26 | 25 | 3 | 133 | 2.46 | 4 | 3240 | ||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | MIN | G | A | PTS |
| 1916-17 | 18 | Peterborough Juniors | OHA-Jr. | 2 | 0 | 2 | 0 | 21 | 10.50 | 0 | 120 | |||||||
| 1917-18 | 19 | Peterborough Juniors | OHA-Jr. | 4 | 1 | 3 | 0 | 37 | 9.25 | 0 | 240 | |||||||
| 1919-20 | 21 | Peterborough Seniors | OHA-Sr. | 5 | 3 | 2 | 0 | 24 | 4.80 | 0 | 300 | |||||||
| 1925-26 | 27 | Galt Terriers | OHA-Sr. | 2 | 0 | 1 | 1 | 8 | 4.00 | 0 | 120 | |||||||
| 1928-29 | 30 | Providence Reds | Can-Am | 6 | 1 | 3 | 2 | 14 | 2.31 | 1 | 363 | |||||||
| 1929-30 | 31 | Providence Reds | Can-Am | 3 | 3 | 0 | 0 | 4 | 1.33 | 0 | 180 | |||||||
| 1930-31 | 32 | Providence Reds | Can-Am | 2 | 1 | 1 | 0 | 7 | 2.96 | 0 | 142 | |||||||
| 1933-34 | 35 | St. Louis Flyers | AHA | 7 | 2 | 4 | 1 | 12 | 1.57 | 1 | 460 | |||||||
| 1934-35 | 36 | St. Louis Flyers | AHA | 6 | 3 | 3 | 0 | 18 | 2.92 | 0 | 370 | |||||||
| 1935-36 | 37 | St. Louis Flyers | AHA | 1 | 0 | 0 | 1 | 1 | 0.75 | 0 | 80 | |||||||
| 1936-37 | 38 | Kansas City Greyhounds | AHA | 3 | 0 | 3 | 0 | 10 | 3.33 | 3 | 180 | |||||||
| Career | 4 Seasons | AHA | 17 | 5 | 10 | 2 | 41 | 2.26 | 4 | 1090 | ||||||||
| Career | 3 Seasons | Can-Am | 11 | 5 | 4 | 2 | 25 | 2.19 | 1 | 685 | ||||||||
| Career | 2 Seasons | OHA-Jr. | 6 | 1 | 5 | 0 | 58 | 9.67 | 0 | 360 | ||||||||
| Career | 2 Seasons | OHA-Sr. | 7 | 3 | 3 | 1 | 32 | 4.57 | 0 | 420 | ||||||||
December 6, 1927: Signed as a free agent by Providence (Can-Am), December 6, 1927.
February 25, 1930: Promoted to Montreal from Providence (Can-Am) to replace injured George Hainsworth, February 25, 1930 (NY Americans 4, Montreal 2).
| Error? | Google Search |