Position: RW
Shoots: Right
Height: 5-10 Weight: 185 lbs.
Born: April 4, 1970 in Calgary, Alberta
Drafted by the Pittsburgh Penguins in the 6th round (126th overall) of the 1989 NHL Entry Draft.
Our primary support comes from users like you. Sponsor this page for $5 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 22 | Pittsburgh Penguins | NHL | 56 | 8 | 5 | 13 | 0.23 | 5 | 0.10 | 21 | 3 | 20 | 1 | -1 | 14 | 8 | 0 | 0 | 2 | 49 | 0.88 | 16.3 | ||
| 1993-94 | 23 | 2 Teams | NHL | 30 | 1 | 0 | 1 | 0.03 | 1 | 0.02 | 4 | 1 | 5 | 0 | -2 | 2 | 1 | 0 | 0 | 1 | 9 | 0.30 | 11.1 | ||
| 1993-94 | 23 | Pittsburgh Penguins | NHL | 25 | 1 | 0 | 1 | 0.04 | 1 | 0.02 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 0.24 | 16.7 | ||
| 1993-94 | 23 | Dallas Stars | NHL | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.60 | 0.0 | ||
| Career | NHL | 86 | 9 | 5 | 14 | 0.16 | 6 | 0.07 | 25 | 4 | 25 | 1 | -3 | 16 | 9 | 0 | 0 | 3 | 58 | 0.67 | 15.5 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 21 | Pittsburgh Penguins | NHL | SC | 5 | 1 | 0 | 1 | 0.20 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.40 | 50.0 | ||
| 1992-93 | 22 | Pittsburgh Penguins | NHL | 9 | 1 | 0 | 1 | 0.11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.11 | 100.0 | |||
| Career | NHL | 1 | 14 | 2 | 0 | 2 | 0.14 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 0.21 | 66.7 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 15 | Fort Saskatchewan Rangers | AMHL | 49 | 19 | 26 | 45 | 0.92 | 97 | ||||||||||||||||
| 1986-87 | 16 | Fort Saskatchewan Traders | AJHL | 53 | 30 | 28 | 58 | 1.09 | 127 | ||||||||||||||||
| 1986-87 | 16 | Kamloops Chiefs | WHL | 3 | 1 | 2 | 3 | 1.00 | 0 | ||||||||||||||||
| 1987-88 | 17 | Kamloops Chiefs | WHL | 64 | 31 | 33 | 64 | 1.00 | 93 | ||||||||||||||||
| 1988-89 | 18 | Kamloops Blazers | WHL | 49 | 24 | 27 | 51 | 1.04 | 55 | ||||||||||||||||
| 1989-90 | 19 | Kamloops Blazers | WHL | 60 | 59 | 66 | 125 | 2.08 | 75 | ||||||||||||||||
| 1989-90 | 19 | Canada | WJC-A | 7 | 3 | 4 | 7 | 1.00 | 2 | ||||||||||||||||
| 1989-90 | 19 | Kamloops Blazers | M-Cup | 3 | 1 | 2 | 3 | 1.00 | 2 | ||||||||||||||||
| 1990-91 | 20 | Muskegon Lumberjacks | IHL | 65 | 14 | 31 | 45 | 0.69 | 17 | ||||||||||||||||
| 1991-92 | 21 | Muskegon Lumberjacks | IHL | 80 | 41 | 37 | 78 | 0.98 | 83 | ||||||||||||||||
| 1992-93 | 22 | Cleveland Lumberjacks | IHL | 1 | 2 | 0 | 2 | 2.00 | 0 | ||||||||||||||||
| 1993-94 | 23 | Cleveland Lumberjacks | IHL | 6 | 4 | 3 | 7 | 1.17 | 7 | ||||||||||||||||
| 1994-95 | 24 | Kalamazoo Wings | IHL | 37 | 9 | 9 | 18 | 0.49 | 31 | ||||||||||||||||
| 1995-96 | 25 | Adirondack Red Wings | AHL | 16 | 5 | 10 | 15 | 0.94 | 12 | ||||||||||||||||
| Career | AHL | 16 | 5 | 10 | 15 | 0.94 | 12 | ||||||||||||||||||
| Career | AJHL | 53 | 30 | 28 | 58 | 1.09 | 127 | ||||||||||||||||||
| Career | AMHL | 49 | 19 | 26 | 45 | 0.92 | 97 | ||||||||||||||||||
| Career | IHL | 189 | 70 | 80 | 150 | 0.79 | 138 | ||||||||||||||||||
| Career | M-Cup | 3 | 1 | 2 | 3 | 1.00 | 2 | ||||||||||||||||||
| Career | WHL | 176 | 115 | 128 | 243 | 1.38 | 223 | ||||||||||||||||||
| Career | WJC-A | 7 | 3 | 4 | 7 | 1.00 | 2 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 16 | Kamloops Chiefs | WHL | 11 | 2 | 1 | 3 | 0.27 | 5 | ||||||||||
| 1987-88 | 17 | Kamloops Chiefs | WHL | 5 | 0 | 1 | 1 | 0.20 | 5 | ||||||||||
| 1988-89 | 18 | Kamloops Blazers | WHL | 16 | 2 | 9 | 11 | 0.69 | 13 | ||||||||||
| 1989-90 | 19 | Kamloops Blazers | WHL | 17 | 11 | 13 | 24 | 1.41 | 10 | ||||||||||
| 1990-91 | 20 | Muskegon Lumberjacks | IHL | 5 | 2 | 2 | 4 | 0.80 | 5 | ||||||||||
| 1991-92 | 21 | Muskegon Lumberjacks | IHL | 8 | 4 | 4 | 8 | 1.00 | 6 | ||||||||||
| 1994-95 | 24 | Kalamazoo Wings | IHL | 14 | 5 | 5 | 10 | 0.71 | 11 | ||||||||||
| Career | IHL | 27 | 11 | 11 | 22 | 0.81 | 22 | ||||||||||||
| Career | WHL | 49 | 15 | 24 | 39 | 0.80 | 33 |
March 21, 1994: Traded to Dallas by Pittsburgh for Jim McKenzie, March 21, 1994.