Position: RW
Shoots: Right
Height: 5-11 Weight: 180 lbs.
Born: March 3, 1972 in Slany, Czechoslovakia
Drafted by the Toronto Maple Leafs in the 7th round (135th overall) of the 1991 NHL Entry Draft.
Let people know you like this site. Sponsor this page for $5 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 25 | Toronto Maple Leafs | NHL | 29 | 2 | 4 | 6 | 0.21 | 2 | 0.08 | 13 | 4 | 11 | 1 | -1 | 8 | 2 | 0 | 0 | 0 | 40 | 1.38 | 5.0 | ||
| 1999-00 | 27 | Atlanta Thrashers | NHL | 3 | 0 | 1 | 1 | 0.33 | 0 | 0.10 | 1 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.67 | 0.0 | 50 | 16:37 |
| Career | 2 Seasons | NHL | 32 | 2 | 5 | 7 | 0.22 | 3 | 0.08 | 14 | 4 | 13 | 1 | -2 | 8 | 2 | 0 | 0 | 0 | 45 | 1.41 | 4.4 | 50 | 16:37 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 17 | Poldi Kladno | Czech | 49 | 18 | 12 | 30 | 0.61 | |||||||||||||||||
| 1989-90 | 17 | Czechoslovakia | WJC-A | 7 | 5 | 2 | 7 | 1.00 | 2 | ||||||||||||||||
| 1989-90 | 17 | Czechoslovakia | EJC-A | 6 | 2 | 4 | 6 | 1.00 | 6 | ||||||||||||||||
| 1990-91 | 18 | Poldi Kladno | Czech | 50 | 19 | 10 | 29 | 0.58 | 21 | ||||||||||||||||
| 1990-91 | 18 | Czechoslovakia | WJC-A | 7 | 4 | 1 | 5 | 0.71 | 0 | ||||||||||||||||
| 1991-92 | 19 | Dukla Jihlava | Czech | 44 | 18 | 11 | 29 | 0.66 | 2 | ||||||||||||||||
| 1991-92 | 19 | Czechoslovakia | WJC-A | 7 | 0 | 2 | 2 | 0.29 | 0 | ||||||||||||||||
| 1992-93 | 20 | Poldi Kladno | Czech | 46 | 26 | 12 | 38 | 0.83 | |||||||||||||||||
| 1993-94 | 21 | HC Kladno | CzRep | 43 | 24 | 16 | 40 | 0.93 | 0 | ||||||||||||||||
| 1994-95 | 22 | HC Kladno | CzRep | 41 | 25 | 33 | 58 | 1.41 | 18 | ||||||||||||||||
| 1994-95 | 22 | Czech Republic | WC-A | 8 | 2 | 1 | 3 | 0.38 | 2 | ||||||||||||||||
| 1995-96 | 23 | HC Poldi Kladno | CzRep | 37 | 15 | 27 | 42 | 1.14 | |||||||||||||||||
| 1995-96 | 23 | Czech Republic | WC-A | 6 | 3 | 3 | 6 | 1.00 | 2 | ||||||||||||||||
| 1996-97 | 24 | Czech Republic | W-Cup | 2 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1996-97 | 24 | AIK Solna | Sweden | 49 | 16 | 23 | 39 | 0.80 | 38 | ||||||||||||||||
| 1996-97 | 24 | Czech Republic | WC-A | 9 | 7 | 7 | 14 | 1.56 | 4 | ||||||||||||||||
| 1997-98 | 25 | Czech Republic | Olympics | 6 | 1 | 1 | 2 | 0.33 | 0 | ||||||||||||||||
| 1997-98 | 25 | Czech Republic | WC-A | 9 | 3 | 5 | 8 | 0.89 | 14 | ||||||||||||||||
| 1998-99 | 26 | HC Slovnaft Vsetin | CzRep | 47 | 20 | 29 | 49 | 1.04 | 12 | ||||||||||||||||
| 1998-99 | 26 | Czech Republic | WC-A | 12 | 2 | 4 | 6 | 0.50 | 0 | ||||||||||||||||
| 1999-00 | 27 | HC Slovnaft Viva Vsetin | CzRep | 31 | 10 | 10 | 20 | 0.65 | 16 | ||||||||||||||||
| 1999-00 | 27 | Czech Republic | WC-A | 9 | 2 | 3 | 5 | 0.56 | 6 | 2 | 0 | 0 | 0 | 14 | 1.56 | 14.3 | |||||||||
| 2000-01 | 28 | HC Vitkovice | CzRep | 32 | 15 | 16 | 31 | 0.97 | 12 | ||||||||||||||||
| 2000-01 | 28 | Czech Republic | WC-A | 9 | 4 | 2 | 6 | 0.67 | 2 | ||||||||||||||||
| 2001-02 | 29 | Avangard Omsk | Russia | 31 | 8 | 6 | 14 | 0.45 | 6 | ||||||||||||||||
| 2001-02 | 29 | HC Vitkovice | CzRep | 20 | 6 | 11 | 17 | 0.85 | 4 | ||||||||||||||||
| 2001-02 | 29 | Czech Republic | WC-A | 7 | 4 | 3 | 7 | 1.00 | 0 | ||||||||||||||||
| 2002-03 | 30 | Avangard Omsk | Russia | 35 | 9 | 9 | 18 | 0.51 | 12 | ||||||||||||||||
| 2003-04 | 31 | HC Rabat Kladno | CzRep | 23 | 5 | 6 | 11 | 0.48 | 2 | ||||||||||||||||
| 2003-04 | 31 | Khimik Moscow Region (Voskresensk) | Russia | 3 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||||||||
| 2004-05 | 32 | HC Rabat Kladno | CzRep | 45 | 22 | 16 | 38 | 0.84 | 10 | ||||||||||||||||
| 2005-06 | 33 | HC Rabat Kladno | CzRep | 40 | 9 | 15 | 24 | 0.60 | 18 | ||||||||||||||||
| 2006-07 | 34 | HC Rabat Kladno | CzRep | 49 | 35 | 16 | 51 | 1.04 | 40 | ||||||||||||||||
| 2007-08 | 35 | HC Geus Okna Kladno | CzRep | 52 | 21 | 8 | 29 | 0.56 | 26 | ||||||||||||||||
| Career | 4 Seasons | Czech | 189 | 81 | 45 | 126 | 0.67 | 23 | |||||||||||||||||
| Career | 12 Seasons | CzRep | 460 | 207 | 203 | 410 | 0.89 | 158 | |||||||||||||||||
| Career | 1 Season | EJC-A | 6 | 2 | 4 | 6 | 1.00 | 6 | |||||||||||||||||
| Career | 1 Season | Olympics | 6 | 1 | 1 | 2 | 0.33 | 0 | |||||||||||||||||
| Career | 3 Seasons | Russia | 69 | 17 | 15 | 32 | 0.46 | 20 | |||||||||||||||||
| Career | 1 Season | Sweden | 49 | 16 | 23 | 39 | 0.80 | 38 | |||||||||||||||||
| Career | 1 Season | W-Cup | 2 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||
| Career | 8 Seasons | WC-A | 69 | 27 | 28 | 55 | 0.80 | 30 | 2 | 0 | 0 | 0 | 14 | 1.56 | 14.3 | ||||||||||
| Career | 3 Seasons | WJC-A | 21 | 9 | 5 | 14 | 0.67 | 2 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 21 | HC Kladno | CzRep | 2 | 2 | 0 | 2 | 1.00 | |||||||||||
| 1994-95 | 22 | HC Kladno | CzRep | 11 | 8 | 4 | 12 | 1.09 | 4 | ||||||||||
| 1995-96 | 23 | HC Poldi Kladno | CzRep | 8 | 2 | 4 | 6 | 0.75 | |||||||||||
| 1996-97 | 24 | AIK Solna | Sweden | 7 | 2 | 3 | 5 | 0.71 | 8 | ||||||||||
| 1998-99 | 26 | HC Slovnaft Vsetin | CzRep | 12 | 10 | 9 | 19 | 1.58 | |||||||||||
| 1999-00 | 27 | HC Slovnaft Viva Vsetin | CzRep | 9 | 2 | 0 | 2 | 0.22 | 0 | ||||||||||
| 2000-01 | 28 | HC Vitkovice | CzRep | 10 | 4 | 2 | 6 | 0.60 | 0 | ||||||||||
| 2001-02 | 29 | Avangard Omsk | Russia | 11 | 2 | 1 | 3 | 0.27 | 2 | ||||||||||
| 2002-03 | 30 | Avangard Omsk | Russia | 3 | 1 | 0 | 1 | 0.33 | 4 | ||||||||||
| 2004-05 | 32 | HC Rabat Kladno | CzRep | 7 | 3 | 2 | 5 | 0.71 | 2 | ||||||||||
| 2006-07 | 34 | HC Rabat Kladno | CzRep | 3 | 1 | 0 | 1 | 0.33 | 2 | ||||||||||
| 2007-08 | 35 | HC Geus Okna Kladno | CzRep | 7 | 6 | 3 | 9 | 1.29 | 6 | ||||||||||
| Career | 9 Seasons | CzRep | 69 | 38 | 24 | 62 | 0.90 | 14 | |||||||||||
| Career | 2 Seasons | Russia | 14 | 3 | 1 | 4 | 0.29 | 6 | |||||||||||
| Career | 1 Season | Sweden | 7 | 2 | 3 | 5 | 0.71 | 8 |
July 15, 1999: Traded to Atlanta by Toronto for Atlanta's 6th round choice (Maxim Kondratjev) in 2001 Entry Draft, July 15, 1999.