You Are Here > Hockey-Reference.com > Players > S > Charlie Sands

Charlie Sands

Position: C/RW
Shoots: Right
Height: 5-9    Weight: 160 lbs.
Born: March 23, 1911 in Fort William, Ontario
Died: April 6, 1953

NHL/WHA Standard

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1932-33 21 Toronto Maple Leafs NHL 3 0 3 3 0
1933-34 22 Toronto Maple Leafs NHL 45 8 8 16 2
1934-35 23 Boston Bruins NHL 41 15 12 27 0
1935-36 24 Boston Bruins NHL 40 6 4 10 8
1936-37 25 Boston Bruins NHL 47 18 5 23 6
1937-38 26 Boston Bruins NHL 46 17 12 29 12
1938-39 27 Boston Bruins NHL 37 7 5 12 10
1939-40 28 Montreal Canadiens NHL 47 9 20 29 10
1940-41 29 Montreal Canadiens NHL 43 5 13 18 4
1941-42 30 Montreal Canadiens NHL 38 11 16 27 6
1942-43 31 Montreal Canadiens NHL 31 3 9 12 0
1943-44 32 New York Rangers NHL 9 0 2 2 0
Career 12 Seasons NHL 427 99 109 208 58

NHL/WHA Miscellaneous

Glossary ▪ CSV ▪ PRE
Per Game Adjusted Plus/Minus
Season Age Team Lg GP G A PTS GC +/- PIM SOG G A PTS GC TGF PGF TGA PGA +/-
1932-33 21 Toronto Maple Leafs NHL 3 0.00 1.00 1.00 0.30 0.00 0 7 7 2
1933-34 22 Toronto Maple Leafs NHL 45 0.18 0.18 0.36 0.17 0.04 13 20 33 13
1934-35 23 Boston Bruins NHL 41 0.37 0.29 0.66 0.31 0.00 24 24 48 20
1935-36 24 Boston Bruins NHL 40 0.15 0.10 0.25 0.12 0.20 11 9 20 8
1936-37 25 Boston Bruins NHL 47 0.38 0.11 0.49 0.29 0.13 30 11 41 19
1937-38 26 Boston Bruins NHL 46 0.37 0.26 0.63 0.32 0.26 27 23 50 21
1938-39 27 Boston Bruins NHL 37 0.19 0.14 0.32 0.16 0.27 12 9 21 9
1939-40 28 Montreal Canadiens NHL 47 0.19 0.43 0.62 0.22 0.21 15 37 52 18
1940-41 29 Montreal Canadiens NHL 43 0.12 0.30 0.42 0.16 0.09 7 22 29 10
1941-42 30 Montreal Canadiens NHL 38 0.29 0.42 0.71 0.29 0.16 14 22 36 14
1942-43 31 Montreal Canadiens NHL 31 0.10 0.29 0.39 0.13 0.00 3 11 14 5
1943-44 32 New York Rangers NHL 9 0.00 0.22 0.22 0.07 0.00 0 2 2 1
Career 12 Seasons NHL 427 0.23 0.26 0.49 0.22 0.14 156 197 353 139

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1932-33 21 Toronto Maple Leafs NHL 9 2 2 4 2
1933-34 22 Toronto Maple Leafs NHL 5 1 0 1 0
1934-35 23 Boston Bruins NHL 4 0 0 0 0
1935-36 24 Boston Bruins NHL 2 0 0 0 0
1936-37 25 Boston Bruins NHL 3 1 2 3 0
1937-38 26 Boston Bruins NHL 3 1 1 2 0
1938-39 27 Boston Bruins NHL SC 1 0 0 0 0
1940-41 29 Montreal Canadiens NHL 2 1 0 1 0
1941-42 30 Montreal Canadiens NHL 3 0 1 1 2
1942-43 31 Montreal Canadiens NHL 2 0 0 0 0
Career 10 Seasons NHL 1 34 6 6 12 4

Other Standard

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1929-30 18 Fort William Forts TBSHL 14 1 1 2 0
1930-31 19 Port Arthur Ports TBSHL 22 10 1 11 25
1931-32 20 Port Arthur Ports TBSHL 17 6 3 9 10
1932-33 21 Syracuse Stars IHL 37 10 5 15 10
1935-36 24 Boston Cubs Can-Am 5 1 3 4 0
1938-39 27 Hershey Bears IAHL 4 3 1 4 0
1942-43 31 Washington Lions AHL 1 0 1 1 0
1944-45 33 Pasadena Panthers PCHL 15 14 24 38 0
1945-46 34 Los Angeles Monarchs PCHL 11 3 3 6 0
1946-47 35 Fresno Falcons PCHL 3 1 6 7 0
Career 1 Season AHL 1 0 1 1 0
Career 1 Season Can-Am 5 1 3 4 0
Career 1 Season IAHL 4 3 1 4 0
Career 1 Season IHL 37 10 5 15 10
Career 3 Seasons PCHL 29 18 33 51 0
Career 3 Seasons TBSHL 53 17 5 22 35

Other Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1930-31 19 Port Arthur Ports TBSHL 2 0 0 0 0
1931-32 20 Port Arthur Ports TBSHL 2 1 0 1 9
1932-33 21 Syracuse Stars IHL 1 0 0 0 4
Career 1 Season IHL 1 0 0 0 4
Career 2 Seasons TBSHL 4 1 0 1 9

Appearances on Leader Boards, Awards, and Honors

Goals

1936-37 NHL 18 (8)
1937-38 NHL 17 (10)

Adjusted Goals

1936-37 NHL 30 (8)
1937-38 NHL 27 (10)

Goals Per Game

1936-37 NHL 0.38 (9)

Assists

1939-40 NHL 20 (8)

Adjusted Assists

1939-40 NHL 37 (8)

Assists Per Game

1939-40 NHL 0.43 (9)

Games Played (Goalie)

1939-40 NHL 1 (10)

Goals Against

1939-40 NHL 5 (10)

Transactions

Glossary ▪ Transaction information may be incomplete.

May 12, 1934: Traded to Boston by Toronto for cash, May 12, 1934.

October 10, 1939: Traded to Montreal by Boston with Ray Getliffe for Herb Cain, October 10, 1939.

October 27, 1943: Loaned to NY Rangers by Montreal with John Mahaffy, Dutch Hiller, Fern Gauthier and future considerations (Tony Demers, December 1943) for the loan of Phil Watson, October 27, 1943.

Links

Error? Google Search WhatIfSports: Charlie Sands