Position: LW
Shoots: Left
Height: 6-0 Weight: 195 lbs.
Born: January 31, 1964 in Fort St. John, British Columbia
Drafted by the New Jersey Devils in the 11th round (213th overall) of the 1983 NHL Entry Draft.
Sponsor this page for $5 per year and help Hockey-Reference.com provide this service.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 22 | New Jersey Devils | NHL | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | -1 | 21 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1986-87 | 23 | New Jersey Devils | NHL | 7 | 1 | 0 | 1 | 0.14 | 1 | 0.07 | 3 | 0 | 9 | 2 | -4 | 26 | 1 | 0 | 0 | 0 | 8 | 1.14 | 12.5 | ||
| 1987-88 | 24 | New Jersey Devils | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1988-89 | 25 | New Jersey Devils | NHL | 6 | 0 | 2 | 2 | 0.33 | 1 | 0.10 | 2 | 0 | 4 | 0 | -2 | 15 | 0 | 0 | 0 | 0 | 4 | 0.67 | 0.0 | ||
| 1990-91 | 27 | New Jersey Devils | NHL | 41 | 5 | 2 | 7 | 0.17 | 3 | 0.08 | 16 | 0 | 32 | 10 | -6 | 159 | 5 | 0 | 0 | 0 | 33 | 0.80 | 15.2 | ||
| 1991-92 | 28 | 2 Teams | NHL | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | -1 | 22 | 0 | 0 | 0 | 0 | 1 | 0.20 | 0.0 | ||
| 1991-92 | 28 | New Jersey Devils | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1991-92 | 28 | Boston Bruins | NHL | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | -1 | 17 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0.0 | ||
| Career | 6 Seasons | NHL | 64 | 6 | 4 | 10 | 0.16 | 4 | 0.07 | 23 | 0 | 47 | 12 | -12 | 243 | 6 | 0 | 0 | 0 | 46 | 0.72 | 13.0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 18 | Prince Albert Midget Raiders | SMHL | 46 | 9 | 25 | 34 | 0.74 | 53 | ||||||||||||||||
| 1982-83 | 19 | Prince Albert Raiders | WHL | 70 | 25 | 34 | 59 | 0.84 | 272 | ||||||||||||||||
| 1983-84 | 20 | Prince Albert Raiders | WHL | 67 | 44 | 39 | 83 | 1.24 | 216 | ||||||||||||||||
| 1984-85 | 21 | Maine Mariners | AHL | 75 | 8 | 11 | 19 | 0.25 | 241 | ||||||||||||||||
| 1985-86 | 22 | Maine Mariners | AHL | 58 | 7 | 12 | 19 | 0.33 | 181 | ||||||||||||||||
| 1986-87 | 23 | Maine Mariners | AHL | 74 | 14 | 24 | 38 | 0.51 | 143 | ||||||||||||||||
| 1987-88 | 24 | Utica Devils | AHL | 49 | 8 | 17 | 25 | 0.51 | 129 | ||||||||||||||||
| 1988-89 | 25 | Utica Devils | AHL | 72 | 9 | 23 | 32 | 0.44 | 110 | ||||||||||||||||
| 1989-90 | 26 | Utica Devils | AHL | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1990-91 | 27 | Utica Devils | AHL | 9 | 2 | 0 | 2 | 0.22 | 9 | ||||||||||||||||
| 1992-93 | 29 | Moncton Hawks | AHL | 45 | 3 | 8 | 11 | 0.24 | 118 | ||||||||||||||||
| Career | 8 Seasons | AHL | 383 | 51 | 95 | 146 | 0.38 | 931 | |||||||||||||||||
| Career | 1 Season | SMHL | 46 | 9 | 25 | 34 | 0.74 | 53 | |||||||||||||||||
| Career | 2 Seasons | WHL | 137 | 69 | 73 | 142 | 1.04 | 488 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | 20 | Maine Mariners | AHL | 3 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||
| 1983-84 | 20 | Prince Albert Raiders | WHL | 5 | 1 | 2 | 3 | 0.60 | 29 | ||||||||||
| 1984-85 | 21 | Maine Mariners | AHL | 11 | 1 | 2 | 3 | 0.27 | 58 | ||||||||||
| 1988-89 | 25 | Utica Devils | AHL | 5 | 1 | 0 | 1 | 0.20 | 4 | ||||||||||
| 1989-90 | 26 | Utica Devils | AHL | 1 | 0 | 0 | 0 | 0.00 | 11 | ||||||||||
| 1992-93 | 29 | Moncton Hawks | AHL | 2 | 1 | 0 | 1 | 0.50 | 20 | ||||||||||
| Career | 5 Seasons | AHL | 22 | 3 | 2 | 5 | 0.23 | 93 | |||||||||||
| Career | 1 Season | WHL | 5 | 1 | 2 | 3 | 0.60 | 29 |
October 16, 1991: Traded to Boston by New Jersey for future considerations, October 16, 1991.
October 21, 1991: Missed majority of 1991-92 season recovering from knee injury suffered in training camp that required surgery, October 21, 1991.
October 5, 1992: Signed as a free agent by Winnipeg, October 5, 1992.