You Are Here > Hockey-Reference.com > Players > S > Bill Summerhill

Bill Summerhill

Position: RW
Shoots: Right
Height: 5-9    Weight: 170 lbs.
Born: July 9, 1915 in Toronto, Ontario
Died: October 29, 1978

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1938-39 23 Montreal Canadiens NHL 43 6 10 16 0.37 6 0.14 28
1939-40 24 Montreal Canadiens NHL 13 3 2 5 0.38 2 0.16 24
1941-42 26 Brooklyn Americans NHL 16 5 5 10 0.63 4 0.26 18
Career 3 Seasons NHL 72 14 17 31 0.43 12 0.17 70

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1937-38 22 Montreal Canadiens NHL 1 0 0 0 0.00 0
1938-39 23 Montreal Canadiens NHL 2 0 0 0 0.00 2
Career 2 Seasons NHL 3 0 0 0 0.00 2

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1937-38 22 Verdun Maple Leafs MCHL 22 16 20 36 1.64 20
1938-39 23 New Haven Eagles IAHL 6 1 2 3 0.50 0
1939-40 24 New Haven Eagles IAHL 27 14 27 41 1.52 16
1940-41 25 Cleveland Barons IAHL 49 14 13 27 0.55 48
1941-42 26 Springfield Indians AHL 36 21 28 49 1.36 42
1942-43 27 Buffalo Bisons AHL 56 41 27 68 1.21 64
1943-44 28 Toronto Army Daggers OHA-Sr. 1 0 0 0 0.00 0
1944-45 29 Toronto Shamrocks TIHL 14 13 11 24 1.71 16
1945-46 30 New Haven Ramblers AHL 21 5 7 12 0.57 16
1945-46 30 Fort Worth Rangers USHL 13 4 3 7 0.54 8
1946-47 31 Springfield Indians AHL 61 26 30 56 0.92 37
1947-48 32 Springfield Indians AHL 67 27 47 74 1.10 22
1948-49 33 Springfield Indians AHL 65 30 36 66 1.02 36
1949-50 34 Springfield Indians AHL 25 10 15 25 1.00 18
1950-51 35 New Haven Eagles AHL 27 12 11 23 0.85 16
1950-51 35 Portland Eagles PCHL 40 15 16 31 0.78 10
Career 8 Seasons AHL 358 172 201 373 1.04 251
Career 3 Seasons IAHL 82 29 42 71 0.87 64
Career 1 Season MCHL 22 16 20 36 1.64 20
Career 1 Season OHA-Sr. 1 0 0 0 0.00 0
Career 1 Season PCHL 40 15 16 31 0.78 10
Career 1 Season TIHL 14 13 11 24 1.71 16
Career 1 Season USHL 13 4 3 7 0.54 8

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1937-38 22 Verdun Maple Leafs MCHL 8 8 1 9 1.13 18
1939-40 24 New Haven Eagles IAHL 3 1 1 2 0.67 2
1940-41 25 Cleveland Barons IAHL 8 2 2 4 0.50 8
1941-42 26 Springfield Indians AHL 5 5 1 6 1.20 2
1942-43 27 Buffalo Bisons AHL 9 5 9 14 1.56 2
1944-45 29 Toronto Shamrocks TIHL 4 7 2 9 2.25 4
1944-45 29 Toronto Army Daggers TNDHL 3 5 5 10 3.33 0
1946-47 31 Springfield Indians AHL 2 1 1 2 1.00 0
1948-49 33 Springfield Indians AHL 3 3 4 7 2.33 2
1950-51 35 Portland Eagles PCHL 6 1 0 1 0.17 4
Career 4 Seasons AHL 19 14 15 29 1.53 6
Career 2 Seasons IAHL 11 3 3 6 0.55 10
Career 1 Season MCHL 8 8 1 9 1.13 18
Career 1 Season PCHL 6 1 0 1 0.17 4
Career 1 Season TIHL 4 7 2 9 2.25 4
Career 1 Season TNDHL 3 5 5 10 3.33 0

Transactions

Glossary ▪ Transaction information may be incomplete.

May 17, 1940: Traded to Cleveland (IAHL) by Montreal with Bill MacKenzie for Jim O'Neil, May 17, 1940.

October 6, 1941: Traded to Brooklyn by Cleveland (AHL) for cash, October 6, 1941.