Position: RW
Shoots: Right
Height: 6-5 Weight: 215 lbs.
Born: April 14, 1983 in Grafton, North Dakota
Drafted by the New Jersey Devils in the 2nd round (53rd overall) of the 2002 NHL Entry Draft.
Like this page? Sponsor it for $5. Your message will replace this ad.
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 22 | New Jersey Devils | NHL | 10 | 1 | 1 | 2 | -2 | 2 | 1 | 0 | 0 | 0 | 11 | 9.1 | 81 | 8:04 |
| 2006-07 | 23 | New Jersey Devils | NHL | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 36 | 12:06 |
| 2007-08 | 24 | New Jersey Devils | NHL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7:03 | |
| 2008-09 | 25 | New Jersey Devils | NHL | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 4:29 |
| Career | 4 Seasons | NHL | 20 | 1 | 1 | 2 | -4 | 2 | 1 | 0 | 0 | 0 | 16 | 6.3 | 156 | 7:48 |
| Per Game | Adjusted | Plus/Minus | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | SOG | G | A | PTS | GC | TGF | PGF | TGA | PGA | +/- |
| 2005-06 | 22 | New Jersey Devils | NHL | 10 | 0.10 | 0.10 | 0.20 | 0.08 | -0.20 | 0.20 | 1.10 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 0 | -2 |
| 2006-07 | 23 | New Jersey Devils | NHL | 3 | 0.00 | 0.00 | 0.00 | 0.00 | -0.33 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | -1 |
| 2007-08 | 24 | New Jersey Devils | NHL | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | 25 | New Jersey Devils | NHL | 4 | 0.00 | 0.00 | 0.00 | 0.00 | -0.25 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Career | 4 Seasons | NHL | 20 | 0.05 | 0.05 | 0.10 | 0.04 | -0.20 | 0.10 | 0.80 | 1 | 1 | 2 | 1 | 5 | 2 | 7 | 0 | -4 | |
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 16 | U.S. National Team Development Program | NAHL | 53 | 14 | 6 | 20 | 90 | |||||||||
| 2000-01 | 17 | U.S. National Team Development Program | U-18 | 40 | 16 | 17 | 33 | 45 | |||||||||
| 2000-01 | 17 | U.S. National Team Development Program | USHL | 23 | 7 | 7 | 14 | 32 | |||||||||
| 2000-01 | 17 | United States | WJ18-A | 6 | 2 | 3 | 5 | 2 | |||||||||
| 2001-02 | 18 | University of Minnesota | WCHA | 44 | 13 | 10 | 23 | 44 | |||||||||
| 2002-03 | 19 | University of Minnesota | WCHA | 32 | 9 | 14 | 23 | 18 | |||||||||
| 2002-03 | 19 | United States | WJC-A | 7 | 3 | 0 | 3 | 2 | |||||||||
| 2003-04 | 20 | University of Minnesota | WCHA | 44 | 10 | 15 | 25 | 46 | |||||||||
| 2004-05 | 21 | University of Minnesota | WCHA | 36 | 11 | 8 | 19 | 54 | |||||||||
| 2004-05 | 21 | Albany River Rats | AHL | 4 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | ||||
| 2005-06 | 22 | Albany River Rats | AHL | 60 | 14 | 23 | 37 | -4 | 62 | 9 | 5 | 0 | 2 | ||||
| 2006-07 | 23 | Lowell Devils | AHL | 58 | 10 | 24 | 34 | -3 | 33 | 7 | 3 | 0 | 1 | ||||
| 2007-08 | 24 | Lowell Devils | AHL | 63 | 22 | 23 | 45 | -23 | 54 | 14 | 8 | 0 | |||||
| 2008-09 | 25 | Lowell Devils | AHL | 56 | 11 | 10 | 21 | -7 | 29 | 8 | 2 | 1 | 3 | ||||
| Career | 5 Seasons | AHL | 241 | 58 | 81 | 139 | -38 | 178 | 39 | 18 | 1 | 6 | |||||
| Career | 1 Season | NAHL | 53 | 14 | 6 | 20 | 90 | ||||||||||
| Career | 1 Season | U-18 | 40 | 16 | 17 | 33 | 45 | ||||||||||
| Career | 1 Season | USHL | 23 | 7 | 7 | 14 | 32 | ||||||||||
| Career | 4 Seasons | WCHA | 156 | 43 | 47 | 90 | 162 | ||||||||||
| Career | 1 Season | WJ18-A | 6 | 2 | 3 | 5 | 2 | ||||||||||
| Career | 1 Season | WJC-A | 7 | 3 | 0 | 3 | 2 |
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 16 | U.S. National Team Development Program | NAHL | 3 | 1 | 0 | 1 | 0 | 8 | 0 | |||||||
| Career | 1 Season | NAHL | 3 | 1 | 0 | 1 | 0 | 8 | 0 |
July 23, 2009: Signed as a free agent by St. Louis, July 23, 2009.
| Error? | Google Search |