Position: C
Shoots: Left
Height: 6-5 Weight: 200 lbs.
Born: June 4, 1974 in Swift Current, Saskatchewan
Drafted by the New Jersey Devils in the 9th round (210th overall) of the 1992 NHL Entry Draft.
Sponsor this page for $5 and help Hockey-Reference.com provide this service. Your message will replace this ad.
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 21 | Tampa Bay Lightning | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 1996-97 | 22 | Tampa Bay Lightning | NHL | 34 | 2 | 8 | 10 | 2 | 10 | 2 | 0 | 0 | 1 | 53 | 3.8 | ||
| 1997-98 | 23 | 2 Teams | NHL | 46 | 4 | 6 | 10 | -17 | 15 | 4 | 0 | 0 | 1 | 69 | 5.8 | ||
| 1997-98 | 23 | Tampa Bay Lightning | NHL | 13 | 1 | 2 | 3 | -6 | 7 | 1 | 0 | 0 | 0 | 14 | 7.1 | ||
| 1997-98 | 23 | Washington Capitals | NHL | 33 | 3 | 4 | 7 | -11 | 8 | 3 | 0 | 0 | 1 | 55 | 5.5 | ||
| 1998-99 | 24 | Washington Capitals | NHL | 21 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 30 | 3.3 | 285 | 13:35 |
| 1999-00 | 25 | Washington Capitals | NHL | 20 | 1 | 2 | 3 | -1 | 4 | 1 | 0 | 0 | 1 | 18 | 5.6 | 169 | 8:26 |
| 2000-01 | 26 | 2 Teams | NHL | 54 | 3 | 5 | 8 | -10 | 10 | 3 | 0 | 0 | 0 | 49 | 6.1 | 478 | 8:51 |
| 2000-01 | 26 | New York Islanders | NHL | 39 | 2 | 4 | 6 | -7 | 10 | 2 | 0 | 0 | 0 | 37 | 5.4 | 380 | 9:44 |
| 2000-01 | 26 | New York Rangers | NHL | 15 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 12 | 8.3 | 98 | 6:34 |
| 2001-02 | 27 | 2 Teams | NHL | 52 | 9 | 5 | 14 | -9 | 14 | 7 | 2 | 0 | 0 | 84 | 10.7 | 572 | 11:00 |
| 2001-02 | 27 | New York Rangers | NHL | 38 | 7 | 4 | 11 | -4 | 10 | 5 | 2 | 0 | 0 | 62 | 11.3 | 400 | 10:31 |
| 2001-02 | 27 | Pittsburgh Penguins | NHL | 14 | 2 | 1 | 3 | -5 | 4 | 2 | 0 | 0 | 0 | 22 | 9.1 | 172 | 12:19 |
| 2002-03 | 28 | Florida Panthers | NHL | 8 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 12 | 16.7 | 93 | 11:36 |
| Career | 8 Seasons | NHL | 236 | 22 | 33 | 55 | -33 | 59 | 20 | 2 | 0 | 4 | 316 | 7.0 | 1597 | 10:18 |
| Per Game | Adjusted | Plus/Minus | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | SOG | G | A | PTS | GC | TGF | PGF | TGA | PGA | +/- |
| 1995-96 | 21 | Tampa Bay Lightning | NHL | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-97 | 22 | Tampa Bay Lightning | NHL | 34 | 0.06 | 0.24 | 0.29 | 0.10 | 0.06 | 0.29 | 1.56 | 2 | 8 | 10 | 3 | 12 | 1 | 9 | 0 | 2 |
| 1997-98 | 23 | 2 Teams | NHL | 46 | 0.09 | 0.13 | 0.22 | 0.08 | -0.37 | 0.33 | 1.50 | 4 | 7 | 11 | 4 | 11 | 0 | 30 | 2 | -17 |
| 1997-98 | 23 | Tampa Bay Lightning | NHL | 13 | 0.08 | 0.15 | 0.23 | 0.08 | -0.46 | 0.54 | 1.08 | 1 | 2 | 3 | 1 | 4 | 0 | 11 | 1 | -6 |
| 1997-98 | 23 | Washington Capitals | NHL | 33 | 0.09 | 0.12 | 0.21 | 0.08 | -0.33 | 0.24 | 1.67 | 3 | 5 | 8 | 3 | 7 | 0 | 19 | 1 | -11 |
| 1998-99 | 24 | Washington Capitals | NHL | 21 | 0.05 | 0.24 | 0.29 | 0.09 | 0.00 | 0.10 | 1.43 | 1 | 6 | 7 | 2 | 9 | 0 | 11 | 2 | 0 |
| 1999-00 | 25 | Washington Capitals | NHL | 20 | 0.05 | 0.10 | 0.15 | 0.05 | -0.05 | 0.20 | 0.90 | 1 | 2 | 3 | 1 | 5 | 0 | 7 | 1 | -1 |
| 2000-01 | 26 | 2 Teams | NHL | 54 | 0.06 | 0.09 | 0.15 | 0.06 | -0.19 | 0.19 | 0.91 | 3 | 5 | 8 | 3 | 16 | 6 | 24 | 4 | -10 |
| 2000-01 | 26 | New York Islanders | NHL | 39 | 0.05 | 0.10 | 0.15 | 0.06 | -0.18 | 0.26 | 0.95 | 2 | 4 | 6 | 2 | 13 | 6 | 18 | 4 | -7 |
| 2000-01 | 26 | New York Rangers | NHL | 15 | 0.07 | 0.07 | 0.13 | 0.05 | -0.20 | 0.00 | 0.80 | 1 | 1 | 2 | 1 | 3 | 0 | 6 | 0 | -3 |
| 2001-02 | 27 | 2 Teams | NHL | 52 | 0.17 | 0.10 | 0.27 | 0.12 | -0.17 | 0.27 | 1.62 | 10 | 6 | 16 | 7 | 24 | 5 | 29 | 1 | -9 |
| 2001-02 | 27 | New York Rangers | NHL | 38 | 0.18 | 0.11 | 0.29 | 0.13 | -0.11 | 0.26 | 1.63 | 8 | 5 | 13 | 6 | 20 | 4 | 21 | 1 | -4 |
| 2001-02 | 27 | Pittsburgh Penguins | NHL | 14 | 0.14 | 0.07 | 0.21 | 0.10 | -0.36 | 0.29 | 1.57 | 2 | 1 | 3 | 1 | 4 | 1 | 8 | 0 | -5 |
| 2002-03 | 28 | Florida Panthers | NHL | 8 | 0.25 | 0.25 | 0.50 | 0.21 | 0.25 | 0.50 | 1.50 | 2 | 2 | 4 | 2 | 4 | 0 | 2 | 0 | 2 |
| Career | 8 Seasons | NHL | 236 | 0.09 | 0.14 | 0.23 | 0.09 | -0.14 | 0.25 | 1.34 | 23 | 36 | 59 | 22 | 81 | 12 | 112 | 10 | -33 | |
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 23 | Washington Capitals | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Career | 1 Season | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 16 | Oakville Ambassadors | Minor-ON | 58 | 34 | 47 | 81 | 72 | |||||||||
| 1991-92 | 17 | Sault Ste. Marie Greyhounds | OHL | 36 | 9 | 5 | 14 | 0 | |||||||||
| 1992-93 | 18 | Sault Ste. Marie Greyhounds | OHL | 59 | 16 | 23 | 39 | 20 | |||||||||
| 1993-94 | 19 | Sault Ste. Marie Greyhounds | OHL | 64 | 52 | 45 | 97 | 19 | |||||||||
| 1994-95 | 20 | Atlanta Knights | IHL | 40 | 7 | 8 | 15 | 10 | |||||||||
| 1995-96 | 21 | Atlanta Knights | IHL | 68 | 16 | 18 | 34 | 18 | |||||||||
| 1996-97 | 22 | Adirondack Red Wings | AHL | 37 | 11 | 16 | 27 | 8 | |||||||||
| 1998-99 | 24 | Portland Pirates | AHL | 20 | 3 | 7 | 10 | -7 | 8 | 2 | 1 | 0 | 0 | 55 | 5.5 | ||
| 1999-00 | 25 | Portland Pirates | AHL | 33 | 16 | 21 | 37 | 15 | 16 | 12 | 4 | 0 | 3 | 156 | 10.3 | ||
| 2000-01 | 26 | Springfield Falcons | AHL | 5 | 6 | 5 | 11 | 2 | 0 | 5 | 1 | 0 | 1 | 20 | 30.0 | ||
| 2000-01 | 26 | Hartford Wolf Pack | AHL | 12 | 4 | 9 | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 31 | 12.9 | ||
| 2001-02 | 27 | Hartford Wolf Pack | AHL | 9 | 6 | 6 | 12 | 0 | 4 | 5 | 1 | 0 | 1 | ||||
| 2002-03 | 28 | San Antonio Rampage | AHL | 64 | 30 | 33 | 63 | -12 | 28 | 14 | 14 | 2 | 7 | 198 | 15.2 | ||
| 2003-04 | 29 | Severstal Cherepovets | Russia | 14 | 0 | 2 | 2 | 8 | |||||||||
| 2003-04 | 29 | EHC Basel | Swiss | 25 | 14 | 11 | 25 | 14 | |||||||||
| 2004-05 | 30 | HC Ambri-Piotta | Swiss | 38 | 21 | 27 | 48 | 26 | |||||||||
| 2005-06 | 31 | HC Ambri-Piotta | Swiss | 40 | 11 | 29 | 40 | 48 | |||||||||
| 2006-07 | 32 | HC Ambri-Piotta | Swiss | 11 | 0 | 5 | 5 | 16 | |||||||||
| 2006-07 | 32 | SCL Tigers Langnau | Swiss | 22 | 13 | 15 | 28 | 22 | |||||||||
| 2007-08 | 33 | SCL Tigers Langnau | Swiss | 40 | 20 | 40 | 60 | 36 | |||||||||
| 2008-09 | 34 | SCL Tigers Langnau | Swiss | 23 | 16 | 16 | 32 | 41 | |||||||||
| Career | 6 Seasons | AHL | 180 | 76 | 97 | 173 | 0 | 66 | 42 | 21 | 2 | 12 | 460 | 12.8 | |||
| Career | 2 Seasons | IHL | 108 | 23 | 26 | 49 | 28 | ||||||||||
| Career | 1 Season | Minor-ON | 58 | 34 | 47 | 81 | 72 | ||||||||||
| Career | 3 Seasons | OHL | 159 | 77 | 73 | 150 | 39 | ||||||||||
| Career | 1 Season | Russia | 14 | 0 | 2 | 2 | 8 | ||||||||||
| Career | 6 Seasons | Swiss | 199 | 95 | 143 | 238 | 203 |
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 17 | Sault Ste. Marie Greyhounds | M-Cup | 2 | 0 | 0 | 0 | 0 | |||||||||
| 1991-92 | 17 | Sault Ste. Marie Greyhounds | OHL | 16 | 0 | 1 | 1 | 2 | |||||||||
| 1992-93 | 18 | Sault Ste. Marie Greyhounds | M-Cup | 4 | 1 | 4 | 5 | 0 | |||||||||
| 1992-93 | 18 | Sault Ste. Marie Greyhounds | OHL | 16 | 4 | 4 | 8 | 7 | |||||||||
| 1993-94 | 19 | Sault Ste. Marie Greyhounds | OHL | 14 | 11 | 4 | 15 | 2 | |||||||||
| 1994-95 | 20 | Atlanta Knights | IHL | 4 | 0 | 0 | 0 | 4 | |||||||||
| 1995-96 | 21 | Atlanta Knights | IHL | 1 | 0 | 0 | 0 | 0 | |||||||||
| 1996-97 | 22 | Adirondack Red Wings | AHL | 4 | 1 | 2 | 3 | 0 | |||||||||
| 1999-00 | 25 | Portland Pirates | AHL | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |||||
| 2000-01 | 26 | Hartford Wolf Pack | AHL | 5 | 6 | 0 | 6 | 2 | 4 | 2 | 0 | 2 | |||||
| 2002-03 | 28 | San Antonio Rampage | AHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2004-05 | 30 | HC Ambri-Piotta | Swiss | 5 | 1 | 1 | 2 | 0 | |||||||||
| 2005-06 | 31 | HC Ambri-Piotta | Swiss | 7 | 4 | 5 | 9 | 6 | |||||||||
| 2006-07 | 32 | SCL Tigers Langnau | Swiss | 10 | 2 | 7 | 9 | 2 | |||||||||
| 2007-08 | 33 | SCL Tigers Langnau | Swiss | 7 | 3 | 8 | 11 | 8 | |||||||||
| Career | 4 Seasons | AHL | 14 | 8 | 3 | 11 | 0 | 4 | 5 | 2 | 0 | 2 | 1 | 0.0 | |||
| Career | 2 Seasons | IHL | 5 | 0 | 0 | 0 | 4 | ||||||||||
| Career | 2 Seasons | M-Cup | 6 | 1 | 4 | 5 | 0 | ||||||||||
| Career | 3 Seasons | OHL | 46 | 15 | 9 | 24 | 11 | ||||||||||
| Career | 4 Seasons | Swiss | 29 | 10 | 21 | 31 | 16 |
May 31, 1994: Traded to Tampa Bay by New Jersey for Vancouver's 4th round choice (previously acquired, later traded to New Jersey - later traded to Calgary - Calgary selected Ryan Duthie) in 1994 Entry Draft, May 31, 1994.
November 19, 1997: Claimed by on waivers by Washington from Tampa Bay, November 19, 1997.
July 27, 2000: Signed as a free agent by NY Islanders, July 27, 2000.
January 13, 2001: Claimed on waivers by NY Rangers from NY Islanders, January 13, 2001.
March 16, 2002: Claimed on waivers by Pittsburgh from NY Rangers, March 16, 2002.
July 11, 2002: Signed as a free agent by Florida, July 11, 2002.
July 1, 2003: Assigned to Cherepovets (Russia) by Florida, July 1, 2003.
November 11, 2003: Signed as a free agent by Basel (Swiss), November 11, 2003.
September 15, 2004: Signed as a free agent by Ambri-Piotta (Swiss), September 15, 2004.
| Error? | Google Search | WhatIfSports: Jeff Toms |