You Are Here > Hockey-Reference.com > Players > V > John Vanbiesbrouck

John Vanbiesbrouck

Position: G
Catches: Left
Height: 5-8    Weight: 176 lbs.
Born: September 4, 1963 in Detroit, Michigan

Drafted by the New York Rangers in the 4th round (72nd overall) of the 1981 NHL Entry Draft.

* Complete sweater numbers are currently available for the 1998-99 through 2007-08 seasons.
34
Philadelphia Flyers
1999-2000
34
New York Islanders
2001
34
New Jersey Devils
2001-2002

NHL/WHA Regular Season

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1981-82 18 New York Rangers NHL 1 60 1 0 0 2 1.000 0 1 1.00 0 0 0 0
1983-84 20 New York Rangers NHL 3 180 2 1 0 4 .667 0 10 3.33 85 75 .882 0 0 0 2
1984-85 21 New York Rangers NHL 42 2358 12 24 3 27 .346 1 166 4.22 1346 1180 .877 0 5 5 17
1985-86 22 New York Rangers NHL 61 3326 31 21 5 67 .588 3 184 3.32 1625 1441 .887 0 3 3 16
1986-87 23 New York Rangers NHL 50 2656 18 20 5 41 .477 0 161 3.64 1369 1208 .882 0 1 1 18
1987-88 24 New York Rangers NHL 56 3319 27 22 7 61 .545 2 187 3.38 1700 1513 .890 0 5 5 46
1988-89 25 New York Rangers NHL 56 3207 28 21 4 60 .566 0 197 3.69 1666 1469 .882 0 5 5 30
1989-90 26 New York Rangers NHL 47 2734 19 19 7 45 .500 1 154 3.38 1362 1208 .887 0 2 2 24
1990-91 27 New York Rangers NHL 40 2257 15 18 6 36 .462 3 126 3.35 1154 1028 .891 0 3 3 18
1991-92 28 New York Rangers NHL 45 2526 27 13 3 57 .663 2 120 2.85 1331 1211 .910 0 3 3 23
1992-93 29 New York Rangers NHL 48 2757 20 18 7 47 .522 4 152 3.31 1525 1373 .900 0 1 1 18
1993-94 30 Florida Panthers NHL 57 3440 21 25 11 53 .465 1 145 2.53 1912 1767 .924 0 0 0 38
1994-95 31 Florida Panthers NHL 37 2087 14 15 4 32 .485 4 86 2.47 1000 914 .914 0 1 1 6
1995-96 32 Florida Panthers NHL 57 3178 26 20 7 59 .557 2 142 2.68 1473 1331 .904 0 2 2 10
1996-97 33 Florida Panthers NHL 57 3347 27 19 10 64 .571 2 128 2.29 1582 1454 .919 0 2 2 8
1997-98 34 Florida Panthers NHL 60 3451 18 29 11 47 .405 4 165 2.87 1638 1473 .899 0 3 3 6
1998-99 35 Philadelphia Flyers NHL 62 3712 27 18 15 69 .575 6 135 2.18 1380 1245 .902 0 1 1 12
1999-00 36 Philadelphia Flyers NHL 50 2950 25 15 9 59 .602 3 108 2.20 1143 1035 .906 0 1 1 6
2000-01 37 2 Teams NHL 48 2630 14 25 5 33 .375 2 126 2.87 1270 1144 .901 0 0 0 8
2000-01 37 New York Islanders NHL 44 2390 10 25 5 25 .313 1 120 3.01 1177 1057 .898 0 0 0 8
2000-01 37 New Jersey Devils NHL 4 240 4 0 0 8 1.000 1 6 1.50 93 87 .935 0 0 0 0
2001-02 38 New Jersey Devils NHL 5 300 2 3 0 4 .400 0 10 2.00 117 107 .915 0 0 0 4
Career NHL 882 50475 374 346 119 867 .517 40 2503 2.98 24678 22176 .899 0 38 38 310

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1983-84 20 New York Rangers NHL 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0
1984-85 21 New York Rangers NHL 1 20 0 0 0 0 0 0.00 12 12 1.000 0 0 0 0
1985-86 22 New York Rangers NHL 16 899 8 8 16 .500 1 49 3.27 477 428 .897 0 2 2 2
1986-87 23 New York Rangers NHL 4 195 1 3 2 .250 1 11 3.38 110 99 .900 0 0 0 2
1988-89 25 New York Rangers NHL 2 107 0 1 0 .000 0 6 3.36 55 49 .891 0 0 0 0
1989-90 26 New York Rangers NHL 6 298 2 3 4 .400 0 15 3.02 153 138 .902 0 0 0 4
1990-91 27 New York Rangers NHL 1 52 0 0 0 0 1 1.15 22 21 .955 0 0 0 0
1991-92 28 New York Rangers NHL 7 368 2 5 4 .286 0 23 3.75 179 156 .872 0 0 0 2
1995-96 32 Florida Panthers NHL 22 1332 12 10 24 .545 1 50 2.25 735 685 .932 0 1 1 20
1996-97 33 Florida Panthers NHL 5 328 1 4 2 .200 1 13 2.38 184 171 .929 0 0 0 0
1998-99 35 Philadelphia Flyers NHL 6 369 2 4 4 .333 1 9 1.46 146 137 .938 0 0 0 2
Career NHL 71 3969 28 38 56 .424 5 177 2.68 2073 1896 .915 0 3 3 32

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1980-81 17 Sault Ste. Marie Greyhounds OMJHL 56 2941 31 16 1 63 .656 0 203 4.14
1981-82 18 Sault Ste. Marie Greyhounds OHL 31 1686 12 12 2 26 .500 0 102 3.63
1981-82 18 United States WJC-A 5 200 1 3 0 2 .250 0 19 5.70
1982-83 19 Sault Ste. Marie Greyhounds OHL 62 3471 39 21 1 79 .648 0 209 3.61
1982-83 19 United States WJC-A 5 280 17 3.64
1983-84 20 Tulsa Oilers CHL 37 2153 20 13 2 42 .600 3 124 3.46
1984-85 21 United States WEC-A 9 492 6 3 0 12 .667 0 46 5.61
1986-87 23 United States WEC-A 7 419 2 5 0 4 .286 0 28 4.01
1987-88 24 United States Can-Cup 4 240 2 2 0 4 .500 0 9 2.25
1988-89 25 United States WEC-A 5 1 2 1 3 .375 0 20
1990-91 27 United States WEC-A 10 526 3 4 2 8 .444 0 41 4.68
1991-92 28 United States Can-Cup 1 60 1 0 0 2 1.000 0 3 3.00
1997-98 34 United States Olympics 1 1 0 0 0 0 0 0 0.00
1999-00 36 Springfield Falcons AHL 0 1 1 0
Career AHL 0 1 1 0
Career Can-Cup 5 300 3 2 0 6 .600 0 12 2.40
Career CHL 37 2153 20 13 2 42 .600 3 124 3.46
Career OHL 93 5157 51 33 3 105 .603 0 311 3.62
Career Olympics 1 1 0 0 0 0 0 0 0.00
Career OMJHL 56 2941 31 16 1 63 .656 0 203 4.14
Career WEC-A 31 1437 12 14 3 27 .466 0 135 5.64
Career WJC-A 10 480 1 3 0 2 .250 0 36 4.50

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1980-81 17 Sault Ste. Marie Greyhounds OMJHL 11 457 3 3 6 .500 1 24 3.15
1981-82 18 Sault Ste. Marie Greyhounds OHL 7 276 1 4 2 .200 0 20 4.35
1982-83 19 Sault Ste. Marie Greyhounds OHL 16 944 7 6 14 .538 1 56 3.56
1983-84 20 Tulsa Oilers CHL 4 240 4 0 8 1.000 0 10 2.50
Career CHL 4 240 4 0 8 1.000 0 10 2.50
Career OHL 23 1220 8 10 16 .444 1 76 3.74
Career OMJHL 11 457 3 3 6 .500 1 24 3.15

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1994 NHL
1996 NHL
1997 NHL

Awards

1985-86 NHL Vezina Trophy

Honors

1985-86 NHL NHL All-Star Team (1st)
1993-94 NHL NHL All-Star Team (2nd)

Games Played (Goalie)

1985-86 NHL 61 (2)
1986-87 NHL 50 (8)
1987-88 NHL 56 (5)
1988-89 NHL 56 (5)
1995-96 NHL 57 (10)
Career NHL 882 (8)

Wins (Goalie)

1985-86 NHL 31 (1)
1987-88 NHL 27 (4)
1988-89 NHL 28 (4)
1991-92 NHL 27 (6)
1998-99 NHL 27 (10)
Career NHL 374 (12)

Losses (Goalie)

1984-85 NHL 24 (6)
1985-86 NHL 21 (8)
1987-88 NHL 22 (7)
1988-89 NHL 21 (6)
1989-90 NHL 19 (9)
1993-94 NHL 25 (10)
1994-95 NHL 15 (10)
1997-98 NHL 29 (5)
2000-01 NHL 25 (8)
Career NHL 346 (3)

Ties/Overtime (Goalie)

1985-86 NHL 5 (8)
1987-88 NHL 7 (5)
1989-90 NHL 7 (5)
1992-93 NHL 7 (4)
1993-94 NHL 11 (2)
1994-95 NHL 4 (9)
1996-97 NHL 10 (6)
1997-98 NHL 11 (5)
1998-99 NHL 15 (1)
1999-00 NHL 9 (5)
Career NHL 119 (13)

Points (Goalie)

1985-86 NHL 67 (1)
1987-88 NHL 61 (4)
1988-89 NHL 60 (5)
1991-92 NHL 57 (10)
1996-97 NHL 64 (10)
1998-99 NHL 69 (10)
Career NHL 867 (11)

Points Percentage (Goalie)

1985-86 NHL .588 (8)
1988-89 NHL .566 (8)
1991-92 NHL .663 (2)
1998-99 NHL .575 (9)
1999-00 NHL .602 (7)
Career NHL .517 (60)

Shutouts

1984-85 NHL 1 (9)
1985-86 NHL 3 (3)
1987-88 NHL 2 (7)
1990-91 NHL 3 (5)
1991-92 NHL 2 (8)
1992-93 NHL 4 (3)
1994-95 NHL 4 (3)
1998-99 NHL 6 (4)
Career NHL 40 (27)

Goals Against

1985-86 NHL 184 (7)
1986-87 NHL 161 (10)
1987-88 NHL 187 (7)
1988-89 NHL 197 (6)
1997-98 NHL 165 (5)
Career NHL 2503 (5)

Goals Against Average

1985-86 NHL 3.32 (5)
1991-92 NHL 2.85 (4)
1993-94 NHL 2.53 (4)
1995-96 NHL 2.68 (9)
1996-97 NHL 2.29 (5)
1998-99 NHL 2.18 (7)
1999-00 NHL 2.20 (5)
Career NHL 2.98 (71)

Shots Against

1985-86 NHL 1625 (5)
1987-88 NHL 1700 (5)
1988-89 NHL 1666 (6)
1993-94 NHL 1912 (8)
1997-98 NHL 1638 (9)
Career NHL 24678 (4)

Saves

1985-86 NHL 1441 (5)
1987-88 NHL 1513 (3)
1988-89 NHL 1469 (6)
1993-94 NHL 1767 (8)
1997-98 NHL 1473 (9)
Career NHL 22176 (4)

Save Percentage

1985-86 NHL .887 (9)
1987-88 NHL .890 (10)
1991-92 NHL .910 (4)
1992-93 NHL .900 (5)
1993-94 NHL .924 (2)
1994-95 NHL .914 (5)
1996-97 NHL .919 (6)
Career NHL .899 (41)
 

Transactions

Glossary / Transaction information may be incomplete.

June 24, 1993: Claimed by Florida from Vancouver in Expansion Draft, June 24, 1993.

June 25, 1993: Traded to Vancouver by NY Rangers for future considerations (Doug Lidster, June 25, 1993), June 20, 1993.

July 16, 1998: Signed as a free agent by Philadelphia, July 16, 1998.

June 25, 2000: Traded to NY Islanders by Philadelphia for NY Islanders' 4th round choice (later traded to Nashville - Nashville selected Jordin Tootoo) in 2001 Entry Draft, June 25, 2000.

March 12, 2001: Traded to New Jersey by NY Islanders for Chris Terreri and New Jersey's 9th round choice (Juha-Pekka Ketola) in 2001 Entry Draft, March 12, 2001.

June 10, 2001: Officially announced retirement, June 10, 2001.

February 4, 2002: Signed as a free agent by New Jersey, February 4, 2002.

May 22, 2002: Officially announced retirement, May 22, 2002.